Rank | StudentId | Name | Category | PH | Subject Marks | Best Four | Merit Marks | Status | Action |
---|---|---|---|---|---|---|---|---|---|
1 | SDC23001436 | TEST RoHIT | General | N | 99 | 396 | 495 | Pay Admission Fee | |
2 | SDC23000930 | sayan mistry | General | N | 88 | 361 | 449 | Pay Admission Fee | |
3 | SDC23000631 | CHAITALI HALDER | General | N | 80 | 367 | 447 | Pay Admission Fee | |
4 | SDC23000610 | PRINCY CHAKRABORTY | General | N | 90 | 350 | 440 | Pay Admission Fee | |
5 | SDC23001114 | SIRIN MALLICK | General | N | 90 | 350 | 440 | Pay Admission Fee | |
6 | SDC23001402 | Mitali Das | General | N | 90 | 339 | 429 | Pay Admission Fee | |
7 | SDC23001134 | pritha halder | General | N | 93 | 315 | 408 | Pay Admission Fee | |
8 | SDC23001303 | AYANTIKA KANRAR | General | N | 72 | 333 | 405 | Pay Admission Fee | |
9 | SDC23000976 | RAHIMA KHATUN | General | N | 77 | 319 | 396 | Pay Admission Fee | |
10 | SDC23000918 | SANIA KHATUN | General | N | 72 | 311 | 383 | Pay Admission Fee | |
11 | SDC23001430 | SARIF MOLLA | General | N | 77 | 293 | 370 | Pay Admission Fee | |
12 | SDC23000605 | ANKAN RAKSHIT | General | N | 72 | 291 | 363 | Pay Admission Fee | |
13 | SDC23000604 | ANKAN RAKSHIT | General | N | 72 | 291 | 363 | Pay Admission Fee | |
14 | SDC23001470 | RUMIYA KHATUN | OBC-A | N | 83 | 273 | 356 | Pay Admission Fee | |
15 | SDC23000772 | syeda nouhid afreen | General | N | 66 | 285 | 351 | Pay Admission Fee | |
16 | SDC23000786 | TANDRA MONDAL | General | N | 84 | 266 | 350 | Pay Admission Fee | |
17 | SDC23001629 | SYNTHIYA KHATUN | General | N | 74 | 276 | 350 | Pay Admission Fee | |
18 | SDC23001630 | MOUMITA CHAKRABORTY | General | N | 75 | 273 | 348 | Pay Admission Fee | |
19 | SDC23000566 | SHARANDIP KANJI | General | N | 72 | 272 | 344 | Pay Admission Fee | |
20 | SDC23001196 | najmul hasan chowdhury | General | N | 65 | 279 | 344 | Pay Admission Fee |
Thursday, July 20, 2023
2023 Shishuram Das English Honours Merit List
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment