2023
Coming Soon....
2022
SHISHURAM DAS COLLEGE1ST MERIT LIST FOR B.A HISTORY HONOURS 22-23 B.A HONOURS HISTORY GENERAL ALL
Rank | StudentId | Name | Category | PH | Subject Marks | Best Four | Merit Marks | Status | Action |
---|---|---|---|---|---|---|---|---|---|
1 | SDC22000095 | nasima khatun | General | N | 94 | 376 | 470 | Pay Admission Fee | |
2 | SDC22000967 | SANIYA DAPTARY | General | N | 90 | 376 | 466 | Pay Admission Fee | |
3 | SDC22000968 | SANIYA DAPTARY | General | N | 90 | 376 | 466 | Pay Admission Fee | |
4 | SDC22000969 | SANIYA DAPTARY | General | N | 90 | 376 | 466 | Pay Admission Fee | |
5 | SDC22000971 | SANIYA DAPTARY | General | N | 90 | 376 | 466 | Pay Admission Fee | |
6 | SDC22000970 | SANIYA DAPTARY | General | N | 90 | 376 | 466 | Pay Admission Fee | |
7 | SDC22000973 | SANIYA DAPTARY | General | N | 90 | 376 | 466 | Pay Admission Fee | |
8 | SDC22000974 | SANIYA DAPTARY | General | N | 90 | 376 | 466 | Pay Admission Fee | |
9 | SDC22000972 | SANIYA DAPTARY | General | N | 90 | 376 | 466 | Pay Admission Fee | |
10 | SDC22000977 | SANIYA DAPTARY | General | N | 90 | 376 | 466 | Pay Admission Fee | |
11 | SDC22000979 | SANIYA DAPTARY | General | N | 90 | 376 | 466 | Pay Admission Fee | |
12 | SDC22000982 | SANIYA DAPTARY | General | N | 90 | 376 | 466 | Pay Admission Fee | |
13 | SDC22000975 | SANIYA DAPTARY | General | N | 90 | 376 | 466 | Pay Admission Fee | |
14 | SDC22000983 | SANIYA DAPTARY | General | N | 90 | 376 | 466 | Pay Admission Fee | |
15 | SDC22000986 | SANIYA DAPTARY | General | N | 90 | 376 | 466 | Pay Admission Fee | |
16 | SDC22000988 | SANIYA DAPTARY | General | N | 90 | 376 | 466 | Pay Admission Fee | |
17 | SDC22000991 | SANIYA DAPTARY | General | N | 90 | 376 | 466 | Pay Admission Fee | |
18 | SDC22001191 | SANIYA DAPTARY | General | N | 90 | 376 | 466 | Pay Admission Fee | |
19 | SDC22000934 | BIBEK Nandi | General | N | 94 | 371 | 465 | Pay Admission Fee | |
20 | SDC22000109 | reshma khatun | General | N | 95 | 366 | 461 | Pay Admission Fee | |
21 | SDC22000538 | sanjana khatun | OBC-A | N | 94 | 359 | 453 | Pay Admission Fee | |
22 | SDC22000144 | boisakhi khatun | General | N | 90 | 363 | 453 | Pay Admission Fee | |
23 | SDC22000903 | RANGAN KUMAR MONDAL | SC | N | 88 | 363 | 451 | Pay Admission Fee | |
24 | SDC22000634 | AKASH MONDAL | SC | N | 87 | 360 | 447 | Pay Admission Fee | |
25 | SDC22000831 | SUDIP GHOSH | OBC-B | N | 87 | 360 | 447 | Pay Admission Fee | |
26 | SDC22001044 | DIPIKA BHOWMICK | General | N | 84 | 357 | 441 | Pay Admission Fee | |
27 | SDC22001193 | BILKIS PARVIN | OBC-B | N | 90 | 350 | 440 | Pay Admission Fee | |
28 | SDC22000177 | ASIFA PARVIN | General | N | 88 | 351 | 439 | Pay Admission Fee | |
29 | SDC22000151 | resma khatun | OBC-B | N | 88 | 351 | 439 | Pay Admission Fee | |
30 | SDC22000188 | SUHANA KHATUN | OBC-A | N | 90 | 348 | 438 | Pay Admission Fee | |
31 | SDC22001223 | Sanjuda Khatun | General | N | 85 | 352 | 437 | Pay Admission Fee | |
32 | SDC22000046 | NARGIS KHATUN | OBC-B | N | 80 | 352 | 432 | Pay Admission Fee | |
33 | SDC22000201 | DILARA KHATUN | General | N | 85 | 344 | 429 | Pay Admission Fee | |
34 | SDC22000452 | faruk hossain daptary | OBC-B | N | 82 | 345 | 427 | Pay Admission Fee | |
35 | SDC22000004 | najirinnesa khatun | General | N | 77 | 346 | 423 | Pay Admission Fee | |
36 | SDC22000852 | RESMINA KHATUN | General | N | 90 | 331 | 421 | Pay Admission Fee | |
37 | SDC22000626 | SUMAIYA KHATUN | General | N | 78 | 343 | 421 | Pay Admission Fee | |
38 | SDC22000832 | MIKAIL MOLLA | OBC-A | N | 85 | 335 | 420 | Pay Admission Fee | |
39 | SDC22001100 | MASUDA KHATUN | OBC-A | N | 74 | 344 | 418 | Pay Admission Fee | |
40 | SDC22001102 | MASUDA KHATUN | OBC-A | N | 74 | 344 | 418 | Pay Admission Fee | |
41 | SDC22001103 | MASUDA KHATUN | OBC-A | N | 74 | 344 | 418 | Pay Admission Fee | |
42 | SDC22001097 | MASUDA KHATUN | OBC-A | N | 74 | 344 | 418 | Pay Admission Fee | |
43 | SDC22001094 | MASUDA KHATUN | OBC-A | N | 74 | 344 | 418 | Pay Admission Fee | |
44 | SDC22000285 | PRIYA HALDER | SC | N | 82 | 335 | 417 | Pay Admission Fee | |
45 | SDC22000070 | ANISHA KHATUN | OBC-B | N | 77 | 338 | 415 | Pay Admission Fee | |
46 | SDC22000082 | SANIYA KHATUN | OBC-B | N | 80 | 334 | 414 | Pay Admission Fee | |
47 | SDC22000232 | hasanat seikh | General | N | 74 | 339 | 413 | Pay Admission Fee | |
48 | SDC22000812 | SUPRIYA SAHA | General | N | 68 | 340 | 408 | Pay Admission Fee | |
49 | SDC22001402 | AJMIRA KHATUN | General | N | 87 | 320 | 407 | Pay Admission Fee | |
50 | SDC22001411 | SANGITA MONDAL | General | N | 75 | 332 | 407 | Pay Admission Fee | |
51 | SDC22000062 | pakija khatun | General | N | 67 | 339 | 406 | Pay Admission Fee | |
52 | SDC22000465 | INZAMAMUL HAQUE SEIKH | OBC-A | N | 80 | 325 | 405 | Pay Admission Fee | |
53 | SDC22000825 | KHADIJA KHATUN | General | N | 86 | 318 | 404 | Pay Admission Fee | |
54 | SDC22000345 | mallika bera | General | N | 80 | 323 | 403 | Pay Admission Fee | |
55 | SDC22000080 | LATIFA KHATUN | OBC-A | N | 77 | 325 | 402 | Pay Admission Fee | |
56 | SDC22000891 | RANISA SULTANA | OBC-A | N | 80 | 321 | 401 | Pay Admission Fee | |
57 | SDC22000567 | PURBASHA MONDAL | SC | N | 82 | 318 | 400 | Pay Admission Fee | |
58 | SDC22000329 | MONISHA MIDDYA | General | N | 82 | 316 | 398 | Pay Admission Fee | |
59 | SDC22001024 | ARPITA HALDER | General | N | 81 | 316 | 397 | Pay Admission Fee | |
60 | SDC22000138 | PATATRI MONDAL | General | N | 77 | 320 | 397 | Pay Admission Fee | |
61 | SDC22000106 | SABINA KHATUN | OBC-A | N | 80 | 316 | 396 | Pay Admission Fee | |
62 | SDC22000463 | MONISHA KHATUN | OBC-A | N | 77 | 319 | 396 | Pay Admission Fee | |
63 | SDC22000916 | OYAID HOSSAIN MOLLA | OBC-A | N | 85 | 310 | 395 | Pay Admission Fee | |
64 | SDC22000656 | SAHIN PARVIN | General | N | 73 | 319 | 392 | Pay Admission Fee | |
65 | SDC22000150 | SALMA KHATUN | General | N | 72 | 320 | 392 | Pay Admission Fee | |
66 | SDC22000417 | keya das | General | N | 85 | 306 | 391 | Pay Admission Fee | |
67 | SDC22001022 | DIPSURYA MONDAL | General | N | 66 | 325 | 391 | Pay Admission Fee | |
68 | SDC22000304 | RINKU BAIDYA | SC | N | 86 | 303 | 389 | Pay Admission Fee | |
69 | SDC22000315 | RAI NAIYA | General | N | 74 | 315 | 389 | Pay Admission Fee | |
70 | SDC22000937 | rukaiya khatun | OBC-A | N | 77 | 311 | 388 | Pay Admission Fee | |
71 | SDC22000129 | UPSANA KHATUN | OBC-A | N | 72 | 316 | 388 | Pay Admission Fee | |
72 | SDC22000103 | siria sultana | OBC-B | N | 83 | 304 | 387 | Pay Admission Fee | |
73 | SDC22000311 | SHUVAM MONDAL | General | N | 78 | 309 | 387 | Pay Admission Fee | |
74 | SDC22000489 | nasib uddin sekh | General | N | 70 | 317 | 387 | Pay Admission Fee | |
75 | SDC22001482 | akash mondal | General | N | 70 | 316 | 386 | Pay Admission Fee | |
76 | SDC22000218 | HAMIM PURKAIT | OBC-B | N | 67 | 319 | 386 | Pay Admission Fee | |
77 | SDC22001114 | MANISHA DHARA | General | N | 67 | 319 | 386 | Pay Admission Fee | |
78 | SDC22000023 | MANISHA KHATUN | General | N | 76 | 309 | 385 | Pay Admission Fee | |
79 | SDC22001374 | FALGUNI KAYAL | General | N | 71 | 313 | 384 | Pay Admission Fee | |
80 | SDC22001375 | FALGUNI KAYAL | General | N | 71 | 313 | 384 | Pay Admission Fee | |
81 | SDC22000113 | KALPANA MONDAL | General | N | 65 | 319 | 384 | Pay Admission Fee | |
82 | SDC22000351 | SURAJ SARDER | OBC-A | N | 71 | 312 | 383 | Pay Admission Fee | |
83 | SDC22000183 | MARUF UDDIN MOLLA | OBC-A | N | 70 | 313 | 383 | Pay Admission Fee | |
84 | SDC22000222 | SANJU BAIDYA | General | N | 80 | 301 | 381 | Pay Admission Fee | |
85 | SDC22000123 | SUHANA KHATUN | OBC-A | N | 73 | 308 | 381 | Pay Admission Fee | |
86 | SDC22001404 | JAHIDA KHATUN | OBC-A | N | 82 | 298 | 380 | Pay Admission Fee | |
87 | SDC22000846 | jayashree halder | General | N | 77 | 303 | 380 | Pay Admission Fee | |
88 | SDC22000014 | baishakhi halder | SC | N | 73 | 307 | 380 | Pay Admission Fee | |
89 | SDC22000314 | KEYA MONDAL | SC | N | 78 | 299 | 377 | Pay Admission Fee | |
90 | SDC22000125 | SUNAMIKA HALDER | OBC-B | N | 82 | 294 | 376 | Pay Admission Fee | |
91 | SDC22001035 | SAHID HOSEN JAMADAR | General | N | 75 | 301 | 376 | Pay Admission Fee | |
92 | SDC22000808 | PRITAM NASKAR | SC | N | 74 | 302 | 376 | Pay Admission Fee | |
93 | SDC22001297 | DISHA SANA | General | N | 73 | 303 | 376 | Pay Admission Fee | |
94 | SDC22000826 | PRERANA DAS | SC | N | 72 | 304 | 376 | Pay Admission Fee | |
95 | SDC22000213 | ANUSHREE PURKAIT | SC | N | 75 | 299 | 374 | Pay Admission Fee | |
96 | SDC22000247 | mehedi hassan molla | OBC-A | N | 61 | 313 | 374 | Pay Admission Fee | |
97 | SDC22000248 | mehedi hassan molla | OBC-A | N | 61 | 313 | 374 | Pay Admission Fee | |
98 | SDC22000249 | mehedi hassan molla | OBC-A | N | 61 | 313 | 374 | Pay Admission Fee | |
99 | SDC22000250 | MEHEDI HASSAN MOLLA | OBC-A | N | 61 | 313 | 374 | Pay Admission Fee | |
100 | SDC22000685 | rachana chakraborty | General | N | 65 | 308 | 373 | Pay Admission Fee | |
101 | SDC22000288 | ADITYA MONDAL | General | N | 75 | 297 | 372 | Pay Admission Fee | |
102 | SDC22001314 | samim sk | OBC-A | N | 72 | 300 | 372 | Pay Admission Fee | |
103 | SDC22000564 | ABSONA PARVEEN | General | N | 70 | 302 | 372 | Pay Admission Fee | |
104 | SDC22000823 | hadisa khatun | General | N | 70 | 302 | 372 | Pay Admission Fee | |
105 | SDC22000447 | SUHANA KHATUN | General | N | 71 | 300 | 371 | Pay Admission Fee | |
106 | SDC22000334 | DISHA PURKAIT | General | N | 65 | 305 | 370 | Pay Admission Fee | |
107 | SDC22001425 | arefa sultana | General | N | 74 | 293 | 367 | Pay Admission Fee | |
108 | SDC22000289 | SANCHITA BAIDYA | General | N | 77 | 289 | 366 | Pay Admission Fee | |
109 | SDC22001309 | samin molla | General | N | 61 | 305 | 366 | Pay Admission Fee | |
110 | SDC22001029 | MAMPI HALDER | General | N | 73 | 289 | 362 | Pay Admission Fee | |
111 | SDC22001059 | RIYA MONDAL | General | N | 58 | 304 | 362 | Pay Admission Fee | |
112 | SDC22000024 | rupa halder | General | N | 71 | 290 | 361 | Pay Admission Fee | |
113 | SDC22000204 | NAZIR UDDIN MOLLA | General | N | 70 | 291 | 361 | Pay Admission Fee | |
114 | SDC22001456 | habibun janna mir | General | N | 52 | 309 | 361 | Pay Admission Fee | |
115 | SDC22000444 | SULTANA KHATUN | OBC-A | N | 73 | 286 | 359 | Pay Admission Fee | |
116 | SDC22000692 | LIPIKA MONDAL | General | N | 70 | 289 | 359 | Pay Admission Fee | |
117 | SDC22000782 | SARBIN DAPTARY | General | N | 70 | 289 | 359 | Pay Admission Fee | |
118 | SDC22000479 | ASIA KHATUN | General | N | 67 | 292 | 359 | Pay Admission Fee | |
119 | SDC22001480 | abdur rahaman molla | OBC-A | N | 72 | 286 | 358 | Pay Admission Fee | |
120 | SDC22000359 | SUPRITI PAIK | SC | N | 71 | 287 | 358 | Pay Admission Fee | |
121 | SDC22000051 | arsefa khatun | OBC-A | N | 73 | 281 | 354 | Pay Admission Fee | |
122 | SDC22000354 | suman mondal | SC | N | 68 | 286 | 354 | Pay Admission Fee | |
123 | SDC22000592 | MANISHA KHATUN | General | N | 67 | 287 | 354 | Pay Admission Fee | |
124 | SDC22000678 | PARAMA NASKAR | SC | N | 64 | 289 | 353 | Pay Admission Fee | |
125 | SDC22001455 | DEBNATH SARDAR | SC | N | 55 | 298 | 353 | Pay Admission Fee | |
126 | SDC22000640 | TUHINA KHATUN | OBC-A | N | 70 | 282 | 352 | Pay Admission Fee | |
127 | SDC22001027 | INDRAJIT DAS | General | N | 70 | 282 | 352 | Pay Admission Fee | |
128 | SDC22000327 | TUHINA KHATUN | OBC-A | N | 70 | 282 | 352 | Pay Admission Fee | |
129 | SDC22000066 | RUKAIYA KHATUN | OBC-A | N | 74 | 277 | 351 | Pay Admission Fee | |
130 | SDC22000938 | rukiya khatun | OBC-A | N | 65 | 286 | 351 | Pay Admission Fee | |
131 | SDC22000324 | PAYEL GHOSH | OBC-B | N | 61 | 290 | 351 | Pay Admission Fee | |
132 | SDC22001433 | ANANYA MONDAL | OBC-B | N | 72 | 278 | 350 | Pay Admission Fee | |
133 | SDC22000691 | SATHI MALIK | General | N | 67 | 283 | 350 | Pay Admission Fee | |
134 | SDC22000321 | NURAKSANA KHATUN | OBC-A | N | 70 | 278 | 348 | Pay Admission Fee | |
135 | SDC22000405 | POULAMI MANNA | OBC-B | N | 70 | 278 | 348 | Pay Admission Fee | |
136 | SDC22000111 | HABIBA KHATUN | OBC-B | N | 67 | 281 | 348 | Pay Admission Fee | |
137 | SDC22001430 | TUSI KHATUN | OBC-B | N | 60 | 288 | 348 | Pay Admission Fee | |
138 | SDC22000607 | PRIYA MONDAL | General | N | 50 | 296 | 346 | Pay Admission Fee | |
139 | SDC22000132 | PAPIYA KHATUN | OBC-B | N | 68 | 274 | 342 | Pay Admission Fee | |
140 | SDC22000943 | SNEHA MONDAL | SC | N | 58 | 284 | 342 | Pay Admission Fee | |
141 | SDC22000954 | SNEHA MONDAL | SC | N | 58 | 284 | 342 | Pay Admission Fee | |
142 | SDC22000955 | SNEHA MONDAL | SC | N | 58 | 284 | 342 | Pay Admission Fee | |
143 | SDC22000956 | SNEHA MONDAL | SC | N | 58 | 284 | 342 | Pay Admission Fee | |
144 | SDC22000957 | SNEHA MONDAL | SC | N | 58 | 284 | 342 | Pay Admission Fee | |
145 | SDC22000961 | SNEHA MONDAL | SC | N | 58 | 284 | 342 | Pay Admission Fee | |
146 | SDC22000946 | SNEHA MONDAL | SC | N | 58 | 284 | 342 | Pay Admission Fee | |
147 | SDC22000947 | SNEHA MONDAL | SC | N | 58 | 284 | 342 | Pay Admission Fee | |
148 | SDC22000948 | SNEHA MONDAL | SC | N | 58 | 284 | 342 | Pay Admission Fee | |
149 | SDC22000949 | SNEHA MONDAL | SC | N | 58 | 284 | 342 | Pay Admission Fee | |
150 | SDC22000950 | SNEHA MONDAL | SC | N | 58 | 284 | 342 | Pay Admission Fee | |
151 | SDC22000951 | SNEHA MONDAL | SC | N | 58 | 284 | 342 | Pay Admission Fee | |
152 | SDC22000952 | SNEHA MONDAL | SC | N | 58 | 284 | 342 | Pay Admission Fee | |
153 | SDC22000944 | SNEHA MONDAL | SC | N | 58 | 284 | 342 | Pay Admission Fee | |
154 | SDC22000945 | SNEHA MONDAL | SC | N | 58 | 284 | 342 | Pay Admission Fee | |
155 | SDC22000953 | SNEHA MONDAL | SC | N | 58 | 284 | 342 | Pay Admission Fee | |
156 | SDC22000958 | SNEHA MONDAL | SC | N | 58 | 284 | 342 | Pay Admission Fee | |
157 | SDC22000767 | kibriya ahamed molla | General | N | 77 | 264 | 341 | Pay Admission Fee | |
158 | SDC22000432 | yasmina khatun | OBC-A | N | 66 | 275 | 341 | Pay Admission Fee | |
159 | SDC22000338 | RUBIYA KHATUN | OBC-A | N | 51 | 289 | 340 | Pay Admission Fee | |
160 | SDC22000818 | RUBIYA KHATUN | OBC-A | N | 51 | 289 | 340 | Pay Admission Fee | |
161 | SDC22000670 | MOUMITA NASKAR | SC | N | 66 | 273 | 339 | Pay Admission Fee | |
162 | SDC22000281 | SUTANU MONDAL | SC | N | 62 | 277 | 339 | Pay Admission Fee | |
163 | SDC22001427 | amir hossain molla | OBC-A | N | 72 | 265 | 337 | Pay Admission Fee | |
164 | SDC22000075 | RUKSONA KHATUN | General | N | 60 | 276 | 336 | Pay Admission Fee | |
165 | SDC22001471 | PRIYA HALDER | General | N | 68 | 267 | 335 | Pay Admission Fee | |
166 | SDC22000659 | sumana middya | SC | N | 64 | 270 | 334 | Pay Admission Fee | |
167 | SDC22000594 | LILUFA KHATUN | General | N | 63 | 271 | 334 | Pay Admission Fee | |
168 | SDC22000556 | rupasi sardar | SC | N | 62 | 272 | 334 | Pay Admission Fee | |
169 | SDC22000019 | rohit sk | OBC-A | N | 68 | 263 | 331 | Pay Admission Fee | |
170 | SDC22000722 | amit kumar das | General | N | 55 | 276 | 331 | Pay Admission Fee | |
171 | SDC22000340 | AREFA KHATUN | General | N | 70 | 260 | 330 | Pay Admission Fee | |
172 | SDC22001232 | saniya khatun | General | N | 65 | 265 | 330 | Pay Admission Fee | |
173 | SDC22001227 | LEVIA JASMIN | General | N | 57 | 273 | 330 | Pay Admission Fee | |
174 | SDC22000181 | lilifa khatun | General | N | 65 | 262 | 327 | Pay Admission Fee | |
175 | SDC22000122 | PRIYANSHU ADHIKARI | General | N | 64 | 258 | 322 | Pay Admission Fee | |
176 | SDC22001459 | soumik kumar mondal | SC | N | 62 | 259 | 321 | Pay Admission Fee | |
177 | SDC22000520 | NUR ALAM SK | OBC-A | N | 55 | 263 | 318 | Pay Admission Fee | |
178 | SDC22000646 | MIRAZ PURKAIT | General | N | 66 | 251 | 317 | Pay Admission Fee | |
179 | SDC22001438 | rubiya khatun | General | N | 65 | 251 | 316 | Pay Admission Fee | |
180 | SDC22000629 | RUBINA KHATUN | OBC-B | N | 68 | 247 | 315 | Pay Admission Fee | |
181 | SDC22001228 | SARIKA SULTANA | General | N | 54 | 261 | 315 | Pay Admission Fee | |
182 | SDC22000833 | HASIBA KHATUN | OBC-A | N | 58 | 252 | 310 | Pay Admission Fee | |
183 | SDC22000652 | AMINA KHATUN | General | N | 61 | 246 | 307 | Pay Admission Fee | |
184 | SDC22000653 | AMINA KHATUN | General | N | 61 | 246 | 307 | Pay Admission Fee | |
185 | SDC22000450 | mousumi halder | SC | N | 53 | 254 | 307 | Pay Admission Fee | |
186 | SDC22000795 | SAHID LASKAR | OBC-A | N | 57 | 248 | 305 | Pay Admission Fee | |
187 | SDC22000625 | SABANA KHATUN | OBC-B | N | 66 | 237 | 303 | Pay Admission Fee | |
188 | SDC22000885 | RAKHI MONDAL | General | N | 60 | 241 | 301 | Pay Admission Fee | |
189 | SDC22000517 | PRIYA SINGH | SC | N | 50 | 251 | 301 | Pay Admission Fee | |
190 | SDC22000445 | ARPITA HALDER | SC | N | 54 | 245 | 299 | Pay Admission Fee | |
191 | SDC22000675 | ANJUHARA KHATUN | OBC-A | N | 50 | 248 | 298 | Pay Admission Fee | |
192 | SDC22001057 | radharani halder | SC | N | 57 | 238 | 295 | Pay Admission Fee | |
193 | SDC22001110 | PIU MONDAL | SC | N | 57 | 233 | 290 | Pay Admission Fee | |
194 | SDC22000838 | ANAMIKA BAIDYA | SC | N | 52 | 237 | 289 | Pay Admission Fee | |
195 | SDC22000940 | MARJINA KHATUN | General | N | 53 | 234 | 287 | Pay Admission Fee | |
196 | SDC22001050 | insan ali molla | OBC-A | N | 63 | 222 | 285 | Pay Admission Fee | |
197 | SDC22001442 | sneha das | General | N | 48 | 236 | 284 | Pay Admission Fee | |
198 | SDC22001403 | ARJU SK | OBC-A | N | 45 | 234 | 279 | Pay Admission Fee | |
199 | SDC22000684 | ARPITA NASKAR | SC | N | 52 | 213 | 265 | Pay Admission Fee | |
200 | SDC22000842 | PRITI HALDER | General | N | 53 | 210 | 263 | Pay Admission Fee |
No comments:
Post a Comment