Rank | StudentId | Name | Category | PH | Subject Marks | Best Four | Merit Marks | Status | Action |
---|---|---|---|---|---|---|---|---|---|
1 | SDC23000892 | TEST TANMOY | General | N | 100 | 400 | 500 | Pay Admission Fee | |
2 | SDC23001437 | TEST ROHIT | General | N | 99 | 396 | 495 | Pay Admission Fee | |
3 | SDC23000625 | PUSPENDU MANDAL | OBC-B | N | 86 | 378 | 464 | Pay Admission Fee | |
4 | SDC23000631 | CHAITALI HALDER | General | N | 91 | 367 | 458 | Pay Admission Fee | |
5 | SDC23001427 | MAZID MOLLA | OBC-A | N | 88 | 364 | 452 | Pay Admission Fee | |
6 | SDC23001114 | SIRIN MALLICK | General | N | 87 | 350 | 437 | Pay Admission Fee | |
7 | SDC23001303 | AYANTIKA KANRAR | General | N | 85 | 333 | 418 | Pay Admission Fee | |
8 | SDC23000966 | AFIFA KHATUN | OBC-A | N | 73 | 338 | 411 | Pay Admission Fee | |
9 | SDC23001666 | arpita paul | General | N | 70 | 340 | 410 | Pay Admission Fee | |
10 | SDC23001302 | TASLIMA KHATUN | OBC-A | N | 73 | 334 | 407 | Pay Admission Fee | |
11 | SDC23000616 | nilavo mondal | General | N | 80 | 319 | 399 | Pay Admission Fee | |
12 | SDC23000888 | BARSHA MONDAL | General | N | 65 | 333 | 398 | Pay Admission Fee | |
13 | SDC23000530 | sabana khatun | OBC-B | N | 73 | 323 | 396 | Pay Admission Fee | |
14 | SDC23000976 | RAHIMA KHATUN | General | N | 70 | 319 | 389 | Pay Admission Fee | |
15 | SDC23000739 | SAKLIN AHAMED SHAH | OBC-B | N | 74 | 311 | 385 | Pay Admission Fee | |
16 | SDC23001094 | RIYA KAYAL | General | N | 75 | 308 | 383 | Pay Admission Fee | |
17 | SDC23000983 | HUMAYRA KHATUN | OBC-A | N | 60 | 323 | 383 | Pay Admission Fee | |
18 | SDC23000669 | RAJASHRI HALDER | General | N | 75 | 303 | 378 | Pay Admission Fee | |
19 | SDC23001423 | RUPSA ROy | General | N | 85 | 292 | 377 | Pay Admission Fee | |
20 | SDC23000740 | SAGIRA KHATUN | OBC-A | N | 75 | 300 | 375 | Pay Admission Fee | |
21 | SDC23000915 | TANDRIMA KARMAKAR | OBC-B | N | 67 | 301 | 368 | Pay Admission Fee | |
22 | SDC23001147 | paramita adhikari | General | N | 73 | 290 | 363 | Pay Admission Fee | |
23 | SDC23001089 | BARSHA NASKAR | General | N | 71 | 287 | 358 | Pay Admission Fee | |
24 | SDC23001669 | AKTAR ALI SHEIKH | OBC-A | N | 62 | 296 | 358 | Pay Admission Fee | |
25 | SDC23000311 | SAMIMA DAPTARY | OBC-B | N | 60 | 293 | 353 | Pay Admission Fee | |
26 | SDC23001235 | priti das | General | N | 71 | 279 | 350 | Pay Admission Fee | |
27 | SDC23000743 | tania khatun | General | N | 67 | 283 | 350 | Pay Admission Fee | |
28 | SDC23001388 | UMME AMMARA KHATUN | OBC-A | N | 64 | 281 | 345 | Pay Admission Fee | |
29 | SDC23001118 | TOIYEBA KHATUN | OBC-A | N | 65 | 275 | 340 | Pay Admission Fee | |
30 | SDC23000580 | ALIZA KHATUN | OBC-B | N | 62 | 277 | 339 | Pay Admission Fee | |
31 | SDC23000598 | TANIA PARVIN | OBC-B | N | 66 | 269 | 335 | Pay Admission Fee | |
32 | SDC23000403 | SYEDA ASIFA SULTANA | General | N | 60 | 274 | 334 | Pay Admission Fee | |
33 | SDC23001105 | TInku kanthal | General | N | 60 | 273 | 333 | Pay Admission Fee | |
34 | SDC23001468 | HUMAIRA KHATUN | General | N | 73 | 254 | 327 | Pay Admission Fee | |
35 | SDC23000566 | SHARANDIP KANJI | General | N | 55 | 272 | 327 | Pay Admission Fee | |
36 | SDC23001624 | JAHIRUL MOLLA | General | N | 48 | 277 | 325 | Pay Admission Fee | |
37 | SDC23000727 | SARIKA KHATUN | General | N | 57 | 267 | 324 | Pay Admission Fee | |
38 | SDC23001544 | SIKRITI NASKAR | General | N | 64 | 259 | 323 | Pay Admission Fee | |
39 | SDC23000817 | RAJIFA KHATUN | OBC-A | N | 60 | 261 | 321 | Pay Admission Fee | |
40 | SDC23000606 | SUHANA KHATUN | OBC-A | N | 53 | 268 | 321 | Pay Admission Fee | |
41 | SDC23001444 | APARNA MONDAL | General | N | 67 | 253 | 320 | Pay Admission Fee | |
42 | SDC23000949 | POULAMI HALDER | General | N | 53 | 266 | 319 | Pay Admission Fee | |
43 | SDC23000747 | TAHEBA KHATUN | General | N | 64 | 252 | 316 | Pay Admission Fee | |
44 | SDC23000617 | KARIMA KHATUN | OBC-B | N | 67 | 248 | 315 | Pay Admission Fee | |
45 | SDC23000972 | HADISA CHOWDHURY | General | N | 62 | 252 | 314 | Pay Admission Fee | |
46 | SDC23000014 | RUPA MISTRI | General | N | 63 | 250 | 313 | Pay Admission Fee | |
47 | SDC23000609 | RABIUL MONDAL | OBC-A | N | 58 | 255 | 313 | Pay Admission Fee | |
48 | SDC23000565 | SANIYA LASKAR | OBC-A | N | 62 | 248 | 310 | Pay Admission Fee | |
49 | SDC23001330 | HASIBUL KHAN | OBC-B | N | 57 | 251 | 308 | Pay Admission Fee | |
50 | SDC23000862 | RITUSHREE GHOSH | OBC-B | N | 70 | 237 | 307 | Pay Admission Fee | |
51 | SDC23001312 | MOJAHID SEKH | OBC-A | N | 46 | 261 | 307 | Pay Admission Fee | |
52 | SDC23001558 | SIRIA KHATUN | OBC-A | N | 60 | 246 | 306 | Pay Admission Fee | |
53 | SDC23000672 | ANUSHREE BHANDARI | General | N | 53 | 253 | 306 | Pay Admission Fee | |
54 | SDC23000173 | BAISAKHI HALDER | General | N | 60 | 245 | 305 | Pay Admission Fee | |
55 | SDC23001108 | MILI MONDAL | General | N | 56 | 248 | 304 | Pay Admission Fee | |
56 | SDC23000409 | tanima halder | General | N | 55 | 246 | 301 | Pay Admission Fee | |
57 | SDC23001428 | SAGAR MONDAL | General | N | 52 | 249 | 301 | Pay Admission Fee | |
58 | SDC23000947 | AFIK ALI SEKH | OBC-A | N | 50 | 251 | 301 | Pay Admission Fee | |
59 | SDC23000650 | HALIMA KHATUN | OBC-A | N | 58 | 242 | 300 | Pay Admission Fee | |
60 | SDC23000628 | SYED SAMIUR RAHAMAN | General | N | 47 | 253 | 300 | Pay Admission Fee | |
61 | SDC23000719 | BEAUTY MONDAL | General | N | 65 | 232 | 297 | Pay Admission Fee | |
62 | SDC23001137 | REXONA KHATUN | OBC-A | N | 52 | 245 | 297 | Pay Admission Fee | |
63 | SDC23001182 | FIRDOUS MOLLA | OBC-A | N | 62 | 233 | 295 | Pay Admission Fee | |
64 | SDC23000820 | KOYEL KUNTI | General | N | 61 | 234 | 295 | Pay Admission Fee | |
65 | SDC23001492 | reefa zakiya | OBC-A | N | 60 | 235 | 295 | Pay Admission Fee | |
66 | SDC23000780 | razia khatun | OBC-A | N | 60 | 234 | 294 | Pay Admission Fee | |
67 | SDC23000699 | SABANA KHATUN | General | N | 61 | 225 | 286 | Pay Admission Fee | |
68 | SDC23000612 | SUSMITA MUKHERJEE | General | N | 60 | 224 | 284 | Pay Admission Fee | |
69 | SDC23000645 | ALMINA KHATUN | OBC-A | N | 53 | 231 | 284 | Pay Admission Fee | |
70 | SDC23000897 | SELINA KHATUN | OBC-A | N | 61 | 218 | 279 | Pay Admission Fee | |
71 | SDC23000430 | TANIYA PARVIN | OBC-A | N | 51 | 228 | 279 | Pay Admission Fee | |
72 | SDC23000783 | saIHID SEIKH | OBC-A | N | 60 | 217 | 277 | Pay Admission Fee | |
73 | SDC23000764 | SANTONUR RAHAMAN SHAH | General | N | 45 | 225 | 270 | Pay Admission Fee | |
74 | SDC23001494 | SYEDA SAHINA PARVIN | General | N | 54 | 215 | 269 | Pay Admission Fee | |
75 | SDC23001006 | SUPRIYA SAMANTA | General | N | 53 | 211 | 264 | Pay Admission Fee | |
76 | SDC23000827 | MOIBUR ALI MOLLA | OBC-A | N | 51 | 213 | 264 | Pay Admission Fee | |
77 | SDC23001571 | IMRAN KHALASI | OBC-B | N | 55 | 208 | 263 | Pay Admission Fee | |
78 | SDC23001553 | JENIFA KHATUN | General | N | 55 | 208 | 263 | Pay Admission Fee | |
79 | SDC23000793 | sumana ghosh | OBC-B | N | 45 | 211 | 256 | Pay Admission Fee | |
80 | SDC23001157 | ANISA KHATUN | OBC-B | N | 47 | 207 | 254 | Pay Admission Fee | |
81 | SDC23001130 | ANISA KHATUN | OBC-B | N | 47 | 207 | 254 | Pay Admission Fee | |
82 | SDC23001578 | firdousi khatun | General | N | 50 | 202 | 252 | Pay Admission Fee |
Thursday, July 20, 2023
2023 Shishuram Das College Bengali Honours Merit List
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment