2023
Rank | StudentId | Name | Category | PH | Subject Marks | Best Four | Merit Marks | Status | Action |
---|---|---|---|---|---|---|---|---|---|
1 | SDC23000894 | TEST TANMOY | General | N | 0 | 320 | 320 | Pay Admission Fee | |
2 | SDC23000596 | sayani mondal | General | N | 0 | 266 | 266 | Pay Admission Fee | |
3 | SDC23001269 | ASIK MALLICK | General | N | 0 | 263 | 263 | Pay Admission Fee | |
4 | SDC23000955 | toufik hossain seikh | OBC-A | N | 0 | 260 | 260 | Pay Admission Fee | |
5 | SDC23000010 | ANANYA BERA | General | N | 0 | 258 | 258 | Pay Admission Fee | |
6 | SDC23001504 | NISHA SARDER | SC | N | 0 | 257 | 257 | Pay Admission Fee | |
7 | SDC23001520 | DIPAYAN DALUI | SC | N | 0 | 240 | 240 | Pay Admission Fee | |
8 | SDC23001028 | MD SAHIL UDDIN SK | OBC-A | N | 0 | 235 | 235 | Pay Admission Fee | |
9 | SDC23001001 | SIPRA PURKAIT | SC | N | 0 | 234 | 234 | Pay Admission Fee | |
10 | SDC23001112 | ZEEDANUR RAHMAN LASKAR | General | N | 0 | 231 | 231 | Pay Admission Fee | |
11 | SDC23000766 | SANTONUR RAHAMAN SHAH | General | N | 0 | 225 | 225 | Pay Admission Fee | |
12 | SDC23001634 | SHEKHAR SARDAR | SC | N | 0 | 224 | 224 | Pay Admission Fee | |
13 | SDC23000770 | WASIM HOSSEN SEKH | General | N | 0 | 222 | 222 | Pay Admission Fee | |
14 | SDC23001284 | ASHUTOSH MALIK | SC | N | 0 | 220 | 220 | Pay Admission Fee | |
15 | SDC23001628 | RUPAM KAYAL | SC | N | 0 | 220 | 220 | Pay Admission Fee | |
16 | SDC23001476 | DILWAR HOSSAIN SK | General | N | 0 | 219 | 219 | Pay Admission Fee | |
17 | SDC23000946 | PRITAM KUMAR DOLUI | SC | N | 0 | 219 | 219 | Pay Admission Fee | |
18 | SDC23001434 | SWAPNA GHARAMI | SC | N | 0 | 219 | 219 | Pay Admission Fee | |
19 | SDC23001435 | MANDIRA NEOGI | General | N | 0 | 218 | 218 | Pay Admission Fee | |
20 | SDC23000986 | RINA MONDAL | SC | N | 0 | 217 | 217 | Pay Admission Fee | |
21 | SDC23000970 | MASUDUR RAHAMAN MOLLA | General | N | 0 | 213 | 213 | Pay Admission Fee | |
22 | SDC23001472 | SANAULLA MOLLA | OBC-A | N | 0 | 210 | 210 | Pay Admission Fee | |
23 | SDC23000569 | MONISHA GIRI | General | N | 0 | 204 | 204 | Pay Admission Fee | |
24 | SDC23001566 | bikram mondal | SC | N | 0 | 200 | 200 | Pay Admission Fee | |
25 | SDC23001326 | JUBAID RAHAMAN SK | General | N | 0 | 199 | 199 | Pay Admission Fee | |
26 | SDC23001246 | MALAY MONDAL | SC | N | 0 | 197 | 197 | Pay Admission Fee | |
27 | SDC23001633 | nafisha khatun | General | N | 0 | 183 | 183 | Pay Admission Fee | |
28 | SDC23000684 | SOHAM MANDAL | General | N | 0 | 183 | 183 | Pay Admission Fee | |
29 | SDC23001014 | megnath mondal | SC | N | 0 | 179 | 179 | Pay Admission Fee | |
30 | SDC23000815 | SAHELI PRAMANIK | SC | N | 0 | 178 | 178 | Pay Admission Fee | |
31 | SDC23000884 | BARSHA MONDAL | SC | N | 0 | 176 | 176 | Pay Admission Fee | |
32 | SDC23001113 | SARIF UDDIN MOLLA | OBC-A | N | 0 | 170 | 170 | Pay Admission Fee | |
33 | SDC23001008 | SOYAL KHAN | OBC-B | N | 0 | 168 | 168 | Pay Admission Fee | |
34 | SDC23000422 | JASMINA KHATUN | General | N | 0 | 162 | 162 | Pay Admission Fee |
No comments:
Post a Comment