Rank | StudentId | Name | Category | PH | Subject Marks | Best Four | Merit Marks | Status | Action |
---|---|---|---|---|---|---|---|---|---|
1 | SDC23001391 | test bde | General | N | 0 | 396 | 396 | Pay Admission Fee | |
2 | SDC23000895 | test tanmoy | General | N | 0 | 320 | 320 | Pay Admission Fee | |
3 | SDC23000881 | yeasmina khatun | OBC-A | N | 0 | 284 | 284 | Pay Admission Fee | |
4 | SDC23001457 | NASRIN PARVIN | OBC-A | N | 0 | 255 | 255 | Pay Admission Fee | |
5 | SDC23001514 | MOKSUDUL AKHAN | General | N | 0 | 242 | 242 | Pay Admission Fee | |
6 | SDC23000642 | SRABONI MONDAL | General | N | 0 | 235 | 235 | Pay Admission Fee | |
7 | SDC23001116 | SAHID HOSSAIN MOLLA | General | N | 0 | 223 | 223 | Pay Admission Fee | |
8 | SDC23001320 | MASUMA KHATUN | OBC-A | N | 0 | 222 | 222 | Pay Admission Fee | |
9 | SDC23000882 | firdousi khatun | OBC-A | N | 0 | 220 | 220 | Pay Admission Fee | |
10 | SDC23001511 | NASIMA KHATUN | OBC-A | N | 0 | 218 | 218 | Pay Admission Fee | |
11 | SDC23001158 | SELINA KHATUN | OBC-A | N | 0 | 218 | 218 | Pay Admission Fee | |
12 | SDC23000757 | saihid seikh | OBC-A | N | 0 | 217 | 217 | Pay Admission Fee | |
13 | SDC23001487 | SUJAY MONDAL | General | N | 0 | 202 | 202 | Pay Admission Fee | |
14 | SDC23001491 | SUJAY MONDAL | General | N | 0 | 202 | 202 | Pay Admission Fee | |
15 | SDC23001224 | KABERI CHATTERJEE | General | N | 0 | 186 | 186 | Pay Admission Fee | |
16 | SDC23000890 | resmi khatun | General | N | 0 | 180 | 180 | Pay Admission Fee | |
17 | SDC23001419 | ALMAS KHAN | OBC-B | N | 0 | 176 | 176 | Pay Admission Fee |
Thursday, July 20, 2023
2023 Shishuram Das College B.A. General
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment