2023
Coming Soon....
2022
SHISHURAM DAS COLLEGE1ST MERIT LIST FOR B.A GENERAL GEOGRAPHY 22-23 B.A GENERAL GENERAL ALL
Rank | StudentId | Name | Category | PH | Subject Marks | Best Four | Merit Marks | Status | Action |
---|---|---|---|---|---|---|---|---|---|
1 | SDC22001512 | test bde | General | N | 0 | 396 | 396 | Pay Admission Fee | |
2 | SDC22001429 | farbillahi mondal | OBC-A | N | 0 | 354 | 354 | Pay Admission Fee | |
3 | SDC22001463 | DIPAN NATH | OBC-B | N | 0 | 319 | 319 | Pay Admission Fee | |
4 | SDC22001055 | PUSKAR MONDAL | SC | N | 0 | 316 | 316 | Pay Admission Fee | |
5 | SDC22001112 | SUBHRA MONDAL | General | N | 0 | 313 | 313 | Pay Admission Fee | |
6 | SDC22001470 | SYED MEHEDI HASAN | General | N | 0 | 312 | 312 | Pay Admission Fee | |
7 | SDC22001382 | RESHMI SULTANA | General | N | 0 | 308 | 308 | Pay Admission Fee | |
8 | SDC22000781 | SWASTIKA MODAK | General | N | 0 | 305 | 305 | Pay Admission Fee | |
9 | SDC22000221 | Tanzimul sekh | General | N | 0 | 275 | 275 | Pay Admission Fee | |
10 | SDC22000090 | abid hossain | General | N | 0 | 274 | 274 | Pay Admission Fee | |
11 | SDC22001041 | AZIZ MOLLA | General | N | 0 | 269 | 269 | Pay Admission Fee | |
12 | SDC22001004 | KAINAN AHAMED SHAIKH | OBC-A | N | 0 | 252 | 252 | Pay Admission Fee | |
13 | SDC22001005 | KAINAN AHAMED SHAIKH | OBC-A | N | 0 | 252 | 252 | Pay Admission Fee | |
14 | SDC22000079 | mandira kanthal | General | N | 0 | 246 | 246 | Pay Admission Fee | |
15 | SDC22000344 | SNEHADIP HALDER | General | N | 0 | 239 | 239 | Pay Admission Fee | |
16 | SDC22000715 | RAJDIP HALDER | SC | N | 0 | 225 | 225 | Pay Admission Fee | |
17 | SDC22001423 | SYEDA PAKIJA KHATUN | General | N | 0 | 222 | 222 | Pay Admission Fee | |
18 | SDC22001437 | bisakha halder | General | N | 0 | 214 | 214 | Pay Admission Fee |
No comments:
Post a Comment