East Midnapore district has many reputed undergraduate colleges and Vivekananda Mission Mahavidyalaya is one of them. Students can get admission in both pass and honours UG courses in B.A., B.Com and B.Sc in this college. This page provides complete information related to online submission of application form, last date of submission, honours subjects offered, eligibility criteria, merit list publication dates, merit lists etc of the college for the academic year 2022-23.
Admission And Merit List Important Dates
Opening of online portal for admission form fill up: 18/07/22
Closing of online portal for admission form fill up: 05/08/22
Publication of provisional merit list : 06/08/22 after 4 p.m.
Complaint, correction (if any) : After publication of provisional merit list
Publication of final merit list : 08/08/22
1st phase admission (on-line) : 08/08/22 & 09/08/22
Merit list publication for 2nd phase admission : 10/08/22
2nd phase admission (on-line) : 10/08/22 & 11/08/22
Merit list publication for 3rd phase admission : 12/08/22
3rd phase admission (on-line) : 12/08/22 & 13/08/22
Admission into UG (Gen) : 10/08/22 to 13/08/22
Commencement of 1st sem class - 19/09/22
Admission Criteria
Stream | HonsSubject | Criteria |
BA GENERAL | | Minimum 30% in Aggregate. |
BA HONS | BENGALI (H) | Candidates must have obtained a minimum 45% in aggregate or 50% in subject/related subject. |
BA HONS | EDUCATION (H) | Candidates must have obtained a minimum 45% in aggregate or 50% in subject/related subject. |
BA HONS | ENGLISH (H) | Candidates must have obtained a minimum 45% in aggregate or 50% in subject/related subject. |
BA HONS | HISTORY (H) | Candidates must have obtained a minimum 45% in aggregate or 50% in subject/related subject. |
BA HONS | PHILOSOPHY (H) | Candidates must have obtained a minimum 45% in aggregate or 50% in subject/related subject. |
BA HONS | POLITICAL SCIENCE (H) | Candidates must have obtained a minimum 45% in aggregate or 50% in subject/related subject. |
BA HONS | SANSKRIT (H) | Candidates must have obtained a minimum 45% in aggregate or 50% in subject/related subject. |
BCOM GENERAL | | Minimum 30% in Aggregate. |
BCOM HONS | ACCOUNTANCY (H) | Candidates must have obtained a minimum 45% in aggregate or 50% in subject/related subject. |
BSC BIO GENERAL | | Minimum 30% in Aggregate. |
BSC HONS | CHEMISTRY (H) | Candidates must have obtained a minimum 45% in aggregate or 50% in subject/related subject. |
BSC HONS | COMPUTER SCIENCE (H) | Candidates must have obtained a minimum 45% in aggregate or 50% in subject/related subject. |
BSC HONS | GEOGRAPHY (H) | Candidates must have obtained a minimum 45% in aggregate or 50% in subject/related subject. |
BSC HONS | MATHEMATICS (H) | Candidates must have obtained a minimum 45% in aggregate or 50% in subject/related subject. |
BSC HONS | NUTRITION (H) | Candidates must have obtained a minimum 45% in aggregate or 50% in subject/related subject. |
BSC HONS | PHYSICS (H) | Candidates must have obtained a minimum 45% in aggregate or 50% in subject/related subject. |
BSC HONS | ZOOLOGY (H) | Candidates must have obtained a minimum 45% in aggregate or 50% in subject/related subject. |
BSC PURE GENERAL | | Minimum 30% in Aggregate. |
Seat Capacity
No. | STREAM | SUBJECT | GEN | EWS | GEN-PH | SC | SC-PH | ST | ST-PH | OBC A | OBC A-PH | OBC B | OBC B-PH | TOTAL |
1 | BA HONS | BENGALI (H) | 71 | 7 | 0 | 28 | 0 | 8 | 0 | 13 | 0 | 9 | 0 | 129 |
2 | BA HONS | EDUCATION (H) | 33 | 3 | 0 | 13 | 0 | 4 | 0 | 6 | 0 | 4 | 0 | 60 |
3 | BA HONS | ENGLISH (H) | 44 | 4 | 0 | 17 | 0 | 5 | 0 | 8 | 0 | 5 | 0 | 79 |
4 | BA HONS | HISTORY (H) | 44 | 4 | 0 | 17 | 0 | 5 | 0 | 8 | 0 | 6 | 0 | 80 |
5 | BA HONS | PHILOSOPHY (H) | 41 | 4 | 0 | 16 | 0 | 5 | 0 | 8 | 0 | 5 | 0 | 75 |
6 | BA HONS | POLITICAL SCIENCE (H) | 32 | 3 | 0 | 13 | 0 | 3 | 0 | 6 | 0 | 4 | 0 | 58 |
7 | BA HONS | SANSKRIT (H) | 35 | 4 | 0 | 14 | 0 | 4 | 0 | 6 | 0 | 4 | 0 | 63 |
8 | BCOM HONS | ACCOUNTANCY (H) | 59 | 6 | 0 | 23 | 0 | 6 | 0 | 11 | 0 | 8 | 0 | 107 |
9 | BSC HONS | GEOGRAPHY (H) | 32 | 3 | 0 | 13 | 0 | 4 | 0 | 6 | 0 | 4 | 0 | 59 |
10 | BSC HONS | CHEMISTRY (H) | 25 | 3 | 0 | 10 | 0 | 3 | 0 | 5 | 0 | 3 | 0 | 46 |
11 | BSC HONS | COMPUTER SCIENCE (H) | 21 | 2 | 0 | 9 | 0 | 2 | 0 | 4 | 0 | 3 | 0 | 39 |
12 | BSC HONS | ZOOLOGY (H) | 17 | 2 | 0 | 7 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 31 |
13 | BSC HONS | PHYSICS (H) | 25 | 3 | 0 | 10 | 0 | 3 | 0 | 5 | 0 | 3 | 0 | 46 |
14 | BSC HONS | MATHEMATICS (H) | 29 | 3 | 0 | 12 | 0 | 3 | 0 | 5 | 0 | 4 | 0 | 53 |
15 | BSC HONS | NUTRITION (H) | 15 | 2 | 0 | 6 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 28 |
16 | BA GENERAL | BA GENERAL | 267 | 27 | 0 | 107 | 0 | 29 | 0 | 48 | 0 | 24 | 0 | 475 |
17 | BCOM GENERAL | BCOM GENERAL | 53 | 5 | 0 | 21 | 0 | 6 | 0 | 10 | 0 | 7 | 0 | 97 |
18 | BSC BIO GENERAL | BSC BIO GENERAL | 53 | 5 | 0 | 21 | 0 | 6 | 0 | 10 | 0 | 7 | 0 | 97 |
19 | BSC PURE GENERAL | BSC PURE GENERAL | 5000 | 500 | 0 | 5000 | 0 | 5000 | 0 | 5000 | 0 | 5000 | 0 | 25000 |
No comments:
Post a Comment