Narasingha Dutta College is a well known college in Howrah. This college offers both pass and honours UG courses in B.A., B.Com and B.Sc. This page provides complete information related to online submission of application form, last date of submission, honours subjects offered, eligibility criteria, merit list publication dates, merit lists etc of the college in year 2024.
Admission And Merit List Important Dates
Online Application:
Provisional Merit List:
Merit List Publication:
Admission Ends on:
Class start:
Online Admission Portal For Application and Merit List: CLICK HERE
Honours and Pass Courses Details
MORNING | |
Hons/Gen | Subjects |
BA General | Political Science - Urdu - Education |
History - Political Science - Education | |
Bengali - Political Science - Education | |
History - English - Education | |
History - Urdu - Education | |
DAY | ||
Hons/Gen | Subjects | |
Bengali Hons | Bengali - Political Science - History | |
Bengali - Political Science - Philosophy | ||
Bengali - History - Philosophy | ||
Education Hons | Education - Philosophy - Political Science | |
Education - History - Political Science | ||
Education - History - Philosophy | ||
English Hons | English - Political Science - History | |
English - Political Science - Philosophy | ||
English - Political Science - Economics | ||
English - History - Philosophy | ||
History Hons | History - Political Science - English | |
History - Political Science - Philosophy | ||
History - Political Science - Bengali | ||
History - Political Science - Sanskrit | ||
History - Political Science - Urdu | ||
History - Philosophy - Sanskrit | ||
History - Philosophy - Bengali | ||
Philosophy Hons | Philosophy - History - Bengali | |
Philosophy - History - Sanskrit | ||
Philosophy - History - Political Science | ||
Philosophy - Political Science - Bengali | ||
Political Sc. Hons | Political Science - History – Sanskrit | |
Political Science - History – Bengali | ||
Political Science - History – English | ||
Political Science - History - Philosophy | ||
Political Science - Bengali - Philosophy | ||
Political Science - History – Urdu | ||
Political Science - Philosophy - English | ||
Sanskrit Hons | Sanskrit - History - Political Science | |
Sanskrit - Political Science - Philosophy | ||
Sanskrit - History - Philosophy | ||
Urdu Hons | Urdu - History - Political Science | |
B.A. General | History - Economics - Bengali | |
History - Economics - English | ||
History - Economics - Sanskrit | ||
History - Bengali - Philosophy | ||
History - Philosophy - English | ||
History - Bengali - Political Science | ||
History - Sanskrit - Philosophy | ||
English - Philosophy - Political Science | ||
Political Science - Bengali - Philosophy | ||
Political Science - Bengali - Economics | ||
Political Science - History - English | ||
Political Science - History - Sanskrit | ||
Political Science - History - Urdu | ||
Political Science - Philosophy - Sanskrit | ||
Political Science - Philosophy - Urdu | ||
Political Science - Economics - English | ||
Political Science - Economics - Sanskrit | ||
English - Philosophy - Economics | ||
Anthropology Hons | Anthropology - Botany - Zoology |
Botany Hons | Botany - Zoology - Chemistry |
Chemistry Hons | Chemistry - Mathematics - Physics |
Computer Science Hons | Computer Science - Mathematics - Physics |
Economics Hons | Economics - Statistics - Mathematics |
Economics - Political Science - Mathematics | |
Mathematics Hons | Mathematics - Chemistry - Physics |
Mathematics - Computer Science - Physics | |
Physics Hons | Physics - Mathematics - Chemistry |
Physics - Mathematics - Computer Science | |
Zoology Hons | Zoology - Botany - Chemistry |
B.Sc. General | Botany - Zoology - Anthropology |
Physics - Chemistry - Mathematics | |
Physics - Computer Science - Mathematics | |
Economics - Computer Science - Mathematics | |
EVENING | |
Hons/Gen | Subjects |
B.Com General | BCOM – GENERAL |
B.Com Hons | BCOM – HONS |
SPLIT PERCENTAGE | Seat Capacity | GEN | SC | ST | OBC-A | OBC-B | Total |
DAY - BA HONS. | |||||||
BNGA | 100 | 55 | 22 | 6 | 10 | 7 | 100 |
ENGA | 100 | 55 | 22 | 6 | 10 | 7 | 100 |
SANA | 40 | 22 | 9 | 2 | 4 | 3 | 40 |
URDA | 30 | 17 | 7 | 2 | 3 | 1 | 30 |
PHIA | 40 | 22 | 9 | 2 | 4 | 3 | 40 |
EDCA | 40 | 22 | 9 | 2 | 4 | 3 | 40 |
HISA | 100 | 55 | 22 | 6 | 10 | 7 | 100 |
PLSA | 50 | 28 | 11 | 3 | 5 | 3 | 50 |
DAY - BA GENERAL | 268 | 147 | 59 | 16 | 27 | 19 | 268 |
MORNING - BA GENERAL | 199 | 109 | 44 | 12 | 20 | 14 | 199 |
DAY - BSC HONS. | |||||||
PHSA | 40 | 22 | 9 | 2 | 4 | 3 | 40 |
CEMA | 40 | 22 | 9 | 2 | 4 | 3 | 40 |
MTMA | 50 | 28 | 11 | 3 | 5 | 3 | 50 |
CMSA | 40 | 22 | 9 | 2 | 4 | 3 | 40 |
ZOOA | 36 | 20 | 8 | 2 | 4 | 2 | 36 |
BOTA | 34 | 19 | 7 | 2 | 3 | 3 | 34 |
ANTA | 32 | 18 | 7 | 2 | 3 | 2 | 32 |
ECOA | 14 | 8 | 3 | 1 | 1 | 1 | 14 |
DAY - BSC GENERAL | |||||||
B.SC. GEN (PHYSICAL) | 44 | 24 | 10 | 3 | 4 | 3 | 44 |
B.SC. GEN (BIO) | 77 | 42 | 17 | 5 | 8 | 5 | 77 |
EVENING - BCOM | |||||||
BCOM (HONS) | 240 | 132 | 53 | 14 | 24 | 17 | 240 |
BCOM (GEN) | 277 | 152 | 61 | 17 | 28 | 19 | 277 |
Eligibility Criteria
Stream/ | Subject | Criteria | |
Course | |||
Honours Courses: | |||
Unreserved Category : 60% in Subject, 55% in Aggregate | |||
B.A. | BENGALI | ____________________________________ | |
Reserved Category : As per C.U. norms | |||
B.A. | EDUCATION | As per CU norms | |
Unreserved Category : 60% in Subject, 55% in Aggregate | |||
B.A. | ENGLISH | ____________________________________ | |
Reserved Category : As per C.U. norms | |||
B.A. | HISTORY | As per CU norms | |
B.A. | PHILOSOPHY | As per CU norms | |
Unreserved Category : 60% in Subject, 55% in Aggregate | |||
B.A. | POLITICAL SC. | ____________________________________ | |
Reserved Category : As per C.U. norms | |||
B.A. | SANSKRIT | Unreserved Category : 55% in Subject, 50% in Aggregate / Reserved Category | |
: As per C.U. norms | |||
B.A. | URDU | As per CU norms | |
B.COM. | B.Com (Hons.) | As per CU norms | |
Stream/ | Subject | Criteria | |
Course | |||
Unreserved Category : Biology - 45%, English - 55% & Aggregate-50% with pass marks | |||
B.Sc. | ANTHROPOLOGY | in Chemistry & Physics as subject in H.S. level | |
__________________________________ | |||
Reserved Category : As per C.U. norms | |||
Unreserved Category : Aggregate-55%, Biology-60% & with pass marks in | |||
B.Sc. | BOTANY | English, Chemistry & Physics as subject in H.S. level | |
_________________________________ | |||
Reserved Category : As per C.U. norms | |||
Unreserved Category : Aggregate-70%, Subject-75%, Mathematics-50% | |||
B.Sc. | CHEMISTRY | __________________________________ | |
Reserved Category : As per C.U. norms | |||
Unreserved Category : Aggregate-50% with Pass marks in Mathematics & | |||
B.Sc. | COMPUTER SC. | Physics | |
__________________________________ | |||
Reserved Category : As per C.U. norms | |||
B.Sc. | ECONOMICS | As per CU norms | |
Unreserved Category : Aggregate-55% and Mathematics-65% | |||
B.Sc. | MATHEMATICS | __________________________________ | |
Reserved Category : As per C.U. norms | |||
Unreserved Category : Physics-65% & Mathematics-65% | |||
B.Sc. | PHYSICS | ___________________________________ | |
Reserved Category : As per C.U. norms | |||
Unreserved Category : Aggregate-65%, Biology -70%, English-40% & passed in | |||
B.Sc. | ZOOLOGY | Physics & Chemistry in H.S. level | |
___________________________________ | |||
Reserved Category : As per C.U. norms |
Stream/ | Subject | Criteria | |
Course | |||
General Courses: | |||
B.COM. | B.Com. (General) | As per CU norms | |
B.Sc. | B.Sc. Bio (General) | As per CU norms | |
B.Sc. | B.Sc. Pure (General) | As per CU norms | |
B.A. | B.A. (General) | As per CU norms |
For Details: CLICK HERE
Related Posts: Other College Admission Notification & Merit Lists
No comments:
Post a Comment