There are many reputed undergraduate evening colleges in Kolkata and Vidyasagar Evening College is one of such Colleges. This College is under Kolkata University. This college offers Both pass and honours in B.A. B.Sc and B.Com. This page provides complete information related to online submission of application form, last date of submission, honours subjects offered, eligibility criteria, merit list publication dates, merit lists and many more regarding admission in the college for the academic year 2024-25.
Admission And Merit List Important Dates
Online Submission of Application Forms | XXXXXX |
---|---|
Online Application Ends | |
Publication of Merit List |
Honours and Pass Courses Details and Eligibility Criteria
Subject | Minimum criteria for General /OBC category students for filling up admission form |
Bengali | 50% in aggregate AND 45% in the concerned subject OR 55% in the concerned subject AND 30% in HS (40% for other Boards) |
English | 50% in aggregate AND 45% in the concerned subject; OR 55% in the concerned subject AND 30% in HS (40% for other Boards) |
Political Science | If Political Science was a combination subject in the previous exam: 50% in aggregate AND 45% in the concerned subject; OR 55% in the concerned subject AND 30% in HS (40% for other Boards) |
If Political Science was NOT a combination subject in the previous exam: 50% in aggregate | |
Geography | If Geography was a combination subject in the previous exam: 50% in aggregate AND 45% in the concerned subject; OR 55% in the concerned subject AND 30% in HS (40% for other Boards) |
If Geography was NOT a combination subject in in the previous exam: 50% in aggregate AND 45% Mathematics OR 55% in the Mathematics AND 30% in HS (40% for other Boards) | |
Mathematics | 50% in aggregate AND 45% in the concerned subject AND pass marks in Physics and Chemistry / Statistics OR 55% in the concerned subject AND 30% in HS (40% for other Boards) AND pass marks in Physics and Chemistry / Statistics |
Physics | 50% in aggregate AND 45% in the concerned subject AND pass marks in Mathematics and Chemistry / Statistics OR 55% in the concerned subject AND 30% in HS (40% for other Boards) AND pass marks in Mathematics and Chemistry / Statistics |
Physiology | 50% in aggregate AND 45% in the concerned subject AND pass marks in Biology / Biotechnology and Chemistry OR 55% in the concerned subject AND 30% in HS (40% for other Boards) AND pass marks in Biology / Biotechnology and Chemistry |
Commerce | 50% in aggregate AND 45% in the concerned subject ## OR 55% in the concerned subject ## AND 30% in HS (40% for other Boards) |
For Honours Courses:
Subject | Merit list on the basis of |
Bengali | Best of four in HS / equivalent + ( 2 x % marks in Bengali) |
English | Best of four in HS / equivalent + (2 x % marks in English) |
Political Science | Best of four in HS / equivalent |
Geography | For Candidates with Geography Best of four in HS / equivalent + % marks in Geography For Candidates without Geography Best of four in HS / equivalent + % marks in Mathematics |
Mathematics | Best of four in HS / equivalent + (2 x % marks in Mathematics) |
Physics | Best of four in HS / equivalent + % marks in Physics + % marks in Mathematics |
Physiology | Best of four in HS / equivalent + % marks in Chemistry + % marks in English + % marks in Biology / Biotechnology |
Commerce | Best of four in HS / equivalent + % marks in best of Mathematics / Statistics / Economics / Accountancy / Costing and Taxation |
For General Courses:
Subject | Direct Admission / Merit list on the basis of |
B.A. (without Geography) | Best of four in HS / equivalent + (2 x % marks in English) |
B. Sc. (Pure Sc.) | Best of four in HS / equivalent |
B. Sc. (Bio Sc.) | Best of four in HS / equivalent |
B.A. / B. Sc. (with Geography) | Best of four in HS / equivalent + (2 x % marks in English) + % marks in Geography |
Commerce | Best of four in HS / equivalent + % marks in best of Mathematics / Statistics / Economics / Accountancy / Costing and Taxation |
Number of Seats in Honours Courses
Gen | SC | ST | OBC-A | OBC-B | Total | ||||||
BNGA | BNGA1 | BNGA | HISG | PLSG | 28 | 11 | 3 | 5 | 3 | 50 | 80 |
BNGA2 | BNGA | HISG | ENGG | 17 | 6 | 2 | 3 | 2 | 30 | ||
Gen | SC | ST | OBC-A | OBC-B | Total | ||||||
ENGA | ENGA1 | ENGA | SOCG | ECOG | 6 | 1 | 1 | 1 | 1 | 10 | 80 |
ENGA2 | ENGA | SOCG | BNGG | 11 | 4 | 1 | 2 | 2 | 20 | ||
ENGA3 | ENGA | SOCG | HISG | 11 | 4 | 1 | 2 | 2 | 20 | ||
ENGA4 | ENGA | SOCG | HING | 6 | 1 | 1 | 1 | 1 | 10 | ||
ENGA5 | ENGA | SOCG | GEOG | 11 | 4 | 1 | 2 | 2 | 20 | ||
Gen | SC | ST | OBC-A | OBC-B | Total | ||||||
PLSA | PLSA1 | PLSA | SOCG | HISG | 11 | 4 | 1 | 2 | 2 | 20 | 80 |
PLSA2 | PLSA | SOCG | BNGG | 11 | 4 | 1 | 2 | 2 | 20 | ||
PLSA3 | PLSA | SOCG | ECOG | 11 | 4 | 1 | 2 | 2 | 20 | ||
PLSA4 | PLSA | SOCG | GEOG | 11 | 4 | 1 | 2 | 2 | 20 | ||
Gen | SC | ST | OBC-A | OBC-B | Total | ||||||
GEOA | GEOA1 | GEOA | ECOG | PLSG | 18 | 7 | 2 | 3 | 2 | 32 | 40 |
GEOA2 | GEOA | ECOG | ENGG | 4 | 1 | 1 | 1 | 1 | 8 | ||
Gen | SC | ST | OBC-A | OBC-B | Total | ||||||
MTMA | MTMA1 | MTMA | PHSG | CEMG | 22 | 8 | 2 | 4 | 4 | 40 | 80 |
MTMA2 | MTMA | PHSG | STSG | 22 | 8 | 2 | 4 | 4 | 40 | ||
Gen | SC | ST | OBC-A | OBC-B | Total | ||||||
PHSA | PHSA1 | PHSA | MTMG | CEMG | 14 | 6 | 1 | 3 | 1 | 25 | 50 |
PHSA2 | PHSA | MTMG | STSG | 14 | 6 | 1 | 3 | 1 | 25 | ||
Gen | SC | ST | OBC-A | OBC-B | Total | ||||||
PHYA | PHYA1 | PHYA | CEMG | ZOOG | 28 | 11 | 3 | 5 | 3 | 50 | 70 |
PHYA2 | PHYA | BOTG | ZOOG | 11 | 4 | 1 | 2 | 2 | 20 | ||
Gen | SC | ST | OBC-A | OBC-B | Total | ||||||
BCOMA | 50 | 20 | 5 | 9 | 6 | 90 |
Number of Seats in General Courses
CC-A | CC-B | GE | Gen | SC | ST | OBC-A | OBC-B | Total | |||
B.A. General | B.A-G1 | PLSG | SOCG | GEOG | 7 | 2 | 1 | 1 | 1 | 12 | 200 |
B.A-G2 | SOCG | ENGG | GEOG | 7 | 2 | 1 | 1 | 1 | 12 | ||
B.A-G3 | PLSG | ECOG | HISG | 7 | 2 | 1 | 1 | 1 | 12 | ||
B.A-G4 | ENGG | ECOG | HISG | 4 | 1 | 1 | 1 | 1 | 8 | ||
B.A-G5 | HISG | BNGG | ECOG | 7 | 2 | 1 | 1 | 1 | 12 | ||
B.A-G6 | HISG | SOCG | PLSG | 7 | 2 | 1 | 1 | 1 | 12 | ||
B.A-G7 | HISG | ENGG | SOCG | 7 | 2 | 1 | 1 | 1 | 12 | ||
B.A-G8 | HISG | BNGG | SOCG | 7 | 2 | 1 | 1 | 1 | 12 | ||
B.A-G9 | HISG | HING | SOCG | 7 | 2 | 1 | 1 | 1 | 12 | ||
B.A-G10 | HISG | BNGG | PLSG | 7 | 2 | 1 | 1 | 1 | 12 | ||
B.A-G11 | HISG | HING | PLSG | 7 | 2 | 1 | 1 | 1 | 12 | ||
B.A-G12 | BNGG | ENGG | HISG | 7 | 2 | 1 | 1 | 1 | 12 | ||
B.A-G13 | ECOG | BNGG | PLSG | 7 | 2 | 1 | 1 | 1 | 12 | ||
B.A-G14 | BNGG | ENGG | ECOG | 7 | 2 | 1 | 1 | 1 | 12 | ||
B.A-G15 | SOCG | BNGG | PLSG | 7 | 2 | 1 | 1 | 1 | 12 | ||
B.A-G16 | SOCG | HING | PLSG | 7 | 2 | 1 | 1 | 1 | 12 | ||
B.A-G17 | BNGG | ENGG | SOCG | 7 | 2 | 1 | 1 | 1 | 12 | ||
CC1 | CC2 | CC3 | Gen | SC | ST | OBC-A | OBC-B | Total | |||
B.Sc. General | B.SC-G1 | MTMG | PHSG | CEMG | 11 | 4 | 1 | 2 | 2 | 20 | 100 |
B.SC-G2 | MTMG | PHSG | STSG | 6 | 1 | 1 | 1 | 1 | 10 | ||
B.SC-G3 | BOTG | ZOOG | PHYG | 22 | 8 | 2 | 4 | 4 | 40 | ||
B.SC-G4 | GEOG | ECOG | BNGG | 6 | 1 | 1 | 1 | 1 | 10 | ||
B.SC-G5 | GEOG | ECOG | PLSG | 6 | 1 | 1 | 1 | 1 | 10 | ||
B.SC-G6 | GEOG | ECOG | ENGG | 6 | 1 | 1 | 1 | 1 | 10 | ||
B.Com. General | 50 | 20 | 5 | 9 | 6 | 90 |
For Details: Click Here
Related Posts: Other College Admission Notification & Merit Lists
No comments:
Post a Comment