Surendranath College is a well known college in Kolkata and West Bengal. This college offers UG courses in general stream subjects – B.A, B,Com and B.Sc (both honours and pass). This page provides you complete information related to online submission of application form, last date of submission, honours subjects offered, eligibility criteria, merit list publication dates and Merit Lists of the college in year 2024.
Admission And Merit List Important Dates
Admission Portal will be open from 24 June to 07 July: CLICK HERE
Honours and Pass Courses Details
For Course List: CLICK
Honours and Pass Courses Details
SUBJECT COMBINATION for B. A. & B.Sc. & B.Com. HONOURS and GENERAL, Admission - 2019
Generic Subject Combination for B.A. HONOURS | ||
B.A. Honours | Generic Elective | |
Group A (any1) | Group B (any1) | |
Bengali | History / Political Science / Philosophy | Sanskrit / Sociology |
English | History / Political Science | Philosophy / Sociology / Journalism |
History | English / Political Science | Philosophy / Sociology |
Political Science | History / Philosophy | Sanskrit / Sociology |
Philosophy | History / Political Science | Sanskrit / Sociology |
Sanskrit | History / Political Science | Philosophy / Sociology / Bengali |
Sociology | History / Political Science | Philosophy / English |
Journalism | History / Political Science | English / Bengali / Sociology |
Psychology | History / Political Science | Sociology / English |
Generic Subject Combination for B.Sc. HONOURS | ||
B.Sc. (Bio. Sc.) Honours | Generic Elective | |
Group A (any1) | Group B (any1) | |
Botany | Zoology / Molecular Biology | Physiology / Chemistry |
Zoology | Botany / Molecular Biology | Physiology / Chemistry |
Physiology | Zoology / Molecular Biology | Botany / Chemisrty |
Microbiology | Botany / Zoology / Physiology | Chemistry (Compulsory) |
Psychology | Zoology / Molecular Biology | Physiology / Botany |
Generic Subject Combination for B.Sc. HONOURS | ||
B.Sc. (Pure Sc.) Honours | Generic Elective | |
Group A (any1) | Group B (any1) | |
Mathematics | Physics / Computer Science | Statistics / Chemistry |
Physics | Mathematics / Computer Science | Statistics / Chemistry |
Chemistry | Mathematics / Computer Science | Statistics / Physics |
Computer Science | Statistics / Physics | Mathematics (Compulsory) |
Economics | Computer Science / Statistics / Political Science | Mathematics (Compulsory) |
Geography | Mathematics / Economics | Statistics / Political Science |
Statistics | Mathematics / Computer Science | Economics / Political Science |
Subject Combination for B.Com. HONOURS | ||
B.Com. Honours | Subject Combination | |
Accounting & Finance | GRP2 | GRP3 |
Core Course and Generic Subject Combination for B.A. GENERAL | ||
Core Course 1(any 1) | Core Course 2 (any1) | Generic Elective (any 1 not taken as Core Course-1 or 2) |
History / Philosophy / Political Science | Bengali / Sanskrit / Sociology | Sanskrit / History / Philosophy / Political Science / Sociology (Sociology and Sanskrit cannot be taken together) |
Core Course Combination for B.Sc. (Bio) GENERAL (ANY 3) | ||
Botany / Zoology / Physiology / Molecular Biology | ||
Core Course Combination for B.Sc. (Pure) GENERAL (ANY 3) | ||
Physics / Chemistry / Mathematics / Statistics |
Subject Combination for B.Com. GENERAL | ||
GRP1 & GRP2 & GRP3 |
Eligibility Criteria
Eligibility Criteria for B.A. HONOURS | |||
Honours | Stream | W.B. Council | Other Boards |
Bengali | B.A. | 50% in Aggregate and 45% in Bengali OR 30% in Aggregate and 55% in Bengali | 50% in Aggregate and 45% in Bengali OR 40% in Aggregate and 55% in Bengali |
English | B.A. | 50% in Aggregate and 45% in English OR 30% in Aggregate and 55% in English | 50% in Aggregate and 45% in English OR 40% in Aggregate and 55% in English |
History | B.A. | 50% in Aggregate and 45% in History OR 30% in Aggregate and 55% in History OR 50% in Aggregate if History is not studied at 10+2 level | 50% in Aggregate and 45% in History OR 40% in Aggregate and 55% in History OR 50% in Aggregate if History is not studied at 10+2 level |
Journalism | B.A. | 50% in Aggregate and 45% in English OR 30% in Aggregate and 55% in English | 50% in Aggregate and 45% in English OR 40% in Aggregate and 55% in English |
Philosophy | B.A. | Candidates with Philosophy 50% in Aggregate and 45% in Philosophy OR 30% in Aggregate and 55% in Philosophy Candidates without Philosophy 50% in Aggregate and 45% in Related Subject OR 30% in Aggregate and 55% in Related Subject Related Subjects: Psychology / Mathematics / Education / Sociology / Political Science | Candidates with Philosophy 50% in Aggregate and 45% in Philosophy OR 40% in Aggregate and 55% in Philosophy Candidates without Philosophy 50% in Aggregate and 45% in Related Subject OR 40% in Aggregate and 55% in Related Subject Related Subjects: Psychology / Mathematics / Education / Sociology / Political Science |
Political Science | B.A. | 50% in Aggregate and 45% in Political Science OR 30% in Aggregate and 55% in Political Science OR 50% in Aggregate if Political Science is not studied at 10+2 level | 50% in Aggregate and 45% in Political Science OR 40% in Aggregate and 55% in Political Science OR 50% in Aggregate if Political Science is not studied at 10+2 level |
Psychology | B.A. | 50% in Aggregate and 45% in Psychology / English OR 30% in Aggregate and 55% in Psychology / English | 50% in Aggregate and 45% in Psychology / English OR 40% in Aggregate and 55% in Psychology / English |
Sanskrit | B.A. | 50% in Aggregate and 45% in Sanskrit OR 30% in Aggregate and 55% in Sanskrit | 50% in Aggregate and 45% in Sanskrit OR 40% in Aggregate and 55% in Sanskrit |
Sociology | B.A. | 50% in Aggregate and 45% in Sociology OR 30% in Aggregate and 55% in Sociology OR 50% in Aggregate if Sociology is not studied at 10+2 level | 50% in Aggregate and 45% in Sociology OR 40% in Aggregate and 55% in Sociology OR 50% in Aggregate if Sociology is not studied at 10+2 level |
Eligibility Criteria for B.Sc. HONOURS | |||
Honours | Stream | W.B. Council | Other Boards |
Botany | B.Sc. | 50% in Aggregate and 45% in Botanty / Biology / Biotechnology OR 30% in Aggregate and 55% in Botanty / Biology / Biotechnology | 50% in Aggregate and 45% in Botanty / Biology / Biotechnology OR 40% in Aggregate and 55% in Botanty / Biology / Biotechnology |
Chemistry | B.Sc. | 50% in Aggregate and 45% in Chemistry OR 30% in Aggregate and 55% in Chemistry | 50% in Aggregate and 45% in Chemistry OR 40% in Aggregate and 55% in Chemistry |
Candidates must have secured Pass Marks in Physics & Mathematics at 10+2 level (For All Boards) | |||
Computer Science | B.Sc. | 50% in Aggregate and 45% in Computer Science / Statistics / Physics OR 30% in Aggregate and 55% in Computer Science / Statistics / Physics | 50% in Aggregate and 45% in Computer Science / Statistics / Physics OR 40% in Aggregate and 55% in Computer Science / Statistics / Physics |
Candidates must have secured Pass Marks in Mathematics at 10+2 level (For All Boards) | |||
Economics | B.Sc. | Candidates with Economics 50% in Aggregate and 45% in Economics and 30% in Mathematics / BEBM OR 30% in Aggregate and 55% in Economics and 30% in Mathematics / BEBM Candidates without Economics 50% in Aggregate and 30% in Mathematics / BEBM | Candidates with Economics 50% in Aggregate and 45% in Economics and 40% in Mathematics / Business Mathematics OR 40% in Aggregate and 55% in Economics and 40% in Mathematics / Business Mathematics Candidates without Economics 50% in Aggregate and 40% in Mathematics / Business Mathematics |
Geography | B.Sc. | 50% in Aggregate and 45% in Geography OR 30% in Aggregate and 55% in Geography OR 50% in Aggregate if Geography is not studied at 10+2 level | 50% in Aggregate and 45% in Geography OR 40% in Aggregate and 55% in Geography OR 50% in Aggregate if Geography is not studied at 10+2 level |
Microbiology | B.Sc. | 50% in Aggregate and 45% in Biology / Biotechnology OR 30% in Aggregate and 55% in Biology / Biotechnology | 50% in Aggregate and 45% in Biology / Biotechnology OR 40% in Aggregate and 55% in Biology / Biotechnology |
Candidates must have secured Pass Marks in Chemistry at 10+2 level (For All Boards) | |||
Mathematics | B.Sc. | 50% in Aggregate and 45% in Mathematics OR 30% in Aggregate and 55% in Mathematics | 50% in Aggregate and 45% in Mathematics OR 40% in Aggregate and 55% in Mathematics |
Physics | B.Sc. | 50% in Aggregate and 45% in Physics OR 30% in Aggregate and 55% in Physics | 50% in Aggregate and 45% in Physics OR 40% in Aggregate and 55% in Physics |
Candidates must have secured Pass Marks in Mathematics at 10+2 level (For All Boards) | |||
Physiology | B.Sc. | 50% in Aggregate and 45% in Physiology / Biology / Bio-Technology OR 30% in Aggregate and 55% in Physiology / Biology / Bio-Technology | 50% in Aggregate and 45% in Physiology / Biology / Bio-Technology OR 40% in Aggregate and 55% in Physiology / Biology / Bio-Technology |
Candidates must have secured Pass Marks in Chemistry at 10+2 level (For All Boards) | |||
Psychology | B.Sc. | 50% in Aggregate and 45% in Biology / Bio-Technology OR 30% in Aggregate and 55% in Biology / Bio-Technology | 50% in Aggregate and 45% in Biology / Bio-Technology OR 40% in Aggregate and 55% in Biology / Bio-Technology |
Statistics | B.Sc. | 50% in Aggregate and 45% in Statistics/Mathematics/Business Mathematics OR 30% in Aggregate and 55% in Statistics/Mathematics/Business Mathematics | 50% in Aggregate and 45% in Statistics/Mathematics/Business Mathematics OR 40% in Aggregate and 55% in Statistics/Mathematics/Business Mathematics |
Zoology | B.Sc. | 50% in Aggregate and 45% in Zoology / Biology / Bio-Technology OR 30% in Aggregate and 55% in Zoology / Biology / Bio-Technology | 50% in Aggregate and 45% in Zoology / Biology / Bio-Technology OR 40% in Aggregate and 55% in Zoology / Biology / Bio-Technology |
Eligibility Criteria for B.Com. HONOURS | |||
Honours | Stream | W.B. Council | Other Boards |
B.Com. (H) | B.Com. | 50% in Aggregate and 45% in Related Subject OR 30% in Aggregate and 55% in Related Subject | 50% in Aggregate and 45% in Related Subject OR 40% in Aggregate and 55% in Related Subject |
Related Subjects: Accountancy, BEBM, Business Organization, Mathematics, Business Mathematics, Economics, Statistics, Business Studies, Office Procedure and Secretarial Practice, Financial Accounting, Elements of Cost Accountancy and Auditing, Book Keeping, Commerce, Cost Accountancy & Principle of Management, Costing and Taxation, Commercial Law and Preliminaries of Auditing |
Eligibility Criteria for B.A. GENERAL | |||
General | Stream | W.B. Council | Other Boards |
B.A. | B.A. | 30% in Aggregate | 40% in Aggregate |
Eligibility Criteria for B.Sc. GENERAL | |||
General | Stream | W.B. Council | Other Boards |
B.Sc. (Pure) | B.Sc. | 30% in Aggregate | 40% in Aggregate |
B.Sc. (Bio) | B.Sc. | 30% in Aggregate | 40% in Aggregate |
Eligibility Criteria for B.Com. GENERAL | |||
General | Stream | W.B. Council | Other Boards |
B.Com. | B.Com. | 30% in Aggregate and 30% in Related Subject | 40% in Aggregate and 40% in Related Subject |
Related Subjects: Accountancy, BEBM, Business Organization, Mathematics, Business Mathematics, Economics, Statistics, Accounts, Business Studies, Office Procedure and Secretarial Practice, Financial Accounting, Elements of Cost Accountancy and Auditing, Book Keeping, Commerce, Cost Accountancy & Principle of Management, Costing and Taxation, Commercial Law and Preliminaries of Auditing |
Ladies PG in Kolkata: CLICK HERE
For Details: CLICK HERE
No comments:
Post a Comment