Kabi Sukanta Mahavidyalaya is a well known college in Kolkata and West Bengal. This college offers UG courses in general stream subjects. This page provides complete information related to online submission of application form, last date of submission, honours subjects offered, eligibility criteria, merit lists, merit list publication dates etc of the college in the academic year 2024-25.
Admission And Merit List Important Dates
Sl. No |
Particulars |
Start Date |
End Date |
1 |
New Application &
Submission of Application |
xxxxx | xxxxx |
2 |
Publication of Provisional Merit
List |
|
|
3 |
Rectification in the FILLED
UP FORM |
| |
4 |
Publication of Final Merit
List |
|
|
5 |
1st Round Admission for Hons and
Pass |
| |
6 |
2nd Round Admission for Hons and
Pass (if seats are available) |
| |
7 |
3rd Round Admission for Hons and
Pass (if seats are available) |
| |
8 |
4th Round Admission for Hons and
Pass (if seats are available) |
| |
9 |
5th Round Admission for Hons and
Pass (if seats are available) |
| |
10 |
Willingness option (Through google
form) |
| |
11 |
Publication of Merit list from the willing candidates |
|
|
12 |
6th Round Admission for Hons and
Pass (if seats are available) |
| |
13 |
7th Round Admission for Hons and
Pass (if seats are available) |
| |
14 |
8th Round Admission for Hons and Pass (if seats
are available) |
| |
15 |
9th Round Admission for
Hons and Pass (if seats
are available) |
| |
16 |
10th Round Admission for Hons and Pass (if seats
are available) |
|
Honours and Pass Courses Details
KABI SUKANTA MAHAVIDYALAYA INTAKE CAPACITY FOR THE SESSION 2020-21 | ||||||
SUBJECT | GENERAL | SC(22%) | ST(6%) | OBC-A(10%) | OBC-B(7%) | TOTAL |
HISTORY(H) | 40 | 16 | 4 | 7 | 5 | 72 |
ENGLISH(H) | 35 | 14 | 4 | 6 | 4 | 63 |
BENGALI(H) | 40 | 16 | 4 | 7 | 5 | 72 |
SANSKRIT(H) | 31 | 12 | 3 | 6 | 4 | 56 |
GEOGRAPHY(H) | 20 | 8 | 2 | 4 | 3 | 37 |
ACCOUNTANCY(H) | 31 | 12 | 3 | 6 | 4 | 56 |
B.A.GENERAL | 321 | 128 | 35 | 58 | 41 | 583 |
B.COM GENERAL | 143 | 57 | 16 | 26 | 18 | 260 |
POLITICAL SCIENCE(H) | 14 | 6 | 2 | 2 | 1 | 25 |
SOCIOLOGY(H) | 14 | 6 | 2 | 2 | 1 | 25 |
PHILOSOPHY(GEN) | 36 | 13 | 4 | 4 | 3 | 60 |
EDUCATION(GEN) | 36 | 13 | 4 | 4 | 3 | 60 |
EDUCATION(H) | 14 | 6 | 2 | 2 | 1 | 25 |
MATH(GEN) | 36 | 13 | 4 | 4 | 3 | 60 |
MASS COM. & JOURMALISM (GEN) | 22 | 9 | 2 | 4 | 3 | 40 |
Eligibility Criteria
Stream | Subject | UR & OBC Eligibility Criteria | SC & ST Eligibility Criteria |
BA (Honours) | Bengali, English, Sanskrit, History, Sociology, Pol. Science, Geography | 1. 45% in Subject or 45% in Aggregate Or 2. 45% in Subject | 1. 45% in Subject or 45% in Aggregate Or 2. 45% in Subject |
Bcom (Honours) | Accountancy | 1. 45% in Subject or 45% in Aggregate Or 2. 45% in Subject | 1. 45% in Subject or 45% in Aggregate Or 2. 45% in Subject |
BA (General) | Bengali, English, Sanskrit, History, Sociology, Education, Pol. Science, Geography, Economics, Mathematics. | Pass marks in 10+2 examination. | Pass marks in 10+2 examination. |
Bcom (General) | Bcom General Subjects Group | Pass marks in 10+2 examination. | Pass marks in 10+2 examination |
No comments:
Post a Comment