There are many reputed undergraduate colleges in Bankura district and Bankura Sammilani College is one those colleges. This college offers UG courses in B.A., B.Com and B.Sc – both pass and honours. In this article you will get complete information related to online submission of application form, last date of submission, honours subjects offered, eligibility criteria, merit list publication etc of the college for the academic year 2024-25 .
Admission And Merit List Important Dates
Honours - Pass Courses Details and Eligibility Criteria
Subject | Criteria | |
Bengali Hons, English Hons, | Student must have passed H.S. or equivalent | |
HistoryHons, Political Science | Exam with minimum aggregate of 45% | |
Hons, Sanskrit Hons, Philosophy | ||
Hons | ||
Geography Hons. | Student must have passed H.S. or equivalent | |
Exam with minimum aggregate of 45% along | ||
with qualifying marks in Geography | ||
Economics Hons. | Student must have passed H.S. or equivalent | |
Exam with minimum aggregate of 45% along | ||
with qualifying marks in Mathematics. | ||
Botany Hons., Zoology Hons. | Student must have passed H.S. or | |
equivalent Exam with minimum aggregate | ||
of 45% along with qualifying marks in | ||
Biological Science | ||
Chemistry Hons. | Student must have passed H.S. or | |
equivalent. Exam with minimum aggregate | ||
of 45% along with qualifying marks in | ||
(Physics, Chemistry and Mathematics). | ||
Computer Sc. Hons. | Student must have passed H.S. or | |
Mathematics Hons. | equivalent. Exam with minimum aggregate of | |
45% along with qualifying marks in | ||
Mathematics | ||
Microbiology Hons, Nutrition | Student must have passed H.S. or | |
Science Hons. | equivalent Exam with minimum aggregate of | |
45% along with qualifying marks | ||
Chemistry | ||
Physics Hons | Student must have passed H.S. or | |
equivalent Exam with minimum aggregate of | ||
45% along with qualifying marks in | ||
Physics , and Mathematics | ||
Accounting And Finance Hons | Student must have passed H.S. or | |
equivalent Exam with minimum aggregate | ||
of 45% along with qualifying marks in | ||
Accountancy or Economics or | ||
Mathematics | ||
Arts Programme, Science | Student must have passed H.S. or | |
Programme, Commerce | ||
equivalent Exam with minimum | ||
programme | ||
aggregate of 30% | ||
UG, INTAKE CAPACITIES 2020-21
Subject | Unreserved | SC | ST | OBC-A | OBC-B | PWD | Total |
Bengali (Hons.) | 52 | 22 | 7 | 10 | 7 | 2 | 100 |
English (Hons.) | 52 | 22 | 7 | 10 | 7 | 2 | 100 |
History (Hons.) | 52 | 22 | 7 | 10 | 7 | 2 | 100 |
Political Science (Hons.) | 43 | 19 | 6 | 9 | 6 | 2 | 85 |
Sanskrit (Hons.) | 43 | 19 | 6 | 9 | 6 | 2 | 85 |
Philosophy (Hons.) | 18 | 8 | 2 | 4 | 2 | 1 | 35 |
Economics (Hons.) | 23 | 9 | 3 | 4 | 3 | 1 | 43 |
Physics (Hons.) | 22 | 9 | 3 | 4 | 3 | 1 | 42 |
Chemistry (Hons.) | 28 | 12 | 4 | 6 | 4 | 1 | 55 |
Mathematics (Hons.) | 52 | 22 | 7 | 10 | 7 | 2 | 100 |
Zoology (Hons.) | 28 | 12 | 4 | 6 | 4 | 1 | 55 |
Botany (Hons.) | 28 | 12 | 4 | 6 | 4 | 1 | 55 |
Microbiology (Hons.) | 28 | 12 | 4 | 6 | 4 | 1 | 55 |
Computer Science (Hons.) | 23 | 10 | 3 | 5 | 3 | 1 | 45 |
Nutrition Science (Hons.) | 17 | 8 | 3 | 4 | 3 | 1 | 36 |
Geography (Hons.) | 11 | 6 | 2 | 3 | 2 | 1 | 25 |
Accounting & Finance (Hons.) | 52 | 22 | 7 | 10 | 7 | 2 | 100 |
B.A. (Programme) | 337 | 143 | 46 | 65 | 46 | 13 | 650 |
B.Sc. (Programme) | 119 | 51 | 16 | 23 | 16 | 5 | 230 |
B.Com. (Programme) | 133 | 56 | 18 | 26 | 18 | 5 | 256 |
No comments:
Post a Comment