2022 Class XI Admission Notification
Sub: Admission to Class XI, 2022-23
[English Medium for Science Stream]
[Bengali Medium for Humanities Stream]
(For the Students of other Institutions)
· Only a few deserving students from other institutions are admitted to Class-XI in Scienc Stream and Humanities Stream
· Subjects available are
Stream | Option | Medium | Subjects | ||
1st Lang. | 2nd Lang. | Other Subjects | |||
Science | Option 1 | English | Bengali / | English | 1. Physics 2. Chemistry 3. Mathematics, 4. Statistics/Computer Science |
Science | Option 2 | English | Bengali / | English | 1. Physics 2. Chemistry 3. Mathematics, 4. Biology |
Science | Option 3 | English | Bengali / | English | 1. Economics 2. Statistics 3. Mathematics 4. Pol. Science / Comp. Science |
Humanities | Option 4 | Bengali | Bengali/ | English | 1. Political Science 2. Geography/Philosophy 3. History/Mathematics 4. Sanskrit/ Economics |
· A student may apply for the following option/s:
i) 1 or 2 or 3 or 4
ii) 1 or 2 and 3
iii) 3 and 4
· A student may apply only once. So one needs to be very careful while selecting options. Option(s) once finally submitted cannot be modified.
· Students of Humanities stream may write answers in the Admission Test Schoo Examinations and Classes XI and XII Board Examinations either in Bengali or in Engl
· Application forms can be submitted ONLINE only in the school website at www.rkmvnarendrapur.org. No offline forms will be issued. Boys appearing at Class-X Board Examination in 2022 only may apply.
Application Fees The cost of the Application Form is Rs.750/- per option. The payment is to be paid through ONLINE only. A student may apply for one or maximum two options by paying requisite fees.
· Marks Criteria:
Students willing to apply need to secure the following marks in the Class X Test Examination of their school.
Stream | Option | Minimum Marks required |
Science | Option 1 and 2 | Science Group – 85% marks & Language Group - 70% marks |
Science | Option 3 | Science Group – 75% marks & Language Group - 70% marks |
Humanities | Option 4 | Aggregate – 70% marks & Language Group - 70% marks |
Admission to Class XI is provisional and will be confirmed only after Class X Board Results 2022 are published. A student has to secure · at least 95% marks in the Science Group and 75% marks in the Language Group in Class X Board Examination 2022 for Science Stream and/or · at least 75% marks in the Aggregate and 75% marks in the Language Group in Class X Board Examination 2022 for Humanities Stream |
· Important Dates:
Time period for online Application: | 21.02.2022 from 10-00 a.m. to 05.04.2022 up to 4-00 p.m. |
|
Last date of payment | 05.04.2022 up to 5-00 p.m. |
|
Download of Admit Card: | After 24 hours from the date payment | of successful |
· Dates and Subjects of Written Test:
Stream | Option | Date | Time | Written Test will be held at Ramakrishna Mission Vidyalaya, Narendrapur on Subjects | F.M. and Duration |
Science 1 | Option 1 | Sunday, 10.04.22 | 11 a.m. to 1.15 p.m. | Physics, Chemistry and Math s | 50 marks and 45 minutes for each subject |
Option 2 | Sunday, 10.04.22 | 11 a.m. to 2.00 p.m. | Physics, Chemistry Math s and Biology | 50 marks and 45 minutes for each subject | |
Science 2 | Option 3 | Saturday, 09.04.22 | 11 a.m. to 12-30 p.m. | Math s and English | 50 marks and 45 minutes for each subject |
Humanities | Option 4 | Saturday, 09.04.22 | 2-00 p.m. to 3-20 p.m. | English, Bengali, Geography and Maths/History | 20 marks and 20 minutes for each subject |
• Questions for Scienc Stream wil be in English Languag but answers may be written i English or Bengali Language Questions for Humanities Stream will be in Bengali Language but answers may be written in Bengali or English Language
· Documents to be uploaded at the time of submission of online form: [jpg. Jpeg png or pdf format only]:
IMAGE OR PDF FORMAT (<1 M.B.):
i) Aadhaar Card
ii) Birth Certificate / Admit Card (Madhyamik or equivalent)
iii) Marksheet of Class X Test Examination
iv) Caste Certificate if applicable IMAGE ONLY:
i) Passport Size Photograph (Only face, preferably white background) (<500 K.B.)
ii) Signature (<200 K.B.)
· Results of a Written Examination followed by a ‘Viva-Voce’ test are taken into account while ascertaining selection of boys coming from other institutions.
· Date of result will be notified later on in the School’s website at http://www.rkmvnarendrapur.org or by announcement on the day of Admission Test.
· The date of joining hostel will be informed later on.
· Any information given in the Application Form if subsequently found wrong may cause expulsion of the student, even after admission.
· No admission is made against receipt of donation in cash or kind.
· Boys irrespective of caste, creed or nationality are admitted. Preference is given to boys belonging to the weaker sections of the society. Excellence in co-curricular activities is desirable.
· In no case question papers of the previous year are given or published in any form The Vidyalaya also does not conduct any coaching classes for the Admission Test.
· Financial assistance is given to a few meritorious boys belonging to financially weak families.
2022 Class V Admission Notification
The following boys have been provisionally selected for an interview to be held according to the schedule given in a separate document- Interview Schedule. Presence of both the parents/guardians is necessary at the time of interview. Failure to appear at the interview at the scheduled date/time will result in the forfeit of the seat. If selected, the guardians have to secure admission by paying Rs. 45,000 (Rupees Forty- Five Thousand only) towards fees and charges on or before 20 November, 2021. Payment may be made by either Demand Draft (drawn in favour of “RKMA Vidyalaya Students’ Home, Narendrapur”) or any type of Card.
All original documents along with one set of photocopy are to be produced at the time of interview. Those who have been selected are requested to follow the link below for the Guidelines. https://rkmvnarendrapur.org/admission/Documents/ad4dfaa6-8b33-4c7c-a054-975d8617a0ee.pdf Any document, if found wrong even after admission will result in cancellation of his admission.
Place of Interview: Ramakrishna Mission Vidyalaya, Narendrapur (Senior Section)
List of Selected Candidates
Sl. No. | Admit Card No. | Student’s Name | Guardian’s Name |
1 | JHG/2022/V/BB/0032 | AARYA HAZRA | ASHIM HAZRA |
2 | NDP/2022/V/BB/0110 | ABHASH JANA | KAMALESH JANA |
3 | ASL/2022/V/BB/0074 | ADIB ALAM | DR.NURUL ALAM |
4 | MLD/2022/V/BB/0060 | ADITYA SINGHA | GOUTAM SINGHA |
5 | NDP/2022/V/BB/0085 | ADRITA MISRA | SUJOY MISRA |
6 | NDP/2022/V/BB/0057 | ADRIZ SASMAL | PIYALI BAAG |
7 | NDP/2022/V/BB/0061 | AHAN MAITY | ANUP KUMAR MAITY |
8 | JHG/2022/V/BB/0037 | AISHIK CHHATIK | JISHU KHRISTA CHHATIK |
9 | ASL/2022/V/BB/0093 | AMIYA DAS | SISIR KUMAR DAS |
10 | NDP/2022/V/BB/0022 | ANIK KARAN | ANANDA KARAN |
11 | NDP/2022/V/BB/0228 | ANIK NATH | ASIS NATH |
12 | BLM/2022/V/BB/0014 | ANKAN KHAMRUI | SUBHENDU KHAMRUI |
13 | JHG/2022/V/BB/0017 | ANKUSH SAHOO | ASISH KUMAR SAHOO |
14 | NDP/2022/V/BB/0216 | ANTAREEP SARKAR | SASANKA SEKHAR SARKAR |
15 | MLD/2022/V/BB/0013 | ANTARIP CHOUHAN | SAMBHU CHOUHAN |
16 | JHG/2022/V/BB/0009 | ANTARIP MALLICK | SIDDHESWAR MALLICK |
17 | NDP/2022/V/BB/0028 | ANUBRATA SAHOO | NISHIKANTA SAHOO |
18 | ASL/2022/V/BB/0057 | ANUJ DAS | BISWAJIT DAS |
19 | ASL/2022/V/BB/0045 | ANUMITRA GHOSH | BIPADBARAN GHOSH |
20 | JHG/2022/V/BB/0030 | ANUPAM SAHA | PRABIR KUMAR SAHA |
21 | MLD/2022/V/BB/0050 | ARCHISMAN GHOSH | DAMODAR GHOSH |
22 | ASL/2022/V/BB/0121 | ARGHYA MONDAL | DAYAMOY MONDAL |
23 | NDP/2022/V/BB/0016 | ARNAB BAR | BISWESWAR BAR |
24 | JHG/2022/V/BB/0001 | ARYA KHAN | KARTICK CHANDRA KHAN |
25 | JHG/2022/V/BB/0002 | ATRIJ ROY | ANIMESH ROY |
Sl. No. | Admit Card No. | Student’s Name | Guardian’s Name |
26 | NDP/2022/V/BB/0032 | AYANDIP HALDER | KRISHNAPADA HALDER |
27 | NDP/2022/V/BB/0027 | AYANTIK DAS | MAHADEV DAS |
28 | BLM/2022/V/BB/0051 | BITANU KOLEY | PARTHA KOLEY |
29 | MLD/2022/V/BB/0045 | DEBANJAN CHAKRABORTY | BIKASH CHAKRABORTY |
30 | NDP/2022/V/BB/0050 | DEBSPANDAN DAS | KUMARESH DAS |
31 | NDP/2022/V/BB/0064 | DEEPAN MONDAL | PRIYABRATA MONDAL |
32 | JHG/2022/V/BB/0080 | DIPTIMAN MAHATA | PIJUS KANTI MAHATA |
33 | NDP/2022/V/BB/0154 | KINGSHUK SARKAR | KRISHNA PADA SARKAR |
34 | BLM/2022/V/BB/0007 | KINJAL ADHIKARI | KARTIK ADHIKARI |
35 | JHG/2022/V/BB/0098 | MANISH DIPTA GHOSH | MALAY KANTI GHOSH |
36 | MLD/2022/V/BB/0009 | MRIDANGA BARIK | MAYUKH BARIK |
37 | ASL/2022/V/BB/0013 | MUKUL CHANDRA MONDAL | KANCHAN KUMAR MONDAL |
38 | NDP/2022/V/BB/0230 | NAFIS FUAD LASKAR | SUNNAT ALI LASKAR |
39 | NDP/2022/V/BB/0008 | NILADRI MONDAL | NACHIKETA KISHORE MONDAL |
40 | ASL/2022/V/BB/0075 | NIRJHAR MONDAL | KARTIK CHANDRA MONDAL |
41 | ASL/2022/V/BB/0060 | PADMANABHA SARKAR | BIDHAN SARKAR |
42 | NDP/2022/V/BB/0081 | PRATYUSH PARBAT | PRADIP PARBAT |
43 | MLD/2022/V/BB/0044 | PRIYAM DUTTA | PALASH DUTTA |
44 | ASL/2022/V/BB/0134 | RANJIT HALDER | MEGHNATH HALDER |
45 | ASL/2022/V/BB/0055 | RISHAV DUTTA | ARUP DUTTA |
46 | JHG/2022/V/BB/0016 | RITAM MANNA | BIBHAS CHANDRA MANNA |
47 | JHG/2022/V/BB/0022 | RONY GUCHHAIT | PRASENJIT GUCHAIT |
48 | NDP/2022/V/BB/0107 | ROUNAK MAJI | CHANDAN MAJI |
49 | NDP/2022/V/BB/0153 | SAMBIT PAL | SOUMENDRA NATH PAL |
50 | NDP/2022/V/BB/0011 | SAMPURAN PAL | SUMIT KUMAR PAL |
51 | JHG/2022/V/BB/0024 | SAMRIDDHA BHAKTA | SUDHIN KUMAR BHAKTA |
52 | NDP/2022/V/BB/0007 | SAMYA KARMAKAR | BISWAJIT KARMAKAR |
53 | BLM/2022/V/BB/0021 | SANDIPAN DAS | CHANDRAKANTA DAS |
54 | JHG/2022/V/BB/0003 | SARSIG DOLAI | SAHADEV DOLAI |
55 | NDP/2022/V/BB/0237 | SAYANDIP BARMAN | KSHITISH BARMAN |
56 | JHG/2022/V/BB/0013 | SOHAM HALDAR | SANJOY HALDAR |
57 | NDP/2022/V/BB/0012 | SOUJATYA ROY | SOUMEN ROY |
58 | NDP/2022/V/BB/0021 | SOUMALLYA PRADHAN | PIYALI PRADHAN PAUL |
59 | ASL/2022/V/BB/0076 | SOUNAK DEY | SOUMEN DEY |
60 | BLM/2022/V/BB/0008 | SOURADIP KUNDU | SOURAV KUNDU |
61 | ASL/2022/V/BB/0034 | SOURADIP MONDAL | SAURAV MONDAL |
62 | ASL/2022/V/BB/0140 | SOUVIK MAJI | PRODYUT MAJI |
63 | NDP/2022/V/BB/0044 | SPANDAN NASKAR | SUKANTA NASKAR |
64 | MLD/2022/V/BB/0001 | SRIJAN SAHA | BRAJA GOPAL SAHA |
65 | JHG/2022/V/BB/0045 | SRIJAN SAHU | SUVARAJ SAHU |
66 | NDP/2022/V/BB/0026 | SRINJAN CHANDRA | SUBIR CHANDRA |
67 | JHG/2022/V/BB/0004 | SUBHADIP KARAN | NISITH KARAN |
68 | JHG/2022/V/BB/0008 | SUMAYAN SANYAL | JOY SANYAL |
69 | BLM/2022/V/BB/0046 | SUPRADIP DEY | DIPAK DEY |
70 | NDP/2022/V/BB/0013 | TAHIM HOSSAIN MOLLA | TAJMUL ARFIN MOLLA |
71 | MLD/2022/V/BB/0031 | TRISHANJIT DUTTA | CHIRANJIB DUTTA |
72 | MLD/2022/V/BB/0010 | UDIT DUTTA | UTTAM DUTTA |
73 | BLM/2022/V/BB/0004 | USHNIK GHOSH DASTIDAR | HINDOLE GHOSH DASTIDAR |
The following boys have been provisionally selected for an interview to be held according to the schedule given in a separate document- Interview Schedule. Presence of both the parents/guardians is necessary at the time of interview. Failure to appear at the interview at the scheduled date/time will result in the forfeit of the seat. If selected, the guardians have to secure admission by paying Rs. 45,000 (Rupees Forty- Five Thousand only) towards fees and charges on or before 20 November, 2021. Payment may be made by either Demand Draft (drawn in favour of “RKMA Vidyalaya Students’ Home, Narendrapur”) or any type of Card.
All original documents along with one set of photocopy are to be produced at the time of interview. Those who have been selected are requested to follow the link below for the Guidelines. https://rkmvnarendrapur.org/admission/Documents/ad4dfaa6-8b33-4c7c-a054-975d8617a0ee.pdf
Any document, if found wrong even after admission will result in cancellation of his admission.
List of Selected Candidates
Sl. No. | Admit Card No. | Student’s Name | Guardian’s Name |
1 | NDP/2022/V/EB/0021 | AAKASH NEEL NANDY | RAJAT SUVRA NANDY |
2 | NDP/2022/V/EB/0035 | AARON DUTTA | PRITAM DUTTA |
3 | NDP/2022/V/EB/0120 | ABHRADIP PURKAIT | SUDIP PURKAIT |
4 | NDP/2022/V/EB/0040 | ADITYA MITRA | RUMPA SARKAR MITRA |
5 | NDP/2022/V/EB/0043 | ADRIK DAS | PRODIP KUMAR DAS |
6 | JPL/2022/V/EB/0009 | ADRIRAJ CHAKRABORTY | SANJAY CHAKRABORTY |
7 | NDP/2022/V/EB/0210 | AKASHDIP GHOSH | HARADHAN GHOSH |
8 | NDP/2022/V/EB/0074 | ANUBHAB GAYEN | KAUSHIK GAYEN |
9 | JHG/2022/V/EB/0015 | ANUBHAB MONDAL | BHANUDEB MONDAL |
10 | NDP/2022/V/EB/0157 | ANUNEET BHATTACHARJEE | KARTICK BHATTACHARJEE |
11 | MLD/2022/V/EB/0017 | ARCHISHMAN DAS | ANGSHIK DAS |
12 | NDP/2022/V/EB/0019 | ARGHYADEEP HALDER | SUVENDU HALDER |
13 | BLM/2022/V/EB/0033 | ARITRA DAS | SUJAY DAS |
14 | JHG/2022/V/EB/0004 | ARNAB DE | MANORANJAN DE |
15 | MLD/2022/V/EB/0008 | ARYAK MANDAL | SHUBHENDU MANDAL |
16 | NDP/2022/V/EB/0141 | BIHAAN ROY | PRADIPTA ROY |
17 | NDP/2022/V/EB/0152 | BISHWESHWAR MAJUMDAR | DR JYOTIRINDRA MAJUMDAR |
18 | BLM/2022/V/EB/0002 | DEBANGA DAS | SANTANU DAS |
19 | NDP/2022/V/EB/0249 | DEBANSHU DEY | SUDIP DEY |
20 | NDP/2022/V/EB/0015 | DEBARGHYA ROY | DIPANKAR ROY |
21 | NDP/2022/V/EB/0002 | DEBNIL DEY | SHARMISTHA SUR |
22 | BLM/2022/V/EB/0023 | DRUHIN DAS | MITIN DAS |
23 | NDP/2022/V/EB/0191 | DWIPARNA JANA | ATINDRA NATH JANA |
24 | NDP/2022/V/EB/0289 | EMON KARMAKAR | SANJAY KARMAKAR |
25 | BLM/2022/V/EB/0004 | INDRAYUDH MUKHERJEE | CHIRADIP MUKHERJEE |
Sl. No. | Admit Card No. | Student’s Name | Guardian’s Name |
26 | NDP/2022/V/EB/0207 | ISHAN MAJI | SUSANTA KUMAR MAJI |
27 | MLD/2022/V/EB/0006 | JYOTIRMOY ROY | JOYANTA ROY |
28 | ASL/2022/V/EB/0014 | JYOTISMAN KABIRAJ | PRASANTA KABIRAJ |
29 | JHG/2022/V/EB/0008 | PRANTIK MAJEE | PURNA DAS MAJEE |
30 | NDP/2022/V/EB/0033 | PRATIK DAS | PULAK KUMAR DAS |
31 | NDP/2022/V/EB/0292 | PRITHVI PRAMANIK | PIJUSH PRAMANIK |
32 | NDP/2022/V/EB/0034 | PRIYAM GARAI | DIPANKAR GARAI |
33 | JHG/2022/V/EB/0005 | RITAM DAS | GOUTAM DAS |
34 | ASL/2022/V/EB/0056 | RITAM DEY | RAJENDRA NATH DEY |
35 | NDP/2022/V/EB/0169 | RITAYAN ROY | SUMAN ROY |
36 | NDP/2022/V/EB/0155 | SANDIPAN SAHA | ANANDA KUMAR SAHA |
37 | NDP/2022/V/EB/0099 | SARTHAK MONDAL | LAKSHMI NASKAR |
38 | NDP/2022/V/EB/0138 | SATTWIK HALDER | SHOVAN HALDER |
39 | NDP/2022/V/EB/0004 | SHRAYANKA CHOUDHURY | MRINMOY CHOUDHURY |
40 | ASL/2022/V/EB/0002 | SHREYAN PRATIHAR | MANAS KUMAR PRATIHAR |
41 | NDP/2022/V/EB/0031 | SHUBHAM ROY | RAM PRASAD ROY |
42 | JHG/2022/V/EB/0009 | SOUHARDA PATTANAYAK | RATAN KUMAR PATTANAYAK |
43 | NDP/2022/V/EB/0049 | SOUMYAJYOTI DAS | DR DILIP KUMAR DAS |
44 | BLM/2022/V/EB/0003 | SOUPTIK DAS | SUNIL KUMAR DAS |
45 | NDP/2022/V/EB/0185 | SOUPTIK MONDAL | TAPAS KUMAR MANDAL |
46 | NDP/2022/V/EB/0150 | SREEJIT GAYEN | JIBANANDA GAYEN |
47 | JHG/2022/V/EB/0014 | SRI ARIN PAUL | SRI AMITENDU PAUL |
48 | NDP/2022/V/EB/0278 | SRIJIT MANDAL | DILIP KUMAR MANDAL |
49 | ASL/2022/V/EB/0046 | SUBRATA HANSDA | CHUNU HANSDA |
50 | NDP/2022/V/EB/0124 | SWASTIK MAHANTI | MADHUSUDAN MAHANTI |
51 | NDP/2022/V/EB/0108 | TAMAL DAS | TAPAS KUMAR DAS |
52 | BLM/2022/V/EB/0041 | TANISH KUMAR MAITI | CHITTARANJAN MAITI |
53 | MLD/2022/V/EB/0024 | UJAAN CHAKRABORTY | DR MOUMITA CHAKRABORTY |
54 | ASL/2022/V/EH/0080 | ABHAYANSHU ANAND | AJAY KUMAR |
55 | ASL/2022/V/EH/0259 | ABHINAV KUMAR | VIDYESH KUMAR |
56 | ASL/2022/V/EH/0195 | AMIT RAJ SAXENA | ARVIND KUMAR |
57 | ASL/2022/V/EH/0275 | AMRIT RAJ | SATYENDRA PRASAD |
58 | ASL/2022/V/EH/0134 | ANSHU KUMAR GAURAV | ANIL KUMAR PANDEY |
59 | ASL/2022/V/EH/0190 | ANURAG RAJ | TUNTUN KUMAR |
60 | ASL/2022/V/EH/0250 | ARNAV PARASHAR | JAY PRAKASH MISHRA |
61 | ASL/2022/V/EH/0264 | KUMAR PUSHKAR | RANJIT KUMAR DWIVEDI |
62 | ASL/2022/V/EH/0164 | PRIYANSHU KUMAR | MADHU RANJAN KUMAR |
63 | ASL/2022/V/EH/0198 | RISHAV KUMAR | RANJAN KUMAR |
64 | ASL/2022/V/EH/0200 | SHUBHAM SINHA | KUMAR SACHIDANAND SINHA |
65 | ASL/2022/V/EH/0273 | SUMAN KUMAR | AJIT KUMAR |
66 | ASL/2022/V/EH/0248 | UTKARSH RAJ | BIMAL KUMAR TIWARI |
67 | NDP/2022/V/EH/0002 | VIDHAN CHOUDHARY | SURENDRA CHOUDHARY |
68 | ASL/2022/V/EH/0095 | YASH RAJ | RANJEET KUMAR |
69 | MNP/2022/V/EH/0008 | DHANARAJ MOIRANGTHEM | MOIRANGTHEM DHANACHANDRA SINGH |
70 | MNP/2022/V/EH/0059 | DUSTIN CHABUNGBAM | CHABUNGBAM BUDHACHANDRA SINGH |
71 | MNP/2022/V/EH/0002 | LANTHOIBA KHUMBONGMAYUM | KHUMBONGMAYUM JAYENTA SINGH |
72 | MNP/2022/V/EH/0028 | RONALD AKHOM | AKHOM TOMBI SINGH |
73 | MNP/2022/V/EH/0012 | SOUBAM WANGBA | SOUBAM DEVA SINGH |
Admission to Class V – 2022
Interview Schedule
16.11.2021 Reporting Time: 1 p.m. | BLM/BB/0004 | BLM/BB/0046 | NDP/BB/0021 | NDP/BB/0081 |
BLM/BB/0007 | BLM/BB/0051 | NDP/BB/0026 | NDP/BB/0216 | |
BLM/BB/0008 | NDP/BB/0008 | NDP/BB/0032 | NDP/BB/0230 | |
BLM/BB/0014 | NDP/BB/0013 | NDP/BB/0044 | NDP/BB/0237 | |
BLM/BB/0021 | NDP/BB/0016 |
17.11.2021 Reporting Time: 9 a.m. | ASL/BB/0034 | ASL/BB/0076 | NDP/BB/0022 | NDP/BB/0110 |
ASL/BB/0045 | ASL/BB/0093 | NDP/BB/0050 | NDP/BB/0153 | |
ASL/BB/0055 | ASL/BB/0134 | NDP/BB/0057 | NDP/BB/0154 | |
ASL/BB/0057 | NDP/BB/0011 | NDP/BB/0061 | NDP/BB/0228 | |
ASL/BB/0075 | NDP/BB/0012 | NDP/BB/0085 |
17.11.2021 Reporting Time: 1 p.m. | BLM/EB/0004 | NDP/EB/0021 | NDP/EB/0074 | NDP/EB/0141 |
BLM/EB/0041 | NDP/EB/0031 | NDP/EB/0099 | NDP/EB/0155 | |
NDP/EB/0002 | NDP/EB/0033 | NDP/EB/0108 | NDP/EB/0185 | |
NDP/EB/0015 | NDP/EB/0035 | NDP/EB/0120 | NDP/EB/0207 | |
NDP/EB/0019 | NDP/EB/0049 | NDP/EB/0124 | NDP/EB/0292 |
18.11.2021 Reporting Time: 2 p.m. | ASL/EB/0014 | BLM/EB/0033 | NDP/EB/0150 | NDP/EB/0249 |
ASL/EB/0046 | NDP/EB/0004 | NDP/EB/0152 | NDP/EB/0278 | |
BLM/EB/0003 | NDP/EB/0043 | NDP/EB/0157 | NDP/EB/0289 | |
BLM/EB/0023 | NDP/EB/0138 | NDP/EB/0169 |
19.11.2021 Reporting Time: 9 a.m. | ASL/BB/0013 | JHG/BB/0009 | JHG/BB/0030 | NDP/BB/0027 |
ASL/BB/0121 | JHG/BB/0016 | JHG/BB/0032 | NDP/BB/0028 | |
ASL/BB/0140 | JHG/BB/0017 | JHG/BB/0037 | NDP/BB/0064 | |
JHG/BB/0001 | JHG/BB/0022 | JHG/BB/0080 | NDP/BB/0107 | |
JHG/BB/0002 | JHG/BB/0024 | JHG/BB/0098 |
19.11.2021 Reporting Time: 1 p.m. | ASL/EB/0002 | JHG/EB/0008 | MLD/EB/0006 | NDP/EB/0034 |
ASL/EB/0056 | JHG/EB/0009 | MLD/EB/0008 | NDP/EB/0040 | |
BLM/EB/0002 | JHG/EB/0014 | MLD/EB/0017 | NDP/EB/0191 | |
JHG/EB/0004 | JHG/EB/0015 | MLD/EB/0024 | NDP/EB/0210 | |
JHG/EB/0005 | JPL/EB/0009 |
20.11.2021 Reporting Time: 9 a.m. | ASL/BB/0060 | JHG/BB/0013 | MLD/BB/0010 | MLD/BB/0045 |
ASL/BB/0074 | JHG/BB/0045 | MLD/BB/0013 | MLD/BB/0050 | |
JHG/BB/0003 | MLD/BB/0001 | MLD/BB/0031 | MLD/BB/0060 | |
JHG/BB/0004 | MLD/BB/0009 | MLD/BB/0044 | NDP/BB/0007 | |
JHG/BB/0008 |
20.11.2021 Reporting Time: 1 p.m. | ASL/EH/0080 | ASL/EH/0190 | ASL/EH/0248 | ASL/EH/0273 |
ASL/EH/0095 | ASL/EH/0195 | ASL/EH/0250 | ASL/EH/0275 | |
ASL/EH/0134 | ASL/EH/0198 | ASL/EH/0259 | NDP/EH/0002 |
No comments:
Post a Comment