2022 Class XI Admission
Results of the Written Test (2nd List)
The following candidates have been shortlisted in the 2nd List for interview to be held at Ramakrishna Mission Vidyapith, Purulia on 19 April 2022 (Tuesday) from 10-30 a.m. The shortlisted candidates are asked to bring the original documents and 01 set of the photocopies of (a) Marksheet of the Test examination of class X, (b) Admit Card of the Madhyamik or equivalent examination 2022, (c) Birth Certificate, (d) Aadhaar Card and 02 passport size colour photographs. Appearing for interview does not ensure final selection to class XI. A list of the selected candidates after interview will be published after 12 noon on the day of the interview. The finally selected candidates will have to secure admission by submitting Rs. 44,650.00 (Forty four thousand six hundred fifty only) by cash or bank transfer or demand drafts as per the Fees structure on the same day. Drafts should be drawn in favour of “RAMAKRISHNA MISSION VIDYAPITH, PURULIA”. Drafts drawn from P.N.B. are preferable. Students failing to appear in the interview will not be entertained further. Once the admission is completed no amount will be refunded, if the ward is withdrawn from the school.
2nd List
|
|
|
|
|
|
|
|
|
|
|
| SCIENCE – 1 & 2 |
|
|
| Sl. No. |
| Form No. | Name | Guardian's Name |
| 1 | 129 | JYOTIRMOY MAHATO | BIRBAL MAHATO | ||
| 2 | 148 | SIMANTA MANDAL | LATE DHARANI MANDAL | ||
| 3 | 280 | RAJKUMAR MAHATO | RANJIT KUMAR MAHATO | ||
| 4 | 134 | SK RAJIBUL HOSSAIN | JABIR HOSSAIN | ||
| 5 | 187 | SUSOVAN SINHA | BARUN KUMAR SINHA | ||
| 6 | 140 | PRATAP KUNDU | SABYASACHI KUNDU | ||
| 7 | 286 | NARAYAN DAS | TAPAS DAS | ||
| 8 | 229 | SUTANU MUNIAN | UTTAM MUNIAN | ||
| 9 | 017 | SAYAN NEBU | SAILEN NEBU | ||
| 10 | 054 | SUBHADIP GHOSH | TARUN GHOSH | ||
| 11 | 112 | NAVIN KISHOR | KAMLESH KUMAR | ||
| 12 | 267 | SOMNATH MANDAL | DIPAK MANDAL | ||
| 13 | 166 | UTPAL MONDAL | NIKHIL KUMAR MONDAL | ||
| 14 | 258 | ABDUS SANI | ABDUL WAHAB | ||
| 15 | 021 | SHIBANJAN ADAK | ASHIS KUMAR ADAK | ||
| 16 | 100 | ANUBHAB MUKHERJEE | DEBDAS MUKHERJEE | ||
| 17 | 298 | ARUNI GIRI | PRATUL KUMAR GIRI | ||
| 18 | 013 | SAIKAT NAG | SAMAR NAG | ||
| 19 | 156 | TUHIN DESHMUKH | TAPAS KUMAR DESHMUKH | ||
| 20 | 027 | SOMYAJIT RAM | PRADYOT RAM | ||
| 21 | 254 | PARTHA SARATHI MANDAL | APURBA MANDAL | ||
| 22 | 255 | DIBYAJYOTI CHEL | AMIT CHEL | ||
| 23 | 069 | APURBA MAHATO | RABINDRA NATH MAHATO | ||
| 24 | 275 | ANIRBAN RAJWAR | RAJENDRA RAJWAR | ||
| 25 | 279 | PRITHISH SEN | GAUTAM SEN | ||
|
|
|
|
|
|
|
|
|
|
|
| WAITING LIST |
|
|
| 1 |
| 144 | ANUJ KUMAR | PURAN MAHTO |
|
|
|
|
|
|
|
N.B. The candidate in the waiting list will be called over telephone, if required, on 20.04.2022.
Date 13 April 2022 (Wednesday): Time 8.30 AM
SCIENCE - 1 | |||
SL. NO. | FORM NO. | NAME | GUARDIAN'S NAME |
1 | D040 | ADRIJA DUTTA | UTPAL DUTTA |
2 | 259 | AHNIK DUTTA | UJJWAL DUTTA |
3 | 026 | AKINCHAN GOSWAMI | NARAYAN CHANDRA GOSWAMI |
4 | 182 | ANISH MANDAL | BANKIM CHANDRA MANDAL |
5 | D047 | ANKAN BERA | SATYABRATA BERA |
6 | 046 | ANURUP SAHA | SWARUP RANJAN SAHA |
7 | 093 | ARIJIT BAIRY | ASHOK KUMAR BAIRY |
8 | 101 | ARINDAM SARKAR | KAMAL SARKAR |
9 | 091 | ARKA MAJI | KAJAL MAJI |
10 | 216 | ARKAPRABHA DAS | TAPAN KUMAR DAS |
11 | 200 | ARNAB GORAI | JAGANNATH GORAI |
12 | 008 | ARPAN BANERJEE | SANTOSH BANERJEE |
13 | 297 | ASHISH RAJ | VIJAY KUMAR |
14 | 062 | ATRI PATHAK | TAMAL PATHAK |
15 | 001 | AVIK RANA | NOKUL CHANDRA RANA |
16 | 145 | AYUSH DAS | BABUL DAS |
17 | 242 | CHANDAN MAHATO | JALADHAR MAHATO |
18 | 268 | DEB BANIK | SAMIR KUMAR BANIK |
19 | 042 | DEBDUTTA KANRAR | SANJIB KUMAR KANRAR |
20 | 203 | GURUPADA DOLAI | SATYESWAR DOLAI |
SL. NO. | FORM NO. | NAME | GUARDIAN'S NAME |
21 | 104 | INDRANATH DEY | SHIBARAM DEY |
22 | 132 | JITANGSHU TALUKDAR | SRIJIT TALUKDAR |
23 | D034 | KIRAN ROY PRADHAN | VIVEKANANDA ROY PARADHAN |
24 | 244 | KRISHNENDU BRAHMACHARI | SEKHAR BRAHMACHARI |
25 | D048 | MD. SAROYAJ HOQUE | TAJIMUL HOQUE |
26 | D049 | NAISHIK PRASAD | PRANAB KANTI PRASAD |
27 | D032 | PARAMARTHA GHOSH | PINTU GHOSH |
28 | 138 | PRAKASH MAHATO | MADHUSUDAN MAHATO |
29 | D039 | PRIYAM GHOSH | ASTAM GHOSH |
30 | 092 | RAHUL PATRA | DHIRENDRA NATH PATRA |
31 | 085 | RANIT SAMUI | DILIP SAMUI |
32 | 142 | ROHAN PATTANAYAK | ROHIT PATTANAYAK |
33 | 082 | RUDRADEEP GHOSHAL | SHANKAR PRASAD GHOSHAL |
34 | D033 | SAHISHNU RUDRA | JISHNU RUDRA |
35 | D041 | SAMARESH MAHATO | SAHEBRAM MAHATO |
Date 13 April 2022 (Wednesday): Time 10.00 AM
SL. NO. | FORM NO. | NAME | GUARDIAN'S NAME |
36 | 023 | SANKALAN JANA | GOUTAM KUMAR JANA |
37 | 010 | SANKHANIL BHATTACHARYYA | ARUP BHATTACHARYYA |
38 | 022 | SARTHAK DUTTA | SUBRATA KUMAR DUTTA |
39 | 162 | SAYAN DATTA | MONOPAL DATTA |
40 | 240 | SAYANTAN BOSE | SUBRATA KUMAR BOSE |
41 | 130 | SHOUVIK BANERJEE | TARUN KUMAR BANERJEE |
42 | 228 | SNEHASIS OJHA | DHIRENDRA NATH OJHA |
43 | 018 | SOHAM DE | HEMANTA DE |
44 | 171 | SOUJATO DINDA | SOUMITRA DINDA |
45 | D046 | SOUMEN BISWAS | SWAPAN BISWAS |
46 | 151 | SOUMYAJIT GHOSH | MAHADEB GHOSH |
47 | 150 | SOUMYAJIT GHOSH | SUKUMAR GHOSH |
48 | D038 | SOUSTHAB MONDAL | MUKUL MANDAL |
49 | 052 | SOUVIK MALLICK | SUJIT MALLICK |
50 | 047 | SRIJAN CHATTERJEE | BISWAJIT CHATTERJEE |
51 | 020 | SUBHADEEP MONDAL | MAHADEB MONDAL |
52 | 133 | SUBHENDU CHAKRABORTY | GOURANGO CHAKRABORTY |
53 | 285 | SUBHRADIP MAHATO | SHIBAPRASAD MAHATO |
54 | 257 | SUNAVA BHAUMIK | MADHUSUDAN BHAUMIK |
55 | D035 | SURYA ROY PRADHAN | VIVEKANANDA ROY PARADHAN |
SCIENCE - 2 | |||
SL. NO. | FORM NO. | NAME | GUARDIAN'S NAME |
1 | 031 | ANIRUDDHA LAHA | ASHOK KUMAR LAHA |
2 | 075 | ANKIT DAS | AMAL DAS |
3 | 030 | ARINDAM DAS | AMIT KUMAR DAS |
4 | 041 | PRALOY PARAMANIK | GHANASHYAM PARAMANIK |
5 | 152 | SAPTARSHI MALLIK | SUSANTA MALLIK |
6 | 044 | SATYAKI DAS | LAKSHMI KANTA DAS |
7 | 073 | SHAMIK GHOSH | BARUN KUMAR GHOSH |
8 | 086 | SOUMYADEEP NAMHATA | AMITAVA NAMHATA |
9 | 039 | SOUVIK MANDAL | DILIP KUMAR MANDAL |
10 | 097 | SWAGATA DEBNATH | SOUMEN DEBNATH |
SCIENCE - 3 | |||
SL. NO. | FORM NO. | NAME | GUARDIAN'S NAME |
1 | 101 | ARINDAM SARKAR | KAMAL SARKAR |
2 | 024 | BIBHU PRASAD RAKSHIT | BISWANATH RAKSHIT |
3 | 183 | DEEP KUMAR MALLICK | KARTICK MALLICK |
4 | 011 | NILADRI SEKHAR BISWAS | GOBINDA BISWAS |
5 | 289 | SOHAM BISWAS | SHYAMALI BISWAS |
6 | 097 | SWAGATA DEBNATH | SOUMEN DEBNATH |
HUMANITIES - 1 | |||
SL. NO. | FORM NO. | NAME | GUARDIAN'S NAME |
1 | 253 | PARIJAT MONDAL | RAM PROSAD MONDAL |
2 | 164 | RUDRA NATH MANDAL | RAJEN MANDAL |
3 | 108 | SHIRSENDU MONDAL | BIPLAB MONDAL |
HUMANITIES - 2 & 3 | |||
SL. NO. | FORM NO. | NAME | GUARDIAN'S NAME |
1 | 040 | ANGSUK MANNA | SATYAJIT MANNA |
2 | 227 | ARGHYA MONDAL | PROSANTA MONDAL |
3 | 127 | DIPAYAN MANDAL | DIPAK MANDAL |
4 | 005 | IPSITO KARMAKAR | SATYANARAYAN KARMAKAR |
5 | 190 | SNEHASISH ROY | NILKANTHA ROY |
6 | 263 | SUBHRANGSHU MAHATO | TARAK BRAHMA MAHATO |
Ramakrishna Mission Vidyapith, Purulia, established in 1957, is a branch centre of Ramakrishna Mission, founded by Swami Vivekananda. Affiliated to West Bengal Board of Secondary Education and West Bengal Council of Higher Secondary Education, this is a completely residential school (both English and Bengali medium) for boys from class V to class XII. Boys from all cross sections of society, irrespective of caste, creed and religion are admitted here. The Admission Test comprises two phases, Written Test and Interview.
1. ELIGIBILITY: Boys appearing at Madhyamik or equivalent Examination in the year 2022 only may apply.
2. MEDIUM: English Medium for Science stream and Bengali Medium for Humanities stream.
Stream | Sub-Stream | Subjects | |||||
1st Lang. | 2nd Lang. | Other Subjects | |||||
Science | Science-1 | Bengali/ Hindi | English | Physics | Chemistry | Mathematics | Biology |
Science-2 | Bengali/ Hindi | English | Physics | Chemistry | Mathematics | Statistics | |
Science-3 | Bengali/ Hindi | English | Computer Science | Economics | Mathematics | Statistics | |
Humanities | Humanities–1 | Bengali/ Hindi | English | Computer Science/ Political Science | Economics | Mathematics | Geography |
Humanities–2 | Bengali/ Hindi | English | Political Science/ Philosophy | Economics/ Sanskrit | History/ Education | Geography | |
Humanities–3 | Bengali/ Hindi | English | Political Science/ Philosophy | Visual Arts/ Music | History/ Education | Geography |
4. DATE, TIME & SUBJECTS OF THE WRITTEN TEST:
Stream | Sub-stream | Subjects | Full Marks | Time | Date |
Science | Science – 1 | Physics, Chemistry, Mathematics | 50 marks of each subject | 10.30 a.m. to 12.30 p.m. | 03 April 2022 (Sunday) |
Science – 2 | Physics, Chemistry, Mathematics | 50 marks of each subject | |||
Science – 3 | English, Mathematics | 50 marks of each subject | 10.30 a.m. to 11.50 a.m. | ||
Humanities | Humanities – 1 | English, Geography, Mathematics | 30 marks of each subject | 1.30 p.m. to 2.45 p.m. | |
Humanities – 2 | Bengali / Hindi, English, Geography | 30 marks of each subject | |||
Humanities – 3 | Bengali / Hindi, English, Geography | 30 marks of each subject |
5. VENUE OF THE WRITTEN TEST: Ramakrishna Mission Vidyapith, Purulia.
6. SYLLABUS OF THE WRITTEN TEST: The syllabus will be of advance level of class X standard.
a) The Application Forms are available on our website at www.rkmvpurulia.in from 11 March 2022 at 11 a.m. to 31 March 2022 at 4 p.m. No OFFLINE form will be issued.
b) A student may apply for maximum three sub-streams.
c) The following documents are to be uploaded at the time of submission of the application form :
(i) Aadhaar Card (ii) Birth Certificate
(iii) Marksheet of the Test examination of class X (iv) Caste Certificate, if applicable
(v) Passport size Photograph (vi) Signatures of the candidate and guardian
(vii) Admit Card of the Madhyamik or equivalent examination 2022
d) Admission Test Fees for one sub-stream is Rs. 700/- (Rupees seven hundred only). The Fees should be paid through ONLINE. The last date for submission of duly filled in application form along with the prescribed fees is by 02 April 2022 at 5 p.m.
e) After successful submission of the Application form and payment of the Admission Test Fees, the
APPLICATION FORM and ADMIT CARD can be downloaded immediately.
8. For Science stream, the questions will be set in English language but answers may be written in either English or in Bengali language. For Humanities stream, the questions will be set in Bengali language but answers may be written in either English or in Bengali language.
9. Date of the result of Written Test will be notified later on in our website at www.rkmvpurulia.in or on the day of the Written Test. The short-listed candidates will be called for an interview. Date of the Interview will be notified later.
10. Appearing for interview does not ensure the Admission. The finally selected candidates after the interview will have to take admission on the same day.
Sub-stream | Minimum Marks required |
Science – 1, 2 | Science Group – 90% ; Aggregate – 85% |
Science – 3 | Science Group – 85% ; Aggregate – 80% |
Humanities – 1, 2, 3 | Language Group – 75% ; Aggregate – 75% |
12. Any information given in the Application form, if subsequently found wrong, may cause expulsion of the candidate.
13. Calculators, Mobile phones, Bluetooth devices or any other communication device or electrical gadgets are not allowed in the examination hall.
14. On the backdrop of the COVID-19 pandemic the candidates are asked to wear masks, use sanitizer, maintain social distancing and avoid mass gathering on the campus.
15. Financial assistance in the form of several scholarships and stipends are awarded to financially poor students strictly on the basis of merit and good conduct.
16. Vidyapith conducts no coaching / tutorials for the Admission Test. Question papers of the previous years or sample question papers are also not provided or published.
17. No accommodation in Purulia Vidyapith campus will be provided during the tests.
18. For any further clarification, please contact us at rkmvp.admission@gmail.com.
2022 Class V Admission
The following students have been qualified for the Oral Test to be held at Ramakrishna Mission Vidyapith, Purulia according to the schedule given bel ow. Selected students are asked to bring Admit Card, Passport size colour photograph (2 copies), Original Birth Certificate, Character Certificate from the previous school, Medical Certificate and Parents’ Annual Income Certificate for verification . They are also asked to bring another set of photo copies of Aadhaar Card, Birth Certificate, Mark Sheet of the last Examination, Caste Certificate (if applicable).
Guardians of finally selected students after t he Oral Test may secure admission of their wards by paying Rs.47,650.00/ - (Rupees forty seven thousand six hundred fifty only) (non-refundable) in cash or by drafts at Vidyapith Cash Office on the same day . Drafts should be drawn in favour of “RAMAKRISHNA MISSION VIDYAPITH, PURULIA”. Drafts drawn from P.N.B. are preferable. Student s fail ing to appear in the Oral Test as per the sc hedule given bel ow will not be entertained further. Once the admission is completed no amount will be refunded, if the ward is withdrawn from the school.
BENGALI MEDIUM | |||
Date : 29/11/2021 (M onday), Time : 9-00 am. | |||
Sl. | Admit No. | Name | Guardian’s Name |
1 | 105110109 | ABHIB CHAIL | ARUN KUMAR CHAIL |
2 | 105110085 | ABYAY DAS | AJOY KUMAR DAS |
3 | 305110028 | ADRI SHANKAR DHALI | SHYAMAL DHALI |
4 | 105110039 | ANEEK MANDAL | SOUMEN MANDAL |
5 | 205110084 | ANIK MONDAL | ANUPAM MONDAL |
6 | 105110036 | ANKAN KHAMR UI | SUBHENDU KHAMRUI |
7 | 105110021 | ANUBRATA SAHOO | NISHIKANTA SAHOO |
8 | 105110055 | ANWAY SARKAR | RATNESWAR SARKAR |
9 | 205110095 | ARITRA PATRA | ANIMESH PATRA |
10 | 205110031 | ARITRA ROY | SANTINATH ROY |
11 | 105110027 | ARITRA SARDAR | PRASANTA SARDAR |
12 | 205110030 | ARKADEEP BH ATTACHARYA | PRADIP BHATTACHARYA |
13 | 305110026 | ARKAPRAVA SAHOO | BISWANATH SAHOO |
14 | 305110001 | ARKAPRAVO ROY | ANGSHUMAN ROY |
15 | 205110105 | ARPAN GHOSH | AJIT KUMAR GHOSH |
16 | 305110029 | ARPAN GHOSH | ALOK KUMAR GHOSH |
17 | 105110062 | ARUNABHO KUNDU | ARINDAM KUNDU |
18 | 105110107 | AVINABA GHOSH | GOUTAM KUMAR GHOSH |
19 | 105110070 | AVIRUP NANDY | ARUP KUMAR NANDY |
20 | 105110012 | AYAN PATRA | PRADIP PATRA |
21 | 305110025 | AYUSH BISWAS | ANUP KUMAR BISWAS |
22 | 305110004 | BABAI MONDAL | JAYANTA MONDAL |
23 | 205110009 | BAIBHOB NANDY | SUBHRA NANDY |
24 | 105110065 | BITAN KUNDU | BASUDEB KUNDU |
25 | 205110007 | BITAN MANNA | BABLU MANNA |
26 | 305110058 | CHAYAN SARKAR | KALIPADA SARKAR |
27 | 105110038 | DAIPAYAN MONDAL | KOUSIK MONDAL |
28 | 205110027 | DEB DAWIPAYANA DAS | SOMNATH DAS |
29 | 405110037 | DEBADRITO KAITY | VIVEKANANDA KAITY |
30 | 105110076 | DEBANJAN DAS | DEBASIS DAS |
31 | 105110122 | DEBKALPA GHOSH | MANTU GHOSH |
32 | 205110005 | DHARMENDU DAS | ALOKENDU DAS |
Sl. | Admit No. | Name | Guardian’s Name |
33 | 205110085 | DIPARNA SANPUI | BIDYUT SANPUI |
34 | 105110034 | DIPTARKA PATRA | BIRENDRA NATH PATRA |
35 | 105110102 | IMON NATH | NAYAN NATH |
36 | 105110124 | ISHAN CHAKRABORTY | PARTHA CHAKRABORTY |
37 | 205110014 | JISHNU BAG | SAMIT KUMAR BAG |
38 | 205110090 | JYOTIRMAY SAHANA | MALAY KANTI SAHANA |
39 | 105110044 | KINJAL KUNDU | SANJOY KUMAR KUNDU |
40 | 105110073 | KOUSTAV DE | KAUSIK DE |
41 | 205110043 | KOUSTAV ROY | KUNAL ROY |
42 | 205110003 | KRISHIV CHAKRABORTY | KOUSIK CHAKRABORTY |
43 | 305110014 | MAINAK MAITY | MANJU MAITY |
44 | 305110013 | MAYANK TRIPATHY | NAVENDU TRIPATHY |
45 | 105110089 | MOLLA FARSIN OMAR | MOLLA ABDUL FARUK |
46 | 105110129 | NILABJA PAL | GAUTAM PAL |
47 | 205110073 | PRABAHA MANDAL | RAJSHEKHAR MANDAL |
48 | 105110108 | PRIYAM NANDI | BIPUL CHANDRA NANDI |
49 | 105110132 | PRIYANSU ADAK | BABLU ADAK |
50 | 105110003 | PURANJOY DAS | ANIL KUMAR BAIRAGYA |
51 | 105110030 | RAHAS MONDAL | MAHADEB MONDAL |
52 | 105110127 | ROHAN SHIT | SUBHAS SHI T |
53 | 105110014 | SAGNIK BHATTACHARJEE | GEETY BHATTACHARJEE |
54 | 205110038 | SAHEB GHOSH | SIDDHARTHA GHOSH |
55 | 105110031 | SAMPRIT SUTRADHAR | BISWANATH SUTRADHAR |
56 | 105110032 | SANMITRA HALDAR | MANTU KUMAR HALDAR |
57 | 105110118 | SAPROTIV MONDAL | PROSENJIT MANDAL |
58 | 105110064 | SAYAN GHOSH | SONTOSH GHOSH |
59 | 405110068 | SAYANDEEP PANDA | DR.SANTANU PANDA |
60 | 205110081 | SHAUNAK SAU | TAPAS SAU |
61 | 105110051 | SHIBOM ROY | PHALGUNI ROY |
62 | 205110035 | SHINJAN ROY | SIDDHARTHA ROY |
63 | 105110075 | SHREYAN BISWAS | PONI BISWAS |
64 | 405110120 | SHUBHAN KAR ROY | SOMNATH ROY |
65 | 305110011 | SOHAM CHANDRA | DEBASIS CHANDRA |
66 | 205110036 | SOHAM SAMANTA | BADAL SAMANTA |
67 | 305110002 | SOUMALLYA PRADHAN | HARIPADA PRADHAN |
68 | 105110060 | SOUMIK ROY | ARUNAKSHAY ROY |
69 | 205110016 | SOUMYADIP GHORAI | SWAPAN KUMAR GHORAI |
70 | 205110041 | SOUMYAJIT GHOSH | BISWAJIT GHOSH |
71 | 205110023 | SOUNAK DEY | SOUMEN DEY |
72 | 105110071 | SOUPARNA ROY | MANU ROY |
73 | 205110091 | SOUPTIK SHARANGI | ATANU SHARANGI |
74 | 105110095 | SOURASISH GHOSH | SURENDRA NATH GHOSH |
75 | 105110043 | SOUSTIK DE | SOBHON LAL DE |
76 | 305110003 | SUBHRA DAS | SHYAMA PRASAD DAS |
77 | 205110051 | SUPRADIP DEY | DIPAK DEY |
78 | 205110001 | SUPRATIM DEY | PRABIR DEY |
79 | 205110004 | SWAGATA MAHATO | GANGADHAR MAHATO |
80 | 205110018 | SWAPNIL GHOSH | AMIT KUMAR GHOSH |
81 | 105110054 | SWARNAVA DATTA | SUBRATA DATTA |
82 | 105110059 | UPAM MANDAL | SUROJ MANDAL |
83 | 205110098 | UTSAV MAN | ANUP KUMAR MAN |
ENGLISH MEDIUM (F.L. – BENGALI) | |||
Date : 30/11/2021 (Tuesday), Time : 9-00 am. | |||
Sl. | Admit No. | Name | Guardian’s Name |
1 | 105210025 | AGNIDEV DAS | SANJOY DAS |
2 | 305210078 | AHARSI DAS | DEBARSHI DAS |
3 | 305210082 | AMOGH RAKSHIT | ARUNAVA RAKSHIT |
4 | 305210018 | ANIKET MAITY | MINTU KUMAR MAITY |
5 | 305210026 | ANISH KHATUA | RAJESH KHATUA |
6 | 105210007 | ANKIT GIRI | TANMAY KUMAR GIRI |
7 | 305210025 | ANUSHTUP PAL | KIRITI PAL |
8 | 105210021 | ARJUN MUKHERJEE | ARUP MUKHERJEE |
9 | 205210013 | AYUSH GARAI | MANAS GARAI |
10 | 405210061 | DEBAJYOTI ADHIKARY | DEBABRATA ADHIKARY |
11 | 305210045 | ISHAN MONDAL | AMITAVA MONDAL |
12 | 205210049 | MOHAK BISWAS | MURARI MOHAN BISWAS |
13 | 105210024 | NILADRI KESH | RAJSEKHAR KESH |
14 | 205210004 | PRABANJAN MANDAL | PRIYABRATA MANDAL |
15 | 405210010 | PRAKASH SAMUI | JOYDEB SAMUI |
16 | 205210053 | PRATYAY DEB | PRATAP CHANDRA DEB |
17 | 305210039 | RAJARSHEE BANERJEE | KRISHANU BANERJEE |
18 | 305210062 | RISHI PATRA | SAROJ KUMAR PATRA |
19 | 305210065 | ROHITANSHU ROY | AYAN ROY |
20 | 305210038 | SATYAKI DAS | MANIMAY DAS |
21 | 305210013 | SAUSAMYA DAS | SUCHIBRATA DAS |
22 | 105210031 | SHREYAN MAITY | NANDAN KUMAR MAITY |
23 | 305210016 | SK SADAT RAHAMAN | ABDUL RAHAMAN SK |
24 | 105210014 | SOUMARGHYA RANA | SOUGAT RANA |
25 | 405210011 | SOURADEEP GOSWAMI | SANDIP GOSWAMI |
26 | 405210043 | SUBHERPITO HALDER | SUBHASIS HALDER |
27 | 305210010 | SWARNAMOY GHOSH | CHINMOY GHOSH |
28 | 405210005 | TUHINANSHU CHANDRA | TANMOY CHANDRA |
ENGLISH MEDIUM (F.L. – HINDI) | |||
Date : 30/11/2021 (Tuesday), Time : 9-00 am. | |||
Sl. | Admit No. | Name | Guardian’s Name |
1 | 105220005 | ASHISH KUMAR | ANIL KU MAR |
2 | 305220021 | AYUSH KUMAR | RAM PUKAR YADAV |
3 | 305220035 | HIMANSHU SHEKHAR | SANJAY JHA |
4 | 305220027 | PRANAMY KUMAR | PRABHU NARAYAN |
5 | 305220030 | RAJAN PRASAD | RAJESH PRASAD |
6 | 205220006 | SHATADRU SEN | ANANT PRIYA SEN |
7 | 305220039 | SHIVAM KUMAR | NAGENDRA KUMAR |
8 | 305220024 | SHREYANSH RAJ | RAJKISHORE SINGH |
9 | 205220005 | SWARIT PARASHAR | SANTOSH KUMAR JHA |
10 | 305220022 | YUVRAJ KUMAR | PANKAJ SINGH |
11 | 505220058 | ARVIND RAJKUMAR | RAJKUMAR MANBINDU SINGH |
12 | 505220024 | NAOREM PARI SINGH | NAOREM JITENDRO SINGH |
13 | 505220036 | OINAM LURENBA MEITEI | YUMNAM NANDO MEITEI |
14 | 505220013 | OKRAM PAARI MEITEI | OKRAM KUNJO SINGH |
15 | 505220005 | POREINGANBA HEISNAM | HEISNAM KOC KER SINGH |
WAITING LIST
BENGALI MEDIUM | |||
Sl. | Admit No. | Name | Guardian’s Name |
1 | 105110123 | ARITRA SEN | ARINDAM SEN |
2 | 405110110 | ABHIJNAN SEN | ARINDAM SEN |
3 | 405110113 | VEDATANU DAS | BIRAJASIS DAS |
4 | 305110039 | SAUNAK ACHAR | RANJAN ACHAR |
5 | 305110045 | SASWATA SAHA | JAYANTA SAHA |
6 | 305110052 | DEBARPAN ADHIKARI | DAMODAR ADHIKARI |
ENGLISH MEDIUM (F.L. – BENGALI) | |||
Sl. | Admit No. | Name | Guardian’s Name |
1 | 305210089 | SOUMYADEEP MANDAL | UJJWAL MANDAL |
2 | 105210038 | SHIBAM PAL | BISWAJIT PAL |
ENGLISH MEDIUM (F.L. – HINDI ) | |||
Sl. | Admit No. | Name | Guardian’s Name |
1 | 305220047 | CHETAN SHARMA | RAJU KUMAR |
2 | 405220002 | SUMIT KUMAR | SABHAPATI YADAV |
No comments:
Post a Comment