East Midnapore district has many reputed undergraduate colleges and Ramnagar College is one of them. Students can get admission in both pass and honours UG courses in B.A., B.Com and B.Sc in this college. In this article you will get complete information related to online submission of application form, last date of submission, honours subjects offered, eligibility criteria, merit list publication dates etc of the college for the academic year 2024-25.
Admission And Merit List Important Dates
Events |
Date
of Commencement |
Last
Date |
Online filling of Application
Forms for admission |
XXXXXX | XXXXX |
Preparation of Provisional Merit
List |
| |
Publication of Provisional Merit
List |
|
|
Claims & Objection |
| |
Publication Final Merit List |
|
|
Commencement of Provisional
Admission and sharing of payment link |
|
Honours and Pass Courses Details
Available Programme Details
Sl. | Programme | Total Seat | General | Scheduled Caste | Scheduled Tribe | OBC-A | OBC-B | GE PWD | SC PWD | ST PWD | OBCA PWD | OBCB PWD | Fees Required During Admission* |
1. | Bengali Hons. | 119 | 64 | 25 | 7 | 12 | 8 | 2 | 1 | 0 | 0 | 0 | Rs.3600.00/- |
2. | English Hons. | 103 | 55 | 22 | 6 | 10 | 7 | 2 | 1 | 0 | 0 | 0 | Rs.3600.00/- |
3. | Sanskrit Hons. | 98 | 52 | 21 | 6 | 9 | 7 | 2 | 1 | 0 | 0 | 0 | Rs.3600.00/- |
4. | B.A. General | 250 | 133 | 53 | 15 | 25 | 18 | 3 | 1 | 0 | 1 | 0 | Rs.2715.00/- |
5. | B.Sc. General(Pure) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | Rs.3725.00/- |
6. | History Hons. | 85 | 46 | 18 | 5 | 8 | 6 | 1 | 1 | 0 | 0 | 0 | Rs.2950.00/- |
7. | Philosophy Hons. | 85 | 46 | 18 | 5 | 8 | 6 | 1 | 1 | 0 | 0 | 0 | Rs.2950.00/- |
8. | Political Science Hons. | 77 | 41 | 16 | 5 | 8 | 5 | 1 | 1 | 0 | 0 | 0 | Rs.2950.00/- |
9. | Sociology Hons. | 70 | 37 | 15 | 4 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | Rs.3250.00/- |
10. | Physics Hons. | 54 | 29 | 12 | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | Rs.5705.00/- |
11. | Chemistry Hons. | 54 | 29 | 12 | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | Rs.7205.00/- |
12. | Mathematics Hons. | 70 | 37 | 15 | 4 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | Rs.4705.00/- |
13. | Geography Hons. | 54 | 29 | 12 | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | Rs.8695.00/- |
14. | Zoology Hons. | 54 | 29 | 12 | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | Rs.7325.00/- |
15. | Botany Hons. | 54 | 29 | 12 | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | Rs.6825.00/- |
16. | Nutition Hons. | 54 | 29 | 12 | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | Rs.9825.00/- |
17. | Aquaculture Management Hons. | 54 | 29 | 12 | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | Rs.8325.00/- |
18. | Accountancy Hons. | 96 | 51 | 20 | 6 | 9 | 7 | 2 | 1 | 0 | 0 | 0 | Rs.4380.00/- |
19. | Industrial Fish & Fishery Hons. | 54 | 29 | 12 | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | Rs.7375.00/- |
20. | B.Sc. General(BIO) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | Rs.3865.00/- |
21. | Fishery & Farm Management Hons. | 50 | 28 | 11 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | Rs.21875.00/- |
22. | Hospitality & Tourism Management Hons. | 50 | 28 | 11 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | Rs.21875.00/- |
23. | B Com General | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | Rs.3775.00/- |
Eligibility Criteria
ELIGIBILITY CRITERIA FOR ADMISSION TO 1ST YEAR HONOURS COURSES (2023-24)
1. B.A. HONOURS:
Candidates passing Higher Secondary Examination conducted by West Bengal Council of Higher Secondary Education or any other equivalent Board/Council (List of the board/councils are listed below) in the year (2022/2021/2020) are eligible for apply for Honours course in Bengali/ English/History/Philosophy/Political Science/Sanskrit/Sociology provided that the candidate must have passed in 5(Five) (where applicable) recognized subjects including at least one language subject with at least 60% marks in aggregate or 60% marks in subjects or related subjects in the qualifying examination.
The following table shows the subjects or allied subjects required for admission in Honours/Core Courses:
Sl. No. | Honours Subject | Eligibility : passed 10+2 level with |
---|---|---|
1 | Bengali | Bengali |
2 | English | English |
3 | History | No subject bar but preference to candidate with History |
4 | Philosophy | No subject bar but preference to candidate with Philosophy |
5 | Pol. Science | No subject bar but preference to candidate with Political Science |
6 | Sanskrit | Sanskrit |
7 | Sociology | Sociology/History/Pol. Science/Philosophy |
2. B. Sc. HONOURS:
Candidates passing Higher Secondary Examination conducted by West Bengal Council of Higher Secondary Education or any other equivalent Board/Council (List of the board/councils are listed below) in the year (2022/2021/2020) are eligible to apply for Honours course with subjects Chemistry/Geography/Mathematics/Nutrition/Physics/Zoology/Botany/Aquaculture Management provided that the candidate must have passed with at least 60% marks in aggregate or 60% marks in subjects or related subjects in the qualifying examination in 5(Five) (where applicable) recognized subjects including at least one language subject.
(For Physics Honours it is mandatory with Mathematics subject with pass mark in 10+2)
3. B. Com. HONOURS:
Candidates passing Higher Secondary Examination conducted by West Bengal Council of Higher Secondary Education or any other equivalent Board/Council (List of the board/councils are listed below) in the year (2022/2021/2020) are eligible to apply for Honours course with subject provided that the candidate must have passed with at least 60% marks in aggregate or 60% marks in subjects or related subjects in the qualifying examination in 5(Five) (where applicable) recognized subjects including at least one language subject.
No comments:
Post a Comment