UNIVERSITY OF CALCUTTA
P.G. Admission Notice 2020 – 2021
Faculty of Science, Technology, Agriculture & Home science and Human Rights Course
Website:
Applications are invited for Centralized Admission to the Post Graduate Courses in the University Departments and PG Courses in affiliated
Candidate who appeared final year/ semester examination and waiting for result are also eligible to apply with a condition that they have to produce their mark sheet before the generation of merit list.
Faculty of Science, University of Calcutta Science: (27 courses)
Physics, Chemistry, Pure Mathematics, Applied Mathematics, Electronic Science, Computer & Information Science, Biophysics Molecular Biology,
Human Rights: (01 Course)
A.2 YEAR M.SC. / M.A. COURSES BEARING SL. NO. 01 TO 27 ARE OFFERED BY THE DEPARTMENTS,
UNIVERSITY OF CALCUTTA
Sl.No. | Courses | Abbreviation |
1 | Physics | PHCU |
2 | Chemistry | CHCU |
3 | Applied Mathematics | AMCU |
4 | Pure Mathematics | PMCU |
5 | Psychology | PSCU |
6 | Applied Psychology | APCU |
7 | Human Physiology | HPCU |
8 | Zoology | ZOCU |
9 | Botany | BOCU |
10 | Anthropology | ANCU |
11 | Geography | GGCU |
12 | Statistics | STAT |
13 | Microbiology | MICU |
14 | Computer Science | CSCU |
15 | Electronic Science | ESCU |
16 | Applied Geology | AGCU |
17 | BIOC | |
18 | Marine Science | MRSC |
19 | BMB | |
20 | BIOT | |
21 | Genetics | GENT |
22 | Neuro Science | NRSC |
23 | Environmental Science | EVCO |
24 | Atmospheric Science | ATSC |
25 | Exercise Physiology | SSEP |
26 | Sports Biochemistry | SSSB |
27 | Sports Nutrition | SSSN |
B.2 YEAR M.SC. / M.A. COURSES BEARING Sl. No. 28 to 75 ARE OFFERED BY THE AFFILIATED COLLEGES ARE OFFERED BY THE AFFILIATED UG COLLEGES OFFERING PG COURSES
Sl. No. | Courses | Abbreviation | |
28 | M.Sc./M.A. | AGAS | |
Applied Geology in Asutosh College | |||
29 | APBT | ||
30 | Applied Psychology in Bethune College | APWM | |
31 | Applied Psychology in Women’s College, Kolkata | BTBT | |
32 | Botany in Bethune College | BTJD | |
33 | Botany in Jogamaya devi College | BTLB | |
34 | Botany in Lady Brabourne College | BTSR | |
35 | Botany in Serampore College | CSAS | |
36 | Computer Science in Asutosh College | CSSS | |
37 | Computer Science in Sarsuna College | CSSN | |
38 | Computer Science in Surendranath College | CHBL | |
39 | Chemistry in Behala College | CHLB | |
40 | Chemistry in Lady Brabourne College | ESDA | |
41 | Electronics Science in Dinabandhu Andrews College | ENAS | |
42 | Environmental Science in Asutosh College | FNWM | |
43 | Food & Nutrition in Womens’ College, Kolkata | GGAS | |
44 | Geography in Asutosh College | GGBG | |
45 | Geography in Bijoy Krishna Girls’ College, Howrah | GGLB | |
46 | Geography in Lady Braborne College | GGPJ | |
47 | Geography in Prabhu Jagatbandhu College , Andul | GGSS | |
48 | Geography in Sarsuna College | GGVS | |
49 | Geography in Vidyasagar College | GGVW | |
50 | Geography in Vivekananda College for Women | GGWM | |
51 | Geography in Women’s College, Kolkata | HPRM | |
52 | Human Physiology in Rammohan College | HPSR | |
53 | Human Physiology in Serampore College | MIVJ | |
54 | Microbiology in Vijaygarh Jyotish Ray College | MILB | |
55 | Microbiology in Lady Braborne College | AMND | |
56 | Applied Mathematics in Narasinha Dutta College | PMBE | |
57 | Pure Mathematics in Bangabasi Evening College | PMBL | |
58 | Pure Mathematics in Behala College | PMBT | |
59 | Pure Mathematics in Bethune College | PMFC | |
60 | Pure Mathematics in Fakir Chand College | PMLB | |
61 | Pure Mathematics in Lady Braborne College | PMPJ | |
62 | Pure Mathematics in Prabhu Jagatbandhu College | PMUL | |
63 | Pure Mathematics in Uluberia College | PHLB | |
64 | Physics in Lady Braborne College | PHGD | |
65 | Physics in Gurudas College | PHVK | |
66 | Physics in Vivekananda College, Thakurpukur | ZOAS | |
67 | Zoology in Asutosh College | ZOBB | |
68 | Zoology in Bangabasi College | ZOBT | |
69 | Zoology in Bethune College | ZODA | |
70 | Zoology in Dinabandhu Andrews College | ZOGD | |
71 | Zoology in Gurudas College | ZOLB | |
72 | Zoology in Lady Brabourne College | ZOMA | |
73 | Zoology in Maulana Azad College | ZOSR | |
74 | Zoology in Serampore College | ZOVS | |
75 | Zoology in Vidyasagar College | ZOVK | |
| Zoology in Vivekananda College, Thakurpukur |
|
Faculty of Engineering & Technology, University of Calcutta Technology: (12 courses)
Admission to 2nd year (3rd Semester) of
Chemical Engineering, Chemical Technology (Ceramic Engg., Petrochemical & Petroleum Refinery Engg., Oil Technology, Pharmaceutical & Fine Chemical Tech.), Polymer Science & Technology, Electronics & Communication Engineering in the Dept. of Radio Physics & Electronics, Information Technology, Instrumentation Engineering, Electrical Engineering, Optics & Opto Electronics, Computer Science & Engineering.
Serial No. | Courses | Abbreviation | |
| B. Tech. Courses |
| |
1 | Chemical Engineering | CE | |
|
|
| |
2 | Chemical Technology with Specialization in | CRE | |
Ceramic Engg. | |||
|
| ||
3 | Chemical Technology with Specialization in | OT | |
Oil Tech | |||
|
| ||
4 | Chemical Technology with Specialization in | PPRE | |
Petrochemicals and Petroleum Refinery Engg. | |||
|
| ||
5 | Chemical Technology with Specialization in | PT | |
Pharmaceutical and Fine Chemicals | |||
|
| ||
6 | Polymer Science & Tech. | PST | |
|
|
| |
7 | Electronics & Communication Engineering | ECE | |
(Formerly Radio physics & Electronics) | |||
|
| ||
|
|
| |
8 | Information Technology | IT | |
|
|
| |
9 | Computer Science& Engg. | CSE | |
|
|
| |
10 | Electrical Engineering | EE | |
|
|
| |
11 | Instrumentation Engineering | IE | |
12 | Optics & Optoelectronics | OOE | |
|
|
|
Faculty of Agriculture, University of Calcutta Agriculture: (6 courses)
Plant Physiology, Genetics & Plant Breeding, Horticulture, Agronomy, Seed Science & Technology, Agricultural Chemistry & Soil Science.
Serial | Course | Abbreviation | |
No. | |||
|
| ||
1 | Plant Physiology | PLPH | |
|
|
| |
2 | Genetics & Plant Breeding | GPBR | |
|
|
| |
3 | Horticulture | HORT | |
|
|
| |
4 | Agronomy | AGRO | |
|
|
| |
5 | Seed Science & Technology | SST | |
|
|
| |
6 | Agricultural Chemistry & Soil Science | ACSS |
No comments:
Post a Comment