Subject Wise Merit List
The candidates whose Merit Serial positions appear below for admission to different B.A./B.Sc./B.Com (Hons/Major/General) courses (2020-21) are hereby asked to pay admission fee through online mode during the period 00:01 am of 1st September, 2020 to 11:50 pm of 2nd September, 2020. Candidates failing to pay admission fee through online mode within the stipulated time and date mentioned above, will automatically lose their chance of admission. Physical verification of testimonials of all concerned will be done after the commencement of classes. Any discrepancy shall render the admission CANCELLED. No candidate will be allowed to visit college before the commencement of classes. The notice is issued in terms of Government order No. 434-Edn(CS), dated 16.07.2020 and CU notification no. CUS/52(Cir.)/20, dated 24.07.2020. |
2nd admission list will be published on 03.09.2020 after 6:30 pm subject to availability of seats.
Payment option will be available from 00:01 am of 01/09/2020.
Admission fees to be paid online till 11:50 pm of 02/09/2020.
List | Subject | Merit list serial numbers from respective categories | ||||||||||
Category | SC as General | ST as General | OBC-A as General | OBC-B as General | SC | ST | OBC-A | OBC-B | Disabled | |||
1 | B.A. | 1 - 30 | 1 - 17 | 1 | 1 - 3 | 1 - 2 | 18 - 36 | 2 | 4 | 3 - 6 | OBC-B (1) | |
Cut-off Marks | ||||||||||||
343 | 315 | 278 | 342 | 319 | ||||||||
1 | B.A. | 1 - 33 | 1 - 14 | NE | NE | 1 - 4 | 15 - 29 | 1 - 4 | 1 - 4 | 5 - 7 | GEN (1-2) | |
Cut-off Marks | ||||||||||||
378 | 367 | 348 | 359 | 376 | ||||||||
1 | B.A. | 1 - 35 | 1 - 13 | NE | 1 | 1 - 4 | 14 - 32 | 1 - 2 | 2 - 5 | 5 - 8 | GEN(1) | |
Cut-off Marks | ||||||||||||
360 | 339 | 275 | 344 | 331 | ||||||||
1 | B.A. | 1 - 30 | 1 - 26 | NE | NE | NE | 27 - 42 | 1 | 1 | 1 - 4 | - | |
Cut-off Marks | ||||||||||||
347 | 261 | 304 | 337 | 321 | ||||||||
1 | B.A. | 1 - 37 | 1 - 12 | NA | 1 - 3 | 1 - 3 | 13 - 31 | NA | 4 - 8 | 4 - 7 | - | |
Cut-off Marks | ||||||||||||
350 | 323 | - | 327 | 317 | ||||||||
List | Subject | Merit list serial numbers from respective categories | ||||||||||
Category | SC as General | ST as General | OBC-A as General | OBC-B as General | SC | ST | OBC-A | OBC-B | Disabled | |||
1 | B.Sc. | 1 - 41 | 1 - 10 | NE | 1 | 1 - 6 | 11 - 28 | 1 | 2 - 3 | 7 - 9 | GEN (1) | |
Cut-off Marks | ||||||||||||
380 | 369 | 353 | 357 | 373 | ||||||||
1 | B.Sc. | 1 - 39 | 1 - 8 | NE | 1 | 1 - 6 | 9 - 30 | 1 - 2 | 2 - 3 | 7 - 8 | - | |
Cut-off Marks | ||||||||||||
380 | 370 | 351 | 368 | 376 | ||||||||
1 | B.Sc. | 1 - 37 | 1 - 6 | NA | 1 - 3 | 1 - 7 | 7 - 24 | NA | 4 - 5 | 8 - 10 | GEN(1) | |
Cut-off Marks | ||||||||||||
379 | 368 | - | 373 | 377 | ||||||||
1 | B.Sc. | 1 - 14 | 1 - 4 | NE | 1 | 1 - 2 | 5 - 12 | 1 - 5 | 2 - 4 | 3 - 4 | GEN(1-2) | |
Cut-off Marks | ||||||||||||
378 | 371 | 332 | 368 | 367 | ||||||||
1 | B.Sc. | 1 - 38 | 1 - 4 | NE | NE | 1 | 5 - 21 | 1 | 1 | 2 - 7 | SC (1) | |
Cut-off Marks | ||||||||||||
367 | 303 | 337 | 330 | 331 | ||||||||
1 | B.Sc. | 1 - 41 | 1 - 10 | NA | 1 | 1 - 3 | 11 - 20 | NA | 2 | 4 - 8 | - | |
Cut-off Marks | ||||||||||||
341 | 283 | | 315 | 338 | ||||||||
List | Subject | Merit list serial numbers from respective categories | ||||||||||
Category | SC as General | ST as General | OBC-A as General | OBC-B as General | SC | ST | OBC-A | OBC-B | Disabled | |||
1 | B.Sc. | 1 - 46 | 1 - 9 | NE | 1 | 1 - 5 | 10 - 27 | 1 - 3 | 2 - 3 | 6 - 7 | - | |
Cut-off Marks | ||||||||||||
380 | 371 | 336 | 371 | 376 | ||||||||
1 | B.Sc. | 1 - 36 | 1 - 4 | NE | 1 - 3 | 1 - 5 | 5 - 19 | 1 - 3 | 4 - 7 | 6 - 8 | ST (1) | |
Cut-off Marks | ||||||||||||
381 | 369 | 336 | 360 | 378 | ||||||||
1 | B.Sc. | 1 - 40 | 1 - 7 | NE | 1 - 4 | 1 -2 | 8 - 27 | 1 - 2 | 5 - 6 | 3 - 6 | - | |
Cut-off Marks | ||||||||||||
359 | 343 | 307 | 327 | 333 | ||||||||
1 | B.Sc. | 1 - 29 | 1 - 9 | 1 | 1 | 1 - 4 | 10 - 14 | NA | NA | NA | - | |
Cut-off Marks | ||||||||||||
315 | 255 | | | | ||||||||
1 | B.Com. (H) | 1 - 81 | 1 - 20 | NE | NE | 1 - 5 | 21 - 57 | 1 - 3 | 1 - 6 | 6 - 9 | GEN(1-3) | |
Cut-off Marks | ||||||||||||
362 | 340 | 275 | 343 | 348 | ||||||||
List | Subject | Merit list serial numbers from respective categories | ||||||||||
Category | SC as General | ST as General | OBC-A as General | OBC-B as General | SC | ST | OBC-A | OBC-B | Disabled | |||
1 | B.A. Pass | 1 - 67 | 1 - 33 | NE | 1 - 8 | 1 - 9 | 34 - 75 | 1 - 4 | 9 - 16 | 10 - 18 | GEN(1) | |
Cut-off Marks | ||||||||||||
302 | 277 | 234 | 277 | 281 | ||||||||
1 | B.A. Pass | 1 - 131 | 1 - 46 | 1 | 1 - 11 | 1 - 41 | 47 - 125 | 2 - 5 | 12 - 19 | 42 - 43 | - | |
Cut-off Marks | ||||||||||||
228 | 171 | 188 | 205 | 209 | ||||||||
1 | B.Sc. Pass (PURE) | 1 - 72 | 1 - 11 | NE | 1 - 4 | 1 - 17 | 12 - 41 | 1 | 5 - 6 | 18 - 19 | - | |
Cut-off Marks | ||||||||||||
326 | 253 | 274 | 295 | 294 | ||||||||
1 | B.Sc. Pass (BIO) | 1 - 41 | 1 - 34 | NE | 1 - 3 | 1 - 9 | 35 - 63 | NE | 4 - 8 | 10 - 12 | - | |
Cut-off Marks | ||||||||||||
329 | 298 | | 314 | 305 | ||||||||
1 | B.Com. Pass | 1 - 115 | 1 - 6 | 1 | 1 - 7 | 1 - 2 | 7 - 53 | 2 - 3 | 8 | 3 - 5 | GEN (1) | |
Cut-off Marks | ||||||||||||
293 | 239 | 222 | 266 | 271 | ||||||||
** Reservation as per Govt. rules. | ||||||||||||
*** NE = No eligible candidate; NA = No applicant; NV=No vacancy |
No comments:
Post a Comment