2020 Class XI Admission Notification
The List of Eligible Candidates
2nd Merit List
SELECTION LIST
Admission to Class XI (2020-21)
SCHEDULE
The Virtual interview for the Admission to Class XI will be held through ‘Whatsapp Video Call’ according to the following schedule. The students are asked to remain prepared with their Android phones with net connectivity. Video calls will be made to one candidate at a time according to the Sl. No.
Date | Time | | Subjects | | |
| | | |||
Physics | Chemistry | Mathematics | |||
| | ||||
| | | | | |
29.07.2020 | 10.30 a.m. to 12.15 p.m. | Group A1 | Group A2 | Group A3 | |
12.45 p.m. to 2.30 p.m. | Group A2 | Group A3 | Group A1 | ||
(Wednesday) | |||||
2.45 p.m. to 4.30 p.m. | Group A3 | Group A1 | Group A2 | ||
|
Date | Time | | Subjects | | |
| | | |||
Physics | Chemistry | Mathematics | |||
| | ||||
| | | | | |
30.07.2020 | 10.30 a.m. to 12.15 p.m. | Group B1 | Group B2 | Group B3 | |
12.45 p.m. to 2.30 p.m. | Group B2 | Group B3 | Group B1 | ||
(Thursday) | |||||
2.45 p.m. to 4.30 p.m. | Group B3 | Group B1 | Group B2 | ||
|
Date | Time | | Subjects | | |
| | | |||
Physics | Chemistry | Mathematics | |||
| | ||||
| | | | | |
31.07.2020 | 10.30 a.m. to 12.15 p.m. | Group C1 | Group C2 | Group C3 | |
12.45 p.m. to 2.30 p.m. | Group C2 | Group C3 | Group C1 | ||
(Friday) | |||||
2.45 p.m. to 4.30 p.m. | Group C3 | Group C1 | Group C2 | ||
|
Date | Time | | Subjects | | |
| | | |||
Physics | Chemistry | Mathematics | |||
| | ||||
| | | | | |
01.08.2020 | 10.30 a.m. to 12.15 p.m. | Group D1 | Group D2 | Group D3 | |
12.45 p.m. to 2.30 p.m. | Group D2 | Group D3 | Group D1 | ||
(Saturday) | |||||
2.45 p.m. to 4.30 p.m. | Group D3 | Group D1 | Group D2 | ||
|
Date | Time | | | Subjects | |
| | | | ||
Mathematics | | English | Bengali / Hindi | ||
| | | |||
| | | | | |
30.07.2020 | 10.15 a.m. to 11.30 a.m. | | Group E (Humanities) | ||
(Thursday) | | ||||
| | | | |
Groups
N.B. The Whatsapp Video calls will be initially connected to the ‘Mob. 1’ number. In case there no Whatsapp facility in that number, the ‘Mob. 2’ number will be connected.
Sl. | Form | Name of the Students | School | Phone number | ||
No. | No. | Mob. 1 | Mob. 2 | |||
| | |||||
| | | | | |
Group A1
1 | 91 | Abhijit Das | Jayrambati, RKM Sarada Vidyapith | 973402194 | 7076789598 | |
2 | 50 | Abhijit Mondal | Ramharipur Ramakrishna Mission High | 7074318579 | 7872380059 | |
School | | |||||
| | | | | | |
3 | 54 | Abir Moni | Asansol Ramakrishna Mission High School | 8158015562 | 9800884262 | |
4 | 206 | Akash Ghosh | Narendrapur, Ramakrishna Mission | 8336082682 | 9674540017 | |
Vidyalaya | | |||||
| | | | | | |
5 | 152 | Akash Pal | Kamarpukur RKM Multipurpose School | 9002945394 | 9064863485 | |
6 | 140 | Alapan Samanta | Asansol Ramakrishna Mission High School | 9007875665 | 9830096256 | |
7 | 79 | Amitava Roy | Rahara, Ramakrishna Mission Boys' Home | 8967647857 | 8967647857 | |
8 | 90 | Ananta Mahato | Kulabahal Paramhansa Yogananda Vidyapith | 9800563024 | 9002142610 | |
9 | 22 | Ananya Ghosh | Bankura High School | 8670143408 | 9434362548 | |
10 | 89 | Angshuman Jana | Khar High School | 9873024950 | 9933116637 | |
11 | 205 | Anik Khan | Asansol Ramakrishna Mission High School | 7029909527 | | |
12 | 151 | Anik Sahan | Bahalapur R. D. High School (H. S.) | 9436383872 | 8972194752 | |
8391992508 | | |||||
| | | | | | |
13 | 49 | Aniket Dutta | Ramakrishna Mission Vidyapith, Purulia | 6291090941 | 8777821770 | |
14 | 228 | Aniket Ghosh | Asansol Ramakrishna Mission High School | 9800517287 | 9064458880 | |
15 | 104 | Aniket Gupta | Kamarpukur RKM Multipurpose School | 9903419642 | 7407040302 | |
16 | 150 | Aniket Maji | Asansol Ramakrishna Mission High School | 8809199169 | 8789260787 | |
17 | 184 | Animesh Sardar | Ramakrishna Mission Vidyapith, Purulia | 9933096522 | 8695220702 | |
| | | Group A2 | | | |
18 | 204 | Anirban Dasgupta | Ramakrishna Mission Vidyapith, Purulia | 6295918717 | 7003913049 | |
19 | 103 | Anshuman Manna | Rajagram S. B. Raha Institution | 7076533599 | 9153012357 | |
20 | 214 | Anubhab Roy | Jayrambati RKM Sarada Vidyapith | 9434588154 | 7029000062 | |
21 | 116 | Archisman Sarkar | Purash Kanpur Natabar Paul Vidyamandir | 9002107648 | 9064772937 | |
22 | 102 | Ardhendu Sarkar | Kamarpukur RKM Multipurpose School | 8910452925 | 7602778049 | |
23 | 237 | Arghya Dey | Jayrambati RKM Sarada Vidyapith | 9475232588 | 9674459635 | |
24 | 78 | Arghyadeep Roy | Narendrapur, Ramakrishna Mission | 9051762641 | 6290663377 | |
Vidyalaya | 9433854893 | | ||||
| | | | | ||
25 | 77 | Arijit Das | Narendrapur, Ramakrishna Mission | 6294814317 | 6297606918 | |
Vidyalaya | | |||||
| | | | | | |
26 | 225 | Arijit Konar | Asansol Ramakrishna Mission High School | 8016662406 | 8927408251 | |
27 | 164 | Arijit Nandi | Kamarpukur RKM Multipurpose School | 9531687643 | 8159810388 | |
28 | 101 | Arijit Pal | Kamarpukur RKM Multipurpose School | 9735859838 | | |
29 | 87 | Arin Dhan | Ghatal Vidyasagar High School | 9593535443 | 9933753451 | |
30 | 226 | Aritra Hutait | Vivekananda Mission Asram Sikshayatayan | 9733791593 | 953214593 | |
31 | 224 | Arka De | Vision International school | 9051443953 | 9051227756 | |
32 | 115 | Arkaprabha Dutta | Pandua Sashibhushan Saha High school | 8350025821 | 8001206573 | |
33 | 126 | Arko Nangal | Akuni B. G. Biharilal Institution | 8240501766 | 8016474831 | |
34 | 122 | Arkojyoti Ghatak | Asansol Ramakrishna Mission High School | 9434223977 | 9434198596 | |
| | | Group A3 | | | |
35 | 162 | Arpan Samanta | Khanjapur Union High School | 8972370324 | 9933485883 | |
36 | 113 | Atanu Ash | Nanda Pallymangal High School | 9679883421 | | |
37 | 76 | Avinanadan Upadhyay | Asansol Ramakrishna Mission High School | 9614026201 | 9382816989 | |
38 | 20 | Avinandan Pal | Ramakrishna Mission Vidyapith, Purulia | 9874291611 | 9434198670 | |
39 | 233 | Avirup Pandey | Narendrapur, Ramakrishna Mission | 9932752640 | 9800469478 | |
Vidyalaya | |
40 | 178 | Ayan Maity | Rahara, Ramakrishna Mission Boys' Home | 9831347484 | 9564160165 | |
41 | 75 | Ayan Mandal | Kenduadihi High school | 9832393202 | 9002196894 | |
42 | 190 | Ayan Mandal | Midnapore Sri Ramakrishna Mission | 9775178880 | 8145203991 | |
Vidyabhaban | | |||||
| | | | | | |
43 | 47 | Bhaskar Mallick | Ramharipur Ramakrishna Mission High | 9434870683 | 7908332699 | |
School | | |||||
| | | | | | |
44 | 2 | Bibek Mahato | Dighi High School | 7584959192 | | |
45 | 74 | Bidyut Bhakat | R. V. I. English High School | 7488542716 | | |
46 | 161 | Biplab Majhi | Jabarrah High School | 9732284932 | 9382005853 | |
47 | 148 | Biswanath Roy | Ramakrishna Mission Vidyapith, Purulia | 9732047551 | 6295682399 | |
48 | 213 | Biswanath Roy | Ramakrishna Mission Vidyapith, Purulia | 9732047551 | 6295682399 | |
49 | 46 | Brotasundar Paul | Ramakrishna Mission Vidyapith, Purulia | 7908054201 | 6296115355 | |
50 | 136 | Chayan Koley | Kamarpukur RKM Multipurpose School | 8944030741 | 8926335303 | |
| | | Group B1 | | | |
51 | 18 | Chirantan Maity | Narayangarh RRCLUS Niketan | 7407878895 | 8768969324 | |
52 | 160 | Chirantan Paul | Asansol Ramakrishna Mission High School | 9474635281 | 767951129 | |
53 | 17 | Debasis Saha | Binehandrapur Nityananda High School | 9064005851 | 90028563321 | |
54 | 159 | Debdutta Pandit | Khar High School | 8768314851 | 9564115416 | |
55 | 149 | Debojyoti Mondal | Asansol Ramakrishna Mission High School | 9474556987 | 9475316901 | |
6294223047 | | |||||
| | | | | | |
56 | 203 | Debojyoti Pan | Narendrapur, Ramakrishna Mission | 9434669736 | 9064354932 | |
Vidyalaya | | |||||
| | | | | | |
57 | 189 | Deepankar Ray | Sitai High School | 9933420662 | 7384113099 | |
58 | 202 | Dibyajyoti Dey | Malleswarpur Sarada Vidyapith | 9932483136 | | |
59 | 72 | Dibyartha Mallik | Ramharipur Ramakrishna Mission High | | 9933338688 | |
School | | | ||||
| | | | | | |
60 | 45 | Dibyendu Majhi | Ramakrishna Mission Vidyapith, Purulia | 8145409511 | 9735171852 | |
61 | 158 | Dibyendu Mandal | Kamarpukur RKM Multipurpose School | 9851357354 | 8348975002 | |
62 | 157 | Dipam Das | Uttar Bhagwan Pur Nabaun Vidyapith | 9735655957 | 7797442404 | |
63 | 135 | Dipankar Mandal | Kishore Bharati Ashram Vidyalaya | 8670270328 | 7029224100 | |
64 | 55 | Diptangshu Baidya | Ramakrishna Mission Vidyapith, Purulia | 9143625243 | 8972907092 | |
65 | 134 | Dishan Jana | Ajodhya Belpukur High School | 9093678427 | 9609240600 | |
66 | 53 | Fakir Hansda | Bansa Dibakar Mahato High School | 6295754137 | 8972818524 | |
67 | 147 | Goutam Das | Dhatrigram High School | 6295805913 | | |
| | | Group B2 | | | |
68 | 186 | Gunjan Biswas | Darermath High School | 9732645768 | 9091991486 | |
69 | 15 | Himangshu Gope | Dr. A. N. Jha High School | 9749768304 | 9734348222 | |
70 | 71 | Indrajit Mukherjee | Nanoir Chandidas Memorial High School | 9434582246 | 8637565484 | |
71 | 86 | Ishan Pal | Ramakrishna Mission Vidyapith, Purulia | 7063852653 | 9593410477 | |
72 | 230 | Jagannath Das (HM) | Khandagram D. S. High Madrasah | 7477884461 | | |
73 | 121 | Jnanendu Karar | Kamarpukur RKM Multipurpose School | 9932298169 | 6294159105 | |
74 | 177 | Joydip Koley | Dhadika High School | 8972316978 | | |
75 | 236 | Jyoti Debsharama | Pirrabani High School | 7797335924 | | |
76 | 201 | Kapil Deb Mandal | Asansol Ramakrishna Mission High School | 9064698576 | 8250555277 | |
77 | 180 | Koushik Mahato | Ramakrishna Mission Vidyapith, Purulia | 9732001421 | 6297206372 | |
78 | 70 | Krishanu Sahoo | Khar High School | 7797143704 | 7479073600 | |
79 | 114 | Krishna Pramanik | Asansol Ramakrishna Mission High School | 9475094082 | 9064557466 | |
80 | 146 | Kritidev Sarkar | Kamarpukur Ramakrishna Mission | 8918761653 | 6296060642 | |
Multipurpose School | | |||||
| | | | | | |
81 | 223 | Kuntal Bera | Shrikole High School | 9775684025 | 9734506556 | |
82 | 85 | Maitra Das | Sargachi Ramakrishna Mission High School | 9002202621 | 9732366739 | |
83 | 120 | Md. Jamil Misbah | Jadurhati Adarsha Vidyapith (H.S.) | 7797668486 | 7029498119 | |
9733580470 | | |||||
| | | | | | |
84 | 14 | Mrinmoy Mahata | Ramhari Ramakrishna Mission High School | 9641091585 | 9547738754 | |
Group B3
85 | 84 | Nahid Alam | Asansol Ramakrishna Mission High School | 6297482110 | 6297476812 | |
86 | 112 | Nilanjan Karmakar | Janubazar Pitambar high School | 9474833278 | 9064866729 | |
87 | 69 | Nilay Bhandary | Asansol Ramakrishna Mission High School | 9735156942 | 8101604935 | |
88 | 125 | Niloy Das | Pirrabani High School | 9732053022 | 7029009821 | |
89 | 83 | Nirupam Ghara | Bhogpur K. M. High School | 9732614325 | | |
90 | 82 | Palash Nandi | Nakunda Katyayani High School (H.S.) | 7364867918 | 9932532708 | |
91 | 67 | Pallab Samanta | Mahesh Sri Ramakrishna Ashram Vidyalaya | 9874943048 | 8768130296 | |
92 | 183 | Partha Dhara | Krishnagar High School (H.S.) | 9775184364 | 6896158217 | |
93 | 199 | Partha Gope | Nutangram High School | 6297584975 | | |
94 | 43 | Prajat Simlai | Patha Bhavan - Dankuni | 9434567412 | 9002947995 | |
95 | 52 | Prakriti Mahato | Bansa Dibakar Mahato High School | 9800941468 | 9635870123 | |
96 | 13 | Pranab Mahato | Bishpuria High School | 9932528797 | 9937695743 | |
97 | 145 | Pranjeet Das | Asansol Ramakrishna Mission High School | 8371073708 | 8637553665 | |
98 | 174 | Prashanta Banerjee | Kishore Bharati Ashram Vidyalaya | 9732150775 | 7477818875 | |
99 | 12 | Pratik Mandal | Jote Kamal High School | 9547173306 | 9679832550 | |
100 | 188 | Pratik Mandal | Jabarrah High School | 9732132770 | | |
| | | Group C1 | | | |
101 | 42 | Pratyay Mahato | Dr. A. N. Jha High School | 9800279003 | 8016156124 | |
102 | 100 | Premjeet Das | Kamarpukur Ramakrishna Mission | | 8348008494 | |
Multipurpose School | | | ||||
| | | | | | |
103 | 68 | Pritam Ghosh | Sargachi Ramakrishna Mission High School | 9732815813 | 8637848503 | |
104 | 222 | Pritam Ghosh | Pranabananda Vidyapith | 9775888629 | 8392057237 | |
105 | 1 | Pritam Jana Roy | Bishnupur High Schol | 7872905704 | 7074423782 | |
106 | 11 | Priyanshu Saha | Ramakrishna Mission Vidyapith, Purulia | 815902134 | 7384416559 | |
107 | 111 | Protik Gayen | Hemnagar High School | 9635688276 | 9382075093 | |
108 | 220 | Rahul Ghosh | Nayabasan Janakalyan Vidyapith | 9735274822 | 9932849951 | |
109 | 66 | Rahul Mahato | Ramakrishna Mission Vidyapith, Purulia | 8906010663 | 9932298458 | |
110 | 41 | Rajarshi Chakraborty | Para Shib Narayan High School | 9932254468 | | |
111 | 110 | Rajdeep Mondal | Birchandrapur Nityananda High School | 9735131584 | 8617528956 | |
112 | 219 | Rajesh Jana | Udaynarayanpur Sarada Charan Institution | 9732866152 | 9093437229 | |
113 | 227 | Rakesh Acharya | Mohanpur High School | 9733560676 | 7319522753 | |
114 | 198 | Ramanuj Das | Baradabar Lenin Vidyapith | 9775144140 | 9732957537 | |
115 | 231 | Ramjiban Mahato | Kulabahal Paramhansa Yogananda Vidyapith | 8768505633 | | |
116 | 212 | Ramprasad Ghosh | Jayrambati RKM Sarada Vidyapith | 9647355803 | 9832259646 | |
117 | 211 | Rana Dalui | Rashpur High School | 9382762648 | 8389094337 | |
| | | Group C2 | | | |
118 | 218 | Rana Dutta | Sirkabad High School | 9635257715 | 9641014356 | |
119 | 197 | Rana Garai | Sargachi Ramakrishna Mission High School | 9564795894 | 6294654026 | |
120 | 143 | Ritam Dan | Tirol High School | 9735196402 | 9002772829 | |
121 | 193 | Ritam Goswami | Kamarpukur RKM Multipurpose School | 9735649736 | 7679196457 | |
122 | 196 | Ritam Paul | Udaynarayanpur Sarada Charan Institution | 8597574115 | 8116894931 | |
123 | 99 | Rohan Singh | Kamarpukur RKM Multipurpose School | 9641367801 | 8391837810 | |
124 | 156 | Rohan Singh | Kamarpukur RKM Multipurpose School | 9641367801 | 8391837810 | |
125 | 210 | Rohit Chowdhury | Bhangamora N. K. N. C. M. Institution | 9800886041 | | |
126 | 65 | Roupyadeep Kapat | Ramakrishna Mission Vidyapith, Purulia | 9830264104 | 7003997177 | |
127 | 10 | Rupam Mondal | Ramakrishna Mission Vidyapith, Purulia | 9064460984 | 9474412869 | |
128 | 171 | Rupam Mondal | Sarisha Ramakrishna Mission Siksha Mandir | 9932484945 | 7384862574 | |
(H.S.) | | |||||
| | | | | | |
129 | 39 | Sachin Mahato | Bansa Dibakar Mahato High School | 7029671529 | 9635536996 | |
130 | 38 | Sagnik Chatterjee | Birnagar High School | 8918403504 | 9800087404 | |
131 | 64 | Saikat Chakraborty | Narendrapur, Ramakrishna Mission | 9932330031 | 9474075069 | |
Vidyalaya | | |||||
| | | | | | |
132 | 63 | Sandip Kumar Mahato | Bansa Dibakar Mahato High School | 9933165426 | | |
133 | 170 | Sanjib Midya | Manasadwip RKM High School | 7063229153 | 8167503409 | |
134 | 109 | Sanket Sau | Amta Pitambar High School | 9609375051 | 9232516763 | |
Group C3
135 | 9 | Sankhadeep Lal | Antri Swami Vivekananda Adibasi High School | 9593119293 | 8926325542 | |
136 | 37 | Sankhadeep Roychowdhury | Government Model School, Raghunathpur | 9614502400 | 8250504247 | |
137 | 141 | Sankosh Roy | Malleswarpur Sarada Vidyapith | 9933825072 | 9382870126 | |
138 | 133 | Santanu Das | Patharpara V. M. High School | 9002109612 | 7679736538 | |
139 | 119 | Santanu Maity | Tikrapara A. M. High School (H.S.) | 9733680775 | 9732767647 | |
140 | 35 | Saptaparno Ghosh | Sree Ramkrishna Sishutirtha High School | 8777783233 | 9732404971 | |
141 | 107 | Saumitra Chakraborty | Ramakrishna Mission Vidyapith, Purulia | 9434508003 | 9851065405 | |
142 | 235 | Sauvik Dautta | East Garia Educational Institution | 9903423257 | 8420947034 | |
143 | 33 | Sayan Dutta | Sagardighi S. N. High School | 8537825923 | 9851204242 | |
144 | 8 | Sayan Manna | Ashahda Adarsha Siksha Sadan | 8597575672 | 9733603959 | |
145 | 97 | Sayan Mondal | Mitrabhum High School | 9836564719 | 9836564700 | |
146 | 118 | Sayandip Chakraborty | Brajakishore D.G. High School | 8001227920 | 8001107470 | |
147 | 81 | Shayan Charan | Udaypur Haradayal Nag Adarsha Vidyalay | 9433304821 | 9830036279 | |
148 | 32 | Shouryananda Nandi | Ramakrishna Mission Vidyapith, Purulia | 9002025859 | 9474698031 | |
149 | 6 | Shubhadeep Khan | Ramakrishna Mission Vidyapith, Purulia | 6297031112 | 9123305595 | |
150 | 31 | Shubham Roy | PPD High School | 9647990010 | | |
| | | Group D1 | | | |
151 | 169 | Shuvabrata Choudhury | Krishnagar Collegiate School | 8145912138 | 8918218006 | |
152 | 179 | Snehasish Roy | Khar High School | 9635488182 | 8016823950 | |
153 | 192 | Soham Mandal | Bishnupur High Schol | | 8637590348 | |
154 | 108 | Soham Pandit | Rajkhamar High School | 7364868324 | 9434629542 | |
155 | 95 | Soham Patra | Rajagram S. B. Raha Institution | 9474631507 | 7865051544 | |
156 | 187 | Sonjoy Jana | Krishnanagar High School | 9382522791 | | |
157 | 61 | Soujit Gayen | Ramakrishna Mission Vidyapith, Purulia | | 9475146593 | |
158 | 60 | Soumalya Das | Guskara P. P. Institution | 9474642760 | 9734636692 | |
9679078284 | | |||||
| | | | | | |
| | | | | | |
159 | 131 | Soumen Pal | Harimara Konarpur S. S. C. High School | 6296441023 | 7908464549 | |
160 | 59 | Soumya Banerjee | Ramakrishna Mission Vidyapith, Purulia | 9002083330 | 8371929177 | |
161 | 124 | Soumya Dolui | Bagnan High School | 9734490221 | 9734490221 | |
162 | 34 | Soumyadip Dutta | Nadiha Birbhanpur High School | 9333147792 | 9832161414 | |
163 | 16 | Souradip Mahapatra | Bibhishanpur High School (HS) | 9732595623 | 908350615 | |
164 | 30 | Souradipta Hajra | Gyandeep Vidyapith | 9732504231 | 9734566434 | |
165 | 229 | Sourav Mahato | Kishore Bharati Ashram Vidyalaya | 9547340996 | 7033419147 | |
166 | 80 | Sourav Nandi | Nakunda Katyayani High School (H.S.) | 6294695794 | 9734450792 | |
167 | 130 | Souvik Guin | Jayrambati RKM Sarada Vidyapith | 8967519740 | 7001988613 | |
9434480822 | | |||||
| | | | | | |
| | | | | | |
| | | Group D2 | | | |
168 | 129 | Souvik Kumar Pal | Jayrambati RKM Sarada Vidyapith | 9547984133 | 8348461757 | |
169 | 167 | Souvik Majhi | Vidyasagar Vidyapith High School | 8653484678 | 7031206435 | |
170 | 182 | Souvik Maji | Asansol Ramakrishna Mission High School | 9609603106 | 9933957654 | |
171 | 7 | Spandan Biswas | Sargachi Ramakrishna Mission High School | 9382728804 | 9593052198 | |
172 | 166 | Srijan Patra | Kamarpukur RKM Multipurpose School | 8918068701 | 8759592161 | |
173 | 215 | Subhadeep Bera | Kalagachia Jagadish Vidyapith | 8972903092 | | |
174 | 195 | Subhadeep Choudhury | Jabarrah High School | 8250080689 | | |
175 | 127 | Subhadip Pandit | Bali High School (H.S.) | 7872542612 | 8637018963 | |
176 | 5 | Subhadip Patra | Kushbasan High School | 9732510782 | 8327275583 | |
177 | 4 | Subhadip Sinha | Ramharipur RKM High School | 8972658672 | 8250515548 | |
178 | 128 | Subhajit Dutta | Jayrambati RKM Sarada Vidyapith | 9647588924 | 7908318860 | |
179 | 29 | Subham Acherjee | Ramakrishna Mission Vidyapith, Purulia | 8697504758 | 9143643788 | |
180 | 132 | Subham Barik | Pirrabani High School | 9064278963 | 7319363695 | |
181 | 181 | Subhojit Munshi | Rahara, Ramakrishna Mission Boys' Home | 7278639007 | 9674614856 | |
182 | 28 | Subhojit Rajak | Asansol Ramakrishna Mission High School | 9933097515 | 9679478888 | |
183 | 165 | Subhojit Roy | Ramakrishna Vivekananda Mission | 7407967174 | 7477580112 | |
| | | | Vidyabhawan | | | |
184 | 154 | | Subhrajyoti Mandal | Deuli High School | 9933114743 | 7029234311 | |
| | | | Group D3 | | | |
185 | 58 | | Subhrashis Bhowmick | Deoghar Ramakrishna Mission Vidyapith | | 7003682947 | |
186 | 27 | | Subhro Mohanta | Simulia Tarini Prosad Institution | 6297948293 | 8391986136 | |
187 | 185 | | Suman Bera | Barbashi High School (H.S.) | 7586090949 | | |
188 | 94 | | Suman Chakraborty | Jhargram Nanibala Vidyalaya | 9733951553 | 9732918573 | |
189 | 3 | | Supon Sarkar | Dum Dum Matilal Vidyayatan High School | 9830827917 | 9734611177 | |
190 | 209 | | Sushenjit Das | Ramkrishna Vivekananda Mission | 9875468173 | 8420842018 | |
| Vidyabhawan | | |||||
| | | | | | | |
191 | 106 | | Swarnabha Pandit | Khila Gopimohan Siksha Sadan | 9733665701 | 7550802521 | |
192 | 26 | | Swarnadeep Patra | Ramharipur RKM Mission High School | 9434180591 | 9635473579 | |
193 | 105 | | Swarnendu Das | Pirrabani High School | 9382227580 | | |
194 | 25 | | Swarnendu Manna | Bagnan High School | 8653397071 | 8293593860 | |
195 | 23 | | Swarup Mondal | Vivekananda Siksha Niketan High School | 9475112500 | 9474456476 | |
196 | 153 | | Tapash Mondal | Bhadrapur M. N. K. High school | 8348015945 | | |
197 | 93 | | Tarasankar Kundu | Kamarpukur RKM Multipurpose School | 9153221378 | | |
198 | 234 | | Tirthonkar Saha | Sargachi Ramakrishna Mission High School | 9064197479 | 9609239874 | |
199 | 208 | | Uddipan Mndal | Khar High School | 9732955726 | 8167351896 | |
200 | 232 | | Ujjwal Mahato | Bishpuria High School | 8001604997 | 8617011233 | |
201 | 24 | | Vikramaditya Mahato | Ramakrishna Mission Vidyapith, Purulia | 9635263504 | 96353937074 | |
| | | | Group E (Humanities) | | | |
1 | 48 | Arjun Kumar | Ramakrishna Mission Vidyapith, Purulia | 9931453563 | 9113105879 | | |
2 | 138 | Joy Banerjee | Ramakrishna Mission Vidyapith, Purulia | 8918834697 | 9382616013 | | |
3 | 176 | Koustav Sardar | Rahara, Ramakrishna Mission Boys' Home | 6291772625 | 6291051230 | | |
4 | 51 | Monomoy Kabiraj | Ramakrishna Mission Vidyapith, Purulia | 9800025596 | 9679324657 | | |
5 | 62 | Satyam Kumar | Ramakrishna Mission Vidyapith, Purulia | 9709640366 | 8409811125 | | |
6 | 98 | Saugata Thunder | Baranagore RKM Ashrama High School | 9433216395 | 9432161734 | | |
7 | 96 | Shibasish Mahato | Hutmura High School | 9674725987 | | | |
8 | 216 | Soham Ghosh | Ramakrishna Mission Vidyapith, Purulia | 9836966622 | 9836325910 |
Application form will be available in the school website at www.rkmvpurulia.in. from 16.07.2020 to 27.07.2020.
Eligibility:
SYLLABUS
CENTRE OF ADMISSION TEST (WRITTEN) : Not applicable this year
Result of Performance Test 2020 Class V Admission
The following students have been qualified for the Oral Test to be held at Ramakrishna Mission Vidyapith, Purulia according to the schedule given below. Selected students are asked to bring Admit Card, Passport size colour photograph (2 copies), Original Birth Certificate, Character Certificate, Medical Certificate and Parents’ Annual Income Certificate for verification. Parents / Guardians of the qualified students must be present for an interaction with the undersigned before the commencement of the Oral Test. Guardians of finally selected students after the Oral Test may secure admission of their wards by paying Rs. 45,150.00/- (Rupees Forty Five thousand one hundred fifty only) in cash or by drafts at Vidyapith Cash Office on the same day. Drafts should be drawn in favour of “RAMAKRISHNA MISSION VIDYAPITH, PURULIA”. Drafts drawn from U.B.I are preferable. Students failing to appear in the Oral Test as per the schedule given below will not be entertained further. Once the admission is completed no amount will be refunded, if the ward is withdrawn from the school.
Successful Candidates for Oral Test
Date: 28.11.2019 (Thursday) ; Time: 9-00 a.m.
SL. | ADMIT NO. | NAME |
1 | 305110033 | ABHILASH KARAN |
2 | 305110168 | ABHINABA PRATIHAR |
3 | 205110020 | ADRITA DEBNATH |
4 | 305110064 | AGNIVA BISWAS |
5 | 405110063 | AISHIK CHAKRABORTY |
6 | 305110032 | AMLAN MUKHERJEE |
7 | 405110190 | AMLAN SARKAR |
8 | 305110046 | AMLANJYOTI HALDER |
9 | 305110150 | ANAL MURMU |
10 | 205110024 | ANGSHU MAITY |
11 | 405110244 | ANIK BHATTACHARYA |
12 | 205110048 | ANIK KUMAR KHAN |
13 | 305110162 | ANIKET KARMAKAR |
14 | 405110067 | ANISH GHOSH |
15 | 305110107 | ANKAN BHUNIA |
16 | 305110120 | ARCHINGON HAZRA |
17 | 305110125 | ARCHIT CHOUDHURY |
18 | 405110011 | ARITRA MAITI |
19 | 405110240 | ARITRA SATPATHY |
20 | 405110103 | ARKA DAS |
21 | 305110117 | ARKADEEP CHAKRABORTY |
22 | 305110154 | ARKADEEP SAHA |
23 | 405110131 | ARNAB MAJEE |
24 | 305110145 | AVIK SANNYASHI |
25 | 305110122 | AYAIRIDDHI PARIA |
26 | 405110002 | AYUSH CHAKRABORTY |
27 | 205110035 | AYUSH DEBNATH |
28 | 305110140 | BINAYAK SAHA |
29 | 105110003 | BODHISWATTWA GHOSH |
30 | 305110169 | DEBDOOT MUKHERJEE |
SL. | ADMIT NO. | NAME |
31 | 305110065 | DEBJEET MONDAL |
32 | 405110126 | DHRUBOJYOTI GOSWAMI |
33 | 205110038 | DIBYENDU KARAN |
34 | 305110121 | DIGANTA PRAMANIK |
35 | 305110131 | DIPAN MAJI |
36 | 405110074 | DIPANJAN JANA |
37 | 305110029 | DIPAYAN MONDAL |
38 | 405110004 | DWAIPAYAN HALDAR |
39 | 105110024 | DWAIPAYAN MONDAL |
40 | 305110163 | GOPAL HAZRA |
41 | 305110091 | IMAN MONDAL |
42 | 405110128 | INDRANIL MANDAL |
43 | 405110061 | ISHAN BANERJEE |
44 | 305110165 | ISHAN DEY |
45 | 205110032 | JIBITESH KAYAL |
46 | 305110030 | JYOTIRADITYA BOSE |
47 | 305110141 | KOUNISH SINHARAY |
48 | 405110083 | KRISHANU GHOSH |
49 | 205110053 | KRITANU CHAKRABORTY |
50 | 205110046 | KUSHAL DEY |
51 | 305110069 | MAHIR AHMED GAZI |
52 | 205110017 | MONOMOY DAS |
53 | 305110177 | NILANJAN BHALLA |
54 | 405110072 | NIRMALYA GUIN |
55 | 305110167 | OM MAJILA |
56 | 405110110 | PABITRA PAL |
57 | 305110016 | PLABAN LAHA |
58 | 405110054 | PRATIK CHOUDHURY |
59 | 205110041 | PRITANKA DAS |
60 | 305110078 | PRITARTHA MONDAL |
SL. | ADMIT NO. | NAME |
61 | 305110096 | PRIYABRATA SAHOO |
62 | 305110173 | RAJDEEP DAS |
63 | 405110071 | RAJDEEP MALLICK |
64 | 305110166 | RAJDIP KIRTANIA |
65 | 405110009 | RIDDHIMAN MISHRA |
66 | 405110262 | RION PAL |
67 | 305110036 | ROMIT DAS |
