Category: GENERAL
Index = Aggregate + % Marks in Sanskrit.
Sr No. | Application No. | Name | Index |
---|---|---|---|
1 | 28113 | CHANDRIMA BHATTACHARJEE | 462.00 |
2 | 18576 | TRISHA DAS | 443.00 |
3 | 23635 | PALLAB KUMAR DAS | 440.00 |
4 | 24353 | PRITHA MALLICK | 434.00 |
5 | 26179 | LOPAMUDRA MONDAL | 431.00 |
6 | 15135 | DIBYENDU GIRI | 424.00 |
7 | 15159 | TAPATI MRIDHA | 421.00 |
8 | 11605 | SOMASRI GHOSAL | 415.00 |
9 | 24992 | SAGARNIL BANDYOPADHYAY | 412.00 |
10 | 24177 | RAMGOPAL GIRI | 410.00 |
11 | 3558 | SAYONI GHOSH | 403.00 |
12 | 19418 | PRITI KOLEY | 402.00 |
13 | 12063 | DIPANWITA GHOSH | 398.00 |
14 | 18986 | PRIYA SANTRA | 395.00 |
15 | 23476 | SURYATAPA MAITI | 391.00 |
16 | 24548 | SWETASRI | 389.00 |
17 | 13316 | MOUMITA PRADHAN | 385.00 |
18 | 17010 | ANKITA MUKHERJEE | 384.00 |
19 | 3387 | SANDEEP DAS | 370.00 |
20 | 21685 | PUJA CHOWDHURY | 364.00 |
21 | 16539 | ANURUPA DAS | 363.00 |
22 | 7603 | CHINMOY CHANDRA | 361.00 |
23 | 16970 | INDRANI DAS | 358.00 |
24 | 7071 | DEBJYOTI SEN GUPTA | 358.00 |
25 | 24221 | SUCHARITA SUR | 348.00 |
26 | 10229 | MADHURIMA SIL | 344.00 |
27 | 21748 | SOUMYADIP TRIPATHY | 330.00 |
28 | 24637 | ANUSREE SARKAR | 322.00 |
29 | 12007 | MONALI DUTTA | 311.00 |
30 | 18750 | MOUSI GHOSH | 231.00 |
Category: SC
Sr No. | Application No. | Name | Index |
---|---|---|---|
1 | 18146 | PORNASHA SARKAR | 454.00 |
2 | 21114 | ATANU SAHA | 447.00 |
3 | 15175 | USHASI RAY | 436.00 |
4 | 9810 | ARKA MONDAL | 427.00 |
5 | 11105 | TRAPITA BAGCHI | 426.00 |
6 | 23416 | ARPITA MONDAL | 420.00 |
7 | 20945 | SURANJANA PAIK | 414.00 |
8 | 18476 | MADHABI RANI BIJULI | 414.00 |
9 | 28254 | PARTHA DHALI | 402.00 |
10 | 19532 | MANOJIT MANDAL | 370.00 |
11 | 25533 | MOUMITA MONDAL | 350.00 |
12 | 24309 | CHANDRANI DAS | 341.00 |
13 | 16991 | INDRADEB MNDAL | 339.00 |
14 | 22291 | SRABANTI MONDAL | 322.00 |
15 | 11666 | POULAMI GHOSH | 319.00 |
16 | 19941 | BARSHA ROY | 318.00 |
17 | 21420 | JYOTIRMOY SARKAR | 298.00 |
18 | 23741 | SHAIBAL BARMAN | 286.00 |
ST Category
Sr No. | Application No. | Name | Index |
---|---|---|---|
Sports Category
Sr No. | Application No. | Name | Index |
---|---|---|---|
1 | 18750 | MOUSI GHOSH | 231.00 |
No comments:
Post a Comment