Category: SC
Index = Aggregate % + % Marks in Biology + % Marks in Chemistry.
Sr No. | Application No. | Name | Index |
---|---|---|---|
1 | 3744 | SUHEL BISWAS | 282.50 |
2 | 7322 | SAYANDEEP MANDAL | 280.75 |
3 | 2480 | ANWIT SADHUKHAN | 280.25 |
4 | 24590 | SUBHADEEP BARMAN | 272.75 |
5 | 2577 | DEBJANI MONDAL | 272.50 |
6 | 26929 | TAPASHYA DAS | 271.50 |
7 | 4023 | DISHA MITRA | 270.75 |
8 | 24223 | ADRIJA ADHIKARY | 270.75 |
9 | 17340 | KOUSHIK MALLICK | 270.50 |
10 | 9923 | SNEHA BISWAS | 269.25 |
11 | 25303 | SHREYA ROY | 269.25 |
12 | 24491 | SOUVIK DAS | 268.00 |
13 | 12641 | PRASEED SARKAR | 267.00 |
14 | 25685 | RITWIK DAS | 265.25 |
15 | 14811 | SUPRIYA DAS | 264.00 |
16 | 4611 | ANKITA BISWAS | 262.75 |
17 | 13993 | ANIMESH HALDER | 262.00 |
18 | 11996 | BHASKAR DAS | 261.00 |
19 | 7712 | DEBOSMITA ROY | 261.00 |
20 | 5714 | SUBHAJIT GAYEN | 260.75 |
21 | 28256 | KINJOL SAMADDER | 259.75 |
22 | 28379 | DEEP MONDAL | 259.25 |
23 | 23406 | MRINMOY DAS | 259.00 |
24 | 26647 | PRAPTI ROY | 257.75 |
25 | 10683 | ISHITA SARKAR | 256.50 |
26 | 3259 | SOUVIK SAHA | 254.75 |
27 | 14443 | SUMANA DAS | 254.50 |
28 | 27872 | MANISHA MONDAL | 253.00 |
29 | 6594 | PUSPEN MONDAL | 252.00 |
30 | 18783 | AISHI SARDAR | 249.25 |
31 | 1241 | TATHAGATA MONDAL | 249.25 |
32 | 16048 | KOYEL DAS | 249.00 |
33 | 10534 | DROPA SARKAR | 248.75 |
34 | 19038 | SAYANTAN NASKAR | 248.00 |
35 | 23357 | AVIK ADHIKARI | 247.75 |
36 | 21139 | SWAGATA HALDER | 247.75 |
37 | 13641 | SAYANDEEP DAS | 247.00 |
38 | 6752 | SANDIPAN MANDAL | 246.75 |
39 | 10287 | SWETA ROY | 246.75 |
40 | 11543 | SUPRAJYOTI SARKAR | 245.75 |
41 | 8520 | BIPRATIP SAHA | 245.00 |
42 | 8614 | RISHIKA SONKAR | 245.00 |
43 | 5365 | ATREYEE SAHA | 243.75 |
44 | 27806 | RHINE BARMAN | 243.25 |
45 | 2271 | KOUSHIK ROY | 242.75 |
46 | 1352 | TIASA BISWAS | 242.50 |
47 | 2864 | ARCHISMITA BISWAS | 242.50 |
48 | 16572 | RAKTIM SAHA | 241.75 |
49 | 26978 | TANUPRIYA BHAKTA | 241.50 |
50 | 21121 | ANINDITA MANDAL | 241.00 |
51 | 22036 | SNEHA DAS | 241.00 |
52 | 26950 | SUKANYA SAHA | 239.25 |
53 | 28367 | TUHIN DAS | 238.50 |
54 | 18811 | SANCHARI MANDAL | 238.00 |
55 | 16948 | KRITISHNU MANDAL | 237.50 |
56 | 11699 | KAUSTAV MONDAL | 237.00 |
57 | 12841 | PRASENJIT DAS | 237.00 |
58 | 8653 | BARNALI HALDER | 237.00 |
59 | 2744 | ANTIK NASKAR | 236.25 |
60 | 9866 | BONNY SIKDAR | 235.75 |
61 | 12951 | BISWADEEP DAS | 235.75 |
62 | 15180 | SAYAN HALDER | 235.50 |
63 | 3230 | SHUBHAM BISWAS | 235.25 |
64 | 25680 | KABERI DAS | 233.50 |
65 | 19294 | DIPANNITA MANNA | 233.50 |
66 | 4643 | ANKITA BISWAS | 233.25 |
67 | 24338 | SWAGATA DAS | 233.25 |
68 | 23589 | SHARMILA SARKAR | 233.25 |
69 | 17690 | LABANI HALDER | 232.75 |
70 | 24861 | PROGYA MAJUMDAR | 232.50 |
71 | 11149 | MINAKSHI BISWAS | 232.50 |
72 | 10319 | SAYANTANI HALDER | 231.75 |
73 | 5228 | PRIYASA SANTRA | 231.00 |
74 | 9067 | SAYAK DAS | 230.75 |
75 | 26901 | SAMBHRANTA BISWAS | 228.00 |
76 | 11401 | BIRAJ BARMAN | 227.75 |
77 | 7926 | SAMAPTI MAJI | 227.75 |
78 | 28243 | BALAKA BISWAS | 226.50 |
79 | 6799 | TANISHA DAS | 226.25 |
80 | 20500 | DEBASMITA ROY | 225.50 |
81 | 21881 | NILANJANA JANA | 225.50 |
82 | 12080 | PROMITA HALDER | 225.50 |
83 | 7982 | PRITAM NASKAR | 225.00 |
84 | 1938 | SREYA KAYAL | 224.25 |
85 | 20599 | PHALGUNI CHOWDHURY | 222.75 |
86 | 2438 | SWIKRITA MANDAL | 221.50 |
87 | 23047 | ARNA BARUI | 221.00 |
88 | 18564 | TUHINA BAIDYA | 221.00 |
89 | 13579 | BASAB ROY | 220.75 |
90 | 22099 | MOHANA PRAMANIK | 220.00 |
91 | 17361 | NAMRATA PAIK | 220.00 |
92 | 24009 | PRATYASHA DAS | 218.75 |
93 | 18237 | SOHINI ROY | 218.75 |
94 | 5800 | JOSHITA CHAUDHURI | 218.75 |
95 | 13210 | ROHIT RAY | 218.50 |
96 | 3529 | PINKI KUMARI | 218.50 |
97 | 23535 | SUKANTA ROY | 218.50 |
98 | 11037 | ANKUSH MONDAL | 217.75 |
99 | 12738 | KARAN KUMAR ROY | 217.50 |
100 | 9722 | SUBHANKAR ROY | 216.75 |
101 | 8503 | ANKITA BISWAS | 216.25 |
102 | 19555 | ABHIJIT KARMAKAR | 215.50 |
103 | 20665 | RIDDHIMAN KUMAR | 215.50 |
104 | 6220 | OLYMPIA DAS | 215.50 |
105 | 9386 | PRATICHI SARKAR | 215.25 |
106 | 16933 | BHISWADEB DAS | 214.50 |
107 | 15575 | SWAGATA NASKAR | 214.25 |
108 | 11308 | DIPANWITA DAS | 214.25 |
109 | 12208 | DEBASMITA MONDAL | 213.00 |
110 | 26558 | SOURAV DAS | 213.00 |
111 | 20925 | RAJ BAG | 212.00 |
112 | 26530 | SURAJIT DAS | 211.25 |
113 | 27147 | PIYALI NASKAR | 211.00 |
114 | 13959 | SAMAR DAS | 210.75 |
115 | 16210 | DALIA SARKAR | 210.25 |
116 | 10015 | ARINDAM MANDAL | 209.00 |
117 | 21989 | SHAYAN DAS | 208.50 |
118 | 1944 | SRIJA ROY | 208.00 |
119 | 980 | SAYAN DAS | 207.75 |
120 | 18023 | PURNIMA BARMAN | 207.25 |
121 | 20312 | MINAKSHI ROY | 205.50 |
122 | 14727 | RAHUL DEB BARMAN | 205.25 |
123 | 10897 | RIYA HALDER | 205.25 |
124 | 19483 | JAYSHREE PRASAD | 203.25 |
125 | 21451 | SOUMILI BISWAS | 203.00 |
126 | 11561 | RIYA RAY | 203.00 |
127 | 10257 | PIYASA MONDAL | 202.75 |
128 | 15061 | ABHIK SAHANA | 202.00 |
129 | 9415 | CHAYAN BISWAS | 201.50 |
130 | 562 | ISHITA BISWAS | 200.75 |
131 | 20785 | SAYANTAN HALDER | 200.50 |
132 | 14538 | SUBHOJIT MONDAL | 198.75 |
133 | 23702 | BISWAJIT SIKDAR | 196.00 |
134 | 22204 | SUBHAS CHANDRA BASU | 195.00 |
135 | 15230 | MOUMITA DAS | 194.25 |
136 | 26100 | SOURAV SARKAR | 194.00 |
137 | 11961 | DEBABRATA SINGHA | 193.25 |
138 | 28193 | PROTITI BISWAS | 191.00 |
139 | 12089 | JOYITA MALLICK | 190.75 |
140 | 26668 | SOUMYALIKA BISWAS | 189.25 |
141 | 8933 | SAYANI DAS | 188.50 |
142 | 7459 | SAYAN DAS | 188.00 |
143 | 18762 | SUBHRAJIT NAYAK | 187.00 |
144 | 4529 | PRITAM HALDER | 184.75 |
145 | 15703 | ADITI BAG | 184.25 |
146 | 22127 | ANANYA HALDER | 181.00 |
147 | 15665 | ANINDITA BISWAS | 178.25 |
148 | 10282 | DEBJANI BARMAN | 177.50 |
149 | 13866 | ANKITA KUNDU | 177.25 |
150 | 6848 | ANASUYA MONDAL | 177.25 |
151 | 21717 | ENAKSHI DAS | 175.25 |
152 | 12674 | ROHAN DAS | 172.00 |
153 | 27405 | SWARUPRAJ MALAKAR | 171.00 |
154 | 23278 | TANUSHREE MAJUMDER | 168.25 |
155 | 17210 | RIMPA DAS | 168.00 |
156 | 10882 | RIYA PAJIAR | 163.50 |
157 | 11770 | SNEHASIS BHANGAR | 155.75 |
158 | 28335 | SANKHADEEP GAYEN | 153.50 |
159 | 22942 | SWAGATA DAS | 153.25 |
Category: ST
Sr No. | Application No. | Name | Index |
---|---|---|---|
1 | 23227 | ONAM TAMIR | 267.00 |
2 | 12268 | AMIT BARUA | 261.25 |
3 | 17595 | MEGHNA BARUA | 259.00 |
4 | 15539 | ESHA BARUA CHOWDHURY | 252.00 |
5 | 17184 | KAUSIK BARUA | 225.25 |
6 | 17912 | SANDIPA LAKRA | 216.75 |
7 | 14095 | KARMA JIGDEL BHUTIA | 211.00 |
8 | 241 | AKANKSHA SONAL NAG | 202.75 |
9 | 242 | AKANKSHA SONAL NAG | 202.75 |
10 | 11788 | USHA MANDI | 200.75 |
11 | 24624 | DEBSMITA BARUA | 199.75 |
12 | 3757 | DIPANJAN SAREN | 198.50 |
13 | 25737 | AYUSH RAJ HORO | 196.75 |
14 | 24427 | SEATH LEPCHA | 195.00 |
15 | 23515 | ASHWINI KUMAR MAHALI | 193.75 |
16 | 1851 | PALMU TSHERING LEPCHA | 189.25 |
17 | 16442 | RISHIKA BARUA | 187.00 |
18 | 22940 | ARCHANA KUJUR | 186.00 |
19 | 13105 | SUGATA HANSDA | 170.75 |
20 | 5866 | SATHI MURMU | 164.00 |
21 | 26745 | DURGA PRASAD HEMBRAM | 163.25 |
Category: PH
Sr No. | Application No. | Name | Index |
---|---|---|---|
1 | 24340 | SUBHANGI BASU | 241.00 |
2 | 18378 | SAYANTAN KAR | 207.75 |
3 | 17247 | SWETABJA BANDYOPADHYAY | 154.25 |
No comments:
Post a Comment