Index = Aggregate % + % Marks in Biology + % Marks in Chemistry.
Sr No. | Application No. | Name | Index |
---|---|---|---|
1 | 11764 | PRIYAM HALDER | 196.25 |
Category: CHROTHER
Sr No. | Application No. | Name | Index |
---|---|---|---|
1 | 26200 | ABHIROOP DAN | 285.25 |
2 | 3077 | PRADHYUM SHRESTHA | 278.00 |
3 | 21662 | POULAMI SEAL | 261.00 |
4 | 4122 | DEBOSMITA SINGH | 256.50 |
5 | 11092 | RANGANA MANNA | 236.00 |
6 | 2389 | JESSICA MICHAEL | 235.25 |
7 | 19900 | SARONA BHUIYA | 218.00 |
8 | 24987 | STELLA MARTIN | 201.00 |
9 | 22125 | PANCHAJANYA SARKAR | 188.00 |
Category: SPORTS
Sr No. | Application No. | Name | Index |
---|---|---|---|
1 | 5687 | RENUKA SRESHTHA | 258.00 |
2 | 25513 | SACHIN CHOWRASIA | 245.00 |
3 | 14502 | AMIT PAUL | 240.00 |
4 | 4762 | SUBHADIP KAR | 234.00 |
5 | 15639 | SOUMYASREE DHARA | 234.00 |
6 | 4336 | SUDIN BASU | 215.25 |
7 | 23389 | SAYAN BISWAS | 212.50 |
8 | 28366 | SUMAN SARDAR | 208.25 |
9 | 24198 | MADHURIMA NANDY | 199.75 |
10 | 27104 | AVIK BACHHAR | 199.00 |
11 | 25254 | SONALI DAS | 180.50 |
12 | 23900 | SUBHAJIT BHAUMICK | 177.25 |
13 | 14097 | SAHELI SENGUPTA | 165.50 |
14 | 19690 | SRISHTI SEN UPTA | 165.00 |
No comments:
Post a Comment