Category: SC
Index = 2 X Marks in Maths + Marks in Physics + Marks in English.
Sr No. | Application No. | Name | Index |
---|---|---|---|
1 | 25835 | HIRANMOY ROY | 390.00 |
2 | 579 | SNIGDHA MONDAL | 380.00 |
3 | 12780 | SUPROTIVO SAHA | 379.00 |
4 | 28023 | SANKHADIP BERA | 377.00 |
5 | 19417 | ANUBHAB MONDAL | 375.00 |
6 | 14764 | SUDIP KUMAR MONDAL | 374.00 |
7 | 14358 | SUBHRAJIT BISWAS | 373.00 |
8 | 25337 | ABHISHEK ROY | 373.00 |
9 | 16639 | SUSHOBHAN DAS | 373.00 |
10 | 8756 | NANDITA BARMAN | 371.00 |
11 | 23844 | ARGHYAMALYA BISWAS | 370.00 |
12 | 22462 | AKASH KUMAR GHORAI | 370.00 |
13 | 28199 | PRIOTOSH ADHIKARY | 370.00 |
14 | 18243 | SOURAV DAS | 369.00 |
15 | 19469 | SOUVIK SARKAR | 369.00 |
16 | 28195 | SAYAN BHUNIA | 368.00 |
17 | 22886 | SAYAN ROY | 368.00 |
18 | 21101 | SUDIP SIKDAR | 368.00 |
19 | 16015 | BANKIM SARKAR | 367.00 |
20 | 9706 | SOUMIK KUMAR SAHA | 367.00 |
21 | 21222 | ARPAN SAHA | 367.00 |
22 | 7703 | SEULI BARAI | 366.00 |
23 | 26091 | SANGHITA ROY | 364.00 |
24 | 25588 | SOUVIK MONDAL | 364.00 |
25 | 13852 | MADHUSNATA MANDAL | 364.00 |
26 | 13507 | NANDINI HALDER | 364.00 |
27 | 16389 | JAYANTA KUMAR MRIDHA | 364.00 |
28 | 4152 | DIGANTA MONDAL | 363.00 |
29 | 2633 | JYOTIRMOY SARKAR | 363.00 |
30 | 5951 | SUJOY PANDIT | 362.00 |
31 | 27880 | SUHETA MANDAL | 362.00 |
32 | 19206 | JAYANTO BARMAN | 361.00 |
33 | 18669 | SUTAPA ROY | 361.00 |
34 | 5304 | SUBIR KUMAR SAHA | 361.00 |
35 | 23514 | SHUBHRANEEL DAS | 361.00 |
36 | 17469 | SHARMISTHA BAIDYA | 361.00 |
37 | 3850 | PRONOBESH ROY | 359.00 |
38 | 26567 | SHINJINI MANDAL | 359.00 |
39 | 12549 | SAPTAKEE SARKAR | 358.00 |
40 | 17738 | SUMANTA BAIDYA | 358.00 |
41 | 12019 | ANAMIKA MISTRY | 357.00 |
42 | 4784 | SUBAS RANA | 357.00 |
43 | 15621 | PRADIP DAS | 357.00 |
44 | 15036 | KOYEL PRAMANICK | 357.00 |
45 | 8417 | SHUBHAJIT SARKAR | 357.00 |
46 | 27238 | SANTANU DAS | 356.00 |
47 | 12932 | RUPKUMAR SARKAR | 356.00 |
48 | 16792 | KOUSHIK HALDER | 356.00 |
49 | 13392 | PRITAM RAY | 356.00 |
50 | 8446 | RUPAM SAHA | 355.00 |
51 | 4672 | PUNAM ROY | 355.00 |
52 | 22094 | SHREYASKAR DAS | 355.00 |
53 | 27256 | SANDIPAN MRIDHA | 354.00 |
54 | 3062 | ARINDAM MALLICK | 354.00 |
55 | 20953 | SOURAV SAHA | 354.00 |
56 | 21250 | VICTOR SINHA | 354.00 |
57 | 13479 | TAPASI BARMAN | 354.00 |
58 | 14069 | ARNAB MONDAL | 353.00 |
59 | 25508 | SOURAV DAS | 353.00 |
60 | 27965 | SUDIPTO MONDAL | 353.00 |
61 | 14738 | PROSENJIT BARMAN | 353.00 |
62 | 19594 | SANTANU MANDAL | 352.00 |
63 | 9883 | PRITAM NASKAR | 351.00 |
64 | 25631 | TANUSREE BARMAN | 351.00 |
65 | 3630 | MRIDUL BISWAS | 351.00 |
66 | 18558 | POULAMI SAHA | 351.00 |
67 | 13074 | PRAKASH PRASAD | 351.00 |
68 | 10846 | SOURAV HAZRA | 351.00 |
69 | 17522 | JOY DAS | 350.00 |
70 | 16681 | SUVRO MAJUMDER | 350.00 |
71 | 12907 | DEBANGANA MANDAL | 350.00 |
72 | 20713 | SAYAN MONDAL | 350.00 |
73 | 23473 | SUCHISMITA SAHA | 350.00 |
74 | 14737 | NILADRI RANJAN MANI | 350.00 |
75 | 18483 | ROUNAK MAJUMDAR | 349.00 |
76 | 2674 | ROUNAK MAJUMDAR | 349.00 |
77 | 7832 | BINEETA SAMADDER | 349.00 |
78 | 25881 | SUBHRADIP DAS | 349.00 |
79 | 17565 | ANUBHAB BISWAS | 349.00 |
80 | 13899 | SHUVAM MANDAL | 349.00 |
81 | 18100 | RAKESH SARKAR | 348.00 |
82 | 8218 | SAYANI ROY SARKAR | 348.00 |
83 | 16296 | SUMAN BISWAS | 347.00 |
84 | 24626 | MANISHA SIKDER | 347.00 |
85 | 21176 | BILASH THAKUR | 347.00 |
86 | 2508 | KUSHAL KAYAL | 346.00 |
87 | 7872 | PRITAM BAIDYA | 346.00 |
88 | 9819 | SHAYAK HALDER | 346.00 |
89 | 10224 | SARBAJIT ROY | 346.00 |
90 | 9124 | SOUVIK BAG | 346.00 |
91 | 19656 | ROSHNI ROY | 346.00 |
92 | 10135 | PRASUN HALDER | 345.00 |
93 | 18179 | MANISANKAR MAJUMDER | 345.00 |
94 | 14705 | TOTON BAIDYA | 344.00 |
95 | 6114 | ARIJIT MRIDHA | 344.00 |
96 | 8873 | AABIR LAL HOWLADER | 343.00 |
97 | 20361 | AMIT KUMAR DAS | 343.00 |
98 | 27701 | SUBHADIP SARKAR | 342.00 |
99 | 25856 | TUSHAR SINGHA KARJEE | 342.00 |
100 | 22268 | SOURAV KUMAR BERA | 341.00 |
101 | 7082 | SOUMYADIP MANDAL | 341.00 |
102 | 19042 | KAUSTAB KUNDU | 341.00 |
103 | 22894 | SUMAN RAY | 341.00 |
104 | 8139 | ANTARA SAHA | 340.00 |
105 | 21793 | ANIRBAN MANDAL | 340.00 |
106 | 18611 | SUDIP BAIRAGI | 340.00 |
107 | 8602 | SHUVAJIT BISWAS | 340.00 |
108 | 12226 | JAYEETA MALLICK | 340.00 |
109 | 10194 | RIMA BISWAS | 339.00 |
110 | 22430 | SAGAR DAS | 339.00 |
111 | 23579 | SUDIPTA BARMAN | 339.00 |
112 | 27428 | SHATADEEP BISWAS | 339.00 |
113 | 21387 | TONOY MONDAL | 339.00 |
114 | 19676 | PARTHA PROTIM MAJUMDER | 339.00 |
115 | 15275 | ARNAB SARDAR | 339.00 |
116 | 19203 | RUPAM ROY | 338.00 |
117 | 22899 | RIMI ROY | 338.00 |
118 | 17594 | SASWATI BISWAS | 338.00 |
119 | 16213 | SHAWON ROY | 338.00 |
120 | 4693 | SUBHENDU GARU | 338.00 |
121 | 10461 | SUBHAMAY MAJI | 337.00 |
122 | 11132 | ANIMESH BARMAN | 337.00 |
123 | 5521 | DITUN SAHA | 337.00 |
124 | 21203 | HEMANTIKA BISWAS | 337.00 |
125 | 24579 | SUKUMAR SARKAR | 337.00 |
126 | 28086 | ANURADHA BISWAS | 337.00 |
127 | 4563 | SAGAR MONDAL | 337.00 |
128 | 4865 | DIPANKAR DAS | 336.00 |
129 | 15340 | DIYA SARKAR | 336.00 |
130 | 12745 | DIPANNITA SARDAR | 336.00 |
131 | 20266 | SOUMIK BISWAS | 336.00 |
132 | 21732 | REEMA KARMAKAR | 335.00 |
133 | 25343 | AMAR SARKAR | 335.00 |
134 | 15827 | SANGRAM BARAI | 335.00 |
135 | 10240 | AMRITA MAITRA | 335.00 |
136 | 26906 | SAYAN BISWAS | 335.00 |
137 | 3274 | PRAYASH DARJEE | 335.00 |
138 | 10315 | SOUVIK MONDAL | 334.00 |
139 | 26990 | SOUMYAJIT SAHA | 334.00 |
140 | 26272 | PARINITA DAS | 334.00 |
141 | 2491 | SOUMI BISWAS | 334.00 |
142 | 13538 | BANASHREE RAY | 334.00 |
143 | 7321 | AMBIKA BARMAN | 334.00 |
144 | 12751 | ASHIM SARKAR | 333.00 |
145 | 11857 | DIBYAJYOTI HALDER | 333.00 |
146 | 6994 | BISWAJIT SAHA | 333.00 |
147 | 6639 | ARITRA MONDAL | 333.00 |
148 | 4284 | NILADRI SARKAR | 333.00 |
149 | 3145 | BANDHAN BISWAS | 333.00 |
150 | 4430 | SUROJIT MONDAL | 333.00 |
151 | 2766 | REYA HALDER | 332.00 |
152 | 16581 | SUPRIYA MIDDYA | 332.00 |
153 | 10728 | UTPAL SINHA | 332.00 |
154 | 13792 | SAGARDIP MALLICK | 332.00 |
155 | 13949 | ARIJIT SAHA | 332.00 |
156 | 23055 | GAYATRI ROY | 332.00 |
157 | 14477 | NILESH GHORAI | 332.00 |
158 | 19061 | BISWAJIT ROY | 330.00 |
159 | 6099 | AYAN HIRA | 330.00 |
160 | 23075 | TANUSHREE BISWAS | 330.00 |
161 | 21227 | TANMOY KHAN | 330.00 |
162 | 19992 | SUVAM PATRA | 330.00 |
163 | 7780 | SHUVANKAR SARKAR | 329.00 |
164 | 26331 | SUDIP MONDAL | 329.00 |
165 | 20729 | KOUSTAV MONDAL | 329.00 |
166 | 14128 | SUMYADEEP MONDAL | 328.00 |
167 | 5150 | SOURAV ROY | 328.00 |
168 | 8608 | BIPRATIP SAHA | 328.00 |
169 | 19018 | YATHARTHA KUMAR BARMAN | 328.00 |
170 | 8836 | RITESH BARMAN | 328.00 |
171 | 12601 | ARNAB BANGAL | 327.00 |
172 | 11860 | SOURAJYOTI HALDER | 327.00 |
173 | 10367 | SATYABRATA BAIDYA | 327.00 |
174 | 13127 | TIASHA DAS | 327.00 |
175 | 21172 | ASIM SARKAR | 326.00 |
176 | 9863 | DEBANJAN HALDER | 326.00 |
177 | 24406 | KEYA BAIN | 326.00 |
178 | 21053 | SUMAN BARMAN | 326.00 |
179 | 5145 | SANGITA MONDAL | 326.00 |
180 | 9930 | ANISHA SARKAR | 325.00 |
181 | 27594 | ARGHAJIT HALDER | 325.00 |
182 | 27725 | AVIJIT MAL | 325.00 |
183 | 16159 | AMIT BAR | 325.00 |
184 | 4995 | ARGHYADEV SARKAR | 324.00 |
185 | 11252 | SANCHITA ROY | 324.00 |
186 | 12400 | PRIYA MALIK | 323.00 |
187 | 12414 | SAYAN BISWAS | 323.00 |
188 | 8270 | PRITOM DAS | 323.00 |
189 | 13919 | ABIR BISUI | 323.00 |
190 | 16142 | KOYEL DAS | 323.00 |
191 | 13142 | SOUVIK MOJUMDER | 322.00 |
192 | 8485 | ARIJIT KAR | 322.00 |
193 | 12902 | PARTHA SAHANA | 322.00 |
194 | 8945 | PRASUN BISWAS | 322.00 |
195 | 16660 | KUMAR DHRUBAJYOTI NARAYAN | 321.00 |
196 | 21998 | PRATAP HALDAR | 320.00 |
197 | 2776 | RANJU GAYEN | 319.00 |
198 | 19929 | NABANITA DAS | 319.00 |
199 | 10697 | NILANJAN SAHANA | 319.00 |
200 | 18398 | SHINJINI BISWAS | 319.00 |
201 | 11670 | MINAKSHI BISWAS | 319.00 |
202 | 14724 | SRIJITA SARKAR | 318.00 |
203 | 16440 | SUMAN MONDAL | 318.00 |
204 | 24179 | SUBHAJIT NASKAR | 318.00 |
205 | 13973 | SUBHADEEP BAIDYA | 318.00 |
206 | 23427 | KRITI MANDAL | 317.00 |
207 | 10561 | SANGEET SARKAR | 317.00 |
208 | 12725 | SAYAN ROY | 317.00 |
209 | 17413 | ANANYA PATRA | 316.00 |
210 | 27052 | JAYASHREE MANDAL | 316.00 |
211 | 19380 | MRINMOY PRAMANIK | 316.00 |
212 | 15372 | RITWIKA MONDAL | 316.00 |
213 | 23270 | ANGSUMAN BISWAS | 316.00 |
214 | 14645 | SANDIPAN SHAW | 315.00 |
215 | 15993 | SUDIPA DAS | 315.00 |
216 | 10797 | ANUPAM BISWAS | 315.00 |
217 | 13056 | GAYATRI RAJAK | 314.00 |
218 | 10308 | NILADRI SHEKHAR SARKAR | 314.00 |
219 | 8014 | SOURAV DAS | 314.00 |
220 | 27051 | SOUMYAJIT HAIT | 314.00 |
221 | 8353 | AMROPALI HALDER | 314.00 |
222 | 26603 | SOURAV NASKAR | 314.00 |
223 | 26288 | RAKESH DAS | 313.00 |
224 | 23276 | SABIN RUIDAS | 313.00 |
225 | 26927 | SAIKAT SARKAR | 313.00 |
226 | 8793 | HIRANMOY ROY | 313.00 |
227 | 248 | SAMIK HALDER | 313.00 |
228 | 17378 | SOUJIT BISWAS | 313.00 |
229 | 11472 | TANMAY CHOWDHURY | 313.00 |
230 | 14099 | SOUMILI BISWAS | 312.00 |
231 | 15674 | RUPAM MONDAL | 311.00 |
232 | 28073 | MOHAN MANDAL | 311.00 |
233 | 6039 | DEBANJAN DAS | 311.00 |
234 | 7103 | ATASHEE DAS | 310.00 |
235 | 14482 | SHIBAM KUMAR ROY | 310.00 |
236 | 8786 | SATWIK HALDER | 310.00 |
237 | 6959 | PRITAM NASKAR | 310.00 |
238 | 20655 | ADITI BHAGAT | 309.00 |
239 | 4098 | SOUMIK MONDAL | 308.00 |
240 | 16940 | SAHELI BAG | 308.00 |
241 | 27365 | SRINJONA MONDAL | 308.00 |
242 | 6440 | SUDIPTI MANDAL | 308.00 |
243 | 12121 | BIRODYUTI SARKAR | 308.00 |
244 | 10843 | ABHIK BISWAS | 308.00 |
245 | 14287 | ARNAB BAURI | 307.00 |
246 | 7435 | ARGHYA MONDAL | 307.00 |
247 | 13951 | SOUNIGDHA DAS | 307.00 |
248 | 21046 | UJJAL ROY SARKAR | 307.00 |
249 | 5212 | ANIKET PANDIT | 307.00 |
250 | 16679 | DEEPAYAN ROY | 307.00 |
251 | 10784 | SMRITI DAS | 306.00 |
252 | 21639 | UPANITA SANA | 306.00 |
253 | 5407 | KAUSHIK MANDAL | 306.00 |
254 | 16771 | ARPITA SARKAR | 306.00 |
255 | 15414 | SUBHRANIL ROY | 306.00 |
256 | 20779 | ATRAYEE HAZRA | 306.00 |
257 | 23057 | ISHIKA MISTRI | 306.00 |
258 | 9419 | RUDRA DAS MANDAL | 305.00 |
259 | 20402 | KINKAR BISWAS | 305.00 |
260 | 9050 | ANKITA SARDAR | 305.00 |
261 | 18188 | IPSITA SAHA | 305.00 |
262 | 25127 | SUDIP DAS | 305.00 |
263 | 2863 | DEEPJYOTI BISWAS | 305.00 |
264 | 22203 | BISWAJIT ROY | 304.00 |
265 | 25495 | AVIJIT MONDAL | 304.00 |
266 | 22224 | SUMIT SANNAMATH | 304.00 |
267 | 13904 | SOUVIK SAHA | 302.00 |
268 | 22383 | JHUNTU BAITY | 302.00 |
269 | 18376 | PRONAY SARKAR | 302.00 |
270 | 9404 | ARPITA SAHA | 301.00 |
271 | 25788 | SAYANTAN DAS | 301.00 |
272 | 5169 | KOUSTAV PRAMANIK | 301.00 |
273 | 13888 | KRISHNENDU DAS | 301.00 |
274 | 10757 | BIJOY SINGHA | 300.00 |
275 | 18933 | SOURAV HALDER | 300.00 |
276 | 21036 | SHREYASI ROY | 298.00 |
277 | 9039 | RINI BISWAS | 298.00 |
278 | 11380 | PARTHA CHOWDHURY | 298.00 |
279 | 22786 | PARIKSHIT MANDAL | 297.00 |
280 | 17533 | SAYAN MONDAL | 296.00 |
281 | 18136 | ADITI RAY | 296.00 |
282 | 5252 | URMI MANDAL | 296.00 |
283 | 15487 | PINKI BARMAN | 296.00 |
284 | 22834 | KARAN ROY | 295.00 |
285 | 10986 | SUBHA HALDER | 293.00 |
286 | 8684 | DEBAYAN PANDIT | 293.00 |
287 | 21208 | MAYUKH BISWAS | 293.00 |
288 | 15846 | TULIKA NAYEK | 293.00 |
289 | 20792 | SOUPTIK HAZRA | 293.00 |
290 | 17736 | SUSHMITA BAIDYA | 293.00 |
291 | 19596 | JAYANTA MONDAL | 292.00 |
292 | 28260 | ANJAN SIDDHA | 292.00 |
293 | 20745 | SAYAN SARKAR | 292.00 |
294 | 10445 | ANIKET MAJUMDAR | 291.00 |
295 | 26301 | ARNAB PRAMANIK | 291.00 |
296 | 4181 | DEEPSIKHA NASKAR | 291.00 |
297 | 22877 | PRIYANKA BARIK | 291.00 |
298 | 11515 | SWASTIK DAS | 291.00 |
299 | 28280 | DIPANKAR RABIDAS | 289.00 |
300 | 17377 | NAYAN HALDER | 289.00 |
301 | 14159 | SWARBOJIT NASKAR | 289.00 |
302 | 19313 | SOUMODIP ROY | 289.00 |
303 | 25975 | ATREYEE BARMAN | 289.00 |
304 | 8404 | DEBLINA BARAI | 289.00 |
305 | 15211 | MONIKA MRIDHA | 288.00 |
306 | 14294 | TORSA HALDER | 287.00 |
307 | 19574 | AJAY MANI | 287.00 |
308 | 22938 | DIBYENDU MISTRI | 286.00 |
309 | 27058 | DIPAN ROY CHOWDHURY | 286.00 |
310 | 18274 | SURAJ PRATAP BISWAS | 286.00 |
311 | 12746 | NIKITA RAJAK | 285.00 |
312 | 22382 | BIPASHA BIAWAS | 285.00 |
313 | 5154 | KUHELI MONDAL | 285.00 |
314 | 22751 | BIPLAB MANDAL | 284.00 |
315 | 19601 | JAYANTA MANDAL | 284.00 |
316 | 16682 | PRADIPTI BARMAN | 284.00 |
317 | 7960 | DEBASISH CHHATUI | 284.00 |
318 | 2717 | BRATATI SARDAR | 283.00 |
319 | 20969 | ANKITA SAHA | 282.00 |
320 | 5498 | RIMA BISWAS | 282.00 |
321 | 14494 | SAIKAT MAJUMDER | 282.00 |
322 | 27604 | ANWESHA SARKAR | 282.00 |
323 | 25464 | BANASHREE BISWAS | 282.00 |
324 | 20244 | PRITHWI DAS | 281.00 |
325 | 12986 | PATATRI SARKAR | 281.00 |
326 | 10387 | PAPIYA DAS | 280.00 |
327 | 19263 | POULAMI BISWAS | 280.00 |
328 | 2716 | SOUMYASHREE NASKAR | 279.00 |
329 | 24456 | RESHMI BISWAS | 278.00 |
330 | 17357 | AMARJIT DHIBAR | 277.00 |
331 | 13670 | AMIT SARKAR | 276.00 |
332 | 10010 | PRITAM SARKAR | 276.00 |
333 | 22108 | PALLABI DOME | 276.00 |
334 | 9899 | MANIKA DAS | 275.00 |
335 | 14172 | SUBHADEEP SAHA | 273.00 |
336 | 18957 | DEBJYOTI MOHANTA | 273.00 |
337 | 20317 | SAMRAT BHOWMICK | 272.00 |
338 | 23472 | SAMRAT BHOWMICK | 272.00 |
339 | 25542 | RAHUL SHAW | 271.00 |
340 | 8828 | SHUBHAYAN SAHA | 270.00 |
341 | 3494 | APARNA MAKHAL | 270.00 |
342 | 1563 | RISHOV MONDAL | 268.00 |
343 | 24524 | PAYEL MRIDHA | 264.00 |
344 | 22988 | AKASH ROY | 264.00 |
345 | 17330 | ARPAN BISWAS | 263.00 |
346 | 14457 | ARPITA MONDAL | 263.00 |
347 | 21936 | CHAYAN KUMAR MONDAL | 263.00 |
348 | 13296 | ARIJIT NASKAR | 259.00 |
349 | 22804 | SOUJIT SAHA | 258.00 |
350 | 1351 | SANCHIYATA SAHA | 257.00 |
351 | 5278 | NILANJAN HALDER | 256.00 |
352 | 2970 | SANDIPA BISWAS | 255.00 |
353 | 26794 | GARGEE BARMAN | 252.00 |
354 | 23695 | SIBAM MONDAL | 247.00 |
355 | 24990 | PALLABI BARAL | 244.00 |
356 | 8886 | MANISHA MANDAL | 244.00 |
357 | 27020 | SOHAM MAJUMDAR | 244.00 |
358 | 24084 | KANKASREE DAS | 243.00 |
359 | 14092 | SUMAN NASKAR | 243.00 |
360 | 3296 | BISWAJIT NASKAR | 242.00 |
361 | 22542 | AJOY BISWAS | 241.00 |
362 | 24327 | BARUN HALDER | 239.00 |
363 | 22059 | SOURAV BARMAN | 237.00 |
364 | 9632 | SUNITA MANDAL | 237.00 |
365 | 16936 | PRITAM NASKAR | 234.00 |
366 | 10544 | ANINDITA SINHA | 233.00 |
367 | 5142 | SAHELI DAS | 233.00 |
368 | 26405 | TUHIN MONDAL | 230.00 |
369 | 16758 | JAYATI DAS | 224.00 |
370 | 11017 | ARITRA NASKAR | 211.00 |
371 | 9089 | ROHAN DAS | 211.00 |
372 | 25521 | SHWETA KUMARI SHARMA | 198.00 |
Category: ST
Sr No. | Application No. | Name | Index |
---|---|---|---|
1 | 18996 | BIPASHA SINGH BABU | 361.00 |
2 | 22172 | SNEHENDU MAJHI | 357.00 |
3 | 10327 | CHHOGEL LAMA | 354.00 |
4 | 14854 | SUDEB BESRA | 333.00 |
5 | 7642 | NARBU TSHERING SHERPA | 329.00 |
6 | 10956 | MANAS MURMU | 319.00 |
7 | 1789 | TANUSHREE MURMU | 318.00 |
8 | 16236 | SUDIP SARDAR | 315.00 |
9 | 19229 | MARSHAL MURMU | 309.00 |
10 | 25338 | SHREYA LAMA | 306.00 |
11 | 28164 | DRIDHITI ROY | 305.00 |
12 | 2134 | NIKITA BARA | 305.00 |
13 | 386 | SAMAR BIJOY CHAKMA | 301.00 |
14 | 4078 | SUKESH MURMU | 294.00 |
15 | 11172 | PIU MANDI | 287.00 |
16 | 19279 | SHRADHA SUBBA | 284.00 |
17 | 27859 | ADARSH TAMANG | 277.00 |
18 | 16698 | SANJIT MAHALI | 270.00 |
19 | 18535 | SUDIPA SOREN | 268.00 |
20 | 20579 | FLORENZ BHUTIA | 262.00 |
21 | 21318 | SHARON MINZ | 248.00 |
22 | 26581 | DURGA PRASAD BESRA | 244.00 |
23 | 18588 | RAHUL MURMU | 228.00 |
Sr No. | Application No. | Name | Index |
---|---|---|---|
1 | 19205 | SUSHOVAN BERA | 357.00 |
2 | 23585 | DEBABRATA ROY | 340.00 |
3 | 17867 | ABHRADEEP MITRA | 319.00 |
4 | 12008 | SOUMYA MANDAL | 315.00 |
5 | 24781 | SUMANTA DAS | 293.00 |
6 | 19693 | SOURADEEP ACHARYYA | 283.00 |
No comments:
Post a Comment