Category: GENERAL
Index = Aggregate % + % Marks in Maths + % Marks in Comp.Science/Information Science otherwise Physics.
Sr No. | Application No. | Name | Index |
---|---|---|---|
1 | 1405 | ABHIGAYAN ADHIKARY | 296.50 |
2 | 26819 | ARYA DAS | 296.50 |
3 | 25786 | SAWAN AICH | 295.75 |
4 | 518 | AVISHUMAN RAY | 294.50 |
5 | 26076 | SAYAN DAS | 294.25 |
6 | 19503 | DEBARSHI CHAUDHURI | 293.25 |
7 | 9301 | UJJWAL CHAKRABORTY | 292.75 |
8 | 19751 | GOURABH CHOUDHARY | 292.50 |
9 | 24856 | MD ZEESHANUZ ZAMAN | 291.50 |
10 | 5992 | ROSHAN CHOWRASIA | 291.25 |
11 | 1991 | SHUVAYAN MITRA | 291.00 |
12 | 25077 | KUPPILI NEHA KEERTANA | 290.75 |
13 | 391 | SABDASHWA CHAKRABORTY | 290.75 |
14 | 6197 | SAIKAT KUNDU | 290.75 |
15 | 12496 | TAUQIR AHMED | 290.50 |
16 | 14508 | DEBANJANA KARMAKAR | 290.50 |
17 | 3451 | SOHHAM SEAL | 290.00 |
18 | 27029 | SWAGATA GUCHHAIT | 289.75 |
19 | 17782 | MANJISTHA PAUL | 289.50 |
20 | 16610 | SOUBARNO SEN | 289.50 |
21 | 13786 | ABHRADIPTA CHAKRABORTY THAKUR | 289.00 |
22 | 27004 | SUVRANIL DUTTA BISWAS | 288.50 |
23 | 26673 | ASHISH SINGH | 288.00 |
24 | 23208 | SAGNIK MUKHERJEE | 287.75 |
25 | 1874 | RANAJOY SAHA | 287.75 |
26 | 20888 | RAJARSHI DEY | 287.75 |
27 | 23810 | AISHANI SEAL | 287.50 |
28 | 8471 | SAYARI DUTTA | 287.25 |
29 | 25402 | INDRANIL PALIT | 287.25 |
30 | 21020 | DEBOLINA CHOUDHURI | 287.00 |
31 | 3835 | SAGNIK DEB | 287.00 |
32 | 11470 | SANJANA SIL | 286.75 |
33 | 2043 | CHAYAN KUMAR SENGUPTA | 286.75 |
34 | 18384 | SAYAN CHAUDHURI | 286.50 |
35 | 25211 | SOUMYADIP GOSWAMI | 286.00 |
36 | 20988 | DEEPSUBHRA SARKAR | 286.00 |
37 | 16233 | SHRESTHA HAZRA | 285.25 |
38 | 2533 | SOURAV SARKAR | 285.25 |
39 | 9644 | ABHISHEK BASAK | 284.75 |
40 | 330 | KANAUJ GUHAROY | 284.75 |
41 | 1699 | SAMPREETI SARKAR | 284.50 |
42 | 952 | BINA RANI SAHA | 284.50 |
43 | 237 | SAYANTI BHATTACHARJEE | 284.25 |
44 | 1106 | ADITYA DUTTA | 284.25 |
45 | 19034 | ANKIT SAHA | 284.00 |
46 | 1137 | RAHUL MAITY | 284.00 |
47 | 25683 | SAMPANNA NAG | 284.00 |
48 | 11438 | GAIRIK RAY | 283.75 |
49 | 656 | ARUNAVA KUNDU | 283.00 |
50 | 4974 | MEGHNA MISTRI | 282.75 |
51 | 7965 | ARUP GHOSH | 282.75 |
52 | 24729 | SOUMI MUKHERJEE | 282.50 |
53 | 25205 | DEBOSMEET SARKAR | 282.50 |
54 | 3581 | SOURADEEP GHOSH | 282.25 |
55 | 6363 | AGNISHA BHOWMICK | 282.25 |
56 | 14631 | SAYAN BARAL | 281.75 |
57 | 20558 | SAGNICK MAJUMDAR | 281.75 |
58 | 18285 | SRIJITA BHATTACHARYYA | 281.75 |
59 | 21561 | ROSY MONDAL | 281.50 |
60 | 12365 | SUBHARANJAN DAS | 281.50 |
61 | 21558 | MONIMOY GHOSH | 281.25 |
62 | 19444 | SWASTIK GUHA | 281.25 |
63 | 8674 | JEEVAN SHARMA | 281.25 |
64 | 1496 | JOYATI DAS | 281.25 |
65 | 3358 | SOUNAK PRAMANICK | 281.25 |
66 | 11068 | APURBA DEBNATH | 281.00 |
67 | 25007 | SOMESHWAR ROYCHOWDHURY | 281.00 |
68 | 2660 | AVISHIKTA CHAKRABORTY | 281.00 |
69 | 26503 | ABHISHEK GORAI | 281.00 |
70 | 442 | JIGISA GUIN | 281.00 |
71 | 21719 | SIMAN PARVEEN | 280.75 |
72 | 24922 | BIDISHA DHARA | 280.75 |
73 | 8274 | DISHANI ROY | 280.75 |
74 | 18206 | SUKANYA GHOSH | 280.75 |
75 | 18735 | SOUGATA MUKHERJEE | 280.25 |
76 | 9160 | RAHUL CHATTERJEE | 280.25 |
77 | 6032 | DEBAYAN PAUL | 280.00 |
78 | 15365 | PRANAY PAUL | 279.50 |
79 | 24684 | SASWATA DEB | 279.25 |
80 | 1000 | PARIKSHIT GHOSH | 279.00 |
81 | 23122 | SARONEE DAS | 279.00 |
82 | 7179 | SUBHANKAR MANNA | 278.75 |
83 | 21157 | RITWIK GORAI | 278.50 |
84 | 2583 | TANIMA SHAW | 278.50 |
85 | 20618 | UPASYA DE | 278.25 |
86 | 26822 | SUMIT PAUL | 278.00 |
87 | 26552 | SUBHAMAY BASU | 277.75 |
88 | 28161 | MOHINI SHARMA | 277.75 |
89 | 26506 | SUBRATA JANA | 277.50 |
90 | 24402 | KOYENA CHOWDHURY | 277.25 |
91 | 13897 | SREEJONI BANERJEE | 277.25 |
92 | 1767 | JYOTISHMAN ACHARYYA | 277.25 |
93 | 9934 | SOUVIK PAUL | 277.00 |
94 | 24846 | HITARTHA SAHA | 277.00 |
95 | 3287 | DEBALEENA TALUKDAR | 276.75 |
96 | 21294 | MD FAISAL HAQUE | 276.75 |
97 | 11728 | ISHA PODDAR | 276.50 |
98 | 16958 | SOUJANNYA MUKHERJEE | 276.00 |
99 | 25849 | SOUMYAJIT DAS | 276.00 |
100 | 22468 | AYUSHA SENGUPTA | 276.00 |
101 | 2217 | NAFISA AHMED | 275.75 |
102 | 26854 | SOUMI BHATTACHARYA | 275.50 |
103 | 6429 | SOUMIL DE | 275.50 |
104 | 19259 | HRIDDHIMA SAHA | 275.50 |
105 | 3775 | JAYEETA PAUL | 275.25 |
106 | 5089 | SUHANKAR PAL | 275.25 |
107 | 10739 | ROUNAK DAS | 275.25 |
108 | 12224 | ANUSKA DAS | 275.00 |
109 | 793 | SOUMIK SARKAR | 275.00 |
110 | 7901 | ANANYA MUKHERJEE | 274.75 |
111 | 3054 | RAJORSHI DE | 274.75 |
112 | 14332 | SOUMALYA PAKRASHI | 274.75 |
113 | 14690 | ARKADEEP ROY | 274.50 |
114 | 22451 | SOUMYA NASIPURI | 274.25 |
115 | 6556 | AMITANIL MUKHERJEE | 274.25 |
116 | 25440 | RAJDEEP SAHA | 274.25 |
117 | 9319 | SANA FATIMA | 274.25 |
118 | 27235 | DEEP SARKAR | 274.25 |
119 | 12613 | DIPAK KUMAR | 274.25 |
120 | 25430 | AANOBIK DUTTA | 274.25 |
121 | 1970 | PRIYANKA KARMAKAR | 274.00 |
122 | 13564 | SOUMYAJIT CHAKRABORTY | 274.00 |
123 | 18629 | TIYASHA DAS | 274.00 |
124 | 3435 | TIYASHA DAS | 274.00 |
125 | 20388 | ANUBHAB PAUL | 273.75 |
126 | 20465 | RITWIKA DEY | 273.50 |
127 | 8099 | AISHEE SEN GUPTA | 273.25 |
128 | 22547 | AISHIK DEWANJI | 273.00 |
129 | 9974 | SAPTARSHI SAHOO | 272.75 |
130 | 22984 | KRISHNA NANDAN MONDAL | 272.75 |
131 | 1320 | RIK DUTTA | 272.50 |
132 | 25171 | SUTIRTHO ROY | 272.50 |
133 | 690 | AKASH NAYAK | 272.25 |
134 | 26393 | SRISHTI GHOSH | 272.25 |
135 | 13057 | ANKITA SHAW | 272.00 |
136 | 24756 | ARITRA MAITRA | 272.00 |
137 | 4484 | DIPAN CHAKRABORTY | 271.75 |
138 | 23109 | SAGNIK MODAK | 271.75 |
139 | 14486 | MAHIMA DAS | 271.75 |
140 | 23936 | SANJIBANI MISHRA | 271.75 |
141 | 15300 | KUMAR ABHIRUP | 271.50 |
142 | 13938 | AMARDEEP ROY CHOWDHURY | 271.25 |
143 | 23191 | SOUHARDYA DAS | 271.00 |
144 | 23356 | ANUJEET ROY | 271.00 |
145 | 13580 | PRITHWIRAJ GOSWAMI | 270.75 |
146 | 7704 | TANAY GHOSH | 270.50 |
147 | 10808 | SAYANTAN MITRA | 270.50 |
148 | 26162 | TITAS SARKAR | 270.50 |
149 | 9308 | SATHI DAS | 270.25 |
150 | 23224 | ALAPAN BATABYAL | 270.25 |
151 | 23734 | HARSIMRAN KAUR | 270.00 |
152 | 9045 | SUBHRADEEP RANG | 270.00 |
153 | 9802 | ANUSHRI SIL | 269.75 |
154 | 4546 | ADITYA BHATTACHARYA | 269.50 |
155 | 1230 | JOY BANEREE | 269.50 |
156 | 12428 | VAISHALI MONDAL | 269.25 |
157 | 19140 | AKASH BHATTACHARYA | 269.00 |
158 | 14557 | ARIJIT DAS | 269.00 |
159 | 16877 | KAUSTAV SHOUVIK | 269.00 |
160 | 9611 | DEBAYAN BHAUMIK | 268.75 |
161 | 16839 | SINJINI ROY | 268.75 |
162 | 12191 | SUMITRA GHOSH | 268.50 |
163 | 17940 | PIU MAITI | 268.50 |
164 | 25489 | PRATYAY PATRA | 268.25 |
165 | 18021 | ARNAB DHAR | 268.00 |
166 | 7210 | RILEENA SANYAL | 268.00 |
167 | 26012 | PROTTAY RAY | 267.75 |
168 | 1100 | SHATABDI BOSE | 267.75 |
169 | 6004 | ARIJIT MONDAL | 267.50 |
170 | 24152 | ARKO DE | 267.50 |
171 | 19525 | TIRTHANKAR CHAKRABARTI | 267.00 |
172 | 26103 | SOURADEEP GUHA NEOGI | 267.00 |
173 | 19386 | PRITHISH MITRA | 266.75 |
174 | 27524 | SOUVIK DAS | 266.75 |
175 | 3900 | PRAGYA SHAW | 266.75 |
176 | 5990 | OISHMITA DAS | 266.75 |
177 | 26451 | SOMDIP SEN | 266.75 |
178 | 2388 | SHAWVIK SANTRA | 266.50 |
179 | 21627 | SOUMYAK PAUL | 266.50 |
180 | 23911 | WRISOV KARMAKAR | 266.50 |
181 | 11276 | PRATYUSHA PAUL | 266.25 |
182 | 40 | SWAPNAJOY SAHA | 266.25 |
183 | 1643 | SAMYA DAS | 266.00 |
184 | 4711 | NEHA CHAKRABORTY | 266.00 |
185 | 13549 | ANUSHKA MAJUMDAR | 266.00 |
186 | 18802 | YASHIKA MUNDHRA | 265.75 |
187 | 15791 | ARITRA MAZUMDAR | 265.75 |
188 | 16004 | SAYANTAN NEOGY | 265.75 |
189 | 1164 | RITOBAN PAUL | 265.50 |
190 | 13859 | BAHNI BIKASH DUTTA | 265.50 |
191 | 12770 | ARIJIT GUPTA | 265.25 |
192 | 21275 | SHOUVIK DEBNATH | 265.25 |
193 | 17967 | ARKA BANERJEE | 265.00 |
194 | 11565 | BIDIPTA DAS | 265.00 |
195 | 1026 | SANKHADEEP RAY | 265.00 |
196 | 27842 | PAYAL SAHA | 265.00 |
197 | 13456 | RITWIK NAG | 264.75 |
198 | 22428 | ANUBHAB DAS | 264.50 |
199 | 9987 | SWAGATA BOSE | 264.25 |
200 | 24517 | SOHAM GANGULY | 264.25 |
201 | 16636 | DEBOTTAM BAKSHI | 264.25 |
202 | 24414 | BODHISATTWA DASGUPTA | 264.00 |
203 | 6894 | ANKITA GHOSH | 264.00 |
204 | 7652 | ARITRA MAITY | 263.75 |
205 | 26432 | ANKIT BARANWAL | 263.75 |
206 | 13572 | NABANKUR MAJUMDER | 263.75 |
207 | 28186 | IQRA AKHTAR | 263.50 |
208 | 7498 | INDRANIL CHAKRABORTY | 263.25 |
209 | 7168 | PRITAM CHAKRABORTY | 263.25 |
210 | 3542 | SHUBHARA PAL | 263.00 |
211 | 27200 | KASTURI CHAKRAVARTY | 263.00 |
212 | 14802 | AJIT SARKAR | 263.00 |
213 | 20506 | SUBHRANIL KUNDU | 262.75 |
214 | 10454 | PRASENJIT CHAKRABORTY | 262.75 |
215 | 24656 | AKASH KUMAR | 262.50 |
216 | 27897 | SUVABRATA GIRI | 262.25 |
217 | 3114 | RAJSEKHAR ROY CHOWDHURY | 262.25 |
218 | 3733 | SUBHAM DUTTA | 262.25 |
219 | 1103 | SHRESTHA GHOSH | 262.25 |
220 | 14061 | SUBHRADEEP DAS | 262.25 |
221 | 2890 | SAYAN SARKAR | 262.00 |
222 | 22854 | ADRISH DEY | 262.00 |
223 | 4855 | SURJENDU DAS | 262.00 |
224 | 10891 | ANUSKA ROY | 261.75 |
225 | 589 | SOUMIK SENSHARMA | 261.50 |
226 | 3984 | ADRITA DAS | 261.00 |
227 | 9944 | KANKANA GHOSH | 261.00 |
228 | 22113 | SAYANDEEP GHOSH | 261.00 |
229 | 204 | PUSPAK KUNDU | 261.00 |
230 | 25984 | MAMTA SULTANIA | 261.00 |
231 | 3888 | ANIRBAN BANERJEE | 260.75 |
232 | 18355 | MAHASWETA SARKAR | 260.75 |
233 | 4210 | SAYAN MUKHERJEE | 260.75 |
234 | 1489 | MANISH THAPA | 260.50 |
235 | 20921 | ARUNADITYA KUNDU | 260.50 |
236 | 2433 | NITIN KUMAR GUPTA | 260.50 |
237 | 13387 | ARKAJYOTI BASAK | 260.25 |
238 | 4902 | ABHIJIT ROY | 260.25 |
239 | 12972 | SARTHAK ROY | 260.00 |
240 | 8486 | SWEETY GARAI | 259.75 |
241 | 552 | SOUPTIK DAM | 259.75 |
242 | 4883 | SAIKAT DAS | 259.50 |
243 | 6932 | SUMAN DAS | 259.25 |
244 | 28099 | SWARNADWIP BOSE | 259.25 |
245 | 13085 | ANINDYAKSHA DATTA | 259.00 |
246 | 1939 | ANEEK TAGORE | 258.50 |
247 | 2326 | ISHITA CHAKRABARTI | 258.50 |
248 | 8580 | KARAN CHANDRA DEY | 258.25 |
249 | 6006 | ARUNIMA SAHA | 258.25 |
250 | 21258 | AYAN KARMAKAR | 258.00 |
251 | 10498 | CHIRANJIT MUKHERJEE | 258.00 |
252 | 11165 | SRIJOYEE SAHA | 258.00 |
253 | 7667 | UDDIP SADHYA | 257.75 |
254 | 26040 | ANINDO MAZUMDAR | 257.75 |
255 | 844 | APOORVA MISHRA | 257.75 |
256 | 14949 | SNEHA BANERJEE | 257.50 |
257 | 19452 | BIYOT GHOSH | 257.25 |
258 | 26725 | SHANKHA SHUBHRA MUKHERJEE | 257.25 |
259 | 12282 | KOUSTAV ADHIKARI | 257.00 |
260 | 267 | SAPTARSHI SARKAR | 257.00 |
261 | 13177 | TRISHITA BASU | 257.00 |
262 | 7770 | ADITI DAS | 257.00 |
263 | 18625 | ANANYA DAS | 257.00 |
264 | 12361 | KIRTI BISWAS | 256.75 |
265 | 11868 | SURYADEEP DASGUPTA | 256.75 |
266 | 25655 | PRAPTI HAZRA | 256.50 |
267 | 14161 | PRASENJIT SAHA | 256.00 |
268 | 9672 | DIWAKAR YADAV | 256.00 |
269 | 27329 | ABDUR RAZZAQUE | 255.75 |
270 | 27551 | SHIVAM GUPTA | 255.75 |
271 | 9646 | UPASANA MUKHOPADHYAY | 255.75 |
272 | 21851 | ARGHYA MITRA | 255.75 |
273 | 13974 | PRITAM AICH | 255.50 |
274 | 17567 | SHREYA CHOUDHURY | 255.50 |
275 | 11584 | INDRANI PAL | 255.50 |
276 | 145 | ROHAN CHATTERJEE | 255.25 |
277 | 4273 | SUMAGNA DEY | 255.00 |
278 | 38 | RISHAV BANERJEE | 255.00 |
279 | 16345 | SHREYEE PAL | 255.00 |
280 | 23439 | ARINDAM BASU | 254.50 |
281 | 23876 | DEBRANJAN MAHANTA | 254.50 |
282 | 4422 | SOHAN MISRA | 254.50 |
283 | 21034 | SAMBARTA RAY BARMAN | 254.50 |
284 | 6426 | SRIPARNA GHOSH | 254.00 |
285 | 9964 | TANMAY SAHA | 254.00 |
286 | 506 | BHAVANSHU MASKARA | 253.75 |
287 | 163 | BIPASHA ROY | 253.75 |
288 | 11994 | BISHWA HANG DEWAN | 253.75 |
289 | 18348 | SAYANDEEP DEY | 253.50 |
290 | 2354 | SOUMA GHOSH | 253.25 |
291 | 27535 | L YOGESH KUMAR | 253.25 |
292 | 25058 | RITUSREE ROY | 253.00 |
293 | 20841 | SUTANU SIL | 253.00 |
294 | 8235 | ANJALI MODAK | 253.00 |
295 | 19335 | KAUSTAV ACHARYYA | 252.75 |
296 | 21292 | SHIB NATH GOSWAMI | 252.75 |
297 | 26703 | ASIF HAROONI | 252.75 |
298 | 21773 | SNEHA SAHA | 252.75 |
299 | 26173 | SOUVIK KUMAR DAS | 252.50 |
300 | 25530 | KINJAL KUNDU | 252.50 |
301 | 12919 | TIYASA CHATTERJEE | 252.50 |
302 | 7582 | PRINCE GHOSH CHOWDHURY | 251.75 |
303 | 1595 | SNEHASHIS BANERJEE | 251.75 |
304 | 7848 | JOYEETA MONDAL | 251.75 |
305 | 8229 | SUSMITA DEY | 251.75 |
306 | 12559 | RISHAV DEY | 251.75 |
307 | 21366 | SANYAM SHAW | 251.25 |
308 | 17958 | KUNAL CHAKRABORTY | 251.25 |
309 | 8889 | ANKIT KUMAR GUPTA | 251.25 |
310 | 7605 | ALTAMASH HUSAIN | 251.25 |
311 | 15419 | SRIJAK CHAKRABORTY | 251.25 |
312 | 6092 | SOMASHREE NANDY | 251.00 |
313 | 7862 | IPSITA PANJA | 251.00 |
314 | 2300 | ATIN MONDAL | 250.75 |
315 | 3260 | NILOTPAL SARKAR | 250.75 |
316 | 26440 | PUJA SHARMA | 250.75 |
317 | 5857 | SOUMI SARKAR | 250.25 |
318 | 3577 | ANISH CHAKRABORTY | 249.75 |
319 | 4349 | ADRIJA ACHARYYA | 249.50 |
320 | 5017 | AYANTIKA SARKAR | 249.50 |
321 | 5742 | SUBHRA BHATTACHARJEE | 249.50 |
322 | 14966 | AKASH CHATTERJEE | 249.25 |
323 | 3100 | RAMSHA JAVED | 249.25 |
324 | 24848 | ANIRUDDHA MUKHERJEE | 249.25 |
325 | 22374 | ANISH TAMAL SAHA | 249.25 |
326 | 4081 | ANUPRIYA HALDER | 249.00 |
327 | 23097 | SOUPARNO GHOSH | 249.00 |
328 | 1754 | DEBOPAM DAS | 249.00 |
329 | 24326 | SHATAVISHA PAUL | 249.00 |
330 | 17417 | RIJIT CHAKRABORTY | 249.00 |
331 | 22884 | ARGHYA BODHAK | 248.75 |
332 | 4097 | SOUMYAJIT BARDHAN | 248.75 |
333 | 10209 | SUPRATIM PAUL | 248.75 |
334 | 25820 | RAKESH BASU | 248.75 |
335 | 1005 | TATHAGATA CHATTERJEE | 248.50 |
336 | 13281 | ARNAB SAHA | 248.50 |
337 | 10525 | AISHIK SETT | 248.50 |
338 | 8910 | SUBHAM SINHA | 248.50 |
339 | 10581 | ASHUTOSH CHOUDHURY | 248.50 |
340 | 2634 | NEELANJANA BANDYOPADHYAY | 248.25 |
341 | 8555 | SOURAV GUPTA | 248.25 |
342 | 17873 | BAIBHAV CHOWDHURY | 248.25 |
343 | 9130 | SOUPAYAN GHOSH | 248.00 |
344 | 16891 | SOUMILI SARKAR | 247.75 |
345 | 10694 | RUPAYAN DAS | 247.75 |
346 | 10103 | NILADRI CHAKRABORTY | 247.50 |
347 | 25869 | MANISH THAPA | 247.50 |
348 | 922 | ARINDAM NANDY | 247.50 |
349 | 22556 | ANKUR ROY | 247.25 |
350 | 12141 | PRITAM CHOWDHURY | 247.00 |
351 | 2462 | SIDDHARTHA DHAR | 247.00 |
352 | 13187 | NOOPUR GARAI | 247.00 |
353 | 17896 | HINDOL SIKDER | 247.00 |
354 | 11976 | MASIDUR RAHAMAN | 247.00 |
355 | 2368 | DEBARYA DUTTA | 246.75 |
356 | 4306 | ARGHYA SENGUPTA | 246.50 |
357 | 3656 | SOUMYADEEP LODH. | 246.50 |
358 | 842 | RITIKA CHATTERJEE | 246.50 |
359 | 11457 | GRAHITA PAL | 246.25 |
360 | 14224 | MADHURIMA SANTRA | 246.25 |
361 | 3764 | ANKUSH KUMAR BOSE | 246.25 |
362 | 10696 | SILBIA ISLAM | 246.00 |
363 | 3769 | SNIGDHADIP BANERJEE | 246.00 |
364 | 3793 | ANIK SARKAR | 246.00 |
365 | 14152 | SUBHAJYOTI MUKHERJEE | 245.75 |
366 | 202 | AYAN DAWN | 245.75 |
367 | 3110 | SHRUTARBA BANERJEE | 245.50 |
368 | 25538 | AAHELI DAS | 245.50 |
369 | 16499 | ATREYEE MUKHERJEE | 245.25 |
370 | 7259 | SHUVASISH PAUL | 245.00 |
371 | 21904 | SOUVIK KARMAKAR | 245.00 |
372 | 25846 | MRIDUL PANDA | 245.00 |
373 | 18962 | ROUNAK GHOSH | 245.00 |
374 | 27797 | UTTAMA ROYCHOUDHURY | 244.75 |
375 | 25795 | SAYONI MAZUMDAR | 244.75 |
376 | 26776 | MONOJIT SINHA | 244.75 |
377 | 28407 | RAJ YADAV | 244.75 |
378 | 19411 | PROTYUSH SENGUPTA | 244.50 |
379 | 19291 | ROHIT ROY | 244.50 |
380 | 25030 | KINNOR PAL | 244.50 |
381 | 26931 | SOUMILI SEN | 244.25 |
382 | 17271 | JAGANNATH MAJI | 244.25 |
383 | 8162 | DISHARI CHANDRA | 244.00 |
384 | 27325 | SARMEEN KHATUN | 243.75 |
385 | 27347 | ADARSH KUMAR | 243.50 |
386 | 3746 | SUJIT SEN | 243.25 |
387 | 10133 | DEBA.LEENA MITRA | 243.25 |
388 | 5343 | DEBALEENA MITRA | 243.25 |
389 | 27380 | MD NADEEM AKHTAR | 243.25 |
390 | 7674 | DISHARI KAR | 243.25 |
391 | 27444 | ROHIT BASU | 243.00 |
392 | 9503 | SUBHRAJIT SINHA ROY | 242.75 |
393 | 26150 | BARSHA SAHA | 242.75 |
394 | 5730 | DEBAPRIYA DUTTA | 242.75 |
395 | 25184 | SANGITA BHATTACHARJEE | 242.75 |
396 | 23338 | DIPANKAR MUKHERJEE | 242.50 |
397 | 22951 | SIDDHANTA DUTTA | 242.50 |
398 | 3629 | ARKADEEP NANDI | 242.50 |
399 | 4266 | SOUMIK BHATTACHARJEE | 242.50 |
400 | 26236 | ANUOSKA SAHA | 242.50 |
401 | 27278 | STUTI SHARMA | 242.50 |
402 | 19256 | ANURAG SHARMA | 242.00 |
403 | 9795 | DEBAROTI BISWAS | 242.00 |
404 | 26233 | AVIK ADHIKARY | 242.00 |
405 | 4922 | INDRANI GANGULY | 241.50 |
406 | 17495 | ABHISHEK KUMAR SHAW | 241.50 |
407 | 11609 | RAHUL SHAW | 241.50 |
408 | 23089 | LABANYA MANDAL | 241.00 |
409 | 3457 | SANKHADEEP JANA | 240.75 |
410 | 26295 | AKASH GUPTA | 240.75 |
411 | 17758 | SAMANNYA SAHA | 240.75 |
412 | 9190 | SOUVIK KARMAKAR | 240.75 |
413 | 27642 | SAYAN BANERJEE | 240.75 |
414 | 18759 | MAYUKH DAS | 240.75 |
415 | 19145 | DHRITIMAN CHATTERJEE | 240.50 |
416 | 11389 | SHOUVIK KARFA | 240.50 |
417 | 12542 | SAIBAL PANJA | 240.00 |
418 | 17000 | ABANTIKA CHAKRABORTY | 240.00 |
419 | 22002 | ANITA PAL | 239.75 |
420 | 9896 | SUVAM SADHU | 239.75 |
421 | 18954 | RAJDEEP ROY CHOWDHURY | 239.75 |
422 | 20966 | SAYANTAN SARKAR | 239.50 |
423 | 9875 | SOUNIS NATH | 239.25 |
424 | 1126 | SOURAV KUMAR SINGH | 239.25 |
425 | 8022 | SOUMYA GHOSH | 239.00 |
426 | 19496 | ARIGHNA CHAKRABORTY | 239.00 |
427 | 24876 | PRITOM PAUL | 238.75 |
428 | 638 | AAKASH DUTTA | 238.75 |
429 | 22608 | ARUNAVA CHATTERJEE | 238.50 |
430 | 2455 | DEBJIT GHOSH | 238.25 |
431 | 27696 | SUBHADEEP DEB | 238.25 |
432 | 6656 | SHIVNATH ADHYA | 238.25 |
433 | 8010 | APSARA MITRA | 238.25 |
434 | 314 | MEGHNA NANDY | 238.25 |
435 | 25409 | PRALAY GHOSH | 238.00 |
436 | 10558 | DIBYAJIT SEN | 238.00 |
437 | 20007 | SATNAM SINGH | 238.00 |
438 | 19477 | SRIJONI CHAKRABORTY | 237.75 |
439 | 11443 | BAISAKHI SARKAR | 237.75 |
440 | 27938 | SOUVIK CHAUDHURI | 237.75 |
441 | 975 | PRITAM GUHA | 237.75 |
442 | 27133 | ARNAB PAUL | 237.75 |
443 | 16045 | SOUMYADEEP ROYCHOUDHURY | 237.50 |
444 | 9719 | FARUK HASAN BISWAS | 237.50 |
445 | 17678 | PRATYAY RUDRA | 237.50 |
446 | 9387 | MONOJIT CHAKRABORTY | 237.50 |
447 | 23820 | SOURAV DAS | 237.25 |
448 | 10601 | SOUVIK BANERJEE | 237.25 |
449 | 9512 | SOUMI CHAKRABORTY | 237.25 |
450 | 21277 | SUBHRADEEP SAHA | 237.25 |
451 | 25540 | SATARUPA ROY | 237.00 |
452 | 19176 | ANINDYA SINHA | 237.00 |
453 | 26659 | NANDITA GUHA | 237.00 |
454 | 17056 | SATARUPA CHAKRABORTY | 236.75 |
455 | 12988 | DEEPANJAN BISWAS | 236.75 |
456 | 10639 | ANKITA SAHA | 236.25 |
457 | 2096 | NAINA GUPTA | 236.25 |
458 | 12286 | MANISHA GHOSH | 236.25 |
459 | 17820 | ARPITA SAHA KUNDU | 236.00 |
460 | 6410 | DIPANJAN ROY | 236.00 |
461 | 8011 | DEBANJAN CHAKRABORTY | 236.00 |
462 | 660 | AYUSH BAGCHI | 235.75 |
463 | 15297 | RAIHAN RAHAMAN | 235.75 |
464 | 9950 | NITOL KRISHNA BAGHIRA | 235.50 |
465 | 26302 | SUBHOJIT PAUL | 235.50 |
466 | 9778 | SAIKAT SAHA | 235.25 |
467 | 9488 | NILANJAN GUPTA | 235.25 |
468 | 19178 | ESHA GUPTA | 235.00 |
469 | 4951 | ANASUYA | 234.50 |
470 | 27650 | SHAYAAN AKBAR | 234.50 |
471 | 20554 | REESHA MUKHERJEE | 234.50 |
472 | 4875 | TAPASWI CHAKRABORTY | 234.25 |
473 | 22788 | AKASH GUPTA | 234.00 |
474 | 4583 | SUKHOMOY DEBNATH | 234.00 |
475 | 9008 | SATYAJIT SINHA | 234.00 |
476 | 14817 | SAYANTAN ROY | 233.50 |
477 | 10281 | SHUVOJEET DAS | 233.50 |
478 | 14586 | ENAKSHI GUHA THAKURTA | 233.25 |
479 | 7475 | TANISHA DAS | 233.25 |
480 | 20300 | PRITY SRIVASTAV | 233.25 |
481 | 15240 | SOUMALYA VARMA | 233.25 |
482 | 11637 | ARNAB BERA | 233.00 |
483 | 5083 | ABHI THAKUR | 233.00 |
484 | 16846 | OMKAR SINGH | 232.75 |
485 | 16604 | BISWAJIT KARMAKAR | 232.50 |
486 | 5743 | SPANDAN HALDER | 232.50 |
487 | 14232 | SUMAN BASAK | 232.00 |
488 | 5525 | ANURON MULLIK | 232.00 |
489 | 469 | SOURAJIT DUTTA | 232.00 |
490 | 23446 | ARUNAVA JANA | 231.75 |
491 | 18602 | KUNAL PRAMANICK | 231.75 |
492 | 629 | ABHIGYAN BHATTACHARYA | 231.75 |
493 | 23684 | SUBHAM DAS | 231.50 |
494 | 9482 | SUCHISMITA BHATTACHARYA | 231.25 |
495 | 13702 | SUDIP PAUL | 231.00 |
496 | 615 | ANIRBAN MUKHERJEE | 231.00 |
497 | 12964 | SOUMYADEEP DEB | 231.00 |
