Category: SC
Index = Aggregate % + % Marks in Maths + % Marks in Comp.Science/Information Science otherwise Physics.
Sr No. | Application No. | Name | Index |
---|---|---|---|
1 | 13349 | ARJYA DAS | 290.00 |
2 | 13638 | NANDINI HALDER | 280.50 |
3 | 9758 | CHITRAKSHI MONDAL | 278.00 |
4 | 4154 | SHREYA SAHA | 276.25 |
5 | 26734 | SPANDAN TALUKDAR | 270.00 |
6 | 9523 | NILADRI RANJAN MANI | 269.50 |
7 | 1569 | RAHUL DAS | 268.25 |
8 | 14740 | SRIJITA SARKAR | 267.25 |
9 | 5762 | DEBOLINA MONDAL | 266.75 |
10 | 10961 | DHRUBAJYOTI DAS | 261.25 |
11 | 24229 | SUBHAJIT NASKAR | 260.75 |
12 | 4105 | RAMIT SAHA | 259.50 |
13 | 10197 | SHIBASIS SWARNAKAR | 258.00 |
14 | 18779 | SUVAM PATRA | 257.75 |
15 | 27536 | ANUPAM BISWAS | 256.75 |
16 | 15139 | NILADRI SHEKHAR SARKAR | 256.00 |
17 | 307 | PRITI HALDER | 255.50 |
18 | 3137 | SOUVIK BERA | 250.00 |
19 | 28238 | KINJOL SAMADDER | 249.25 |
20 | 13567 | SOURAV DAS | 249.00 |
21 | 22645 | JAGAT NASKAR | 248.75 |
22 | 28060 | SAIKAT MITRA | 248.75 |
23 | 17082 | SOURA SANKAR MONDAL | 248.50 |
24 | 10163 | AMRITA MAITRA | 246.75 |
25 | 27386 | SAHISNU MAHARA | 245.00 |
26 | 17536 | SHREYA CHOWDHURY | 244.25 |
27 | 24532 | MADHURIMA MALLICK | 244.25 |
28 | 26174 | SUBHAM DAS | 242.75 |
29 | 7264 | SAMRAT MAJUMDAR | 241.50 |
30 | 18002 | IPSITA SAHA | 238.50 |
31 | 26343 | ROHIT ISOR | 238.50 |
32 | 22229 | ARIJIT DAS | 238.25 |
33 | 27933 | TANIYA MITRA | 236.75 |
34 | 7070 | SUNITA BISWAS | 235.75 |
35 | 14460 | ARCHITA SAHA | 233.50 |
36 | 10198 | SARBAJIT ROY | 232.50 |
37 | 4535 | ADIRON GUNIN | 232.50 |
38 | 9208 | SOHAM DAS | 231.25 |
39 | 15978 | UPASANA MONDAL | 229.25 |
40 | 7771 | SUBHARUN DAS | 226.50 |
41 | 404 | SIDDHARTH KAR | 226.25 |
42 | 26427 | AYAN GAIN | 226.00 |
43 | 18799 | ASMITA HALDER | 225.75 |
44 | 27274 | NISHA JAISWAL | 225.50 |
45 | 18385 | RUPAL MONDAL | 225.50 |
46 | 21933 | LOHIT SARKAR | 225.50 |
47 | 26635 | ATANU MAZUMDER | 225.25 |
48 | 21999 | ABHIRUP SAHA | 225.00 |
49 | 1109 | NEELSAGAR SARKAR | 224.25 |
50 | 5887 | RANAJOY PANJA | 223.75 |
51 | 20292 | PRITHWI DAS | 223.50 |
52 | 19030 | SAYAN BISWAS | 223.25 |
53 | 4287 | APARUP DAS | 221.50 |
54 | 26216 | ANIK TARAFDER | 221.00 |
55 | 777 | KANKANA SAHA | 220.00 |
56 | 21605 | SUPRATIM BASU | 219.75 |
57 | 6434 | SUBHAJIT DAS | 219.25 |
58 | 539 | NILABHA HOWLADER | 218.50 |
59 | 21338 | SAYAN ROY | 217.50 |
60 | 9856 | SUVADEEP SAHA | 216.50 |
61 | 6031 | BANANTIKA SAHA | 215.00 |
62 | 22607 | SUMANTA NASKAR | 213.25 |
63 | 16412 | ANITESH CHOWDHURY | 211.50 |
64 | 2758 | SANTABRATA BISWAS | 210.50 |
65 | 15981 | ALOKESH GOLDER | 209.00 |
66 | 14941 | NABANITA NASKAR | 208.00 |
67 | 19199 | ANINDITA SAHA | 206.50 |
68 | 14616 | SAYAN POREY | 205.50 |
69 | 14883 | SAIKAT MAJUMDER | 205.25 |
70 | 4366 | PRITIMOY SARKAR | 204.75 |
71 | 14618 | SUBHAM CHOUDHURY | 204.00 |
72 | 18662 | SOUMODIP DAS | 202.00 |
73 | 24676 | PRETAM BISWAS | 198.75 |
74 | 2380 | DIPAYAN RAJBANGSHI | 197.75 |
75 | 8214 | SWAGATA SAHA | 197.75 |
76 | 17092 | HRIDAY BISWAKARMA | 197.25 |
77 | 17179 | ROHIT ROY | 197.25 |
78 | 19330 | SAJAL SARKAR | 195.25 |
79 | 17774 | SOUVIK MALLICK | 195.25 |
80 | 11922 | SUBIR BAIDYA | 194.50 |
81 | 6382 | SASWATA SARKAR | 194.00 |
82 | 15109 | ARIJIT BARMAN | 191.50 |
83 | 27901 | MURARI MOHAN BERA | 189.50 |
84 | 17651 | MUKUL BISWAS | 186.75 |
85 | 5075 | SNEHA MANDAL | 186.75 |
86 | 21634 | DEBAYAN SAHA | 186.50 |
87 | 14590 | SATWIK MONDAL | 185.25 |
88 | 26569 | ADITI BAG | 182.75 |
89 | 18622 | SAYAN MONDAL | 182.75 |
90 | 11721 | SHRISTI MANDAL | 182.50 |
91 | 11342 | RUPAM MAJUMDER | 181.50 |
92 | 13158 | SUBRATA KARMAKAR | 181.25 |
93 | 18867 | SOUMA MANDAL | 179.75 |
94 | 25196 | SUBHANKAR MAHANTA | 176.00 |
95 | 8351 | DIPRO SARKAR | 175.75 |
96 | 24112 | BABY HARSHADA | 173.25 |
97 | 17276 | DHRUBAJYOTI BISWAS | 167.50 |
98 | 6064 | ANKITA SAHA | 164.50 |
99 | 26255 | INDRANIL SAHA | 164.00 |
100 | 5937 | SAMRAGGI SAHA | 161.25 |
101 | 4562 | NILANJAN DHALI | 153.75 |
102 | 25145 | NANDINI BARMAN | 150.75 |
Category: ST
Sr No. | Application No. | Name | Index |
---|---|---|---|
1 | 3433 | PRIYANKA HEMBRAM | 257.50 |
2 | 4987 | DIPAYAN MURMU | 249.50 |
3 | 10862 | ARMAN SAIBA | 231.50 |
4 | 23509 | SIDHANT TAMANG | 227.75 |
5 | 27868 | NIRAJ KUJUR | 221.50 |
6 | 4916 | PASSANG DOMA BHUTIA | 221.50 |
7 | 27860 | ANIKET ORAW | 220.00 |
8 | 17851 | SAIBAL BARUA | 220.00 |
9 | 27749 | MRINAL CHANDRA PAHAN | 208.75 |
10 | 10105 | RAHUL LUGUN | 200.75 |
11 | 18952 | RATU RANJAN MARDI | 193.00 |
12 | 8444 | MANISHA HEMBROM | 183.75 |
13 | 13759 | SUNIT HEMBROM | 170.75 |
14 | 26153 | SONA MURMU | 167.25 |
15 | 25991 | MENKA MURMU | 163.75 |
Sr No. | Application No. | Name | Index |
---|---|---|---|
1 | 22686 | SOUMYA MANDAL | 247.75 |
2 | 13935 | ANUBHAB MANDAL | 220.75 |
3 | 26883 | NISHITH MUNDA | 149.25 |
No comments:
Post a Comment