Category: GENERAL
With Political Sc. Index = Aggregate % + % of Marks in Political Sc + % Marks in English/Bengali(Whichever is higher) .
Without Political Sc. Index =Aggregate % + 2 X % Marks in English/Bengali(Whichever is higher)
Sr No. | Application No. | Name | Index |
---|---|---|---|
1 | 13478 | SURUPA DAS | 292.25 |
2 | 2578 | SALINI DATTA | 292.00 |
3 | 4413 | CHANDREYI SEN | 291.00 |
4 | 7286 | SAYANEE BERA | 290.75 |
5 | 19448 | SRIJA ADHIKARI | 290.25 |
6 | 8449 | SWATI MISHRA | 288.75 |
7 | 18081 | SOURYA BHATTACHARYA | 288.75 |
8 | 3182 | DEBADRI ROY | 287.00 |
9 | 5854 | RESHMA DEB | 286.50 |
10 | 3256 | RISHI RAJ SARKAR | 286.00 |
11 | 774 | POOJA ADHINARAYAN | 285.75 |
12 | 18347 | ANOUSHKA DE | 285.75 |
13 | 19311 | SHAYARI BANERJEE | 285.25 |
14 | 26007 | SHRESTHA BANERJEE | 285.25 |
15 | 27501 | MUSHFIQUE KHAN | 283.75 |
16 | 2000 | FERDOUSHI SHABNAM | 283.50 |
17 | 28372 | DEBANJANA DUTTA | 283.50 |
18 | 26941 | SUBHANGI SANYAL | 283.25 |
19 | 17440 | SHRAYASI DHANG | 283.25 |
20 | 4969 | PRIYA SINHA | 283.00 |
21 | 13302 | SUDIP BALL | 282.75 |
22 | 24262 | SREETAMA GHOSH RAY | 282.25 |
23 | 16152 | ANUSHKA DUTTA | 281.25 |
24 | 15090 | AISHANI BISWAS | 281.00 |
25 | 11948 | SNATA MUKHERJEE | 280.75 |
26 | 22158 | MAITRI ROY | 280.75 |
27 | 7980 | ANKITA CHATTERJEE | 280.50 |
28 | 4937 | DEVOPRIYA ROY | 280.50 |
29 | 792 | PRATYUSHA BHATTACHARJEE | 280.50 |
30 | 57 | SREETAMA MALAKAR | 280.25 |
31 | 22287 | KASHFA AMBER | 280.00 |
32 | 2278 | RIDDHI MITRA | 279.75 |
33 | 477 | T A NAGALAKSHMI | 279.75 |
34 | 9545 | ALAYKA AFTAB | 279.75 |
35 | 17534 | RHEA CHATTERJEE | 279.50 |
36 | 26482 | DEBARATI ROY | 279.00 |
37 | 19980 | SNEHA SENGUPTA | 279.00 |
38 | 10455 | BIPASHA BARUA | 278.75 |
39 | 14539 | SHUBHRANIL GANGULY | 278.75 |
40 | 8024 | SHAGUFTA NAHID | 278.25 |
41 | 14253 | SWAPNILA CHOWDHURY | 278.00 |
42 | 22363 | SOUMITA MONDAL | 277.75 |
43 | 8348 | SRIJITA MUKHERJEE | 277.75 |
44 | 3106 | SWAPNADYA GHOSH | 277.75 |
45 | 16875 | RASMITA DEY | 277.50 |
46 | 1525 | SHUVAM DAS | 277.25 |
47 | 16471 | KRITI PRASAD | 277.25 |
48 | 11047 | QUEEN CHATTOPADHYAY | 277.00 |
49 | 4838 | SHREERUPA MOHANTY | 276.50 |
50 | 21358 | VANDANA GHOSH | 276.50 |
51 | 26543 | SHREYASEE DUTTA | 276.00 |
52 | 22242 | SWARNADEEP BHATTACHARJEE | 276.00 |
53 | 25989 | DEBIPRIYA BHATTACHARJEE | 275.75 |
54 | 14691 | SUBHECHHYA PURKAYASTHA | 275.25 |
55 | 10093 | AMAY DE | 275.25 |
56 | 5309 | UPASNA MISHRA | 275.00 |
57 | 674 | UPASNA MISHRA | 275.00 |
58 | 8517 | TANIA CHAKRABORTY | 274.50 |
59 | 22346 | TRISHA DAS | 274.25 |
60 | 1171 | RITEEKA CHAKRABORTY | 274.25 |
61 | 13617 | AAHELI DHAR | 274.25 |
62 | 16979 | RUPSA PAL | 273.75 |
63 | 19664 | RAJASMITA ROY | 273.50 |
64 | 1894 | ANGARAG SANDILYA | 273.25 |
65 | 9785 | SABRINA BANERJEE | 273.00 |
66 | 27721 | NAMRATA GOSWAMI | 273.00 |
67 | 10136 | SOHELI CHANDA | 273.00 |
68 | 6633 | ANUBHAV BISWAS | 272.50 |
69 | 10616 | SUVANGI ADHIKARY | 272.50 |
70 | 10672 | SUVANGI ADHIKARY | 272.50 |
71 | 15531 | SUSMITA GUPTA | 272.25 |
72 | 18166 | ANUSKA BANERJEE | 272.25 |
73 | 19101 | BARSHA CHATTARAJ | 272.25 |
74 | 23942 | BODHISATTWA GUHA | 272.25 |
75 | 24955 | ANYESA DEOGHARIA | 271.75 |
76 | 17577 | ABHIJNA SAMANTA | 271.75 |
77 | 728 | MUAZZAM HUSSAIN | 271.75 |
78 | 239 | MUAZZAM HUSSAIN | 271.75 |
79 | 24766 | RIDDHI CHAKRABORTY | 271.75 |
80 | 3099 | KESHAV KUMAR PATHAK | 271.25 |
81 | 19090 | OINDRILA MITRA | 271.25 |
82 | 23425 | KOUSHIK BHATTACHARJEE | 271.25 |
83 | 112 | S RAJESH | 271.00 |
84 | 3223 | ANANGSHA ROY CHOWDHURY | 270.75 |
85 | 8894 | SAGNIK DAM | 270.50 |
86 | 4886 | RITIKA DEBNATH | 270.50 |
87 | 24868 | AKASH KUMAR | 270.50 |
88 | 8968 | ADITI MONDAL | 270.50 |
89 | 25561 | SHRADHANJALY MUKHIA | 270.00 |
90 | 3118 | ANKITA CHATTERJEE | 270.00 |
91 | 4634 | SHIRSHA BHATTACHARJEE | 269.50 |
92 | 1929 | KHUSHI GUPTA | 269.50 |
93 | 23984 | SAMPRITI CHOWDHURY | 269.50 |
94 | 8805 | DEBANJAN BHATTACHARJEE | 269.50 |
95 | 18983 | AKANSHA YADAV | 269.25 |
96 | 4005 | LAGNAJITA BHATTACHARYAY | 269.25 |
97 | 1411 | PALLABI BASU | 269.25 |
98 | 3875 | ANONDEETA CHAKRABORTY | 269.25 |
99 | 7360 | SOHINI BHATTACHARYA | 269.00 |
100 | 14723 | MAHESH TOMEY | 268.75 |
101 | 5416 | SAYANTIKA GHOSH | 268.50 |
102 | 9064 | RATUL GHOSH | 268.25 |
103 | 22661 | AKASH DEY | 267.75 |
104 | 26354 | AHANA SINHA | 267.75 |
105 | 11468 | SAMRITI CHOWDHURY | 267.75 |
106 | 1447 | SOHON SIMLAI | 267.75 |
107 | 19122 | SOUMITA KAR | 267.50 |
108 | 2510 | PRIYAMEDHA DUTTA | 267.50 |
109 | 7809 | TOSHALI CHATTOPADHYAY | 267.50 |
110 | 17935 | ARUNDHATI GHOSH | 267.25 |
111 | 8847 | RAJASHREE KUNDU | 267.25 |
112 | 6908 | VARUN SINGH | 267.00 |
113 | 17105 | ROHINI SINHA | 266.75 |
114 | 22228 | SRIJITA CHAKRABARTI | 266.50 |
115 | 1190 | UTSAV BANERJEE | 266.50 |
116 | 9574 | IRENE NISHAT | 266.50 |
117 | 15696 | MD IMTIAZ ALI | 266.50 |
118 | 23824 | ANISHA MITRA | 266.25 |
119 | 1375 | SOHINI TALUKDAR | 266.25 |
120 | 4614 | SUSMITA SENGUPTA | 266.25 |
121 | 24538 | PREETY SANNYASHI | 266.00 |
122 | 3943 | SRIJITA DAS | 266.00 |
123 | 21487 | SAMADRITA GOSWAMI | 265.75 |
124 | 8303 | PRAJEET GHOSH | 265.50 |
125 | 13052 | JYOTIRMOY ROY | 265.50 |
126 | 4619 | SHUKLA DUTTA | 265.50 |
127 | 17503 | ANINDITA CHANDRA | 265.50 |
128 | 15034 | AVDHIJA GUPTA | 265.25 |
129 | 1560 | MOSARAF AAMIR | 264.75 |
130 | 24841 | RIDDHI GANGULY | 264.50 |
131 | 342 | DEBAPRIYA MUKHERJEE | 264.25 |
132 | 24982 | SHOUVIK SIKDER | 264.00 |
133 | 1762 | SHADABI ANJUM | 264.00 |
134 | 6408 | FAHIM AHMED | 263.75 |
135 | 22649 | ZIGMIE SINGHI WANGCHUK GURUNG | 263.50 |
136 | 12493 | PARNASHA CHOUDHURY | 263.25 |
137 | 20703 | PRITAM GHOSH | 263.00 |
138 | 24163 | SULAGNA CHAKRABORTY | 263.00 |
139 | 17464 | HORISH BASAK | 262.50 |
140 | 5081 | KOYALI CHOWDHURY | 262.50 |
141 | 26307 | ARUP MAITY | 262.25 |
142 | 8200 | TIYASA BHATTACHARJEE | 262.25 |
143 | 27782 | UROOJ FATIMA | 262.00 |
144 | 12174 | POUSHALI CHATTERJEE | 262.00 |
145 | 8409 | SUKRITI DEB | 261.75 |
146 | 14721 | MOITREYEE CHOWDHURY | 261.75 |
147 | 6500 | DEBADRITA GANGULY | 261.75 |
148 | 16507 | SAYANTANI ROUTH | 261.50 |
149 | 1994 | KUNAL RAUSHAN | 261.00 |
150 | 1127 | ANIRBAN DUTTA | 260.50 |
151 | 4755 | TANDRA CHOUDHURY | 260.50 |
152 | 7486 | INAYA RAHMAN | 260.50 |
153 | 4211 | AMAN PANDIT | 260.50 |
154 | 16564 | VRINDA SINGH | 260.25 |
155 | 381 | ANIRUDDHA BANERJEE | 260.00 |
156 | 2709 | ANANYA VEDSEN | 259.75 |
157 | 25163 | WAJAHATULLAH AMIN | 259.50 |
158 | 15153 | MD RIYAZ AQUIB | 259.50 |
159 | 3056 | NANDINI CHATTERJEE | 259.25 |
160 | 613 | DIMPLE GOYAL | 259.00 |
161 | 8181 | SOUMILI CHATTERJEE | 258.75 |
162 | 4014 | TRISHA GHOSH | 258.75 |
163 | 12233 | SHAYANI SAHA | 258.25 |
164 | 11956 | RUHAIN SALAM | 258.00 |
165 | 8038 | TANYA DAS | 257.75 |
166 | 5736 | DEBAMOY PAL | 257.75 |
167 | 2322 | ANINDITA BHAKTA | 257.75 |
168 | 28394 | APARAJITA ROY | 257.75 |
169 | 27697 | RAVIKANT YADAV | 257.50 |
170 | 13113 | DONA NATH | 257.50 |
171 | 904 | KINJOL PANDIT | 257.25 |
172 | 24834 | DEBASMITA CHAKRABORTY | 257.25 |
173 | 20024 | RIMMI DEY | 256.75 |
174 | 2451 | ANANYA PODDAR DHAR | 256.75 |
175 | 10500 | ANGOJA GHOSH | 256.50 |
176 | 17712 | SMRITI CHOUDHARY | 256.50 |
177 | 18130 | YASMINA BEGUM | 256.25 |
178 | 2727 | KINGSHUK BHATTACHARJEE | 256.25 |
179 | 9620 | SNEHA KUMARI | 256.00 |
180 | 27376 | TIYASHA SENGUPTA | 255.75 |
181 | 2584 | NIBEDITA SEN | 255.75 |
182 | 363 | SUMEDHA MOZUMDER | 255.50 |
183 | 27985 | RAJAN GHOSH | 255.50 |
184 | 2973 | ANKITA KAR | 255.25 |
185 | 13577 | KHUSHBU RAI | 255.00 |
186 | 19602 | VISHAL BHATTACHARY | 254.75 |
187 | 12337 | PRAGYNESH | 254.75 |
188 | 115 | PRABHAT SHARMA | 254.75 |
189 | 11507 | JESIKA SAHA | 254.75 |
190 | 27370 | ADWITIYA PANDEY | 254.75 |
191 | 28382 | SHOURYA KARMAKAR | 254.50 |
192 | 24632 | SHIPRA KUMARI JHA | 254.25 |
193 | 17159 | NISTHA SINGH | 254.00 |
194 | 3266 | RUDRANGSHU BISWAS | 254.00 |
195 | 27690 | KRITI MAJUMDER | 254.00 |
196 | 27672 | PRATITI GHOSH | 253.75 |
197 | 21785 | ASHNA AZIM | 253.75 |
198 | 24219 | SULAV GURUNG | 253.25 |
199 | 4060 | DIPANJALI DAS | 253.25 |
200 | 26713 | SHARISH BINT RAHMAN | 253.25 |
201 | 26568 | SHAILANGI DAS | 253.00 |
202 | 27265 | RITTICK NANDI | 252.75 |
203 | 18880 | AKASH DUTTA | 252.50 |
204 | 417 | SANNITA CHOWDHURY | 252.25 |
205 | 7940 | SUMITRA THAKUR | 252.25 |
206 | 21422 | ROOPKATHA CHAKRABORTY | 252.00 |
207 | 1625 | BEAUTY KUMARI | 252.00 |
208 | 13278 | SHREYASHREE GHOSH | 251.50 |
209 | 23088 | MANPREET MEHTA | 251.25 |
210 | 21065 | SHREEPARNA GOSWAMI | 251.25 |
211 | 19 | SNEHA RAI | 251.00 |
212 | 13282 | AUINDRILLA DUTTA | 251.00 |
213 | 2503 | SUVEKSHA RAI | 250.75 |
214 | 22831 | AYUSH MUKHERJEE | 250.50 |
215 | 26112 | SUSMITA DEY | 250.25 |
216 | 22213 | JEENIA SAHA | 250.25 |
217 | 15953 | SHREYASI SINGHA | 249.75 |
218 | 10425 | SAYAN BISWAS | 249.50 |
219 | 13706 | ARNAB CHAKRABORTY | 249.50 |
220 | 28330 | AAYUSH BHATTACHARYA | 249.50 |
221 | 5883 | RONITA CHOWDHURY | 249.25 |
222 | 26980 | AAYUSH RAJ | 249.25 |
223 | 10781 | ATASI ROY | 249.25 |
224 | 17347 | RHITABAN PAL | 249.25 |
225 | 21075 | SHATABDI MITRA | 249.25 |
226 | 17342 | ANUSHREE MUKHERJEE | 249.25 |
227 | 23417 | MOUNALI ROOJ | 248.75 |
228 | 3889 | AMIYAA SENGUPTA | 248.75 |
229 | 21190 | RIMA CHOWDHURY | 248.50 |
230 | 19907 | AVBESH ROY | 248.00 |
231 | 24365 | SOMYA PARVIN | 248.00 |
232 | 6554 | MD AZHAR MASOOD | 247.75 |
233 | 26860 | LIPIKA GIRI | 247.50 |
234 | 11474 | ARPITA CHAKROBORTY | 247.25 |
235 | 11677 | MISTITA MUKHERJEE | 247.25 |
236 | 26487 | ANKIT DUBEY | 247.00 |
237 | 5504 | SHAWLMALI BANERJEE | 247.00 |
238 | 20170 | AISHI MAJUMDAR | 247.00 |
239 | 4389 | ANKITA SINHA | 246.25 |
240 | 5224 | PRIYABRATA CHATTARJEE | 246.00 |
241 | 15447 | SHAMAEL FEROZ | 246.00 |
242 | 17739 | HARSH RAJ | 246.00 |
243 | 24737 | ISHAN GANGULY | 246.00 |
244 | 25323 | TIYASA BAR | 245.50 |
245 | 3867 | DEBALEENA KAR | 245.25 |
246 | 28093 | KINKINI CHAKRABORTY | 245.00 |
247 | 27022 | MANJARI SEN | 244.75 |
248 | 22473 | TANIA BAIDYA | 244.75 |
249 | 2995 | ABHISHEK DAS | 244.75 |
250 | 26316 | SUDDHOSATVA MAJUMDER | 244.50 |
251 | 18162 | SWAGATA DEY | 244.25 |
252 | 4194 | MD TAWHID MUNIR | 244.00 |
253 | 25557 | BRITYA GAYEN | 244.00 |
254 | 2270 | NEELANJANA GOSWAMI | 243.75 |
255 | 15693 | MEGHNA DAS | 243.75 |
256 | 1361 | BARSHA AGARWAL | 243.50 |
257 | 22536 | PRATYUSH SINGH | 243.50 |
258 | 902 | TAMOGHNA PRAMANICK | 243.00 |
259 | 20046 | AMRITA KHAITAN | 243.00 |
260 | 6317 | BIDISHA SIL | 242.50 |
261 | 20040 | SHREYASI MODAK | 242.50 |
262 | 18579 | PRAJNA CHAKRABORTY | 242.50 |
263 | 126 | PRITHA MUKHERJEE | 242.50 |
264 | 11257 | PRASHANT SHUKLA | 242.00 |
265 | 1440 | SWAGATA BANERJEE | 241.50 |
266 | 22027 | APARUPA CHOWDHURY | 241.50 |
267 | 9435 | SHREYA MUKHOPADHYAY | 241.50 |
268 | 12851 | KRITI SINGH | 241.25 |
269 | 3310 | PRANAV SHRIRAM | 240.75 |
270 | 20825 | SAYAN MALLICK CHOWDHURY | 240.75 |
271 | 1082 | SWAPNIL BHADURI | 240.50 |
272 | 6936 | ANNESHA DE | 240.00 |
273 | 16847 | ANTALINA GUHA | 240.00 |
274 | 11051 | SHADMA AQIL | 239.50 |
275 | 25311 | AFAJUDDIN SK | 239.25 |
276 | 14847 | ARKAPRAVA SASMAL | 239.00 |
277 | 23245 | SUBHA ACHARJEE | 239.00 |
278 | 3245 | SHREYA SINGH | 238.75 |
279 | 3886 | ANIRUDDHA ROY CHOUDHURY | 238.50 |
280 | 313 | DEBAMITRA MUKHERJEE | 238.50 |
281 | 20593 | DEBALEENA NATTA | 238.50 |
282 | 6574 | AMAN ZERAK | 238.25 |
283 | 11317 | CHIRANTAN SEN | 238.00 |
284 | 14736 | DEBARSEE BISWAS | 237.50 |
285 | 23947 | SRITI SINGH | 237.25 |
286 | 7349 | NAMRATA MUKHERJEE | 237.25 |
287 | 7513 | CHAITALI ACHARJEE | 237.25 |
288 | 10990 | DEBANJALI NATH | 237.25 |
289 | 27926 | UPAMANYU ROY | 237.00 |
290 | 2456 | SARBANI BASAK | 237.00 |
291 | 22230 | RAHUL SINGH | 236.75 |
292 | 22681 | SAMUDRA CHAKRABORTY | 236.00 |
293 | 22339 | NATASHA SETHIA | 235.75 |
294 | 16867 | UZMA ALI | 235.50 |
295 | 3971 | AKASH KUNDU | 235.50 |
296 | 18766 | ASIF ABDULLAH | 235.25 |
297 | 15900 | NAIRIT MUKHERJEE | 235.25 |
298 | 21301 | SAMPRATI MODAK | 235.25 |
299 | 7451 | RAHUL ADITYA | 235.00 |
300 | 1187 | TIYASHA CHAKRABORTY | 235.00 |
301 | 16438 | MARISHA SINGH | 235.00 |
302 | 10936 | PUJA JHA | 235.00 |
303 | 1167 | DIVYA DUBEY | 234.75 |
304 | 16354 | SUKANYA KARMAKAR | 234.75 |
305 | 3012 | SITOSHNA MANDAL | 234.50 |
306 | 18157 | SREEPURNA SAHA | 234.50 |
307 | 15265 | TOUFIK HOSSAIN | 234.50 |
308 | 5946 | SAYANI CHAKRABORTY | 233.50 |
309 | 24494 | SAI SUBHADRA DAS | 233.25 |
310 | 1823 | KRISHNA GON | 233.25 |
311 | 18776 | PRASNSA ACHARYA | 233.00 |
312 | 1114 | SUBHRA MITRA | 233.00 |
313 | 27566 | SK RIYAJ AHMED | 233.00 |
314 | 18905 | SHARIQ AZIZ SANWARWALA | 232.75 |
315 | 20479 | ARUNDHATI GHOSH | 232.75 |
316 | 12997 | ANKITA JAISWAL | 232.25 |
317 | 10053 | RAHUL DAS | 232.00 |
318 | 453 | SOUMIK DEBNATH | 231.75 |
319 | 7512 | ANANYA ROY | 231.50 |
320 | 1211 | ROUSHAN SINGH | 231.00 |
321 | 16121 | SAMATIRMA MODAK | 231.00 |
322 | 24545 | SUSAN MAZUMDER | 231.00 |
323 | 27443 | ADIT BASU | 231.00 |
324 | 21465 | SUDIPTA BANERJEE | 230.50 |
325 | 23632 | SAYANTEE CHAKRABARTI | 230.00 |
326 | 13915 | AVISHEK MONDAL | 229.75 |
327 | 9919 | ASMITA KAR | 229.75 |
328 | 21461 | SAARTHAK PANDEY | 229.25 |
329 | 16676 | PRATAY KUMAR ROY CHOWDHURY | 229.00 |
330 | 9362 | ANUSHREE SAHA | 228.75 |
331 | 18686 | TISTA GHOSAL | 228.00 |
332 | 19717 | SUJOY GUHA | 227.75 |
333 | 11751 | SURAJ CHOWDHURY | 227.75 |
334 | 21734 | PIYASI PAUL | 227.75 |
335 | 10233 | SRITAMA DUTTA | 227.50 |
336 | 24375 | KAHKASHAN SHAHIN | 227.50 |
337 | 14410 | INDRANIL KHASKHEL | 226.75 |
338 | 509 | SUBARNO SINGHA | 226.50 |
339 | 16144 | SOMA SEN | 226.50 |
340 | 4059 | ABINAB ZAMAL | 225.75 |
341 | 1389 | RISHABH SINHA | 225.50 |
342 | 14533 | SOUMYADEEP GHARAI | 224.50 |
343 | 16187 | BEAUTI SINGH | 224.50 |
344 | 288 | DEBAJYOTI THAKUR | 224.00 |
345 | 9915 | SHREYA CHATTERJEE | 223.75 |
346 | 3073 | SUSHMITA MISHRA | 223.75 |
347 | 22510 | TARUN SIKDER | 223.75 |
348 | 25958 | SAROJ KUMAR PARIT | 223.25 |
349 | 5513 | ANKITA ROY | 223.00 |
350 | 8120 | AKASH BISWAS | 223.00 |
351 | 3552 | SUPARNA PODDER | 222.75 |
352 | 17769 | ARIJIT DEY | 222.50 |
353 | 11508 | DISHANI MUKHERJEE | 221.75 |
354 | 21255 | SUNAINA UKIL | 221.50 |
355 | 10232 | DEBADRIT DAS | 221.50 |
356 | 17861 | SOHAN MUKHUTY | 221.50 |
357 | 20093 | SK.MD.ASSAD ARMAAN | 220.50 |
358 | 13382 | PRIYANKA DAS | 220.50 |
359 | 5390 | DEEP BHATTACHARJEE | 220.25 |
360 | 24758 | RAJA PRASAD | 220.25 |
361 | 16857 | ANKHI DAS | 220.00 |
362 | 23539 | PALAK AGARWAL | 220.00 |
363 | 6918 | ANJALI AGRAHARI | 219.50 |
364 | 19975 | ABID HOSSEN KHAN | 219.25 |
365 | 11404 | RUSHA SHAW | 218.75 |
366 | 17321 | PROTIM BHARATI | 218.25 |
367 | 16902 | ADITYA GUPTA | 218.00 |
368 | 19779 | SHREYA RAKSHIT | 218.00 |
369 | 20053 | INDRAJIT DEY | 217.75 |
370 | 5787 | POULOMI BHTTACHARYA | 217.25 |
371 | 23910 | MANISH KUMAR YADAV | 217.25 |
372 | 25482 | RITIK PRADHAN | 216.75 |
373 | 7113 | AMRITAPA DINDA | 216.50 |
374 | 25926 | AASPREEHA BANERJEE | 216.50 |
375 | 5989 | RITTIKA ROY | 216.00 |
376 | 12713 | SUBHODEEP SENGUPTA | 216.00 |
377 | 20322 | HINDOL DAS | 215.50 |
378 | 21287 | SUMANA BISWAS | 215.50 |
379 | 23883 | ARYAMA BHATTACHARJEE | 215.50 |
380 | 11034 | ARYAMA BHATTACHARJEE | 215.50 |
381 | 6860 | LAXMI KUMARI DAS | 215.25 |
382 | 24324 | NEELAM JYOTI BHARADWAJ | 214.75 |
383 | 25852 | ROHIT RUDRA | 214.75 |
384 | 21736 | PRATITI DASGUPTA | 214.00 |
385 | 26637 | MONISHA SARKAR | 213.75 |
386 | 16864 | SHREYA GOSWAMI | 213.00 |
387 | 13565 | TIASHA SAHA | 212.25 |
388 | 2002 | NANDITA SHARMA | 211.75 |
389 | 12148 | MRITTIKA DAS | 211.25 |
390 | 18314 | FIRDOUSE SOURIN | 211.00 |
391 | 16178 | SUJATA LET | 211.00 |
392 | 11928 | SUSMITA SAHA | 210.00 |
393 | 9429 | ANKITA HALDAR | 209.75 |
394 | 2907 | RAJLAKSHMI BOSE | 206.75 |
395 | 10800 | ROSHMITA SARKAR | 205.75 |
396 | 17094 | PUJA ROY | 205.50 |
397 | 1388 | SREEMAYEE SAHA | 205.25 |
398 | 48 | SOUMILI SINGHA ROY | 204.25 |
399 | 26623 | SOUMILI SINGHA ROY | 204.25 |
400 | 10422 | MONALISA DAS | 203.75 |
401 | 11675 | NAUREEN KHAN | 203.50 |
402 | 20363 | KANISHKA CHETTRI | 202.00 |
403 | 11716 | ASHLESHA CHAKRABORTY | 200.00 |
404 | 13717 | RONY DUTTA | 199.50 |
405 | 18034 | ANKITA MAITRA | 199.25 |
406 | 27796 | RITA KUMARI | 199.00 |
407 | 16326 | JAYASREE CHAKRABORTY | 197.75 |
408 | 2496 | AAMNA KHATOON | 196.75 |
409 | 11013 | JYOTI PODDER | 196.00 |
410 | 6781 | ZAINAB KHATOON | 194.00 |
411 | 18087 | SABNUR YASMIN | 190.50 |
412 | 18337 | SOUMYADIP GHOSH | 189.25 |
413 | 10910 | AIYESHA FATIMA | 185.75 |
414 | 24173 | NIDHI VERMA | 185.75 |
415 | 17537 | SABNAM KHATUN | 182.50 |
416 | 11652 | AKANKSHA GURUNG | 168.75 |
417 | 5778 | NEHA SINGH | 158.50 |
Category: SC
Sr No. | Application No. | Name | Index |
---|---|---|---|
1 | 13314 | SOUMITA ROY | 276.50 |
2 | 8763 | KAUSHIK BARMAN | 273.00 |
3 | 15016 | MONALISHA MANDAL | 269.75 |
4 | 3968 | SIDDHANT DARNAL | 268.50 |
5 | 26313 | MOUMITA BARMAN | 268.00 |
6 | 4369 | SOUMYANETRA SANA | 267.25 |
7 | 28058 | MIHIKA PRAMANIK | 265.75 |
8 | 15654 | SWASTIKA SARKAR | 265.50 |
9 | 696 | PROGYAN DAS | 265.25 |
10 | 4578 | PUBALI MAJUMDER | 265.00 |
11 | 26 | ANGANA MONDAL | 264.50 |
12 | 7796 | DIGANTA MONDAL | 264.00 |
13 | 8072 | SOUMYADEEP DAS | 262.00 |
14 | 12896 | RITIKA PRASAD | 261.50 |
15 | 3201 | SONALI SARKAR | 259.50 |
16 | 28140 | DEBRAJ RAY | 257.50 |
17 | 19307 | BANASHREE CHOWDHURY | 256.50 |
18 | 25313 | SUROJIT BISWAS | 255.25 |
19 | 6361 | ANKOLIKA SARKAR | 254.25 |
20 | 11791 | ANU ROY | 253.25 |
21 | 16944 | SAYANI SARKAR | 251.25 |
22 | 17961 | SOURAV MONDAL | 250.75 |
23 | 16805 | AMIT KUMAR SARKAR | 248.00 |
24 | 18703 | PRIYA BISWAKARMA | 248.00 |
25 | 7670 | HIRANMAY ROY | 247.75 |
26 | 3401 | AMLAN SARKAR | 247.00 |
27 | 8018 | SONAL SWEETY | 246.75 |
28 | 12335 | BIKASH PRAMANICK | 246.75 |
29 | 13283 | NILANJANA SARKAR | 243.25 |
30 | 26170 | SURYAKANTA DHIBAR | 242.75 |
31 | 27953 | PRIYA DAS | 242.25 |
32 | 19713 | SANKITA MADHU | 242.00 |
33 | 14426 | MAYUKH MANDAL | 239.75 |
34 | 18387 | SAYANI BISWAS | 233.50 |
35 | 15828 | MOUMITA SHOW | 233.00 |
36 | 23021 | BIPLAB KANTI MONDAL | 230.25 |
37 | 17193 | ARITRA MONDAL | 227.75 |
38 | 22060 | MANOJIT MANDAL | 226.25 |
39 | 11226 | RUPAM MAJUMDER | 224.25 |
40 | 7074 | RANJU BISWAKARMA | 224.25 |
41 | 1869 | PALLAVI BARAILY | 223.75 |
42 | 12150 | NIRAJ KUMAR SHAH | 223.25 |
43 | 981 | SUPRADEEP BISWAKARMA | 222.00 |
44 | 3400 | PRIYA MONDAL | 221.50 |
45 | 18160 | MONALISA PATRA | 215.25 |
46 | 21738 | MADHU BARNO DAS | 214.50 |
47 | 10484 | PRITY SARKAR | 213.75 |
48 | 8199 | SHARMI CHOWDHURY | 212.75 |
49 | 25389 | ILEEN MUKHI | 212.00 |
50 | 8262 | DYUTIMAN ROY | 210.75 |
51 | 22214 | BISWAJIT BARMAN | 207.50 |
52 | 6053 | SAIKAT PRAMANIK | 207.00 |
53 | 19110 | RWITEE ROY | 204.00 |
54 | 1486 | DHRUBAJYOTI SINGHA | 201.25 |
55 | 17621 | SOUVIK DAS | 199.75 |
56 | 3148 | AYANTIKA PRADHAN | 199.50 |
57 | 17045 | MOUMITA BISWAS | 196.25 |
58 | 11954 | BIDISHA BURMAN | 195.00 |
59 | 25990 | NIRAJ RAM | 193.25 |
60 | 15496 | SHRAYETA SAHA | 185.75 |
61 | 9653 | SAMARPAN RAY | 181.00 |
62 | 21629 | SOURAV MONDAL | 180.75 |
63 | 4256 | PRATYUSHA NASKAR | 179.25 |
64 | 1983 | ABHAY CHOWDHURY | 176.50 |
65 | 27165 | ARGHYA BISWAS | 173.50 |
66 | 27502 | VAISHNAVI SONKAR | 173.50 |
67 | 8727 | ROSHAN CHOUDHARY | 164.75 |
68 | 15758 | KAJAL HELA | 146.50 |
Category: ST
Sr No. | Application No. | Name | Index |
---|---|---|---|
1 | 5414 | RINCHEN TAMANG | 282.25 |
2 | 4557 | SATYAKI BARUA | 282.00 |
3 | 8901 | KUNJANKIT LEPCHA | 281.25 |
4 | 2615 | MICHELLE MARSHAL LEPCHA | 277.50 |
5 | 26231 | NADIA ROY SAWKMIE | 263.00 |
6 | 5708 | SOMKET LEPCHA | 260.00 |
7 | 5347 | ADONI ZADEK RONGONG | 259.50 |
8 | 1529 | ANNIE SNEHA SURIN | 257.75 |
9 | 20437 | SURABHI LAMA | 252.50 |
10 | 24890 | ALEMSO TAWSIK | 252.50 |
11 | 1757 | FELICIA TSHERING | 250.25 |
12 | 8403 | TRIPTI REANG | 247.75 |
13 | 8080 | LOUNSALA IMCHEN | 243.75 |
14 | 2692 | MICHAEL LALRINSANGA FANAI | 243.75 |
15 | 6129 | DEBORAH JAMI | 243.50 |
16 | 27108 | CHEWANG TASHI BHUTIA | 243.50 |
17 | 4509 | YOUDEN LHAMU BHUTIA | 240.75 |
