Category: CHRSPECIAL
With History Index = 30% of aggregate + 70% of Marks in History.
Without History Index =30% of aggregate + 70% in English/Bengali(Whichever is higher)
Sr No. | Application No. | Name | Index |
---|---|---|---|
1 | 1483 | DEBORAH MONDAL | 90.20 |
2 | 17389 | DANIEL SUJOY SARKAR | 80.33 |
3 | 26867 | ANDREAS SHANKER | 68.22 |
4 | 2914 | ANTHONY JOHNSON | 65.70 |
5 | 27968 | TIASH DAS | 64.35 |
6 | 25322 | SHREYSTHA CHATTERJEE | 63.10 |
Category: CHROTHER
Sr No. | Application No. | Name | Index |
---|---|---|---|
1 | 7232 | ALAN GEORGE | 86.50 |
2 | 20671 | LALHRIATPUII KHAWLHRING | 85.50 |
3 | 24368 | SILVESTER BAGDAS | 84.43 |
4 | 12164 | ARGENTINA SUSILA CORREA | 84.10 |
5 | 9957 | PRITAM SARDAR | 83.50 |
6 | 24413 | PINKI RAI | 82.80 |
7 | 20886 | ANNIE VICTOR OSTA | 81.47 |
8 | 21464 | JESSICA PILLAI | 79.92 |
9 | 873 | NIKITA ELIZABETH PERRIS | 79.83 |
10 | 7646 | ANGELA RIA AUGUSTINE | 79.45 |
11 | 251 | VANLALHLIMPUII | 78.71 |
12 | 16881 | CHRISTINA VALERIE MCGINN | 70.97 |
13 | 3999 | AARSHIYA DAS | 70.60 |
14 | 17102 | SHERVIN ARTHUR JUDE BURKE | 69.90 |
15 | 25364 | GABRIEL HALAM | 63.80 |
16 | 14943 | ZOSANGLIANA | 63.63 |
17 | 24754 | RAMDINMAWII | 60.93 |
18 | 19764 | ABHISIKTA MONDAL | 54.85 |
Sports Category
Sr No. | Application No. | Name | Index |
---|---|---|---|
1 | 1853 | SUHANA RAI | 79.47 |
2 | 17102 | SHERVIN ARTHUR JUDE BURKE | 69.90 |
3 | 27914 | ANIMESH SANTRA | 68.95 |
4 | 9206 | L SAVEILOU LOUIS | 68.28 |
5 | 26867 | ANDREAS SHANKER | 68.22 |
6 | 26064 | PRITI SAH GOND | 67.67 |
7 | 16251 | BAPAN SAIKH | 67.03 |
8 | 19583 | SAMUEL PRAFUL KANDULNA | 63.88 |
No comments:
Post a Comment