Sr No. | Application No. | Name | Index |
1 | 2477 | AWDDITIA CHATTERJEE | 92.95 |
2 | 7097 | SUSANNA SHARMA | 91.05 |
3 | 4353 | ROSHAN JACOB NEDIAMTHETTE | 90.55 |
4 | 2155 | LIZA PATRA | 90.25 |
5 | 19406 | SHRUTHY ELIZABETH JAIMON | 90.05 |
6 | 10125 | NAWIKRITA TEJASWINI RAI | 89.15 |
7 | 7782 | FEONA PRERNA FERNANDEZ | 88.55 |
8 | 19201 | AISHWARYA ANTONY | 87.10 |
9 | 6163 | MARGARET NEHA DCRUZE | 87.00 |
10 | 8173 | NIKITA THAKURI | 86.75 |
11 | 15865 | PEARL AUDREY GOMES | 86.55 |
12 | 22195 | DENVER ANTHONY REID | 86.15 |
13 | 24447 | DENVER ANTHONY REID | 86.15 |
14 | 13691 | SAYAN ANTHONY GOMES | 85.75 |
15 | 755 | CRYSTAL VALENCIA SAYTER | 85.65 |
16 | 8040 | MELVIN JESTO | 85.05 |
17 | 7966 | ADRIAN NELSON WALTERS | 84.95 |
18 | 26384 | INA PUNP TIRKEY | 84.05 |
19 | 13176 | JESSICA PILLAI | 83.95 |
20 | 22437 | LILI MONDAL | 83.90 |
21 | 12577 | SARAH SHEIKH | 83.70 |
22 | 17399 | ETHAN SUMER SINGH | 83.30 |
23 | 8370 | ANGELA RIA AUGUSTINE | 83.30 |
24 | 11785 | YASHA NEAL | 83.25 |
25 | 4412 | ANNGKITA THAPA | 82.85 |
26 | 1306 | JUSTIN JOSEPH | 82.65 |
27 | 17005 | ANTANET PHYLLIS ROSARIO | 82.30 |
28 | 20976 | PRALAY BAIDYA | 82.25 |
29 | 2027 | NIKITA BARA | 82.10 |
30 | 21737 | JENNIFER ANNE THOMAS | 81.75 |
31 | 1833 | YVONNE RAI | 81.15 |
32 | 12468 | REBECCA ROSEMARY GOMES | 81.10 |
33 | 27084 | SUMIRAN CHETTRI | 81.10 |
34 | 7900 | JENNIFER MONDAL | 80.35 |
35 | 18153 | EMMA PRADHAN | 80.30 |
36 | 18240 | KUHELI MONDAL | 80.30 |
37 | 22018 | LIZA BISWAS | 80.20 |
38 | 16654 | DUSTIN KOHLHOFF | 80.10 |
39 | 2446 | POULOMI SARKAR | 79.60 |
40 | 3021 | LAXMI MONDAL | 79.30 |
41 | 3082 | AKANKSHA MASIH | 79.05 |
42 | 14055 | ANNIE JYOTI SARKAR | 78.90 |
43 | 12066 | ARGENTINA SUSILA CORREA | 78.80 |
44 | 12545 | SHREYANSH SUVIN | 78.55 |
45 | 2467 | MICAH ANIMESH PETERS | 77.80 |
46 | 15323 | VIRGINIA KATHERINE DCOSTA | 77.40 |
47 | 1497 | REMI ROSELIN HANSDA | 77.35 |
48 | 6169 | M. JOHNSON | 76.75 |
49 | 4203 | SUNNY SAMSON KHAN | 76.75 |
50 | 5772 | SURAVI BALA | 76.55 |
51 | 10165 | RINITA GHOSE | 76.50 |
52 | 20735 | DOROTHY ROHINI SARKAR | 76.40 |
53 | 2493 | BIDISHA MAGDALENE MONDAL | 76.35 |
54 | 24162 | SANDRA SHARADHA CHOWDHURY | 75.90 |
55 | 1985 | NANCY PRITI TESRA | 75.75 |
56 | 27178 | SUJATA BOUDH | 75.40 |
57 | 5603 | ELIZABETH CARMEL MCNESS | 75.30 |
58 | 11094 | ANDRONICUS GHOSH | 75.25 |
59 | 20624 | CELESTINA GHOSH | 74.85 |
60 | 24807 | SRISHTI SENGUPTA | 74.65 |
61 | 25810 | REUBEN JAMES GONSALVES | 74.25 |
62 | 18194 | MARIA JYOTI KERKETTA | 73.85 |
63 | 6255 | SONIYA MARGARET ROY | 73.65 |
64 | 5242 | RUTH LALCHHANHIMI | 73.25 |
65 | 13252 | STEPHIE PRECILLA SENAPATI | 73.20 |
66 | 1421 | JULIE C.M GOMES | 73.15 |
67 | 27709 | JOSHUA VISHAL BERERA | 72.90 |
68 | 1746 | AMANDA MAUREEN ATKINS | 72.65 |
69 | 169 | JENNIFER FRANCIS | 72.65 |
70 | 6913 | PUJAN RAJ RAI | 72.45 |
71 | 20771 | VANLALHMANGAIHI SAILO | 72.45 |
72 | 28154 | BISHAL GOMES | 71.90 |
73 | 19500 | DWAYNE KOHLHOFF | 71.40 |
74 | 14208 | SEAN EVANDER BACON | 71.05 |
75 | 23553 | ROMEO PETER PERIERA | 70.85 |
76 | 16137 | JENNIFER IGNATIUS | 70.05 |
77 | 21019 | JOHNCY KAMP | 69.25 |
78 | 21862 | SOUNOK MONDAL | 69.20 |
79 | 22336 | STEPHANIE CELESTINE DAVID | 69.20 |
80 | 2731 | ANGELA SONY CORRAYA | 69.20 |
81 | 3265 | CHIU KIM LIU | 68.00 |
82 | 2683 | TANISHQ NANDI | 67.90 |
83 | 7854 | TANISHQ NANDI | 67.90 |
84 | 6681 | DEEP MONDAL | 67.50 |
85 | 16336 | NEILSON DULE | 67.40 |
86 | 15773 | NANCY TOTINI GOMES | 67.25 |
87 | 16526 | SOUMYAJEET BISWAS | 66.65 |
88 | 158 | SHIRLEY SINGH | 65.80 |
89 | 11437 | NIKITA SAVILLE | 65.45 |
90 | 25699 | DONNAWYN ANTHONY SAVYELL | 65.35 |
91 | 26287 | RAHUL CHRISTOPHER PRADHAN | 65.35 |
92 | 19851 | ABHISIKTA MONDAL | 64.30 |
93 | 23985 | AUGUSTIN GREGORY JOSEPH | 63.65 |
94 | 27234 | ALOYSIA MOIRA JOSEPH | 63.60 |
95 | 18120 | DIPTI TERESA KERKETTA | 63.00 |
96 | 18249 | JOSEPH MATHEW GOMES | 62.30 |
97 | 4905 | JENSON BENEDICT SAMUEL | 61.65 |
98 | 22895 | T.NGURNUNZUALA | 59.60 |
99 | 21916 | T. NGURNUNZUALA | 59.60 |
100 | 26803 | ZONUNMAWIA ZADENG | 58.80 |
101 | 25880 | RAMDINGLIANA CLEMENT | 58.40 |
102 | 12194 | SREEDAN BAG | 57.65 |
No comments:
Post a Comment