Category: SC
Index = 2 X % Marks in Chemistry + % Marks in Physics + % Marks in Maths.
Sr No. | Application No. | Name | Index |
---|---|---|---|
1 | 19369 | PURBA MANDAL | 382.00 |
2 | 24201 | ARUNIMA ROY | 381.00 |
3 | 5663 | ANNWESHA ROY | 374.00 |
4 | 9829 | INDRAJIT BARMAN | 374.00 |
5 | 25415 | RONIT DEB | 373.00 |
6 | 25466 | RONIT DEB | 373.00 |
7 | 5573 | RAHUL KUMAR SAHA | 372.00 |
8 | 3003 | DEBORSHEE DAS | 371.00 |
9 | 24748 | SUDIPTO SARKAR | 370.00 |
10 | 545 | MONIDEEPA PANDIT | 369.00 |
11 | 21242 | KRISHNENDU ROY | 366.00 |
12 | 25078 | SOURAV DAS | 365.00 |
13 | 27387 | SANJU BISWAS | 363.00 |
14 | 27525 | RIYA BHAKAT | 362.00 |
15 | 15724 | ARPAN PANJA | 362.00 |
16 | 13586 | NANDINI HALDER | 362.00 |
17 | 1630 | RAHUL DAS | 358.00 |
18 | 13263 | JOYDEB MONDAL | 358.00 |
19 | 18857 | SOUVIK SARKAR | 357.00 |
20 | 12911 | SAMIR PRAMANIK | 356.00 |
21 | 17657 | MRIDULA KHA | 355.00 |
22 | 586 | TRIPARNA DAS | 354.00 |
23 | 1692 | PRIYANKA SAHA | 353.00 |
24 | 19306 | DIBYENDU MAJI | 353.00 |
25 | 679 | TAPASHYA DAS | 350.00 |
26 | 21951 | ASMITA DAS | 350.00 |
27 | 16271 | BANKIM SARKAR | 350.00 |
28 | 23996 | SURAJ BISWAS | 350.00 |
29 | 24567 | SAIKAT MANDAL | 348.00 |
30 | 15863 | ANKIT BISWAS | 347.00 |
31 | 5554 | DEBOLINA MONDAL | 347.00 |
32 | 8683 | DIPANKAR MONDAL | 347.00 |
33 | 19232 | HRISHIKESH MONDAL | 343.00 |
34 | 25671 | PRAJNA SAHA | 343.00 |
35 | 6591 | DIPAK HALDER | 342.00 |
36 | 6465 | PUSPITA SARKAR | 342.00 |
37 | 26245 | SUDIPA CHOWDHURY | 341.00 |
38 | 25578 | RITWIK DAS | 341.00 |
39 | 5165 | JAGORI SARKAR | 341.00 |
40 | 18694 | SUTAPA ROY | 341.00 |
41 | 542 | ATANU ROY | 340.00 |
42 | 19972 | DHRITIRAJ DAS | 339.00 |
43 | 12022 | BHASKAR DAS | 338.00 |
44 | 10934 | JENIA ROY | 337.00 |
45 | 10837 | NILANJAN SAHANA | 337.00 |
46 | 21595 | SUPRAVAT ROY | 337.00 |
47 | 24939 | SANGAM CHOUDHURY | 334.00 |
48 | 12383 | ARNAB BANGAL | 334.00 |
49 | 18709 | PABITRA KANDAR | 333.00 |
50 | 4029 | DISHA MITRA | 333.00 |
51 | 10857 | UTPAL SINHA | 332.00 |
52 | 21282 | SAYAN SARDAR | 332.00 |
53 | 14125 | ARNAB MONDAL | 331.00 |
54 | 526 | MILI MANDAL | 330.00 |
55 | 3200 | ARNAB MONDAL | 329.00 |
56 | 16087 | ABHISHEK KAYAL | 329.00 |
57 | 24636 | DEBARUN DAS | 328.00 |
58 | 26614 | SHINJINI MANDAL | 327.00 |
59 | 28183 | KINJOL SAMADDER | 326.00 |
60 | 18671 | AKASH ROY | 326.00 |
61 | 15143 | PRADIP DAS | 326.00 |
62 | 18582 | SUBHAJIT BARARI | 325.00 |
63 | 9379 | JYOTI MANDAL | 323.00 |
64 | 24110 | SWATI MONDAL | 323.00 |
65 | 9106 | RITAPRAVO HALDER | 323.00 |
66 | 7173 | SWARANJIT DAS | 322.00 |
67 | 22026 | JOYDEB DAS | 322.00 |
68 | 16321 | SANDIPAN MANDAL | 321.00 |
69 | 25546 | ANKUSH BISWAS | 320.00 |
70 | 8264 | DEBASISH HALDER | 319.00 |
71 | 23090 | ANKUSH SARKAR | 318.00 |
72 | 19113 | KOUSHIK ROY | 317.00 |
73 | 12422 | BANASHREE RAY | 316.00 |
74 | 15574 | ANIKET ROY | 315.00 |
75 | 23032 | SOURAV MAJUMDAR | 312.00 |
76 | 20575 | RESHMI SINGHA | 311.00 |
77 | 17207 | SUDIPTA KUMAR HAZRA | 311.00 |
78 | 25369 | SWASTIKA SAHA | 311.00 |
79 | 9973 | PAYEL MANDAL | 309.00 |
80 | 7948 | JOYSMITA BISWAS | 308.00 |
81 | 1350 | ANKITA DAS | 308.00 |
82 | 2502 | SWAGATA HALDER | 308.00 |
83 | 13007 | ANWESHA MAJHI | 307.00 |
84 | 9294 | RITWICK DAS | 305.00 |
85 | 21039 | PRITHA CHOWDHURY | 304.00 |
86 | 15701 | BISWARUP DAS | 303.00 |
87 | 19970 | ARPITA SAHA | 303.00 |
88 | 706 | SUSMITA PAIK | 303.00 |
89 | 7463 | DEBASISH MANDAL | 303.00 |
90 | 8729 | AMBIKA BARMAN | 302.00 |
91 | 15186 | PRAGYA SAHA | 301.00 |
92 | 21209 | DIPIKA NAYEK | 300.00 |
93 | 13448 | SIPRA ROY | 300.00 |
94 | 14456 | SHIBAM KUMAR ROY | 298.00 |
95 | 25649 | SANDEEPTA ROY | 297.00 |
96 | 626 | DIYA SARKAR | 295.00 |
97 | 18486 | SAMPURNA BAR | 295.00 |
98 | 23593 | ATASI SARKAR | 295.00 |
99 | 21405 | KINKAR BISWAS | 294.00 |
100 | 10349 | SWETA ROY | 293.00 |
101 | 15869 | ARIJIT MANDAL | 293.00 |
102 | 19445 | SUMON NASKAR | 291.00 |
103 | 10761 | SUBHAJYOTI PATRA | 291.00 |
104 | 10994 | TUHIN SUBHRA MONDAL | 291.00 |
105 | 1760 | RUDRANIL DAS | 291.00 |
106 | 20872 | SOUVIK SAHA | 290.00 |
107 | 19811 | SAJIB ROY | 290.00 |
108 | 21106 | JAGADANANDA BISWAS | 289.00 |
109 | 21845 | DEBOPRIYA SAHA | 288.00 |
110 | 2862 | ARANNYA SAKHSHI MONDAL | 286.00 |
111 | 26825 | TANUPRIYA BHAKTA | 285.00 |
112 | 14206 | SOUMYADEEPAYAN SAHA | 285.00 |
113 | 27994 | SUSHANTA DAS | 284.00 |
114 | 16273 | USHASI MIDYA | 284.00 |
115 | 21444 | SOHINI PODDER | 283.00 |
116 | 23436 | KRITI MANDAL | 283.00 |
117 | 27019 | BISWARUP ROY | 282.00 |
118 | 7236 | NILKAMAL BAIDYA | 282.00 |
119 | 12406 | SUDIPTA DAS | 280.00 |
120 | 737 | KANKANA SAHA | 277.00 |
121 | 19608 | SHREYASI HALDER | 275.00 |
122 | 10034 | SUBHAM MONDAL | 274.00 |
123 | 19830 | SUDIP SARKAR | 274.00 |
124 | 22875 | RITUPARNA SANA | 274.00 |
125 | 24415 | DEBARATI MONDAL | 273.00 |
126 | 701 | AYANTIKA HOWLADER | 271.00 |
127 | 21087 | PIYALI DAS | 271.00 |
128 | 25458 | NEELADRI NASKAR | 271.00 |
129 | 8285 | SIDDHARTH KAR | 270.00 |
130 | 22977 | DIPANJAN MANDAL | 269.00 |
131 | 17282 | KOUSIK KANDAR | 269.00 |
132 | 23524 | ANINDITA NASKAR | 266.00 |
133 | 18397 | SOUJANYA BISWAS | 264.00 |
134 | 27057 | MANNA BISWAS | 263.00 |
135 | 24957 | KRISHANU BISWAS | 262.00 |
136 | 2041 | SAHAJIYA HALDER | 261.00 |
137 | 4587 | ANKITA BISWAS | 261.00 |
138 | 8092 | GOURAB SARDAR | 261.00 |
139 | 9149 | PRITAM DHARA | 260.00 |
140 | 24457 | ABHISEK KUMAR DAS | 260.00 |
141 | 13758 | MEDHASHREE NASKAR | 260.00 |
142 | 19128 | UJJAL MANDAL | 258.00 |
143 | 4470 | DIBYANGANA MALLICK | 258.00 |
144 | 12711 | JYOTIRMAY MRIDHA | 257.00 |
145 | 18764 | ARYA MANDAL | 256.00 |
146 | 23521 | SWETA SARKAR | 255.00 |
147 | 2183 | PATATRI PRAMANIK | 254.00 |
148 | 24818 | PRIYA MANDAL | 252.00 |
149 | 22807 | SAYANTANI SAHA | 251.00 |
150 | 18881 | ABHIJIT ROY | 250.00 |
151 | 22800 | NABANITA MONDAL | 247.00 |
152 | 26417 | ANKITA BHAKAT | 243.00 |
153 | 25352 | BISWAS ANKAN ASISH KUMAR | 242.00 |
154 | 20434 | SNEHUNGSHU DAS | 240.00 |
155 | 17828 | BANHISIKHA BISWAS | 239.00 |
156 | 17810 | DIPANJAN BISWAS | 238.00 |
157 | 26424 | SUBHAJIT MAZUMDAR | 231.00 |
158 | 4186 | BISWJIT NASKAR | 229.00 |
159 | 18848 | SOUMA MANDAL | 226.00 |
160 | 2113 | KRISHNAKALI BARMAN | 223.00 |
161 | 20291 | TAMALI MANDAL | 222.00 |
162 | 20107 | TAMALI MANDAL | 222.00 |
163 | 4168 | SAYANTAN BISWAS | 221.00 |
164 | 27321 | CHANDRANI SARKAR | 218.00 |
165 | 14256 | ROHIT ROY | 212.00 |
166 | 6875 | ADITYA BARMAN | 210.00 |
167 | 13081 | SOURIN KARMAKAR | 205.00 |
168 | 20140 | MRINAL ROY | 203.00 |
169 | 25101 | NANDINI BARMAN | 202.00 |
170 | 20248 | HRIDAY BARMAN | 192.00 |
171 | 12107 | ANAND KUMAR DAS | 189.00 |
172 | 28269 | PROTITI BISWAS | 188.00 |
173 | 18734 | SWAGATA DAS | 187.00 |
Sr No. | Application No. | Name | Index |
---|---|---|---|
1 | 58 | SNEHA KERKETTA | 333.00 |
2 | 13021 | ANIMESH KOTKA | 303.00 |
3 | 12800 | SUDIPTA MANDI | 303.00 |
4 | 7949 | SNEHASIS HANSDA | 267.00 |
5 | 27815 | SUSANTA HEMBRAM | 266.00 |
6 | 9741 | HIMANSHU JOHN MARANDI | 265.00 |
7 | 26006 | ADARSH TAMANG | 263.00 |
8 | 3140 | SIRJAN MANDI | 240.00 |
9 | 25780 | PRADIP KUMAR MURMU | 225.00 |
10 | 23198 | PALASH SARDAR | 224.00 |
11 | 28129 | PIJUSH KERKETTA | 218.00 |
12 | 19295 | ALDRIN NARZARY | 210.00 |
Sr No. | Application No. | Name | Index |
---|---|---|---|
1 | 11973 | SOUMYA MANDAL | 337.00 |
2 | 11388 | SUBIR DOLAI | 233.00 |
3 | 27954 | DEBOJYOTI CHAKRABORTY | 211.00 |
4 | 17291 | SWETABJA BANDYOPADHYAY | 202.00 |
No comments:
Post a Comment