Category: GENERAL
Sr No. | Application No. | Name | Index |
---|---|---|---|
1 | 10967 | SUBHRADIP SETH | 394.00 |
2 | 9983 | SAGNIK CHATTERJEE | 394.00 |
3 | 21476 | SUNWRITA DASTIDAR | 393.00 |
4 | 17200 | KANHAIYA KUMAR BHAGAT | 392.00 |
5 | 9382 | DIPTASHIKHAR SAHA | 390.00 |
6 | 26633 | AINDRILA INDRA | 390.00 |
7 | 23769 | GARGI SANTRA | 389.00 |
8 | 13517 | GOURAV GHOSH | 388.00 |
9 | 11330 | SHUBHRAJIT BANERJEE | 388.00 |
10 | 26322 | SIMANTA GHOSH | 388.00 |
11 | 13018 | ANANDA ACHARYA | 387.00 |
12 | 15917 | ANURAG CHAKRABORTY | 386.00 |
13 | 18630 | ATRI BHATTACHARYA | 386.00 |
14 | 9520 | ATRI BHATTACHAYRA | 386.00 |
15 | 8346 | ANTARA BANERJEE | 385.00 |
16 | 22327 | KESHAVKRISHNA MONDAL | 385.00 |
17 | 17006 | TAMASA DE | 384.00 |
18 | 1310 | ABHIGAYAN ADHIKARY | 384.00 |
19 | 2719 | ABHISEK GHOSH | 383.00 |
20 | 8061 | ISHAN BHATTACHARYYA | 382.00 |
21 | 3533 | RWITABRITA PANDA | 382.00 |
22 | 23000 | BIKIRNA ROY | 382.00 |
23 | 17119 | SHRUTI DAS MAHAPATRA | 382.00 |
24 | 16570 | DITIPRIYA RAHA | 381.00 |
25 | 8818 | PUVAL MAHATO | 381.00 |
26 | 3767 | DIGANTA DASGUPTA | 380.00 |
27 | 5694 | SWARNAVO MITRA | 380.00 |
28 | 1946 | SAMPRICTA RAY | 380.00 |
29 | 8911 | BARSHALI GHOSH | 380.00 |
30 | 17049 | NILADRI PODDAR | 380.00 |
31 | 15111 | ABHIRUP DATTA | 380.00 |
32 | 21401 | SAMPURNA TEWARY | 380.00 |
33 | 19028 | PRASANTA DAS | 380.00 |
34 | 27172 | ANIKET BANERJEE | 380.00 |
35 | 12683 | SUROBHI MUKHERJEE | 380.00 |
36 | 12636 | ARKA MONDAL | 380.00 |
37 | 6051 | SUBHADITYA CHATTERJEE | 380.00 |
38 | 15850 | PRANABESH JANA | 380.00 |
39 | 19422 | SHREYA MUKHERJEE | 379.00 |
40 | 20911 | RESHAV PAUL | 379.00 |
41 | 10788 | MEDHA SARKAR | 379.00 |
42 | 10962 | SANCHARI SANNIGRAHI | 379.00 |
43 | 390 | SUMANA KUNDU | 379.00 |
44 | 22896 | K NIKHILA | 379.00 |
45 | 25003 | PRIYA PODDAR | 378.00 |
46 | 8652 | POULAMI MUKHERJEE | 378.00 |
47 | 9188 | KUMARI ANTRA SAHU | 378.00 |
48 | 9219 | KUMARI ANTRA SAHU | 378.00 |
49 | 18026 | PRANTIK SARKAR | 378.00 |
50 | 13637 | SK. SAMIR | 378.00 |
51 | 27663 | OINDRILA KARMAKAR | 378.00 |
52 | 21805 | TWISHA CHATTERJEE | 377.00 |
53 | 14405 | POOJA ROY | 377.00 |
54 | 14470 | DEBAPRIYA BHATTACHARYA | 377.00 |
55 | 19443 | AMARTYA ADAK | 377.00 |
56 | 25660 | SUVRAJIT GHOSH | 377.00 |
57 | 26549 | TIRTHA NATH | 376.00 |
58 | 23106 | CHANDREYEE BANERJEE | 376.00 |
59 | 93 | ANKITA CHAKRABORTY | 376.00 |
60 | 2898 | POULAMI BASAK | 376.00 |
61 | 222 | SAYANTI BHATTACHARJEE | 376.00 |
62 | 14277 | LEENIA MUKHOPADHYAY | 376.00 |
63 | 21216 | SUCHETA DEY | 376.00 |
64 | 7004 | SOUMYADEEP GHOSH | 375.00 |
65 | 4117 | REZA RAIHAN MANDAL | 375.00 |
66 | 19984 | HRITUJA SEN | 375.00 |
67 | 23408 | ATRAYEE DATTA | 375.00 |
68 | 27217 | RAHAMATULLA MOLLA | 375.00 |
69 | 19251 | TANUSRI DE BHOWMIK | 375.00 |
70 | 18308 | SOUBARNO SEN | 375.00 |
71 | 13591 | RIMA CHANDRA | 374.00 |
72 | 15609 | SUBHOJIT MONDAL | 374.00 |
73 | 17384 | DEBAYANTI SAHA | 374.00 |
74 | 4940 | PRATYUSHA CHAKRABORTY | 374.00 |
75 | 8475 | ARATRIKA MONDAL | 374.00 |
76 | 9157 | SHANKHANEEL BANIK | 374.00 |
77 | 9009 | ANKITA CHATTERJEE | 374.00 |
78 | 24926 | SANDEEPAN MANNA | 374.00 |
79 | 23644 | BHASKAR DAS | 374.00 |
80 | 18048 | PRASHEM MAJUMDAR | 374.00 |
81 | 21704 | SIMAN PARVEEN | 374.00 |
82 | 1434 | OISHIKA ROY | 374.00 |
83 | 2957 | SOUMYA MAITY | 374.00 |
84 | 2753 | SOUMYA MAITY | 374.00 |
85 | 24705 | OLIVIA DATTA | 374.00 |
86 | 2759 | SUDIPTA BISWAS | 374.00 |
87 | 4641 | ARITRA BASU | 373.00 |
88 | 3412 | SHILPI BOSE | 373.00 |
89 | 2913 | SRIJITA KARMAKAR | 373.00 |
90 | 890 | SAUVIK SARKAR | 373.00 |
91 | 21563 | DIBYATANU SARKAR | 373.00 |
92 | 18689 | ANGIKA SUNANDA | 373.00 |
93 | 15984 | SUDIPTA BHATTACHARJEE | 373.00 |
94 | 24934 | SOURAMITA CHAKRABORTY | 373.00 |
95 | 13989 | SAYANTI DUTTA | 373.00 |
96 | 3349 | SAYANI DAS | 373.00 |
97 | 8726 | LUBIYANKA NEOGI | 373.00 |
98 | 16078 | DEBKUMAR DEBNATH | 373.00 |
99 | 23577 | SWAGATA DEBNATH | 373.00 |
100 | 7225 | ATREYEE MAJUMADAR | 373.00 |
101 | 3665 | DEVIKA MURALIDHARAN | 373.00 |
102 | 23773 | SAYAK ROY | 373.00 |
103 | 26422 | DEBARIMA PAL | 373.00 |
104 | 26292 | ROHAN DAN | 372.00 |
105 | 23592 | SOUMOSHREE SENGUPTA | 372.00 |
106 | 23205 | ABHISHEK GOSWAMI | 372.00 |
107 | 5100 | PALAK AGARWAL | 372.00 |
108 | 5130 | SWAPNAVA BASU | 372.00 |
109 | 2148 | DEBSOUMYA SEN | 372.00 |
110 | 13833 | AUNKITA MANDAL | 372.00 |
111 | 8146 | ANIMESH BHOWMIK | 372.00 |
112 | 15418 | KARAN SINGH | 372.00 |
113 | 2088 | KOUSHIK DAS | 371.00 |
114 | 13895 | ANIRBAN BANERJEE | 371.00 |
115 | 24189 | SAMPURNA JANA | 371.00 |
116 | 24698 | SASWATA DEB | 371.00 |
117 | 20857 | DIGANTA KUMAR SENGUPTA | 371.00 |
118 | 3325 | SHUBHASHREE SUR | 371.00 |
119 | 10539 | SHUBHAM BASAK | 371.00 |
120 | 18862 | SHUBHRANIL CHAKRABARTI | 371.00 |
121 | 18498 | SAYANTANI PURKAIT | 371.00 |
122 | 22802 | SAYANI DAS | 370.00 |
123 | 10572 | SUBHAM GUPTA | 370.00 |
124 | 10624 | SUDIPTA MONDAL | 370.00 |
125 | 16056 | NAJES KHONDAKER | 370.00 |
126 | 28159 | SUBHADEEP GHOSH | 370.00 |
127 | 7936 | SREETAMA RAY | 370.00 |
128 | 669 | MANISH SARKAR | 370.00 |
129 | 4751 | DEEPSIKHA DEBNATH | 370.00 |
130 | 24586 | ARINDAM BHATTACHARYA | 370.00 |
131 | 26235 | SREETAMA CHATTERJEE | 370.00 |
132 | 1700 | DIBYAJYOTI GHOSH | 370.00 |
133 | 16064 | AHITAGNI ROY | 370.00 |
134 | 28325 | SAYANI CHANDA | 369.00 |
135 | 24129 | AMAAN ZIA | 369.00 |
136 | 14270 | TRIPTESH KUMAR ROY | 369.00 |
137 | 20631 | SHAYANI JANA | 369.00 |
138 | 488 | ARATRIKA DAS | 369.00 |
139 | 1674 | UJAN | 369.00 |
140 | 22227 | DEBASMITA MUHURI | 369.00 |
141 | 15976 | DIGBIJOY SHOME | 369.00 |
142 | 23249 | SAYANTANI SUR | 369.00 |
143 | 4561 | AVIK PAUL | 369.00 |
144 | 7823 | SUPRITI PAKHIRA | 368.00 |
145 | 10317 | SOUMYADIP PODDAR | 368.00 |
146 | 8783 | KENIYA BASU | 368.00 |
147 | 13995 | ANNASHA DEY | 368.00 |
148 | 12900 | KARAN JOSHI | 368.00 |
149 | 23496 | ARPITA GUCHHAIT | 368.00 |
150 | 26130 | SUMANA PODDER | 368.00 |
151 | 4082 | ANASUYA MAJI | 368.00 |
152 | 3484 | ANCHITA DAS | 368.00 |
153 | 25388 | INDRANIL PALIT | 368.00 |
154 | 9203 | ADRIJA PANIGRAHI | 368.00 |
155 | 20850 | MEGHNA GUHA | 368.00 |
156 | 12332 | MANTHAN SARKAR | 367.00 |
157 | 14023 | SUPRATIM DUTTA | 367.00 |
158 | 7744 | PRONOBIR GHOSH | 367.00 |
159 | 7791 | SAUNAK GHOSH | 367.00 |
160 | 10437 | KOUSHIK ROY | 367.00 |
161 | 5072 | NAIMUR RAHAMAN MONDAL | 367.00 |
162 | 12810 | ROHAN PAL | 367.00 |
163 | 14882 | MINTU SARKAR | 367.00 |
164 | 14924 | BANIBRATA MAITI | 367.00 |
165 | 18992 | MANJULIKA MONDAL | 367.00 |
166 | 1820 | AVINANDITA MUKHOPADHYAY | 367.00 |
167 | 25246 | SAMRIDDHI BHATTACHARYA | 366.00 |
168 | 283 | SHUBHANGI NATH | 366.00 |
169 | 8981 | ARKA PRAVA GHOSH | 366.00 |
170 | 18469 | AGNIVA MUKHERJEE | 366.00 |
171 | 14532 | JANHABI SENGUPTA | 366.00 |
172 | 6912 | SHAIKH HASINA | 366.00 |
173 | 24006 | BASANTA BHUNIA | 366.00 |
174 | 8883 | ARGHYADEEP GARAI | 366.00 |
175 | 7279 | ARGHA CHAKRABORTY | 366.00 |
176 | 17749 | ARINDAM SANA | 366.00 |
177 | 3986 | SOHINI SENGUPTA | 365.00 |
178 | 7012 | ARIJIT PATTRA | 365.00 |
179 | 2161 | KAMYA DUBEY | 365.00 |
180 | 18433 | SUBHARTHI DUTTA | 365.00 |
181 | 18051 | ABHISHEK DAS | 365.00 |
182 | 23394 | APARAJITA ADAK | 365.00 |
183 | 26743 | DEBASMITA CHAKRABORTY | 365.00 |
184 | 24959 | PRALOY PATRA | 365.00 |
185 | 3305 | ARKADEEP ROY | 365.00 |
186 | 15721 | DEBDAS KUNDU | 365.00 |
187 | 23296 | SAPTARSI BANDYOPADHYAY | 365.00 |
188 | 23799 | BIKRAM MAITY | 365.00 |
189 | 23800 | ABHIK SARMADHIKARY | 364.00 |
190 | 23884 | RUMIA CHAKRABORTY | 364.00 |
191 | 23200 | SUSHMITA GHOSH | 364.00 |
192 | 20057 | SADRITA MISRA | 364.00 |
193 | 5602 | PRITHISH BANERJEE | 364.00 |
194 | 371 | SOUHARDYA SEN | 364.00 |
195 | 1367 | MOUMITA DEBNATH | 364.00 |
196 | 13551 | ITI GHOSH | 364.00 |
197 | 14984 | BITAN BHUNIA | 364.00 |
198 | 4696 | SANHITA ROY | 364.00 |
199 | 25083 | KANKAN DATTA | 364.00 |
200 | 18329 | PREETAM CHAKRABARTTY | 364.00 |
201 | 13562 | MEGHA SARKAR | 364.00 |
202 | 5016 | ANANYA CHAKRABORTI | 363.00 |
203 | 24873 | ARYAMA DAS | 363.00 |
204 | 26813 | BISHAL RANJAN DE | 363.00 |
205 | 24239 | PALASH DASGUPTA | 363.00 |
206 | 13845 | SAYAN MITRA | 363.00 |
207 | 17016 | DWAIPAYAN MUKHERJEE | 363.00 |
208 | 1735 | MOUMITA SEN | 363.00 |
209 | 26159 | ANISHA PAL | 363.00 |
210 | 11811 | AAKASH SINGH | 362.00 |
211 | 11813 | JIGYASHA LAHA | 362.00 |
212 | 18627 | RAJDEEP MONDAL | 362.00 |
213 | 8556 | PRERANA ROY | 362.00 |
214 | 18114 | SOUMIK DASGUPTA | 362.00 |
215 | 18082 | SUDIP DUTTA | 362.00 |
216 | 6138 | ANWESHA KONAR | 362.00 |
217 | 2934 | MANOSI DEBNATH | 362.00 |
218 | 733 | DIBYAJYOTI SAMAL | 362.00 |
219 | 26979 | RAJDEEP BASU | 362.00 |
220 | 23151 | SRINMAY SARKAR | 362.00 |
221 | 25147 | SRIJON SEN | 362.00 |
222 | 12339 | AISHI BHATTACHARYA | 361.00 |
223 | 28 | SUBHRANIL THAKUR | 361.00 |
224 | 2391 | SARTHAK SINHA | 361.00 |
225 | 24594 | SASWATI GHOSH | 361.00 |
226 | 26242 | PADMANABHA BHATTACHARYA | 361.00 |
227 | 1512 | BIYAS DEY | 361.00 |
228 | 6922 | ARNAB GHOSH | 361.00 |
229 | 6171 | DEBANIK PANDA | 361.00 |
230 | 14662 | SHEIKH PARVEZ MANDAL | 361.00 |
231 | 14239 | SHIBASISH SHAW | 361.00 |
232 | 26164 | SUBHAJIT MUKHERJEE | 361.00 |
233 | 15523 | DEBOLINA BISWAS | 361.00 |
234 | 7158 | SURYA PRAVO MOOKERJEE | 360.00 |
235 | 7450 | ARIJIT MAITY | 360.00 |
236 | 26617 | SOUMYAJIT RAHA | 360.00 |
237 | 26995 | ARNAB KR SARKAR | 360.00 |
238 | 27436 | BIRAT DEY | 360.00 |
239 | 26922 | DWIPAYAN SANTRA | 360.00 |
240 | 24820 | AISHIK KUNDU | 360.00 |
241 | 23189 | SUMANA MANDAL | 360.00 |
242 | 12451 | NILANJAN DEY | 360.00 |
243 | 18594 | ANKIT GHOSH | 360.00 |
244 | 20718 | AVISHEK PAN | 360.00 |
245 | 22279 | KISHOR DAS | 360.00 |
246 | 1161 | ARKADEEP SINHA | 360.00 |
247 | 20222 | SUSMITA MOITRA | 360.00 |
248 | 11874 | JEMIMA KHATUN | 360.00 |
249 | 16242 | SAYAN BHATTACHARJEE | 360.00 |
250 | 26246 | SOHINI MUKHERJEE | 360.00 |
251 | 17823 | SHREYA BHOWMICK | 359.00 |
252 | 9391 | HIMALAYA MAJI | 359.00 |
253 | 14853 | SUPARNA DEY | 359.00 |
254 | 24775 | MONAMI BAKULI | 359.00 |
255 | 25194 | KANAD SENGUPTA | 359.00 |
256 | 26191 | SUNITA PAL | 359.00 |
257 | 26087 | RICHEEK SARKAR | 359.00 |
258 | 5151 | RIDDHI ROY | 359.00 |
259 | 5163 | NILANJAN DEBSHARMA | 359.00 |
260 | 16798 | JAYANTA DASKAR | 359.00 |
261 | 21910 | ACHINTYA MANDAL | 359.00 |
262 | 25056 | ANAMITRA ROY | 359.00 |
263 | 23685 | SRIJITA MUKHERJEE | 359.00 |
264 | 28037 | SAYANEE DAS | 359.00 |
265 | 20154 | ATANU MANDAL | 359.00 |
266 | 20834 | SOUMALYA DHAR | 359.00 |
267 | 12977 | HIMADRI KAR | 359.00 |
268 | 13329 | KABERI SIKDAR | 359.00 |
269 | 11645 | SHALMOLI DASGUPTA | 358.00 |
270 | 2146 | ISHITA CHAKRABARTI | 358.00 |
271 | 27962 | BIYAS MUKHERJEE | 358.00 |
272 | 14973 | SHREYASHI BASAK | 358.00 |
273 | 17249 | MAYUKH DAS | 358.00 |
274 | 18412 | SOURAV GANGULY | 358.00 |
275 | 831 | ADITI DAS | 358.00 |
276 | 15048 | RITAM BAKSI | 358.00 |
277 | 22577 | BIPASHA PAL | 358.00 |
278 | 22484 | ARKO DE | 358.00 |
279 | 4180 | TIYASA PAUL | 358.00 |
280 | 25026 | MANGISH GHOSH | 358.00 |
281 | 25035 | MONIKANA GOPE | 358.00 |
282 | 23059 | ARYAMAN DATTA | 358.00 |
283 | 8412 | RUDRA SANKAR SAHA | 358.00 |
284 | 6669 | AVIK DAS | 358.00 |
285 | 14809 | SAMARESH GHANA | 358.00 |
286 | 22051 | RANIT GHATAK | 357.00 |
287 | 28143 | PRERONA ROY | 357.00 |
288 | 3215 | NIRJHARINI SEN | 357.00 |
289 | 8658 | AVIRUP SINHA | 357.00 |
290 | 17952 | SOUMYA CHAKRABORTY | 357.00 |
291 | 19157 | ARCHAN NAYAK | 357.00 |
292 | 9357 | SASWATA BANDYOPADHYAY | 357.00 |
293 | 2855 | SAHELI DEY | 357.00 |
294 | 11366 | SUMAN PAL | 357.00 |
295 | 26433 | ALAPAN CHATTERJEE | 357.00 |
296 | 18972 | AMIT SEAL | 357.00 |
297 | 4588 | ISHIKA BANERJEE | 357.00 |
298 | 9622 | ARUNABHA DAS | 357.00 |
299 | 9271 | LABONI DAS | 357.00 |
300 | 1769 | ANKITA BHATTACHARYYA | 357.00 |
301 | 8210 | SOURIK CHAKRABARTI | 356.00 |
302 | 26311 | ANUBHAB HALDER | 356.00 |
303 | 27237 | ANKITA ROY CHOWDHURY | 356.00 |
304 | 8844 | SASWATI BANERJEE | 356.00 |
305 | 17669 | SAGNIK BHATTACHARJEE | 356.00 |
306 | 28229 | SHREYA MUKHERJEE | 356.00 |
307 | 11361 | PRATYUSHA PAUL | 356.00 |
308 | 4357 | ANTAK ROYCHOWDHURY | 356.00 |
309 | 20263 | SOUVIK PORE | 356.00 |
310 | 26000 | MRIDUL KUNDU | 356.00 |
311 | 8625 | ANTARA ROY | 356.00 |
312 | 3236 | SAYAK GHOSHAL | 355.00 |
313 | 23571 | KOUSTAV KUNDU | 355.00 |
314 | 70 | SIMRAN TIBRIWALA | 355.00 |
315 | 18887 | AMISHA KUNDU | 355.00 |
316 | 19125 | TAPU RAIHAN GAZI | 355.00 |
317 | 27457 | AMRITA SARKAR | 355.00 |
318 | 20078 | ANJANIKA PODDAR | 355.00 |
319 | 2241 | SHRAMANA KAR | 355.00 |
320 | 5843 | SUPRATIM BOSE | 355.00 |
321 | 4626 | HIMADRI SEKHAR MANDAL | 355.00 |
322 | 27323 | SUMAN GUCHAIT | 355.00 |
323 | 23006 | ROUNAK DAS | 355.00 |
324 | 24058 | SAMRAT PAUL | 355.00 |
325 | 7381 | SAYANDIP ROY | 355.00 |
326 | 13155 | ROHIT ROY | 354.00 |
327 | 13321 | SAYAN DAS | 354.00 |
328 | 17368 | SAYAN CHATTERJEE | 354.00 |
329 | 13753 | SOHAM GHOSH | 354.00 |
330 | 12656 | SANTANU BAJKHAN | 354.00 |
331 | 11236 | BEDANTA SENGUPTA | 354.00 |
332 | 1892 | RITIKA DAS | 354.00 |
333 | 22827 | TRIDEEP MAJUMDAR | 354.00 |
334 | 4879 | TARAK NAYAK | 354.00 |
335 | 6834 | SOHOM SEN | 354.00 |
336 | 23102 | SARONEE DAS | 354.00 |
337 | 6433 | SAYANTIKA HAZRA | 354.00 |
338 | 18391 | ARINDAM GHOSH | 354.00 |
339 | 19478 | ARGHYA JANA | 354.00 |
340 | 4355 | DEEPESH BISWAS | 354.00 |
341 | 24623 | SANDIPAN ROY | 353.00 |
342 | 21332 | ANWESA CHATTARAJ | 353.00 |
343 | 21846 | TANISHA MAJUMDER | 353.00 |
344 | 28071 | DEBARPAN MAZUMDER | 353.00 |
345 | 26365 | PIJUSH KANTI PAL | 353.00 |
346 | 25641 | SOUGATA SAHA | 353.00 |
347 | 17035 | RAJDEEP GHOSH | 353.00 |
348 | 4116 | SOHAM MUKHERJEE | 353.00 |
349 | 5434 | TRIPARNA BHANJA CHOUDHURI | 353.00 |
350 | 1159 | MANISHA DE | 353.00 |
351 | 4525 | SWAPNENDU DUTTA | 353.00 |
352 | 7865 | SUBHADIP CHATTERJEE | 353.00 |
353 | 15660 | SUKRITI CHATTOPADHYAY | 353.00 |
354 | 644 | SOMALI MUKHERJEE | 353.00 |
355 | 21051 | ARUNAVA BARMAN | 352.00 |
356 | 14051 | MINUSHREE ROUT | 352.00 |
357 | 2908 | ARUNDHUTI BASU | 352.00 |
358 | 14245 | PRITAM BHOWMIK | 352.00 |
359 | 12857 | DIPANJAN GHOSH | 352.00 |
360 | 19183 | SANAJIT BHOWMIK | 352.00 |
361 | 7472 | ARITRA MAITY | 352.00 |
362 | 18648 | SOWBHICK PATRA | 352.00 |
363 | 10890 | DEBOTTAM MAHAPATRA | 352.00 |
364 | 4324 | SOURASHIS BISWAS | 352.00 |
365 | 19533 | MOSTAKIN HOSSAIN | 352.00 |
366 | 24814 | SAYAN KHANRA | 352.00 |
367 | 6784 | ANKUSH DEY | 352.00 |
368 | 452 | SUCHETANA GHOSH | 351.00 |
369 | 801 | SUCHETANA GHOSH | 351.00 |
370 | 22470 | BISWAJIT BHOWMICK | 351.00 |
371 | 13312 | SAHEEN MASHOOM AKHTAR | 351.00 |
372 | 7213 | MD HASIB HOSSAIN | 351.00 |
373 | 4445 | DISHA SEN | 351.00 |
374 | 5692 | KOYEL BHATTACHARYA | 351.00 |
375 | 6000 | SAPTADWIPA BHATTACHARJEE | 351.00 |
376 | 9928 | ANUPAMA GHATA | 351.00 |
377 | 19997 | SUMAN ROY | 351.00 |
378 | 22256 | SWAGATAM DHARA | 350.00 |
379 | 19359 | SHILAJIT ROY | 350.00 |
380 | 18670 | RITODEEP BASU | 350.00 |
381 | 12097 | TUSHAR SHAW | 350.00 |
382 | 5298 | PRAMITA BHATTACHERJEE | 350.00 |
383 | 11096 | GAIRIK RAY | 350.00 |
384 | 19674 | SUMAN ADHIKARY | 350.00 |
385 | 3526 | DEBALEENA TALUKDAR | 350.00 |
386 | 21590 | DEBOJYOTI KOLEY | 350.00 |
387 | 14143 | SUSMITA NAG | 350.00 |
388 | 9731 | SURANJANA CHATTOPADHYAY | 349.00 |
389 | 3884 | RITABAN SARKAR | 349.00 |
390 | 21221 | SUPARNA DAS | 349.00 |
391 | 17874 | SOUMYADEEP MISHRA | 349.00 |
392 | 23448 | SANGRAM GHOSH | 349.00 |
393 | 20868 | NEHA UPADHYAY | 349.00 |
394 | 15808 | RITOBINA SINHA | 349.00 |
395 | 6675 | PURABI RANA | 349.00 |
396 | 1394 | ARITRA MAZUMDAR | 348.00 |
397 | 12619 | SAARAH ROY CHOWDHURY | 348.00 |
398 | 18001 | TAMONASH ROY | 348.00 |
399 | 11855 | RAIHAN MISTRY | 348.00 |
400 | 14918 | SUMAN DAS | 348.00 |
401 | 4779 | ANWITA ROY | 348.00 |
402 | 10341 | SANJANA CHATTERJEE | 348.00 |
403 | 27463 | DEBOJYOTI RANO | 348.00 |
404 | 245 | PRERONA GHOSH | 348.00 |
405 | 12062 | ABHISHEK SHARMA | 348.00 |
406 | 6259 | ANWESHA ROY | 348.00 |
407 | 7142 | HEMPALLAVI KUNDU | 348.00 |
408 | 19589 | SUBHAJYOTI HAZRA | 348.00 |
409 | 25213 | MADHUPARNA DATTA | 348.00 |
410 | 8203 | SHRABANA BISWAS | 348.00 |
411 | 8248 | SOUMEN BAG | 348.00 |
412 | 14969 | JITU MALLICK | 347.00 |
413 | 22085 | SRIJIKA BANERJEE | 347.00 |
414 | 1615 | PRANJUL SINGH | 347.00 |
415 | 19794 | ABIR NAHA | 347.00 |
416 | 27194 | SAPTARSHI KAR | 347.00 |
417 | 17996 | DEBASMITA CHAKRABORTY | 347.00 |
418 | 15655 | SUBHRANIL SAMANTA | 347.00 |
419 | 28339 | MEGHALI CHATTERJEE | 347.00 |
420 | 25269 | ROHAN BANERJEE | 347.00 |
421 | 24363 | SOUVIK JANA | 347.00 |
422 | 8813 | MD MANJUR ALAM | 347.00 |
423 | 19350 | SOUMYADEEP CHATTERJEE | 347.00 |
424 | 27817 | RITWIKA ROY | 347.00 |
425 | 22226 | OISHIK RAY | 347.00 |
426 | 887 | AVISHEK MUKHERJEE | 346.00 |
427 | 22480 | NAMERA SHAMIM | 346.00 |
428 | 26325 | SANCHITA MAITY | 346.00 |
429 | 24977 | GAURAV SINHA MAHAPATRA | 346.00 |
430 | 19570 | SHUVODIP CHAKRABORTY | 346.00 |
431 | 1415 | ANNESHWA DEY | 346.00 |
432 | 14816 | JOYDEEP KHATUA | 346.00 |
433 | 17333 | SHARODIYA PAL | 346.00 |
434 | 523 | SOHINEE SARKAR | 346.00 |
435 | 7151 | PRITHWIRAJ | 346.00 |
436 | 20392 | NIRJHAR CHANDRA SARKAR | 346.00 |
437 | 16123 | SOUMIK PODDAR | 346.00 |
438 | 23690 | SOUGATA BERA | 346.00 |
439 | 25296 | SHREYAJYOTI DUTTA | 346.00 |
440 | 7229 | AYAN BANERJEE | 345.00 |
441 | 15613 | SOMERUP PONDA | 345.00 |
442 | 25121 | RAKTIM PAUL | 345.00 |
443 | 18334 | ANIMESH PAUL | 345.00 |
444 | 22861 | ARUNAVA ADHIKARI | 345.00 |
445 | 14938 | PURBALI DAS | 345.00 |
446 | 14052 | TRINA MUKHERJEE | 345.00 |
447 | 24471 | SHUCHISMITA PATRA | 345.00 |
448 | 25720 | ANIRUDDHA DAS | 345.00 |
449 | 23136 | VEDULA ADITYA | 345.00 |
450 | 16763 | SNEHA SAHA | 344.00 |
451 | 14836 | KIRTISHA CHOWDHURY | 344.00 |
452 | 26471 | SHREYA GOSWAMY | 344.00 |
453 | 27462 | PRITHWISH PAL | 344.00 |
454 | 24719 | AKASH KUMAR | 344.00 |
455 | 21994 | SAYANTANI PAUL | 344.00 |
456 | 9947 | SOURAV KUNDU | 344.00 |
457 | 16467 | DEBOJYOTI ROY | 344.00 |
458 | 10264 | PRANAY MANDAL | 344.00 |
459 | 3221 | ARKADEEP KUNDU | 343.00 |
460 | 10126 | ARINDAM SANTRA | 343.00 |
461 | 10268 | ANIRBAN DUTTA ROY | 343.00 |
462 | 6016 | ANIRBAN DUTTA ROY | 343.00 |
463 | 1478 | HARSHITA SHAW | 343.00 |
464 | 14044 | SK VISHAL RAHAMAN | 343.00 |
465 | 17073 | NILAVO DUTTA | 343.00 |
466 | 18424 | ANISH DAS | 343.00 |
467 | 6688 | PAUSHALI DEY | 343.00 |
468 | 25603 | SUMANA KUNDU | 343.00 |
469 | 18846 | SHILADITYA ROY | 343.00 |
470 | 17002 | SEMANTI DAS | 343.00 |
471 | 16575 | ANUSHRI SIL | 343.00 |
472 | 9327 | ANUSHRI SIL | 343.00 |
473 | 13264 | SWAPNAMOY KOLEY | 343.00 |
474 | 18822 | SOUMYADEEP PANDIT | 343.00 |
475 | 25070 | ARINDAM DAS | 342.00 |
476 | 4606 | ADITYA BHATTACHARYA | 342.00 |
477 | 2169 | DISHA BHATTACHARJEE | 342.00 |
478 | 17397 | SAMSUNNAHAR KHAN | 342.00 |
479 | 22516 | SUBHADIP BANERJEE | 342.00 |
480 | 25632 | PRATIK BANERJEE | 342.00 |
481 | 28227 | RAJARSHI BOSE | 342.00 |
482 | 21826 | BIDISHA BAG | 342.00 |
483 | 19373 | SOMASHREE PAL | 342.00 |
484 | 16998 | ANUBHAB MAITI | 342.00 |
485 | 16258 | ARNAB PATRA | 342.00 |
486 | 14049 | SUBHASHIS ROOJ | 342.00 |
487 | 22344 | SUBHADEEP MAITY | 342.00 |
488 | 26028 | SHISHIR BHOWMIK | 342.00 |
489 | 3440 | PURBASHA DAS | 342.00 |
490 | 12878 | DEBMALYA MUKHOPADHYAY | 342.00 |
491 | 878 | SUJIT KUMAR DAS | 342.00 |
492 | 11248 | AMARDEEP ROY CHOWDHURY | 342.00 |
493 | 4457 | UTSAB SANBIGHNA | 342.00 |
494 | 21839 | SULAGNA BARAT | 342.00 |
495 | 3035 | SWASTIK PANDIT | 342.00 |
496 | 5652 | SHREYA CHATTERJEE | 341.00 |
497 | 13844 | SRIJA MISRA | 341.00 |
