Sr No. | Application No. | Name | Index |
---|---|---|---|
1 | 20160 | SANDIPAN MONDAL | 401.00 |
2 | 23609 | SAMATA SARKAR | 366.00 |
Sr No. | Application No. | Name | Index |
---|---|---|---|
1 | 23339 | INDRAJIT KANJI | 369.00 |
2 | 23493 | AYAMITA DOLUI | 365.00 |
3 | 27373 | UPANITA BISWAS | 287.00 |
Sr No. | Application No. | Name | Index |
---|---|---|---|
1 | 13401 | SUCHISMITA ROY | 393.00 |
2 | 10230 | DEEPANWITA BERA | 371.00 |
3 | 19480 | SUMAN GHOSH | 286.00 |
No comments:
Post a Comment