SC
Sr No. | Application No. | Name | Index |
---|---|---|---|
1 | 20246 | KOYEL SARDER | 456.00 |
2 | 22083 | ANWESHA MALAKAR | 454.00 |
3 | 25075 | ANIMESH GHANTI | 447.00 |
4 | 13308 | HRITU MONDAL | 443.00 |
5 | 18032 | PORNASHA SARKAR | 443.00 |
6 | 13330 | ARUNIMA DAS | 433.00 |
7 | 6916 | SOURAV MRIDHA | 433.00 |
8 | 17443 | BUBAI ROY | 432.00 |
9 | 25119 | SUPARNA ROY | 428.00 |
10 | 21952 | MANASHI SINGHA | 426.00 |
11 | 17409 | SILPA MONDAL | 425.00 |
12 | 9759 | ARKA MONDAL | 423.00 |
13 | 21609 | PAPRI DAS | 418.00 |
14 | 10289 | SANGITA MONDAL | 418.00 |
15 | 22477 | TULAJA SAHA | 417.00 |
16 | 11090 | PRIYANKA MONDAL | 415.00 |
17 | 24306 | SANDIPAN SARKAR | 414.00 |
18 | 12975 | TIRTHANKAR BAIDYA | 411.00 |
19 | 4332 | PRIYANKA SAHA | 411.00 |
20 | 22024 | RINA MONDAL | 410.00 |
21 | 21888 | CHANDAN KUMAR MANDAL | 410.00 |
22 | 21956 | ANKITA SAHA | 410.00 |
23 | 4712 | SOUPTICK SAHA | 408.00 |
24 | 17376 | RAHUL MONDAL | 407.00 |
25 | 23499 | MILI MONDAL | 399.00 |
26 | 11779 | PUJA BARMAN | 396.00 |
27 | 7020 | ADRIZA BISWAS | 396.00 |
28 | 11901 | ANWESHA DAS | 393.00 |
29 | 12217 | SOUVIK BISWAS | 393.00 |
30 | 3473 | ANWESHA MISTRI | 390.00 |
31 | 20262 | SATHI SAHA | 389.00 |
32 | 4390 | RAKESH MONDAL | 388.00 |
33 | 28241 | SAGNIK MANDAL | 384.00 |
34 | 15796 | URMI MONDAL | 382.00 |
35 | 23743 | RIYA MONDAL | 382.00 |
36 | 13096 | RUPA CHAIYAL | 382.00 |
37 | 28074 | MRIDULA BISWAS | 380.00 |
38 | 26827 | MOU SARKAR | 379.00 |
39 | 11714 | JOYDIP SARKAR | 377.00 |
40 | 17293 | RIA PRAMANIK | 374.00 |
41 | 25726 | PRAMIT MALLICK | 364.00 |
42 | 5317 | RANAJOY MONDAL | 357.00 |
43 | 10182 | BAISHALI SARKAR | 356.00 |
44 | 2832 | SUSMITA KHELO | 354.00 |
45 | 14925 | RITAM SARKAR | 352.00 |
46 | 12046 | RACHITA BISWAS | 351.00 |
47 | 4555 | SUSMITA DAS | 350.00 |
48 | 8228 | AKASHLINA BISWAS | 350.00 |
49 | 17393 | SWAPNA GAYEN | 346.00 |
50 | 14577 | ANANTIK MANDAL | 346.00 |
51 | 11420 | TANIA SARKAR | 344.00 |
52 | 16723 | DIPA BARMAN | 342.00 |
53 | 26898 | JOYEE BARMAN | 342.00 |
54 | 11085 | SANJIT SARKAR | 342.00 |
55 | 21224 | PATITPABAN DAS | 341.00 |
56 | 6069 | NISHA SAHA | 340.00 |
57 | 17477 | SATABDI MONDAL | 339.00 |
58 | 15725 | RIYA SEN | 337.00 |
59 | 15205 | SAMRAT SAHA | 336.00 |
60 | 15794 | AMRITA RAY | 334.00 |
61 | 21853 | BRISTI MONDAL | 331.00 |
62 | 6731 | SUSMITA DAS | 327.00 |
63 | 10778 | MADHURIMA DAS | 326.00 |
64 | 8849 | RAJESHWARI BISWAS | 324.00 |
65 | 21849 | PARNASHREE DAS | 322.00 |
66 | 26814 | PARTHA KIRTANIYA | 318.00 |
67 | 15065 | KUSHAL BISWAS | 317.00 |
68 | 7818 | JAITA BISWAS | 314.00 |
69 | 6579 | ARPITA MONDAL | 312.00 |
70 | 14791 | MAMPI NASKAR | 307.00 |
71 | 21993 | MONIDIPA HALDER | 307.00 |
72 | 12073 | SHARMILA MONDAL | 301.00 |
73 | 6208 | BARNALI MANDAL | 299.00 |
74 | 16544 | JAYEE DAS | 298.00 |
75 | 27259 | DEBJANI MITRA | 296.00 |
76 | 23187 | SAYANI CHOUDHURY | 295.00 |
77 | 24033 | RITU DAS | 290.00 |
78 | 14343 | PUJA DAS | 287.00 |
79 | 27774 | ARGHYA BISWAS | 282.00 |
80 | 23041 | MITALI SWARPAN | 280.00 |
81 | 12381 | SOUMILEE SAHA | 275.00 |
82 | 4387 | TUKTUKI NASKAR | 250.00 |
83 | 7835 | BABLI MONDAL | 227.00 |
ST
Sr No. | Application No. | Name | Index |
---|---|---|---|
1 | 8903 | MOUMITA CHOWDHURY | 377.00 |
2 | 20332 | SONALI MURMU | 285.00 |
3 | 8509 | NATALI HEMBRAM | 280.00 |
PH
Sr No. | Application No. | Name | Index |
---|---|---|---|
1 | 25008 | ARIJIT GHANTI | 442.00 |
No comments:
Post a Comment