Category: CHRSPECIAL
Index = 60% of Aggregate+ 20% Marks of Accountancy + 20% Marks of Mathematics/BSTD/CSTX/CLPA/Economics (Commerce Stream).
or
60% of Aggregate+ 40% Marks of Mathematics (Science Stream)
or
60% of Aggregate+ 20% Marks of Mathematics + 20% Marks of Economics (Eco/Stat/Math Stream)
Sr No. | Application No. | Name | Index |
---|---|---|---|
1 | 5308 | ANKIT DAS | 87.70 |
2 | 8951 | CYNTHIA MARTIN | 86.00 |
3 | 9144 | JOSHNA ANN VARGHESE | 85.20 |
4 | 1805 | PRATIT PYNE | 84.20 |
5 | 14893 | SUKALYAN SAVIO DAS | 83.70 |
6 | 1042 | JENINA MARY JOSEPH | 80.60 |
7 | 4216 | JASHASWI JOSHUA SAHA CHOWDHURY | 78.90 |
8 | 24292 | JASON DAVID MONDAL | 78.65 |
9 | 5487 | MOUMITA KAR | 77.05 |
10 | 12074 | SUBARNA SIRCAR | 64.20 |
11 | 13885 | ROHAN SHAH | 59.65 |
12 | 312 | SHIJO S. ABRAHAM | 57.75 |
13 | 25128 | RIYA MARIA GOMES | 57.50 |
14 | 16222 | ABHISHEK DAS | 53.75 |
15 | 16335 | ABHISHEK DAS | 53.75 |
16 | 24138 | EMMANUEL PAWAR | 51.20 |
17 | 10943 | SUBHADIP PETER DAS | 50.30 |
Category: CHROTHER
Sr No. | Application No. | Name | Index |
---|---|---|---|
1 | 11623 | DEBOTREE BAGCHI | 91.80 |
2 | 27753 | AMRIT KUMAR NAG | 90.80 |
3 | 5996 | ANNA PAYAL GOMES | 87.80 |
4 | 28332 | CYRUS CHUNG | 84.10 |
5 | 11007 | STEPHEN ROHIT CRUZ | 83.50 |
6 | 25038 | ANTHONY ABHISHEK ROZARIO | 82.45 |
7 | 8777 | ANIKET CHARLES DAS | 82.30 |
8 | 15731 | RYAN PAUL ROZARIO | 78.90 |
9 | 23775 | SNEHA THRESSA FRANCIS | 78.15 |
10 | 970 | AKASH BAKSHI | 77.15 |
11 | 10313 | JACINTHA BISWAS | 77.10 |
12 | 6873 | ANNIE MONDAL | 75.90 |
13 | 17473 | SWETA KUZUR | 75.50 |
14 | 3525 | AARON SINGH | 74.85 |
15 | 23763 | HENRY DHARA | 73.60 |
16 | 10121 | ABHISHEK MECKIAL THAKUR | 72.20 |
17 | 12844 | PETER PRINCE GOMES | 72.10 |
18 | 11110 | SUBHAJIT BISWAS | 71.70 |
19 | 2553 | RAJYASRI BISWAS | 69.45 |
20 | 838 | SAMUEL SOUMYA GOMES | 68.90 |
21 | 740 | GERARD FRANCIS BAROI | 68.45 |
22 | 1385 | RICHARD ROCKY TESRA | 67.20 |
23 | 1552 | DERECK BOSE | 66.30 |
24 | 3695 | DERECK BOSE | 66.30 |
25 | 964 | ROHAN PILLAY | 65.25 |
26 | 648 | ROHAN THAKURI | 65.05 |
27 | 19625 | STEVE AUSTIN FRANCIS | 64.70 |
28 | 21397 | ASHLEY LYNGDOH | 63.40 |
29 | 5547 | RUSSEL SOURAV GEORGE | 62.45 |
30 | 25013 | CHRISTOPHER MASSEY | 62.20 |
31 | 18187 | JOSEPH MATHEW GOMES | 61.50 |
32 | 10557 | ADHIKARY DEBOJYOTI DILIP | 61.30 |
33 | 1650 | VICTOR PRINCE RODRICKS | 60.10 |
34 | 7636 | NEHA ROSE KUJUR | 58.05 |
35 | 26047 | EUGENE ARIJIT GOMES | 56.45 |
36 | 4947 | PRIYANKA C GOMES | 56.25 |
37 | 4162 | RONALD ROBERT | 55.05 |
38 | 1828 | ROHAN MONDAL | 54.10 |
39 | 1270 | DIANA GOMES | 53.30 |
40 | 1733 | AMMON RAO | 52.65 |
41 | 28255 | AVINET ERIC GOMES | 49.65 |
Category: SPORTS
Sr No. | Application No. | Name | Index |
---|---|---|---|
1 | 16667 | SHARIYA KHAN | 85.05 |
2 | 12894 | PRADEEP CHATTERJEE | 85.00 |
3 | 25005 | ABIR LAL DUTTA | 80.95 |
4 | 13139 | MEBANRIBUROM SIANGSHAI | 80.02 |
5 | 588 | SNEHA PRAMANIK | 79.50 |
6 | 19016 | PREETISHA GHOSH | 79.45 |
7 | 15150 | SAPTARSHI GHOSAL | 79.25 |
8 | 10753 | SOURI SARKAR | 78.95 |
9 | 8670 | DEEPANJAN BHATTACHARYYA | 77.10 |
10 | 23303 | MALYAJIT SAHA | 74.65 |
11 | 19447 | ANAGH MUNSHI | 72.35 |
12 | 15318 | SOUVIK PANDIT | 72.10 |
13 | 23687 | ISHA KUMARI | 71.60 |
14 | 4627 | CHETANSI PRIYA ROY | 71.25 |
15 | 7584 | SAMRAT ROY | 71.15 |
16 | 16712 | SATYABIK GURUNG | 70.05 |
17 | 8855 | PRANTIK SENAPATI | 68.65 |
18 | 19973 | AAYUSH VARMA | 68.35 |
19 | 25357 | SURAJ DEY | 68.10 |
20 | 14939 | ARKADEEP MAKHAL | 67.35 |
21 | 8536 | SUPRATIM DAS | 65.20 |
22 | 6269 | AARATRIKA MUSTAPHY | 64.15 |
23 | 16483 | JAMES SOREN | 63.55 |
24 | 24136 | AKASH SINHA | 62.55 |
25 | 3852 | RAJDEEP CHATTERJEE | 62.35 |
26 | 4819 | ARKA CHATTERJEE | 62.25 |
27 | 19450 | ASHIQUE IQBAL | 62.00 |
28 | 26277 | ADARSH SHARMA | 57.35 |
29 | 26599 | PAWAN KUMAR THAKUR | 55.55 |
30 | 2702 | AMARTYA MUKHERJEE | 55.20 |
31 | 16222 | ABHISHEK DAS | 53.75 |
32 | 16335 | ABHISHEK DAS | 53.75 |
33 | 26763 | SANSKAR SHAW | 53.25 |
34 | 11549 | JINIA ROY CHOWDHURY | 52.80 |
35 | 10943 | SUBHADIP PETER DAS | 50.30 |
36 | 20485 | R. UDAY | 49.55 |
37 | 18888 | TAMOJIT NATH | 48.10 |
38 | 9044 | HIMANSHU KESHRI | 47.65 |
39 | 14233 | ASHIS TUDU | 45.80 |
No comments:
Post a Comment