Rampurhat College offers undergraduate B.Com courses both (pass and honours). In this page you will get information on 1st, 2nd, 3rd and further merit lists published in this college for admission to UG courses in year 2023.
Day Section
Course | Published List | Download(s) |
ACCOUNTING & MANAGEMENT(H) MAJOR 4 YEARS | 2ND MERIT LIST of ACCOUNTING & MANAGEMENT(H) MAJOR 4 YEARS FOR UR | |
BENGALI (G) MAJOR 3 YEARS | 2ND MERIT LIST of BENGALI (G) MAJOR 3 YEARS FOR OBC-A | |
2ND MERIT LIST of BENGALI (G) MAJOR 3 YEARS FOR OBC-B | ||
2ND MERIT LIST of BENGALI (G) MAJOR 3 YEARS FOR SC | ||
2ND MERIT LIST of BENGALI (G) MAJOR 3 YEARS FOR ST | ||
2ND MERIT LIST of BENGALI (G) MAJOR 3 YEARS FOR UR | ||
2ND MERIT LIST of BENGALI (G) MAJOR 3 YEARS FOR UR PWD | ||
BENGALI (H) MAJOR 4 YEARS | 2ND MERIT LIST of BENGALI (H) MAJOR 4 YEARS FOR OBC-A | |
2ND MERIT LIST of BENGALI (H) MAJOR 4 YEARS FOR OBC-B | ||
2ND MERIT LIST of BENGALI (H) MAJOR 4 YEARS FOR SC | ||
2ND MERIT LIST of BENGALI (H) MAJOR 4 YEARS FOR ST | ||
2ND MERIT LIST of BENGALI (H) MAJOR 4 YEARS FOR UR | ||
2ND MERIT LIST of BENGALI (H) MAJOR 4 YEARS FOR UR PWD | ||
BOTANY (G) MAJOR 3 YEARS | 2ND MERIT LIST of BOTANY (G) MAJOR 3 YEARS FOR OBC-A | |
2ND MERIT LIST of BOTANY (G) MAJOR 3 YEARS FOR OBC-B | ||
2ND MERIT LIST of BOTANY (G) MAJOR 3 YEARS FOR SC | ||
2ND MERIT LIST of BOTANY (G) MAJOR 3 YEARS FOR ST | ||
2ND MERIT LIST of BOTANY (G) MAJOR 3 YEARS FOR UR | ||
2ND MERIT LIST of BOTANY (G) MAJOR 3 YEARS FOR UR PWD | ||
BOTANY (H) MAJOR 4 YEARS | 2ND MERIT LIST of BOTANY (H) MAJOR 4 YEARS FOR OBC-A | |
2ND MERIT LIST of BOTANY (H) MAJOR 4 YEARS FOR OBC-B | ||
2ND MERIT LIST of BOTANY (H) MAJOR 4 YEARS FOR SC | ||
2ND MERIT LIST of BOTANY (H) MAJOR 4 YEARS FOR ST | ||
2ND MERIT LIST of BOTANY (H) MAJOR 4 YEARS FOR UR | ||
2ND MERIT LIST of BOTANY (H) MAJOR 4 YEARS FOR UR PWD | ||
CHEMISTRY (G) MAJOR 3 YEARS | 2ND MERIT LIST of CHEMISTRY (G) MAJOR 3 YEARS FOR OBC-A | |
2ND MERIT LIST of CHEMISTRY (G) MAJOR 3 YEARS FOR OBC-B | ||
2ND MERIT LIST of CHEMISTRY (G) MAJOR 3 YEARS FOR SC | ||
2ND MERIT LIST of CHEMISTRY (G) MAJOR 3 YEARS FOR UR | ||
CHEMISTRY (H) MAJOR 4 YEARS | 2ND MERIT LIST of CHEMISTRY (H) MAJOR 4 YEARS FOR EWS | |
2ND MERIT LIST of CHEMISTRY (H) MAJOR 4 YEARS FOR OBC-A | ||
2ND MERIT LIST of CHEMISTRY (H) MAJOR 4 YEARS FOR OBC-B | ||
2ND MERIT LIST of CHEMISTRY (H) MAJOR 4 YEARS FOR SC | ||
2ND MERIT LIST of CHEMISTRY (H) MAJOR 4 YEARS FOR UR | ||
2ND MERIT LIST of CHEMISTRY (H) MAJOR 4 YEARS FOR UR PWD | ||
COMP. SC (G) MAJOR 3 YEARS | 2ND MERIT LIST of COMP. SC (G) MAJOR 3 YEARS FOR OBC-A | |
2ND MERIT LIST of COMP. SC (G) MAJOR 3 YEARS FOR OBC-B | ||
2ND MERIT LIST of COMP. SC (G) MAJOR 3 YEARS FOR UR | ||
EDUCATION (G) MAJOR 3 YEARS | 2ND MERIT LIST of EDUCATION (G) MAJOR 3 YEARS FOR OBC-A | |
2ND MERIT LIST of EDUCATION (G) MAJOR 3 YEARS FOR OBC-B | ||
2ND MERIT LIST of EDUCATION (G) MAJOR 3 YEARS FOR SC | ||
2ND MERIT LIST of EDUCATION (G) MAJOR 3 YEARS FOR ST | ||
2ND MERIT LIST of EDUCATION (G) MAJOR 3 YEARS FOR UR | ||
2ND MERIT LIST of EDUCATION (G) MAJOR 3 YEARS FOR UR PWD | ||
EDUCATION (H) MAJOR 4 YEARS | 2ND MERIT LIST of EDUCATION (H) MAJOR 4 YEARS FOR OBC-A | |
2ND MERIT LIST of EDUCATION (H) MAJOR 4 YEARS FOR OBC-B | ||
2ND MERIT LIST of EDUCATION (H) MAJOR 4 YEARS FOR SC | ||
2ND MERIT LIST of EDUCATION (H) MAJOR 4 YEARS FOR ST | ||
2ND MERIT LIST of EDUCATION (H) MAJOR 4 YEARS FOR UR | ||
2ND MERIT LIST of EDUCATION (H) MAJOR 4 YEARS FOR UR PWD | ||
ENGLISH (G) MAJOR 3 YEARS | 2ND MERIT LIST of ENGLISH (G) MAJOR 3 YEARS FOR OBC-A | |
2ND MERIT LIST of ENGLISH (G) MAJOR 3 YEARS FOR OBC-A PWD | ||
2ND MERIT LIST of ENGLISH (G) MAJOR 3 YEARS FOR OBC-B | ||
2ND MERIT LIST of ENGLISH (G) MAJOR 3 YEARS FOR SC | ||
2ND MERIT LIST of ENGLISH (G) MAJOR 3 YEARS FOR ST | ||
2ND MERIT LIST of ENGLISH (G) MAJOR 3 YEARS FOR UR | ||
2ND MERIT LIST of ENGLISH (G) MAJOR 3 YEARS FOR UR PWD | ||
ENGLISH (H) MAJOR 4 YEARS | 2ND MERIT LIST of ENGLISH (H) MAJOR 4 YEARS FOR OBC-A | |
2ND MERIT LIST of ENGLISH (H) MAJOR 4 YEARS FOR OBC-B | ||
2ND MERIT LIST of ENGLISH (H) MAJOR 4 YEARS FOR SC | ||
2ND MERIT LIST of ENGLISH (H) MAJOR 4 YEARS FOR ST | ||
2ND MERIT LIST of ENGLISH (H) MAJOR 4 YEARS FOR UR | ||
2ND MERIT LIST of ENGLISH (H) MAJOR 4 YEARS FOR UR PWD | ||
GEOGRAPHY (G) MAJOR 3 YEARS | 2ND MERIT LIST of GEOGRAPHY (G) MAJOR 3 YEARS FOR OBC-A | |
2ND MERIT LIST of GEOGRAPHY (G) MAJOR 3 YEARS FOR OBC-B | ||
2ND MERIT LIST of GEOGRAPHY (G) MAJOR 3 YEARS FOR SC | ||
2ND MERIT LIST of GEOGRAPHY (G) MAJOR 3 YEARS FOR ST | ||
2ND MERIT LIST of GEOGRAPHY (G) MAJOR 3 YEARS FOR UR | ||
2ND MERIT LIST of GEOGRAPHY (G) MAJOR 3 YEARS FOR UR PWD | ||
GEOGRAPHY (H) MAJOR 4 YEARS | 2ND MERIT LIST of GEOGRAPHY (H) MAJOR 4 YEARS FOR OBC-A | |
2ND MERIT LIST of GEOGRAPHY (H) MAJOR 4 YEARS FOR OBC-B | ||
2ND MERIT LIST of GEOGRAPHY (H) MAJOR 4 YEARS FOR SC | ||
2ND MERIT LIST of GEOGRAPHY (H) MAJOR 4 YEARS FOR SC PWD | ||
2ND MERIT LIST of GEOGRAPHY (H) MAJOR 4 YEARS FOR ST | ||
2ND MERIT LIST of GEOGRAPHY (H) MAJOR 4 YEARS FOR UR | ||
2ND MERIT LIST of GEOGRAPHY (H) MAJOR 4 YEARS FOR UR PWD | ||
HISTORY (G) MAJOR 3 YEARS | 2ND MERIT LIST of HISTORY (G) MAJOR 3 YEARS FOR OBC-A | |
2ND MERIT LIST of HISTORY (G) MAJOR 3 YEARS FOR OBC-A PWD | ||
2ND MERIT LIST of HISTORY (G) MAJOR 3 YEARS FOR OBC-B | ||
2ND MERIT LIST of HISTORY (G) MAJOR 3 YEARS FOR SC | ||
2ND MERIT LIST of HISTORY (G) MAJOR 3 YEARS FOR ST | ||
2ND MERIT LIST of HISTORY (G) MAJOR 3 YEARS FOR UR | ||
2ND MERIT LIST of HISTORY (G) MAJOR 3 YEARS FOR UR PWD | ||
HISTORY (H) MAJOR 4 YEARS | 2ND MERIT LIST of HISTORY (H) MAJOR 4 YEARS FOR OBC-A | |
2ND MERIT LIST of HISTORY (H) MAJOR 4 YEARS FOR OBC-B | ||
2ND MERIT LIST of HISTORY (H) MAJOR 4 YEARS FOR SC | ||
2ND MERIT LIST of HISTORY (H) MAJOR 4 YEARS FOR ST | ||
2ND MERIT LIST of HISTORY (H) MAJOR 4 YEARS FOR UR | ||
2ND MERIT LIST of HISTORY (H) MAJOR 4 YEARS FOR UR PWD | ||
MATHEMATICS (G) MAJOR 3 YEARS | 2ND MERIT LIST of MATHEMATICS (G) MAJOR 3 YEARS FOR OBC-A | |
2ND MERIT LIST of MATHEMATICS (G) MAJOR 3 YEARS FOR OBC-B | ||
2ND MERIT LIST of MATHEMATICS (G) MAJOR 3 YEARS FOR SC | ||
2ND MERIT LIST of MATHEMATICS (G) MAJOR 3 YEARS FOR UR | ||
2ND MERIT LIST of MATHEMATICS (G) MAJOR 3 YEARS FOR UR PWD | ||
MATHEMATICS (H) MAJOR 4 YEARS | 2ND MERIT LIST of MATHEMATICS (H) MAJOR 4 YEARS FOR OBC-A | |
2ND MERIT LIST of MATHEMATICS (H) MAJOR 4 YEARS FOR OBC-B | ||
2ND MERIT LIST of MATHEMATICS (H) MAJOR 4 YEARS FOR SC | ||
2ND MERIT LIST of MATHEMATICS (H) MAJOR 4 YEARS FOR UR | ||
2ND MERIT LIST of MATHEMATICS (H) MAJOR 4 YEARS FOR UR PWD | ||
MUSIC (H) MAJOR 4 YEARS | 2ND MERIT LIST of MUSIC (H) MAJOR 4 YEARS FOR OBC-B | |
2ND MERIT LIST of MUSIC (H) MAJOR 4 YEARS FOR UR | ||
PHILOSOPHY (G) MAJOR 3 YEARS | 2ND MERIT LIST of PHILOSOPHY (G) MAJOR 3 YEARS FOR OBC-A | |
2ND MERIT LIST of PHILOSOPHY (G) MAJOR 3 YEARS FOR OBC-B | ||
2ND MERIT LIST of PHILOSOPHY (G) MAJOR 3 YEARS FOR SC | ||
2ND MERIT LIST of PHILOSOPHY (G) MAJOR 3 YEARS FOR ST | ||
2ND MERIT LIST of PHILOSOPHY (G) MAJOR 3 YEARS FOR UR | ||
2ND MERIT LIST of PHILOSOPHY (G) MAJOR 3 YEARS FOR UR PWD | ||
PHILOSOPHY (H) MAJOR 4 YEARS | 2ND MERIT LIST of PHILOSOPHY (H) MAJOR 4 YEARS FOR OBC-A | |
2ND MERIT LIST of PHILOSOPHY (H) MAJOR 4 YEARS FOR OBC-B | ||
2ND MERIT LIST of PHILOSOPHY (H) MAJOR 4 YEARS FOR SC | ||
2ND MERIT LIST of PHILOSOPHY (H) MAJOR 4 YEARS FOR ST | ||
2ND MERIT LIST of PHILOSOPHY (H) MAJOR 4 YEARS FOR UR | ||
PHYSICAL EDUCATION & SPORTS(G) MAJOR 3 YEARS | 2ND MERIT LIST of PHYSICAL EDUCATION & SPORTS(G) MAJOR 3 YEARS FOR OBC-A | |
2ND MERIT LIST of PHYSICAL EDUCATION & SPORTS(G) MAJOR 3 YEARS FOR OBC-B | ||
2ND MERIT LIST of PHYSICAL EDUCATION & SPORTS(G) MAJOR 3 YEARS FOR SC | ||
2ND MERIT LIST of PHYSICAL EDUCATION & SPORTS(G) MAJOR 3 YEARS FOR ST | ||
2ND MERIT LIST of PHYSICAL EDUCATION & SPORTS(G) MAJOR 3 YEARS FOR UR | ||
2ND MERIT LIST of PHYSICAL EDUCATION & SPORTS(G) MAJOR 3 YEARS FOR UR PWD | ||
PHYSICS (G) MAJOR 3 YEARS | 2ND MERIT LIST of PHYSICS (G) MAJOR 3 YEARS FOR OBC-A | |
2ND MERIT LIST of PHYSICS (G) MAJOR 3 YEARS FOR OBC-B | ||
2ND MERIT LIST of PHYSICS (G) MAJOR 3 YEARS FOR SC | ||
2ND MERIT LIST of PHYSICS (G) MAJOR 3 YEARS FOR UR | ||
PHYSICS (H) MAJOR 4 YEARS | 2ND MERIT LIST of PHYSICS (H) MAJOR 4 YEARS FOR EWS | |
2ND MERIT LIST of PHYSICS (H) MAJOR 4 YEARS FOR OBC-A | ||
2ND MERIT LIST of PHYSICS (H) MAJOR 4 YEARS FOR OBC-B | ||
2ND MERIT LIST of PHYSICS (H) MAJOR 4 YEARS FOR SC | ||
2ND MERIT LIST of PHYSICS (H) MAJOR 4 YEARS FOR UR | ||
2ND MERIT LIST of PHYSICS (H) MAJOR 4 YEARS FOR UR PWD | ||
POL. SCIENCE (G) MAJOR 3 YEARS | 2ND MERIT LIST of POL. SCIENCE (G) MAJOR 3 YEARS FOR OBC-A | |
2ND MERIT LIST of POL. SCIENCE (G) MAJOR 3 YEARS FOR OBC-B | ||
2ND MERIT LIST of POL. SCIENCE (G) MAJOR 3 YEARS FOR SC | ||
2ND MERIT LIST of POL. SCIENCE (G) MAJOR 3 YEARS FOR ST | ||
2ND MERIT LIST of POL. SCIENCE (G) MAJOR 3 YEARS FOR UR | ||
2ND MERIT LIST of POL. SCIENCE (G) MAJOR 3 YEARS FOR UR PWD | ||
POL. SCIENCE (H) MAJOR 4 YEARS | 2ND MERIT LIST of POL. SCIENCE (H) MAJOR 4 YEARS FOR OBC-A | |
2ND MERIT LIST of POL. SCIENCE (H) MAJOR 4 YEARS FOR OBC-B | ||
2ND MERIT LIST of POL. SCIENCE (H) MAJOR 4 YEARS FOR SC | ||
2ND MERIT LIST of POL. SCIENCE (H) MAJOR 4 YEARS FOR ST | ||
2ND MERIT LIST of POL. SCIENCE (H) MAJOR 4 YEARS FOR UR | ||
SANSKRIT (G) MAJOR 3 YEARS | 2ND MERIT LIST of SANSKRIT (G) MAJOR 3 YEARS FOR OBC-A | |
2ND MERIT LIST of SANSKRIT (G) MAJOR 3 YEARS FOR OBC-B | ||
2ND MERIT LIST of SANSKRIT (G) MAJOR 3 YEARS FOR SC | ||
2ND MERIT LIST of SANSKRIT (G) MAJOR 3 YEARS FOR ST | ||
2ND MERIT LIST of SANSKRIT (G) MAJOR 3 YEARS FOR UR | ||
SANSKRIT (H) MAJOR 4 YEARS | 2ND MERIT LIST of SANSKRIT (H) MAJOR 4 YEARS FOR OBC-A | |
2ND MERIT LIST of SANSKRIT (H) MAJOR 4 YEARS FOR OBC-B | ||
2ND MERIT LIST of SANSKRIT (H) MAJOR 4 YEARS FOR SC | ||
2ND MERIT LIST of SANSKRIT (H) MAJOR 4 YEARS FOR ST | ||
2ND MERIT LIST of SANSKRIT (H) MAJOR 4 YEARS FOR UR | ||
ZOOLOGY (G) MAJOR 3 YEARS | 2ND MERIT LIST of ZOOLOGY (G) MAJOR 3 YEARS FOR OBC-A | |
2ND MERIT LIST of ZOOLOGY (G) MAJOR 3 YEARS FOR OBC-B | ||
2ND MERIT LIST of ZOOLOGY (G) MAJOR 3 YEARS FOR SC | ||
2ND MERIT LIST of ZOOLOGY (G) MAJOR 3 YEARS FOR ST | ||
2ND MERIT LIST of ZOOLOGY (G) MAJOR 3 YEARS FOR UR | ||
2ND MERIT LIST of ZOOLOGY (G) MAJOR 3 YEARS FOR UR PWD | ||
ZOOLOGY (H) MAJOR 4 YEARS | 2ND MERIT LIST of ZOOLOGY (H) MAJOR 4 YEARS FOR OBC-A | |
2ND MERIT LIST of ZOOLOGY (H) MAJOR 4 YEARS FOR OBC-B | ||
2ND MERIT LIST of ZOOLOGY (H) MAJOR 4 YEARS FOR SC | ||
2ND MERIT LIST of ZOOLOGY (H) MAJOR 4 YEARS FOR ST | ||
2ND MERIT LIST of ZOOLOGY (H) MAJOR 4 YEARS FOR UR | ||
2ND MERIT LIST of ZOOLOGY (H) MAJOR 4 YEARS FOR UR PWD |
Morning Section
Course
Published List
Download(s)
BENGALI(G) MAJOR 3 YEARS
2ND MERIT LIST of BENGALI(G) MAJOR 3 YEARS FOR OBC-A
2ND MERIT LIST of BENGALI(G) MAJOR 3 YEARS FOR SC
2ND MERIT LIST of BENGALI(G) MAJOR 3 YEARS FOR UR
HISTORY(G) MAJOR 3 YEARS
2ND MERIT LIST of HISTORY(G) MAJOR 3 YEARS FOR OBC-A
2ND MERIT LIST of HISTORY(G) MAJOR 3 YEARS FOR SC
2ND MERIT LIST of HISTORY(G) MAJOR 3 YEARS FOR UR
PHILOSOPHY(G) MAJOR 3 YEARS
2ND MERIT LIST of PHILOSOPHY(G) MAJOR 3 YEARS FOR OBC-A
2ND MERIT LIST of PHILOSOPHY(G) MAJOR 3 YEARS FOR SC
2ND MERIT LIST of PHILOSOPHY(G) MAJOR 3 YEARS FOR UR
POL SCIENCE(G) MAJOR 3 YEARS
2ND MERIT LIST of POL SCIENCE(G) MAJOR 3 YEARS FOR OBC-A
2ND MERIT LIST of POL SCIENCE(G) MAJOR 3 YEARS FOR UR
SANSKRIT(G) MAJOR 3 YEARS
2ND MERIT LIST of SANSKRIT(G) MAJOR 3 YEARS FOR SC
2ND MERIT LIST of SANSKRIT(G) MAJOR 3 YEARS FOR UR
Course
Published List
Download(s)
BENGALI(G) MAJOR 3 YEARS
2ND MERIT LIST of BENGALI(G) MAJOR 3 YEARS FOR OBC-A
2ND MERIT LIST of BENGALI(G) MAJOR 3 YEARS FOR SC
2ND MERIT LIST of BENGALI(G) MAJOR 3 YEARS FOR UR
HISTORY(G) MAJOR 3 YEARS
2ND MERIT LIST of HISTORY(G) MAJOR 3 YEARS FOR OBC-A
2ND MERIT LIST of HISTORY(G) MAJOR 3 YEARS FOR SC
2ND MERIT LIST of HISTORY(G) MAJOR 3 YEARS FOR UR
PHILOSOPHY(G) MAJOR 3 YEARS
2ND MERIT LIST of PHILOSOPHY(G) MAJOR 3 YEARS FOR OBC-A
2ND MERIT LIST of PHILOSOPHY(G) MAJOR 3 YEARS FOR SC
2ND MERIT LIST of PHILOSOPHY(G) MAJOR 3 YEARS FOR UR
POL SCIENCE(G) MAJOR 3 YEARS
2ND MERIT LIST of POL SCIENCE(G) MAJOR 3 YEARS FOR OBC-A
2ND MERIT LIST of POL SCIENCE(G) MAJOR 3 YEARS FOR UR
SANSKRIT(G) MAJOR 3 YEARS
2ND MERIT LIST of SANSKRIT(G) MAJOR 3 YEARS FOR SC
2ND MERIT LIST of SANSKRIT(G) MAJOR 3 YEARS FOR UR
Day Section
Course | Published List | Download(s) |
ACCOUNTING & MANAGEMENT(G) MAJOR 3 YEARS | 1ST MERIT LIST of ACCOUNTING & MANAGEMENT(G) MAJOR 3 YEARS FOR UR | |
ACCOUNTING & MANAGEMENT(H) MAJOR 4 YEARS | 1ST MERIT LIST of ACCOUNTING & MANAGEMENT(H) MAJOR 4 YEARS FOR OBC-A | |
1ST MERIT LIST of ACCOUNTING & MANAGEMENT(H) MAJOR 4 YEARS FOR OBC-B | ||
1ST MERIT LIST of ACCOUNTING & MANAGEMENT(H) MAJOR 4 YEARS FOR SC | ||
1ST MERIT LIST of ACCOUNTING & MANAGEMENT(H) MAJOR 4 YEARS FOR UR | ||
1ST MERIT LIST of ACCOUNTING & MANAGEMENT(H) MAJOR 4 YEARS FOR UR PWD | ||
BENGALI (G) MAJOR 3 YEARS | 1ST MERIT LIST of BENGALI (G) MAJOR 3 YEARS FOR OBC-A | |
1ST MERIT LIST of BENGALI (G) MAJOR 3 YEARS FOR OBC-A PWD | ||
1ST MERIT LIST of BENGALI (G) MAJOR 3 YEARS FOR OBC-B | ||
1ST MERIT LIST of BENGALI (G) MAJOR 3 YEARS FOR SC | ||
1ST MERIT LIST of BENGALI (G) MAJOR 3 YEARS FOR ST | ||
1ST MERIT LIST of BENGALI (G) MAJOR 3 YEARS FOR UR | ||
1ST MERIT LIST of BENGALI (G) MAJOR 3 YEARS FOR UR PWD | ||
BENGALI (H) MAJOR 4 YEARS | 1ST MERIT LIST of BENGALI (H) MAJOR 4 YEARS FOR EWS | |
1ST MERIT LIST of BENGALI (H) MAJOR 4 YEARS FOR OBC-A | ||
1ST MERIT LIST of BENGALI (H) MAJOR 4 YEARS FOR OBC-B | ||
1ST MERIT LIST of BENGALI (H) MAJOR 4 YEARS FOR SC | ||
1ST MERIT LIST of BENGALI (H) MAJOR 4 YEARS FOR SC PWD | ||
1ST MERIT LIST of BENGALI (H) MAJOR 4 YEARS FOR ST | ||
1ST MERIT LIST of BENGALI (H) MAJOR 4 YEARS FOR UR | ||
1ST MERIT LIST of BENGALI (H) MAJOR 4 YEARS FOR UR PWD | ||
BOTANY (G) MAJOR 3 YEARS | 1ST MERIT LIST of BOTANY (G) MAJOR 3 YEARS FOR EWS | |
1ST MERIT LIST of BOTANY (G) MAJOR 3 YEARS FOR OBC-A | ||
1ST MERIT LIST of BOTANY (G) MAJOR 3 YEARS FOR OBC-B | ||
1ST MERIT LIST of BOTANY (G) MAJOR 3 YEARS FOR SC | ||
1ST MERIT LIST of BOTANY (G) MAJOR 3 YEARS FOR SC PWD | ||
1ST MERIT LIST of BOTANY (G) MAJOR 3 YEARS FOR ST | ||
1ST MERIT LIST of BOTANY (G) MAJOR 3 YEARS FOR UR | ||
1ST MERIT LIST of BOTANY (G) MAJOR 3 YEARS FOR UR PWD | ||
BOTANY (H) MAJOR 4 YEARS | 1ST MERIT LIST of BOTANY (H) MAJOR 4 YEARS FOR EWS | |
1ST MERIT LIST of BOTANY (H) MAJOR 4 YEARS FOR OBC-A | ||
1ST MERIT LIST of BOTANY (H) MAJOR 4 YEARS FOR OBC-B | ||
1ST MERIT LIST of BOTANY (H) MAJOR 4 YEARS FOR SC | ||
1ST MERIT LIST of BOTANY (H) MAJOR 4 YEARS FOR ST | ||
1ST MERIT LIST of BOTANY (H) MAJOR 4 YEARS FOR UR | ||
1ST MERIT LIST of BOTANY (H) MAJOR 4 YEARS FOR UR PWD | ||
CHEMISTRY (G) MAJOR 3 YEARS | 1ST MERIT LIST of CHEMISTRY (G) MAJOR 3 YEARS FOR EWS | |
1ST MERIT LIST of CHEMISTRY (G) MAJOR 3 YEARS FOR OBC-A | ||
1ST MERIT LIST of CHEMISTRY (G) MAJOR 3 YEARS FOR OBC-B | ||
1ST MERIT LIST of CHEMISTRY (G) MAJOR 3 YEARS FOR SC | ||
1ST MERIT LIST of CHEMISTRY (G) MAJOR 3 YEARS FOR ST | ||
1ST MERIT LIST of CHEMISTRY (G) MAJOR 3 YEARS FOR UR | ||
1ST MERIT LIST of CHEMISTRY (G) MAJOR 3 YEARS FOR UR PWD | ||
CHEMISTRY (H) MAJOR 4 YEARS | 1ST MERIT LIST of CHEMISTRY (H) MAJOR 4 YEARS FOR EWS | |
1ST MERIT LIST of CHEMISTRY (H) MAJOR 4 YEARS FOR OBC-A | ||
1ST MERIT LIST of CHEMISTRY (H) MAJOR 4 YEARS FOR OBC-B | ||
1ST MERIT LIST of CHEMISTRY (H) MAJOR 4 YEARS FOR SC | ||
1ST MERIT LIST of CHEMISTRY (H) MAJOR 4 YEARS FOR ST | ||
1ST MERIT LIST of CHEMISTRY (H) MAJOR 4 YEARS FOR UR | ||
1ST MERIT LIST of CHEMISTRY (H) MAJOR 4 YEARS FOR UR PWD | ||
COMP. SC (G) MAJOR 3 YEARS | 1ST MERIT LIST of COMP. SC (G) MAJOR 3 YEARS FOR OBC-A | |
1ST MERIT LIST of COMP. SC (G) MAJOR 3 YEARS FOR OBC-B | ||
1ST MERIT LIST of COMP. SC (G) MAJOR 3 YEARS FOR SC | ||
1ST MERIT LIST of COMP. SC (G) MAJOR 3 YEARS FOR UR | ||
ECONOMICS (G) MAJOR 3 YEARS | 1ST MERIT LIST of ECONOMICS (G) MAJOR 3 YEARS FOR UR | |
ECONOMICS (H) MAJOR 4 YEARS | 1ST MERIT LIST of ECONOMICS (H) MAJOR 4 YEARS FOR UR | |
EDUCATION (G) MAJOR 3 YEARS | 1ST MERIT LIST of EDUCATION (G) MAJOR 3 YEARS FOR OBC-A | |
1ST MERIT LIST of EDUCATION (G) MAJOR 3 YEARS FOR OBC-A PWD | ||
1ST MERIT LIST of EDUCATION (G) MAJOR 3 YEARS FOR OBC-B | ||
1ST MERIT LIST of EDUCATION (G) MAJOR 3 YEARS FOR SC | ||
1ST MERIT LIST of EDUCATION (G) MAJOR 3 YEARS FOR SC PWD | ||
1ST MERIT LIST of EDUCATION (G) MAJOR 3 YEARS FOR ST | ||
1ST MERIT LIST of EDUCATION (G) MAJOR 3 YEARS FOR UR | ||
1ST MERIT LIST of EDUCATION (G) MAJOR 3 YEARS FOR UR PWD | ||
EDUCATION (H) MAJOR 4 YEARS | 1ST MERIT LIST of EDUCATION (H) MAJOR 4 YEARS FOR OBC-A | |
1ST MERIT LIST of EDUCATION (H) MAJOR 4 YEARS FOR OBC-B | ||
1ST MERIT LIST of EDUCATION (H) MAJOR 4 YEARS FOR SC | ||
1ST MERIT LIST of EDUCATION (H) MAJOR 4 YEARS FOR ST | ||
1ST MERIT LIST of EDUCATION (H) MAJOR 4 YEARS FOR UR | ||
1ST MERIT LIST of EDUCATION (H) MAJOR 4 YEARS FOR UR PWD | ||
ENGLISH (G) MAJOR 3 YEARS | 1ST MERIT LIST of ENGLISH (G) MAJOR 3 YEARS FOR EWS | |
1ST MERIT LIST of ENGLISH (G) MAJOR 3 YEARS FOR OBC-A | ||
1ST MERIT LIST of ENGLISH (G) MAJOR 3 YEARS FOR OBC-A PWD | ||
1ST MERIT LIST of ENGLISH (G) MAJOR 3 YEARS FOR OBC-B | ||
1ST MERIT LIST of ENGLISH (G) MAJOR 3 YEARS FOR SC | ||
1ST MERIT LIST of ENGLISH (G) MAJOR 3 YEARS FOR SC PWD | ||
1ST MERIT LIST of ENGLISH (G) MAJOR 3 YEARS FOR ST | ||
1ST MERIT LIST of ENGLISH (G) MAJOR 3 YEARS FOR UR | ||
1ST MERIT LIST of ENGLISH (G) MAJOR 3 YEARS FOR UR PWD | ||
ENGLISH (H) MAJOR 4 YEARS | 1ST MERIT LIST of ENGLISH (H) MAJOR 4 YEARS FOR EWS | |
1ST MERIT LIST of ENGLISH (H) MAJOR 4 YEARS FOR OBC-A | ||
1ST MERIT LIST of ENGLISH (H) MAJOR 4 YEARS FOR OBC-A PWD | ||
1ST MERIT LIST of ENGLISH (H) MAJOR 4 YEARS FOR OBC-B | ||
1ST MERIT LIST of ENGLISH (H) MAJOR 4 YEARS FOR SC | ||
1ST MERIT LIST of ENGLISH (H) MAJOR 4 YEARS FOR ST | ||
1ST MERIT LIST of ENGLISH (H) MAJOR 4 YEARS FOR UR | ||
1ST MERIT LIST of ENGLISH (H) MAJOR 4 YEARS FOR UR PWD | ||
GEOGRAPHY (G) MAJOR 3 YEARS | 1ST MERIT LIST of GEOGRAPHY (G) MAJOR 3 YEARS FOR EWS | |
1ST MERIT LIST of GEOGRAPHY (G) MAJOR 3 YEARS FOR OBC-A | ||
1ST MERIT LIST of GEOGRAPHY (G) MAJOR 3 YEARS FOR OBC-B | ||
1ST MERIT LIST of GEOGRAPHY (G) MAJOR 3 YEARS FOR SC | ||
1ST MERIT LIST of GEOGRAPHY (G) MAJOR 3 YEARS FOR SC PWD | ||
1ST MERIT LIST of GEOGRAPHY (G) MAJOR 3 YEARS FOR ST | ||
1ST MERIT LIST of GEOGRAPHY (G) MAJOR 3 YEARS FOR UR | ||
1ST MERIT LIST of GEOGRAPHY (G) MAJOR 3 YEARS FOR UR PWD | ||
GEOGRAPHY (H) MAJOR 4 YEARS | 1ST MERIT LIST of GEOGRAPHY (H) MAJOR 4 YEARS FOR EWS | |
1ST MERIT LIST of GEOGRAPHY (H) MAJOR 4 YEARS FOR OBC-A | ||
1ST MERIT LIST of GEOGRAPHY (H) MAJOR 4 YEARS FOR OBC-A PWD | ||
