Sl. No. | Application No. | Applicants' Name |
1 | 37 | SUBHAM JAISWAL |
2 | 61 | SWARNALI MALAKAR |
3 | 80 | SHRESTHA HAZRA |
4 | 87 | AISHWARYA ROY |
5 | 117 | PRITAM DASGUPTA |
6 | 164 | NAHINUL ISLAM |
7 | 178 | SHASHWATA GUPTA |
8 | 378 | KAPIL SONI |
9 | 394 | SANTANU KARMAKAR |
10 | 426 | RONALD ROBERT |
11 | 483 | NITEEN SINHA |
12 | 484 | SAIKAT BANIK |
13 | 543 | BHAVESH SHARMA |
14 | 643 | DEBOPRIYA BHATTACHARYA |
15 | 672 | THUSHAR VENUGOPAL |
16 | 685 | AINDRILA DAS |
17 | 708 | SANCHITA PAUL |
18 | 729 | GODRIC MONTI DAS |
19 | 732 | SIMRAN SINGH |
20 | 736 | PRATIKSHA SINGHI |
21 | 749 | RUMELA TAPADAR |
22 | 762 | FRANCIS ANURAG LAKRA |
23 | 770 | MEGHA DEY |
24 | 881 | SONALI BANRA |
25 | 899 | NIRAJ KUMAR HETAMSARIA |
26 | 905 | ANNWESHA MANDAL |
27 | 907 | DEBSMITA CHAKRABORTY |
28 | 915 | TASHILA BHUTIA |
29 | 920 | NANDINI SIL |
30 | 936 | SUBHAM SARKAR |
31 | 942 | ANUJ JHINGAN |
32 | 979 | ABHISHEK SHARMA |
33 | 1004 | MUBASH SIRIN CHOWDHURY |
34 | 1009 | MUSKAN JAIN |
35 | 1051 | ANEEK BANERJEE |
36 | 1088 | SUMAN SINGH |
37 | 1110 | TERESA SIMON |
38 | 1196 | PRIYESH KUMAR PILANIA |
39 | 1207 | SUBHECHHA DUTTA |
40 | 1257 | SIDDHARTH CHAKRAVORTY |
41 | 1267 | TRAMILA HALDAR |
42 | 1272 | RISHEN BASU |
43 | 1329 | SUBROJIT ADHIKARY |
44 | 1330 | VINITA ADLAKHA |
45 | 1372 | DEBJIT GHOSH |
46 | 1386 | AYAN SAHA |
47 | 1404 | DIP ROY |
48 | 1410 | SRIJANI BASU |
49 | 1462 | SOUTIK DUTTA |
50 | 1464 | SAKSHI SHUKLA |
51 | 1500 | SUBHADEEP GHOSH |
52 | 1539 | REMI ROSELIN HANSDA |
53 | 1545 | SAYAN ROY |
54 | 1561 | SOUNAK BASAK |
55 | 1578 | AVEEK BHATTACHARYA |
56 | 1651 | NANDITA |
57 | 1656 | SUBHAM AGARWAL |
58 | 1693 | SATYAKI NASKAR |
59 | 1717 | SHREYANK JAISWAL |
60 | 1747 | SAGAR GUPTA |
61 | 1773 | SUSHRITA GOSWAMI |
62 | 1785 | DURGA PERIWAL |
63 | 1812 | MRIUSMITA DAS |
64 | 1859 | GOURAB BISWAS |
65 | 1882 | SAYAN MAJUMDAR |
66 | 1896 | NATASA GHOSH |
67 | 1898 | SHOUVIK SAHA |
68 | 1915 | RICHEEK DEY |
69 | 1935 | SK. LUIZA KHATUN |
70 | 2046 | ELIZA ANGLINA KUJUR |
71 | 2050 | SAMIYA TAALISH |
72 | 2104 | ARADHANA GHOSH |
73 | 2118 | NIVEDITA MULLICK |
74 | 2209 | ENZAMAMUL HAQUE |
75 | 2216 | RUPEN SHILAL |
76 | 2240 | RAUNAK KUJUR |
77 | 2272 | MAYANK KUMAR AGARWAL |
78 | 2320 | RIBHU CHATTOPADHYAY |
79 | 2330 | DALIYA MITRA |
80 | 2387 | NITIKA JAISWAL |
81 | 2442 | ANKHI HAZRA |
82 | 2470 | SUKANYA BARAL |
83 | 2489 | AKASH MONDAL |
84 | 2531 | DIPSHIKHA CHHETRI |
85 | 2538 | JYOTI AGARWAL |
86 | 2554 | ATANU DHIBAR |
87 | 2619 | SNEHASHIS THOMAS SARKAR |
88 | 2641 | ANIRBAN MUKHERJEE |
89 | 2686 | DEBAYAN BANIK |
90 | 2708 | SAPTARSHI CHAKRABORTY |
91 | 2715 | SAYAN SAHA |
92 | 2764 | SUSMITA PRADHAN |
93 | 2879 | SARNAVA CHANDA |
94 | 2945 | SACHIN BHENGRA |
95 | 2978 | ARPAN BARMAN |
96 | 2986 | RANAJOY SEN |
97 | 3014 | KARAN JOEL MINZ |
98 | 3117 | KHUSHAAL LAKHWANI |
99 | 3150 | SHALINI KUMARI |
100 | 3154 | ARINDOL SAHA |
101 | 3586 | POULAMI BISWAS |
102 | 3628 | ANUBHAB DEBNATH |
103 | 3648 | SHUBHAM SHARMA |
104 | 3652 | PAULINE CHONGTHAM |
105 | 3667 | ARBAAZ JAN |
106 | 3836 | HARSH JAISWAL |
107 | 3860 | MOULI SAMANTA |
108 | 3871 | APARAJITA MUKHERJEE |
109 | 3905 | SRIJITA BANERJEE |
110 | 3957 | ATUL KRISHNA SHARMA |
111 | 4196 | SUBHODIP BANERJEE |
112 | 4420 | SWARNADIP NAG |
113 | 4495 | SUBHRANIL GANGULY |
114 | 4581 | ABDUR RASHID PAIK |
115 | 4620 | YUVRAJ SEN |
116 | 4651 | SAHIR HOSSAIN |
117 | 4895 | AINDRILA BANERJEE |
118 | 4967 | ANIKET JAISWAL |
119 | 5054 | TAMANNA BHOOT |
120 | 5209 | AYONIKA GHOSH |
121 | 5332 | ROHIT SAHA |
122 | 5340 | ALIVIA MAJUMDER |
123 | 5463 | SOURASIS ROY |
124 | 5503 | RITORUPA DAS |
125 | 5606 | DIBYENDU PAL |
126 | 5726 | ARBIND JOHNSON LAKRA |
127 | 5760 | RAHUL GHOSH |
128 | 5782 | SUGANDHA AGRAWAL |
129 | 5803 | DIPANKAR SASMAL |
130 | 5830 | BHAWNA SONI |
131 | 5896 | ARKA PRABHA SAHA |
132 | 6040 | ASAMANJA CHATTOPADHYAY |
133 | 6196 | PRIYANKA YADAV |
134 | 6217 | NIKITA AGARWAL |
135 | 6400 | SHREYA AGARWAL |
136 | 6436 | ROGER PAUL |
137 | 6462 | FALGUNY DARGARH |
138 | 6495 | ARUNIMA DE |
139 | 6582 | AKASH BHUNIA |
140 | 6626 | PAROMITA DAS |
141 | 6685 | NILANKITA GHOSAL |
142 | 6699 | KAIFEE SARFARAZ |
143 | 6795 | DEEPAYAN MAITRA |
144 | 6884 | MD MAHFOOZ ALAM BADGUJAR |
145 | 6965 | KRISHNENDU SAHA |
146 | 7000 | SWAGATO KABIRAJ​ |
147 | 7027 | SUBHENDU NASKAR |
148 | 7093 | PRANIT DATTA |
149 | 7242 | DEBRAJ BASU |
150 | 7282 | SOUPTIK DIRGHANGI |
151 | 7314 | SOMALI PAL |
152 | 7317 | PAYAL GHOSH |
153 | 7392 | INAYA RAHMAN |
154 | 7427 | SHIVANGI SRIVASTAVA |
155 | 7483 | AYAN DHANAKI |
156 | 7496 | PRITHA MUKHERJEE |
157 | 7551 | JYOTIRMOY BASAK |
158 | 7785 | ANUBHAV SRIMANI |
159 | 7896 | ARNAB GHOSHAL |
160 | 7951 | ZENITH SHEEKHA KUJUR |
161 | 8033 | NEHA KUMARI GOND |
162 | 8295 | PRITAM KUMAR MITRA |
163 | 8719 | SAUNKITA MALLICK |
164 | 8851 | SHREYASI DUTTA |
165 | 8939 | MOHIT SHAW |
166 | 8947 | ARUNESH​ RAY |
167 | 8955 | RISHAV BARUA |
168 | 8975 | ANKITA SEN SHARMA |
169 | 8983 | ANUSHKA BANERJEE |
170 | 9000 | AKASH DEY |
171 | 9014 | SIDDHARTH SHARMA |
172 | 9405 | RAJDEEP DAS |
173 | 9477 | SOHAN BANERJEE |
174 | 9550 | AMAN JAISWAL |
175 | 9701 | MANISH KR JHA |
176 | 9711 | RANGENDRA SEN |
177 | 9744 | SAYANTI SENAPATI |
178 | 9780 | ANKITA CHATTERJEE |
179 | 9791 | ANANYA KUNDU |
180 | 9842 | PALLABI ADHIKARY |
181 | 9990 | KOUSHIKI CHATTERJEE |
182 | 10143 | AVIJIT SAH |
183 | 10174 | SOUJANNYA DAS MAJUMDER |
184 | 10202 | SUBRATA MANDAL |
185 | 10295 | ARPITA MAZUMDER |
186 | 10306 | AISHANI RAY |
187 | 10343 | RAJA KUMAR |
188 | 10478 | TERESA HANSDAK |
189 | 10490 | SUDESHNA DAS |
190 | 10502 | SOMA SANYAL |
191 | 10513 | SOUMYADIP PRAMANIK |
192 | 10668 | ANKITA HALDAR |
193 | 10689 | AYANAVA MITRA |
194 | 10738 | MANORANJAN SINGH |
195 | 10823 | SOUMALYA GHOSH |
196 | 10842 | SOHOM SAHA |
197 | 10998 | SHUBHAM SAHA |
198 | 11097 | RAHUL SAHA |
199 | 11232 | ATRAYEE KONWAR |
200 | 11314 | ARPITA CHAKRABORTY |
201 | 11316 | SPARSHA SHOME |
202 | 11385 | SOUMITA BASAK |
203 | 11475 | DHANOOP KUMAR |
204 | 11601 | ANIKET SANYAL |
205 | 11647 | KURT JOSEPH DAVID |
206 | 11662 | SANGITA ROY |
207 | 11668 | HALEMA KHATUN |
208 | 11686 | ATREYEE ROY |
209 | 11704 | PIYASHI AICH |
210 | 11882 | SUBHANKAR KUNDU |
211 | 11888 | RISHABH KUMAR BENGANI |
212 | 11897 | RAJBIN TEWARI |
213 | 11931 | AMAN SRIVASTAVA |
214 | 12002 | TANVEER SINGH SABARWAL |
215 | 12003 | AVIJEET BHOWAL |
216 | 12056 | ADRIJA BANIK |
217 | 12065 | ANUSHA TAMU GURUNG |
218 | 12079 | SAYAN GHOSH |
219 | 12135 | RISHABH GHOSH |
220 | 12166 | BOBBY BAJAJ |
221 | 12235 | SOURANIL KARMAKAR |
222 | 12270 | MELDRICK NINO WILKINS |
223 | 12311 | SOUMIK DEY |
224 | 12319 | JOYRAJ BHATTACHARJEE |
225 | 12568 | DIVYA RAI |
226 | 12591 | DHIMAN TAMULI |
227 | 12650 | SUBHODEEP SENGUPTA |
228 | 12661 | RAJNITA SHAW |
229 | 12663 | JYOTIRMOY CHAKRABARTY |
230 | 12668 | SACHIN SHAW |
231 | 12671 | SAYANI MUKHERJEE |
232 | 12672 | SHREYA BHATTACHARYA |
233 | 12687 | RONOJOY CHAKRABORTY |
234 | 12719 | ROHAN ANTHONY GOMES |
235 | 12817 | SUBHRADIP SAHA |
236 | 12836 | KINKINI BASU MULLICK |
237 | 12926 | SHREYA SAHA |
238 | 12935 | PRIYA HEMBROM |
239 | 12942 | MAHAMAYA SINHA |
240 | 13109 | KAUSHIK DEB |
241 | 13118 | NILOY DOMNIC MINZ |
242 | 13131 | HRITTIKA BHOWMICK |
243 | 13259 | MADHURIMA DAS |
244 | 13266 | ANKAN CHATTERJEE |
245 | 13267 | TAPASHREE GHOSH |
246 | 13293 | DWAIPAYAN DE |
247 | 13305 | ABHISHEK IGNATIUS BECK |
248 | 13344 | RITTIK SAHA |
249 | 13434 | SK AJIR RAHAMAN |
250 | 13530 | NILESH KUMAR |
251 | 13583 | KOUSHIK SARKAR |
252 | 13647 | FU SHEONG NELSON LI |
253 | 13669 | ABIJEET PRASAD |
254 | 13680 | RITTWIKA MANNA |
255 | 13685 | PAROMITA DAS |
256 | 13728 | PRIYANKA SAHA |
257 | 13761 | PRITAM MAJI |
258 | 13762 | SOUROJIT SARKAR |
259 | 13791 | SANTOSH ARJEE |
260 | 13815 | DIPAK SINGH |
261 | 13907 | KOMAL SARAF |
262 | 14003 | MAYUKH DATTA |
263 | 14018 | NAVNEET VERMA |
264 | 14088 | ABHI DUTTA |
265 | 14229 | SHAHID MAROOF |
266 | 14261 | MOHAMMED ATIQUE AZAM |
267 | 14329 | INDRANIL DAS |
268 | 14421 | SAUMITA PAL |
269 | 14511 | UJANI CHAKRABORTY |
270 | 14599 | PINAK GHOSH |
271 | 14626 | ARIJIT CHOWDHURY |
272 | 14676 | AMIT SAHU |
273 | 14931 | OSPITA KUNDU |
274 | 15028 | SRABANI DEY |
275 | 15031 | ROHAN ROY |
276 | 15072 | CHETNA KUMARI |
277 | 15091 | DEBANKUR BHATTACHARYA |
278 | 15290 | SOUMIK DEY |
279 | 15328 | ANUSHKA MAJUMDAR |
280 | 15359 | ROHAN SINGH |
281 | 15439 | SOURIN SARKAR |
282 | 15458 | AKASH MAHAPATRA |
283 | 15486 | SWASTIKA KAR |
284 | 15529 | MEDHA BASU |
285 | 15544 | AGNIBHA SAHA |
286 | 15591 | ASHOK SHAW |
287 | 15679 | SAYANIKA MALLICK |
288 | 15692 | DEEPATARA PRADIP SARKAR |
289 | 15709 | ANKIT KUMAR |
290 | 15755 | NIKHIL KUMAR SAW |
291 | 15756 | ONKAR CHOWDHURY |
292 | 15772 | HRITHIK AGARWAL |
293 | 15776 | RIYA GUHA MALLIK |
294 | 15811 | ZEESHAN AHMAD |
295 | 15861 | DOYEL CHOWDHURY |
296 | 15893 | SHRIMI SRIVASTAVA |
297 | 15946 | RISHABH JAIN |
298 | 15997 | FATMA FIRDOUS |
299 | 16157 | ESITA PAL |
300 | 16228 | DYUTIMAN BANERJEE |
301 | 16235 | AHELI PAUL |
302 | 16281 | AMAN JAIN |
303 | 16291 | IZAZ AHMED |
304 | 16399 | RAYA PAUL |
305 | 16402 | AYUSHMAN SINHA |
306 | 16480 | DEBABRATA DAS |
307 | 16531 | ABHISHEK PRASAD DAS |
308 | 16628 | ALVIN AMBROSE GOMES |
309 | 16724 | SAYONAVO DEY |
310 | 16818 | PRASHANT VERMA |
311 | 16834 | SUBHRAJIT SINHA |
312 | 16862 | KOUSHIK GHORAI |
313 | 16880 | SUBHAM RAM |
314 | 16905 | SOUVIK DUTTA |
315 | 16953 | NAWAB IFTIKHAR HUSSAIN |
316 | 17101 | ONKAR NATH JHA |
317 | 17237 | PRATHANA DAS |
318 | 17248 | NANDINI PRASAD |
319 | 17438 | SUMANA DAS |
320 | 17515 | ANIKET PAUL |
321 | 17584 | TANISHA MANDAL |
322 | 17586 | SHIVANI |
323 | 17658 | PUJA SINGH |
324 | 17729 | RANJIB SARKAR |
325 | 17857 | PREETY SINGH |
326 | 18016 | AAKANKSHA PARAKH |
327 | 18078 | SAIBAL BARUA |
328 | 18112 | SWETA MALIK |
329 | 18181 | SNIGDHA CHAKRABORTY |
330 | 18215 | KRISHNENDU CHAKRABORTY |
331 | 18401 | ABHAY YADAV |
332 | 18467 | NAYANBASAK |
333 | 18575 | SYED MD YASA |
334 | 18656 | SOUPTIK CHAKRABORTY |
335 | 18966 | PRATIBHA PRASAD |
336 | 18993 | SHRESTH AGARWAL |
337 | 19002 | NITU PRASAD |
338 | 19086 | SOMDATTA GHOSH |
339 | 19097 | EKTA KUMARI |
340 | 19130 | MUHAMMAD HAMMAD RASHID |
341 | 19139 | SUMIT CHAKRABORTY |
342 | 19222 | PRADIP DAS |
343 | 19326 | UTSAV PRADHAN |
344 | 19355 | TAHA NAUMAN KARIM |
345 | 19375 | SHRIRUPA DAS |
346 | 19543 | SNEHA GUPTA |
347 | 19559 | ASMITA DAS |
348 | 19584 | ANKAN CHANDA |
349 | 19595 | DISHANI DAS |
350 | 19624 | ADRITA SAHA ROY |
351 | 19736 | ABHIKALPA MONDAL |
352 | 19780 | VIVEK RAUT |
353 | 19781 | ARNAV CHAKRABORTY |
354 | 19788 | SABERI ROY |
355 | 19796 | SOUMYAJIT SILDAS |
356 | 19806 | AAKASH CHAKRABORTY |
357 | 19844 | ANKITA KUMAR |
358 | 19848 | GERARD CALVIN ELLIS |
359 | 20128 | RAHUL SINGH |
360 | 20274 | DIP SHARMA |
361 | 20355 | TATHAGATA RAY |
362 | 20436 | ABHRADEEP DAS |
363 | 20582 | SHIBANGINI SAHA |
364 | 20721 | NANDITA PRAMANICK |
365 | 20732 | SUBHAM BASU |
366 | 20744 | SABIHA TABASSUM |
367 | 20751 | SANJIT RAM |
368 | 20816 | PRASHANTO MONDAL |
369 | 20859 | JOYDEEP BANERJEE |
370 | 20935 | ASAD ALAM |
371 | 20978 | RAHUL SEN |
372 | 20983 | KUMARI ROHINI |
373 | 21025 | TRIPARNO PAUL |
374 | 21030 | ANKU SARKAR |
375 | 21056 | SUVAJIT MONDAL |
376 | 21107 | RABI HAZRA |
377 | 21128 | AANCHAL GUPTA |
378 | 21134 | SHIBRA ROBAB |
379 | 21206 | ANUSUYA GHOSH |
380 | 21280 | RAJARSHI BISWAS |
381 | 21319 | MILAN BIR |
382 | 21540 | RITABAN SASMAL |
383 | 21578 | ROHIT AGARWAL |
384 | 21602 | SAI DISHA CHOWBEY |
385 | 21624 | PRIYA AGARWAL |
386 | 21714 | ARCHISMAN SINHA |
387 | 21822 | ATREYO SENGUPTA |
388 | 21889 | SMRITI |
389 | 21932 | SAYAN MONDAL |
390 | 22007 | SOURAV BHATTACHARYA |
391 | 22086 | ADITI PAUL |
392 | 22154 | NILESH KHALKHO |
393 | 22223 | SIDDHARTHA GHOSH |
394 | 22380 | RASHMI TOPPO |
395 | 22398 | DEBAYAN MAJUMDAR |
396 | 22434 | UMANG SINGHANIA |
397 | 22494 | SOURADIP SEN |
398 | 22527 | DEEPAK KUMAR GUPTA |
399 | 22569 | ATANU GHOSH |
400 | 22573 | PALLAB PANDA |
401 | 22584 | SAGNIK BANERJEE |
402 | 22610 | SNIGDHA SARKAR |
403 | 22633 | ADITI BHOWMICK |
404 | 22660 | SUJAN SAMANTA |
405 | 22662 | SAYANTAN SAHA |
406 | 22915 | PRITHIS KUMAR ROY |
407 | 22923 | PRITI VERMA |
408 | 22933 | PRIYANKA MARANDI |
409 | 22941 | RAJAT KUMAR GAYAN |
410 | 22996 | SANDEEP KESHRI |
411 | 23007 | ARYAN SINGH |
412 | 23018 | ARNAB BAIDYA |
413 | 23054 | ARPIT SUMAN TIRKEY |
414 | 23125 | WENDRILA SARKAR |
415 | 23397 | ABHISHEK BHOWMIK |
416 | 23516 | SAMPITA PODDAR |
417 | 23536 | SACHIN KUMAR RAM |
418 | 23555 | SHREELAGNA BANERJEE |
419 | 23586 | MAHIMA CHAKRABORTY |
420 | 23615 | INSHA HABIB |
421 | 23651 | MEDHA DAS |
422 | 23656 | ASIM ROHAN SANGA |
423 | 23680 | SWATI HALDER |
424 | 23689 | MOHAMMED ZAKARIA |
425 | 23712 | NEHA NIDHI KISKU |
426 | 23740 | MD FAYAZ AHMED |
427 | 23766 | APEKSHA KUMARI |
428 | 23772 | NIKITA PANICKER |
429 | 23878 | NAAZ RAI |
430 | 23917 | AMIT ANURAG BHENGRA |
431 | 23970 | AKASH |
432 | 24008 | ANIK BOSE |
433 | 24024 | DOMINIC RAO |
434 | 24066 | KARAN BASFOR |
435 | 24132 | DEBOJIT DAS |
436 | 24171 | RASHMI KESHARI |
437 | 24280 | MD MUDASSIR SIDDIQUI |
438 | 24310 | NANDINI CHATTERJEE |
439 | 24383 | AVISHEK TALUKDER |
440 | 24384 | RUPLEKHA SAHA |
441 | 24422 | SOUMARSHI MITRA |
442 | 24430 | SANJANA CHOWDHURY |
443 | 24496 | PRITI BACHAR |
444 | 24510 | ANANYA BALA |
445 | 24621 | KUMARI RIA |
446 | 24639 | ANKIT SRIVASTAVA |
447 | 24652 | BIKASH AGARWAL |
448 | 24744 | CHETAN GUPTA |
449 | 24750 | JEET SEN |
450 | 24762 | DEEP DHARA |
451 | 24794 | VAISHALI KARAN |
452 | 24843 | SOUMEN CHAKRABORTY |
453 | 24894 | SHRAYASHEE DUTTA |
454 | 24919 | KOUSHIKI BASU |
455 | 24923 | NIDHI KUMARI JHA |
456 | 25176 | NGURNUNSANGI SAILO |
457 | 25216 | MANISH HASWANI |
458 | 25252 | SHAHNAWAZ RAHIMI |
459 | 25277 | SHUVAM BANERJEE |
460 | 25279 | VIJAY ANTHONY BISWAS |
461 | 25362 | SOURAV ROY |
462 | 25392 | NEHA PRAMANIK |
463 | 25428 | ROHIT KUMAR SINGH |
464 | 25473 | TANAYAA VIJAYKUMAR GAJBHIYE |
465 | 25487 | MONALISA CHATTERJEE |
466 | 25518 | MAYUKH BHAKAT |
467 | 25598 | ZEESHAN ALI |
468 | 25606 | MANISHA KACHHAP |
469 | 25684 | ANNU ABHILASHA TIRKEY |
470 | 25777 | ALIVIA DEY |
471 | 25792 | NIKHIL KUMAR AGRAWAL |
472 | 25930 | SAHABAZ GHARAMI |
473 | 25988 | RIYA SAHGAL |
474 | 26021 | SANCHARI NATH |
475 | 26069 | HARSH BARDHAN GUPTA |
476 | 26088 | ANKITA SANYAL |
477 | 26161 | AKASH AGRAWAL |
478 | 26223 | CHIRASREE DAS |
479 | 26314 | PURUSHOTTM CHAKRABORTY |
480 | 26356 | AKASH AMAN |
481 | 26470 | ANIKET SEN |
482 | 26481 | ALISHA GHOSH |
483 | 26504 | RWITWIKA CHATTOPADHYAY |
484 | 26546 | ADITYA BHOWMICK |
485 | 26602 | SOUMYADEEP |
486 | 26625 | DAVID KHAN |
487 | 26631 | RAKTIM GHOSAL |
488 | 26646 | SUBHANKAR MONDAL |
489 | 26664 | RAJA UPADHYAY |
490 | 26691 | BISWAJYOTI SINGHA ROY |
491 | 26726 | SANJANA PANDEY |
492 | 26742 | SHIVAM KUMAR RAY |
493 | 26889 | SHAHINOOR RAHMAN |
494 | 26956 | AAKASH DAS |
495 | 26960 | AKASH BISWAS |
496 | 26969 | AAMAN MUNSHI |
497 | 27006 | ANANDA SHANKAR SARKAR |
498 | 27024 | SUNETRO MUKHERJEE |
499 | 27045 | SUPRITI SARKHEL |
500 | 27071 | EMONA BERA |
501 | 27160 | NAVJEET KUMAR |
502 | 27221 | SAMUEL LALTANPUIA CHHAKCHHUA |
503 | 27249 | VISHAL NARAYAN JHA |
504 | 27354 | YASMIN KHATUN |
505 | 27358 | ANJALI SHAH |
506 | 27360 | SANDEEP GURUNG |
507 | 27441 | ROUMYA MAITY |
508 | 27471 | SUPRIYA AGARWAL |
509 | 27521 | SIBANGI MUKHERJEE |
510 | 27533 | RADHIKA RATHI |
511 | 27541 | B SAMVAV |
512 | 27550 | SHIJO S. ABRAHAM |
513 | 27617 | FARHA NEHAR |
514 | 27638 | SRISTI SHAW |
515 | 27787 | UTTAMA ROYCHOUDHURY |
516 | 27825 | SONU AGARWAL |
517 | 27836 | YUGAM JAIN |
518 | 27885 | SUBHAJYOTI BOSE |
519 | 27900 | PRAKASH MAJHI |
520 | 27963 | RISHABH RAI |
521 | 27967 | BHUMIKA JAIN |
522 | 28005 | AGNIBRATA CHAUDHURI |
523 | 28047 | PRITY JAISWAL |
524 | 28109 | AMIT NIKHIL TUTI |
525 | 28116 | CHARAN GAWRI |
526 | 28123 | MADHUMANTI BHATTACHARYA |
527 | 28198 | ADITI BHADANI |
528 | 28210 | BISHAL GOMES |
529 | 28216 | SK.ANIS ALI |
530 | 28230 | SHUBHAM AGARWAL |
531 | 28249 | SUSHMA BANIK |
532 | 28405 | MD TANVEER AHMED |
533 | 28413 | ROSHNITA DUTTA |
Thursday, June 15, 2017
List of Eligible Candidates Scottish Church College for BBA Written Examination
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment