Rank Sl. | AppNo | Name | Total of best 5 | Related Subject Marks | Merit Marks | Category | PH | Hostel |
1 | 1657 | PAROMITA BERA | 442.00 | 93.00 | 535.00 | GENERAL | N | Y |
2 | 1544 | RAJLAXMI PAUL | 439.00 | 93.00 | 532.00 | GENERAL | N | N |
3 | 2389 | PIYALI BHANDARI | 437.00 | 93.00 | 530.00 | GENERAL | N | Y |
4 | 1935 | MAMON SAHA | 434.00 | 90.00 | 524.00 | GENERAL | N | N |
5 | 464 | TANIYA DAS | 428.00 | 90.00 | 518.00 | GENERAL | N | N |
6 | 4234 | SUMANTA MONDAL | 430.00 | 83.00 | 513.00 | OBC-B | N | N |
7 | 4240 | SUMANA MONDAL | 430.00 | 83.00 | 513.00 | OBC-B | N | N |
8 | 3064 | MANABIKA DAS | 425.00 | 87.00 | 512.00 | SC | N | N |
9 | 3298 | BARNALI DEY | 418.00 | 91.00 | 509.00 | OBC-B | N | N |
10 | 3735 | YEASMIN NEHAR | 426.00 | 78.00 | 504.00 | GENERAL | N | Y |
11 | 4864 | SUTAPA KUNDU | 412.00 | 91.00 | 503.00 | GENERAL | N | N |
12 | 4300 | RIYANKA HALDER | 419.00 | 81.00 | 500.00 | SC | N | Y |
13 | 3570 | UDITA SAHA | 418.00 | 81.00 | 499.00 | GENERAL | N | N |
14 | 2567 | BIPASHA DAS | 410.00 | 88.00 | 498.00 | GENERAL | N | N |
15 | 1635 | ANINDITA DAS | 413.00 | 85.00 | 498.00 | SC | N | N |
16 | 4311 | TANNI MONDAL | 413.00 | 85.00 | 498.00 | SC | N | N |
17 | 46 | DIPIKA BISWAS | 415.00 | 83.00 | 498.00 | GENERAL | N | N |
18 | 4060 | SANGITA DEBNATH | 417.00 | 81.00 | 498.00 | OBC-B | N | Y |
19 | 3305 | SARMILA SHAW | 406.00 | 91.00 | 497.00 | OBC-B | N | N |
20 | 1339 | FARHIN MONDAL | 413.00 | 83.00 | 496.00 | OBC-A | N | N |
21 | 263 | SUCHITA SINGHA ROY | 409.00 | 86.00 | 495.00 | GENERAL | N | N |
22 | 1352 | PAYEL SHEE | 412.00 | 82.00 | 494.00 | SC | N | N |
23 | 1406 | SUMANA SAHA | 404.00 | 85.00 | 489.00 | GENERAL | N | N |
24 | 3460 | RIMPA SUR | 405.00 | 83.00 | 488.00 | GENERAL | N | N |
25 | 2393 | JHILICK DAS | 404.00 | 83.00 | 487.00 | GENERAL | N | N |
26 | 4852 | PINKI CHAKRABORTY | 404.00 | 83.00 | 487.00 | GENERAL | N | N |
27 | 41 | SANCHARI CHOWDHURY | 398.00 | 88.00 | 486.00 | GENERAL | N | N |
28 | 2820 | DEBI DAS | 406.00 | 80.00 | 486.00 | GENERAL | N | N |
29 | 1698 | HUMAIRA SULTANA | 394.00 | 90.00 | 484.00 | OBC-A | N | Y |
30 | 932 | DIBYABHARATI HALDER | 403.00 | 81.00 | 484.00 | SC | N | N |
31 | 2046 | BAISAKHI GHOSH | 402.00 | 80.00 | 482.00 | GENERAL | N | Y |
32 | 3085 | POULAMI KUNDU | 402.00 | 80.00 | 482.00 | GENERAL | N | N |
33 | 1098 | UMMAY HENA | 396.00 | 83.00 | 479.00 | OBC-B | N | N |
34 | 602 | SAMIMA KHATUN | 391.00 | 86.00 | 477.00 | OBC-A | N | Y |
35 | 2920 | RANITA KARAK | 392.00 | 85.00 | 477.00 | GENERAL | N | Y |
36 | 2430 | SUCHANDRA GHOSH | 394.00 | 83.00 | 477.00 | GENERAL | N | N |
37 | 913 | NIKITA DUTTA | 396.00 | 80.00 | 476.00 | GENERAL | N | N |
38 | 1973 | SILPA PAL | 396.00 | 80.00 | 476.00 | OBC-B | N | N |
39 | 433 | MEGHA MAJUMDER | 397.00 | 78.00 | 475.00 | GENERAL | N | N |
40 | 1610 | SRABANI SAHA | 393.00 | 81.00 | 474.00 | GENERAL | N | N |
41 | 347 | PRAKRITI DAS | 394.00 | 80.00 | 474.00 | SC | N | N |
42 | 2282 | ANKITA ROY | 398.00 | 76.00 | 474.00 | SC | N | N |
43 | 3412 | ASMA KHATUN | 400.00 | 72.00 | 472.00 | OBC-A | N | N |
44 | 4030 | RIMA DAS | 387.00 | 84.00 | 471.00 | GENERAL | N | N |
45 | 294 | SHRINIKA BHATTACHARYYA | 388.00 | 82.00 | 470.00 | GENERAL | N | N |
46 | 1890 | ANTARA KARMAKAR | 400.00 | 70.00 | 470.00 | OBC-B | N | N |
47 | 3655 | ANNAPURNA BHUIN | 386.00 | 82.00 | 468.00 | GENERAL | N | N |
48 | 514 | PUNAM DAS | 378.00 | 85.00 | 463.00 | SC | N | N |
49 | 4616 | JINNATARA KHATUN | 385.00 | 78.00 | 463.00 | GENERAL | N | N |
50 | 826 | SOMATRI GUIN | 382.00 | 80.00 | 462.00 | OBC-B | N | N |
51 | 475 | TIASHA BARMAN | 389.00 | 73.00 | 462.00 | SC | N | N |
52 | 272 | MANISHA KAR | 387.00 | 74.00 | 461.00 | GENERAL | N | N |
53 | 1466 | ANINDITA CHOWDHURY | 376.00 | 84.00 | 460.00 | GENERAL | N | N |
54 | 871 | KAKALI DAS | 387.00 | 73.00 | 460.00 | SC | N | N |
55 | 3413 | SAYANI DAS | 383.00 | 76.00 | 459.00 | SC | N | N |
56 | 2081 | JABA GHOSH | 380.00 | 78.00 | 458.00 | GENERAL | N | N |
57 | 4089 | DOLI ROY | 386.00 | 71.00 | 457.00 | SC | N | N |
58 | 1167 | PRITI SAMANTA | 374.00 | 80.00 | 454.00 | GENERAL | N | N |
59 | 1756 | NARGIS SULTANA | 376.00 | 78.00 | 454.00 | GENERAL | N | N |
60 | 3822 | RONIA BANIK | 381.00 | 72.00 | 453.00 | GENERAL | N | N |
61 | 3520 | UMA SARKAR | 378.00 | 74.00 | 452.00 | SC | N | N |
62 | 628 | MOUMITA PYNE | 374.00 | 76.00 | 450.00 | GENERAL | N | N |
63 | 2917 | PAYEL ISLAM GAIN | 377.00 | 73.00 | 450.00 | OBC-A | N | Y |
64 | 4258 | SRIJONI ACHARYA | 368.00 | 80.00 | 448.00 | GENERAL | N | Y |
65 | 920 | KRITTIKA DAS | 378.00 | 70.00 | 448.00 | OBC-B | N | N |
66 | 1873 | SAMPA BAISHNAB | 370.00 | 76.00 | 446.00 | SC | N | N |
67 | 4253 | SWARNALI CHATTERJEE | 370.00 | 76.00 | 446.00 | GENERAL | N | N |
68 | 3496 | NAYNA DAS | 380.00 | 66.00 | 446.00 | GENERAL | N | N |
69 | 567 | SAHELY DUTTA | 373.00 | 72.00 | 445.00 | GENERAL | N | N |
70 | 2606 | RIKTA GHOSH | 368.00 | 76.00 | 444.00 | OBC-B | N | N |
71 | 95 | ANTARA ADAK | 369.00 | 73.00 | 442.00 | GENERAL | N | N |
72 | 2384 | MAUMITA MODAK | 369.00 | 73.00 | 442.00 | OBC-B | N | N |
73 | 1760 | SHRITAMA CHOWDHURY | 372.00 | 70.00 | 442.00 | GENERAL | N | N |
74 | 2675 | ARPITA GHOSH | 370.00 | 71.00 | 441.00 | OBC-B | N | N |
75 | 2741 | ESHA SIL | 359.00 | 81.00 | 440.00 | OBC-B | N | Y |
76 | 1128 | PRIYANKA MANNA | 364.00 | 75.00 | 439.00 | GENERAL | N | N |
77 | 696 | MST MASHURA KHATUN | 358.00 | 80.00 | 438.00 | OBC-A | N | N |
78 | 138 | CHUMKI DAS | 361.00 | 77.00 | 438.00 | GENERAL | N | N |
79 | 4058 | PRITY ROY | 364.00 | 74.00 | 438.00 | GENERAL | N | N |
80 | 3939 | SUPARNA GHOSH | 370.00 | 66.00 | 436.00 | OBC-B | N | N |
81 | 1076 | SUPARNA GHOSH | 357.00 | 78.00 | 435.00 | GENERAL | N | N |
82 | 2860 | SUPRIYA GHOSH | 358.00 | 77.00 | 435.00 | GENERAL | N | N |
83 | 422 | BARSHA DAS | 370.00 | 65.00 | 435.00 | GENERAL | N | N |
84 | 3007 | SWAPNA SINGH | 361.00 | 72.00 | 433.00 | ST | N | N |
85 | 431 | MAMPI MALIK | 358.00 | 74.00 | 432.00 | GENERAL | N | N |
86 | 211 | CHAITALI SADHUKHAN | 349.00 | 80.00 | 429.00 | OBC-B | N | N |
87 | 4820 | MAHUM MEHABOOB | 350.00 | 78.00 | 428.00 | OBC-A | N | Y |
88 | 2755 | RUPKOTHA DUTTA | 358.00 | 70.00 | 428.00 | GENERAL | N | Y |
89 | 3650 | SATABDI SADHUKHAN | 357.00 | 70.00 | 427.00 | OBC-B | N | N |
90 | 2297 | PIYASHI ADHIKARI | 364.00 | 63.00 | 427.00 | GENERAL | N | N |
91 | 367 | TRISHNA SAMANTA | 356.00 | 70.00 | 426.00 | GENERAL | N | N |
92 | 2213 | SWETA DAS | 362.00 | 64.00 | 426.00 | GENERAL | N | Y |
93 | 3727 | SUMANA BISWAS | 345.00 | 80.00 | 425.00 | SC | N | N |
94 | 3308 | SANGEETA THA | 351.00 | 73.00 | 424.00 | GENERAL | N | N |
95 | 4682 | SANGEETA TAH | 351.00 | 73.00 | 424.00 | GENERAL | N | N |
96 | 2857 | SUSMITA BHOWMICK | 343.00 | 80.00 | 423.00 | GENERAL | N | N |
97 | 331 | TINA DAS | 351.00 | 70.00 | 421.00 | SC | N | N |
98 | 1234 | JAYATI NEOGI | 346.00 | 74.00 | 420.00 | GENERAL | N | N |
99 | 1202 | TAPATI MONDAL | 348.00 | 72.00 | 420.00 | SC | N | N |
100 | 1469 | SUDIPA NANDY | 350.00 | 70.00 | 420.00 | GENERAL | N | N |
101 | 3106 | AVISHI SAHA | 350.00 | 70.00 | 420.00 | SC | N | N |
102 | 2666 | NEBADITA SARKAR | 347.00 | 72.00 | 419.00 | SC | N | N |
103 | 3551 | ARPITA CHAKRABORTY | 351.00 | 68.00 | 419.00 | GENERAL | N | N |
104 | 3690 | PRIYA SARKAR | 346.00 | 72.00 | 418.00 | SC | N | N |
105 | 3578 | RIYA HALDER | 343.00 | 73.00 | 416.00 | SC | N | N |
106 | 2738 | RAKHI TALUKDAR | 346.00 | 70.00 | 416.00 | GENERAL | N | N |
107 | 3926 | SHILPA SANTRA | 344.00 | 71.00 | 415.00 | GENERAL | N | N |
108 | 898 | DOYEL MOULICK | 345.00 | 70.00 | 415.00 | GENERAL | N | N |
109 | 1304 | RUPA ROY | 340.00 | 74.00 | 414.00 | SC | N | N |
110 | 780 | PIU NATH | 344.00 | 70.00 | 414.00 | OBC-B | N | N |
111 | 67 | RIMJHIM GHOSH | 347.00 | 66.00 | 413.00 | GENERAL | N | N |
112 | 718 | RITA MODAK | 350.00 | 63.00 | 413.00 | OBC-B | N | N |
113 | 4658 | NOURIN KHATUN | 353.00 | 60.00 | 413.00 | GENERAL | N | N |
114 | 4449 | PAROMITA DAS | 344.00 | 67.00 | 411.00 | GENERAL | N | N |
115 | 2962 | KAZI TANAZ | 351.00 | 60.00 | 411.00 | GENERAL | N | N |
116 | 33 | NARGIS SULTANA | 340.00 | 70.00 | 410.00 | OBC-A | N | N |
117 | 3218 | CHAYANIKA DAS | 336.00 | 72.00 | 408.00 | GENERAL | N | N |
118 | 2945 | FARHIN SULTANA | 339.00 | 67.00 | 406.00 | GENERAL | N | N |
119 | 452 | PARGATI SHAW | 321.00 | 84.00 | 405.00 | OBC-B | N | N |
120 | 4881 | SUMONA PRAMANIK | 326.00 | 78.00 | 404.00 | OBC-B | N | N |
121 | 1796 | SUSAMA KUNDU | 323.00 | 80.00 | 403.00 | GENERAL | N | N |
122 | 3128 | PINKI MAL | 336.00 | 67.00 | 403.00 | GENERAL | N | N |
123 | 4023 | BASABDATTA ROY | 331.00 | 71.00 | 402.00 | GENERAL | N | Y |
124 | 2181 | RIMPA PAL | 324.00 | 77.00 | 401.00 | OBC-B | N | N |
125 | 702 | NAYANA DUTTA | 334.00 | 67.00 | 401.00 | OBC-B | N | N |
126 | 956 | SOHINI DAS | 334.00 | 67.00 | 401.00 | GENERAL | N | N |
127 | 1353 | BAISHAKH SADHUKHAN | 330.00 | 70.00 | 400.00 | GENERAL | N | N |
128 | 2854 | BAISHAKHI SADHUKHAN | 330.00 | 70.00 | 400.00 | OBC-B | N | N |
129 | 3027 | SUPRIYA DHARA | 329.00 | 70.00 | 399.00 | GENERAL | N | N |
130 | 3748 | ROURIN RAHAMAN | 339.00 | 60.00 | 399.00 | GENERAL | N | Y |
131 | 1258 | AKHI ROY | 331.00 | 67.00 | 398.00 | SC | N | N |
132 | 2252 | SUDIPA SARDAR | 333.00 | 64.00 | 397.00 | ST | N | N |
133 | 251 | ARISHA SAHA | 335.00 | 62.00 | 397.00 | SC | N | N |
134 | 1317 | BARSHA RANI HARI | 324.00 | 70.00 | 394.00 | GENERAL | N | N |
135 | 3471 | SANGITA KAR | 327.00 | 67.00 | 394.00 | GENERAL | N | N |
136 | 1088 | PAYEL HALDER | 326.00 | 67.00 | 393.00 | SC | N | N |
137 | 2319 | MOUMITA SANTRA | 318.00 | 73.00 | 391.00 | SC | N | N |
138 | 2042 | SUCHITA DAS | 319.00 | 71.00 | 390.00 | SC | N | N |
139 | 875 | SOMA HALDER | 323.00 | 67.00 | 390.00 | SC | N | N |
140 | 3142 | TANUSHREE GHOSH | 319.00 | 70.00 | 389.00 | GENERAL | N | N |
141 | 1367 | SUSMITA SAMANTA | 329.00 | 58.00 | 387.00 | GENERAL | N | N |
142 | 2405 | SAHIBA KHATUN | 322.00 | 64.00 | 386.00 | OBC-A | N | N |
143 | 2794 | SHARMISTHA KUNDU | 318.00 | 66.00 | 384.00 | GENERAL | N | N |
144 | 1663 | MOUMITA RAJBANSHI | 306.00 | 77.00 | 383.00 | SC | N | N |
145 | 3531 | AYANTIKA GHOSH | 312.00 | 71.00 | 383.00 | GENERAL | N | N |
146 | 3855 | PRIYA BISWAS | 320.00 | 63.00 | 383.00 | SC | N | N |
147 | 295 | PROMETA MAJHI | 323.00 | 60.00 | 383.00 | GENERAL | N | N |
148 | 191 | RIYA GHOSH | 312.00 | 70.00 | 382.00 | GENERAL | N | N |
149 | 2005 | RUMA GHOSH | 310.00 | 71.00 | 381.00 | GENERAL | N | N |
150 | 1641 | TUMPA MALLICK | 319.00 | 62.00 | 381.00 | GENERAL | N | N |
151 | 911 | DEEPA KAR | 308.00 | 72.00 | 380.00 | GENERAL | N | N |
152 | 1131 | NASIMA KHATUN | 317.00 | 62.00 | 379.00 | GENERAL | N | N |
153 | 1938 | SUKLA BISWAS | 317.00 | 62.00 | 379.00 | SC | N | N |
154 | 4042 | MADHURIMA MUKHERJEE | 318.00 | 61.00 | 379.00 | GENERAL | N | N |
155 | 1277 | SUSMITA MONDAL | 308.00 | 70.00 | 378.00 | SC | N | N |
156 | 2095 | JHILIK DUTTA | 308.00 | 70.00 | 378.00 | GENERAL | N | N |
157 | 2268 | RIYA MAITI | 302.00 | 75.00 | 377.00 | GENERAL | N | N |
158 | 507 | DISHA DUTTA | 307.00 | 70.00 | 377.00 | GENERAL | N | N |
159 | 2989 | MEHEJABI KHATUN | 312.00 | 64.00 | 376.00 | GENERAL | N | N |
160 | 2395 | SOMASREE DEY | 304.00 | 71.00 | 375.00 | GENERAL | N | N |
161 | 1145 | ANISHA DAS | 315.00 | 60.00 | 375.00 | SC | N | N |
162 | 2900 | URMILA SAHA | 316.00 | 58.00 | 374.00 | GENERAL | N | N |
163 | 1900 | SOMA PORIAL | 320.00 | 54.00 | 374.00 | GENERAL | N | N |
164 | 1748 | RIMA KHATUN | 308.00 | 65.00 | 373.00 | OBC-A | N | N |
165 | 3039 | ANINDITA ROY | 308.00 | 64.00 | 372.00 | GENERAL | N | N |
166 | 3074 | AFSANA SULTANA | 312.00 | 60.00 | 372.00 | OBC-A | N | N |
167 | 2417 | INDUMATI BISWAS | 297.00 | 74.00 | 371.00 | SC | N | N |
168 | 1333 | DISHA KUNDU | 301.00 | 70.00 | 371.00 | GENERAL | N | N |
169 | 1014 | MOUMI MONDAL | 308.00 | 62.00 | 370.00 | SC | N | N |
170 | 2049 | SHARMILA DAS | 310.00 | 60.00 | 370.00 | SC | N | N |
171 | 2178 | SUSHMITA KHAMARU | 310.00 | 60.00 | 370.00 | GENERAL | N | N |
172 | 334 | PUJA BISWAS | 305.00 | 64.00 | 369.00 | SC | N | N |
173 | 2627 | SWAGATA PAUL | 307.00 | 62.00 | 369.00 | GENERAL | N | N |
174 | 1894 | SOUMYADWIPA MALAKAR | 309.00 | 60.00 | 369.00 | SC | N | N |
175 | 4021 | SHALINI GUPTA | 311.00 | 56.00 | 367.00 | GENERAL | N | N |
176 | 4050 | MAHIMA KESWANI | 302.00 | 63.00 | 365.00 | GENERAL | N | Y |
177 | 4545 | INDRANI DAS | 293.00 | 71.00 | 364.00 | GENERAL | N | N |
178 | 3141 | SABANA SULTANA | 300.00 | 64.00 | 364.00 | GENERAL | N | N |
179 | 360 | PRIYAMONI MITRA | 301.00 | 63.00 | 364.00 | SC | N | N |
180 | 3606 | ARMITA BARUA | 297.00 | 61.00 | 358.00 | ST | N | N |
181 | 174 | IRFANA KHATUN | 302.00 | 54.00 | 356.00 | OBC-A | N | N |
182 | 4731 | PROTYUSHA CHATTERJEE | 304.00 | 52.00 | 356.00 | GENERAL | N | Y |
183 | 4306 | HEMA LANGAL | 288.00 | 67.00 | 355.00 | GENERAL | N | N |
184 | 1858 | AMRITA DAS | 292.00 | 62.00 | 354.00 | SC | N | N |
185 | 1410 | SOMA MAJI | 292.00 | 61.00 | 353.00 | GENERAL | N | N |
186 | 2685 | PRITI KARMAKAR | 293.00 | 60.00 | 353.00 | OBC-B | N | N |
187 | 1848 | KANIKA BISWAS | 292.00 | 60.00 | 352.00 | SC | N | N |
188 | 1403 | MOUMITA TUDU | 289.00 | 62.00 | 351.00 | ST | N | N |
189 | 2520 | ANITA BAG | 292.00 | 54.00 | 346.00 | SC | N | N |
190 | 1503 | MANOSI DAS | 283.00 | 61.00 | 344.00 | GENERAL | N | N |
191 | 1518 | SUSMITA MODAK | 278.00 | 60.00 | 338.00 | OBC-B | N | N |
192 | 2279 | SHILPA GHOSH | 277.00 | 57.00 | 334.00 | GENERAL | N | N |
193 | 1612 | PALLABI GHOSH | 278.00 | 54.00 | 332.00 | GENERAL | N | N |
194 | 1165 | PUJA DEY | 266.00 | 60.00 | 326.00 | GENERAL | N | N |
195 | 2476 | NIPA MISTRY | 263.00 | 60.00 | 323.00 | SC | N | N |
196 | 4141 | SANGITA SAHA | 266.00 | 57.00 | 323.00 | GENERAL | N | N |
197 | 492 | RESMA KHATUN | 265.00 | 56.00 | 321.00 | OBC-A | N | N |
198 | 4056 | SARMIN YASMIN | 266.00 | 53.00 | 319.00 | OBC-A | N | N |
199 | 3148 | PALLABI MONDAL | 274.00 | 44.00 | 318.00 | SC | N | N |
200 | 3729 | MONIKA HALDER | 257.00 | 60.00 | 317.00 | SC | N | N |
201 | 1580 | PAYEL MADHU | 264.00 | 50.00 | 314.00 | SC | N | N |
202 | 2501 | ANISHA PARVIN | 261.00 | 50.00 | 311.00 | OBC-A | N | N |
203 | 3280 | SHARMISTHA DAS | 256.00 | 50.00 | 306.00 | GENERAL | N | N |
204 | 4350 | SUJATA PAUL | 243.00 | 52.00 | 295.00 | GENERAL | N | N |
205 | 4178 | RINKA GHOSH | 248.00 | 45.00 | 293.00 | OBC-B | N | N |
206 | 1446 | LILI DHARA | 236.00 | 50.00 | 286.00 | GENERAL | N | N |
207 | 1914 | SUSMITA CHATTERJEE | 242.00 | 42.00 | 284.00 | GENERAL | N | N |
208 | 1398 | RUMPA DEY | 232.00 | 50.00 | 282.00 | GENERAL | N | N |
209 | 4830 | SOMA TUDU | 227.00 | 50.00 | 277.00 | ST | N | N |
Thursday, June 15, 2017
Hooghly Womens Education Honours All Category
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment