S.No. | Courses | Click for Detail | GEN | OBC | SC | ST | PWD | Kashmiri Migrant | EWS |
1. | B.A. (Hons.) Economics | Click Here | 98.75% | 98% | 95.5% | 95.5% | 95.5% | 95.5% | 98.5% |
2. | B.A. (Hons.) English | Click Here | 98% | 97% | 95.5% | 95.5% | 95.5% | 95.5% | 97.75% |
3. | B.A. (Hons.) Journalism | Click Here | 99% | 98% | 96% | 96% | 96% | 96% | 98.75% |
4. | B.A. (Hons.) History | Click Here | 98.5% | 97.5% | 95.5% | 95.5% | 95.5% | 95.5% | 98.25% |
5. | B.A. (Hons.) Political Science | Click Here | 98.5% | 97.5% | 95.5% | 95.5% | 95.5% | 95.5% | 98.25% |
6. | B. Com (Programme) | Click Here | 98.5% | 97.5% | 95.5% | 95.5% | 95.5% | 95.5% | 98.25% |
7. | B. Com (Hons.) | Click Here | 99% | 98.5% | 96.5% | 96.5% | 96.5% | 96.5% | 98.75% |
8. | B. A. (Programme) | Click Here | 98%-97.75% | 97%-96.75% | 95% | 95% | 95% | 95% | 97.25% |
Notification of First Admission List by the College | Monday, 04th October, 2021 |
Document Verification and approval of admission | Monday, 04th October to Wednesday, 06th October 2021 Between 10:00 AM to 5:00 PM |
No comments:
Post a Comment