SL NO. | Rank | StudentId | Name | Category | PH | Subject Marks | Best Five | Merit Point | Status |
1 | 1 | BR17001006 | KOUSHIK PAL | General | N | 82 | 425 | 1116.5 | |
2 | 2 | BR17006437 | Shreyasi Ghosh | General | N | 93 | 417 | 1091 | |
3 | 3 | BR17008621 | ABHIJIT SAHA | General | N | 66 | 416 | 1073 | |
4 | 4 | BR17004130 | mnohar hazra | General | N | 73 | 418 | 1064 | |
5 | 5 | BR17005197 | SOYETA DAS | General | N | 84 | 419 | 1009 | |
6 | 6 | BR17001851 | PRIYANKA BISWAS | General | N | 71 | 397 | 999.5 | |
7 | 7 | BR17007403 | SHNOULI MUKHERJEE | General | N | 60 | 381 | 999 | |
8 | 8 | BR17007806 | KOYEL MAHAPATRA | General | N | 72 | 403 | 991.5 | |
9 | 9 | BR17008527 | KANNAKI DAS | General | N | 55 | 385 | 981 | |
10 | 10 | BR17005841 | DWAIPAYAN GOSWAMI | General | N | 76 | 400 | 966 | |
11 | 11 | BR17008765 | ARUP KUMAR PATRA | General | N | 76 | 386 | 964 | |
12 | 12 | BR17005526 | PRITAM BOLAR | General | N | 49 | 361 | 947 | |
13 | 13 | BR17001764 | SOURAJIT MANDAL | General | N | 64 | 360 | 939 | |
14 | 14 | BR17007865 | MUNMUN GORAI | General | N | 63 | 366 | 923 | |
15 | 15 | BR17004487 | RITWIK CHAKRABORTY | General | N | 75 | 380 | 914.5 | |
16 | 16 | BR17009236 | PRATYUSA ROY | General | N | 81 | 395 | 908 | |
17 | 17 | BR17007774 | BIDISHA MONDAL | General | N | 64 | 355 | 906 | |
18 | 18 | BR17001407 | SARTHAK ROY | General | N | 44 | 337 | 906 | |
19 | 19 | BR17006156 | ANANYA KOLEY | General | N | 85 | 380 | 901.5 | |
20 | 20 | BR17002983 | SOMNATH SEN | General | N | 67 | 352 | 897 | |
21 | 21 | BR17002660 | SOMA DAS | General | N | 50 | 344 | 879.5 | |
22 | 22 | BR17004282 | INDRASAVARNA DAS | General | N | 49 | 333 | 871 | |
23 | 23 | BR17006038 | SAYAN DUTTA | General | N | 70 | 380 | 869 | |
24 | 24 | BR17008072 | RAJKUMAR MONDAL | General | N | 40 | 373 | 851 | |
25 | 25 | BR17002434 | SHREYASI DEY | General | N | 50 | 318 | 827.5 | |
26 | 26 | BR17007454 | SUSOBHAN SOM | General | N | 43 | 383 | 824 | |
27 | 27 | BR17003169 | SARBANI NANDY | General | N | 50 | 322 | 810.5 | |
28 | 28 | BR17000615 | SUBHA KARMAKAR | General | N | 63 | 284 | 762.5 | |
29 | 29 | BR17005577 | DIBYAJYOTI BISWAS | General | N | 41 | 282 | 733.5 | |
30 | 30 | BR17008378 | APARAJITA PANDEY | General | N | 51 | 272 | 690.5 |
|
No comments:
Post a Comment