SL NO. | Rank | StudentId | Name | Category | PH | Subject Marks | Best Five | Merit Point | Status |
1 | 1 | BR17006582 | JULEKHA PERVIN | OBC-A | N | 94 | 461 | 1150.5 | |
2 | 2 | BR17003600 | SK ARIF | OBC-A | N | 93 | 457 | 1137.5 | |
3 | 3 | BR17000724 | SK MAINUDDIN | OBC-A | N | 87 | 456 | 1128 | |
4 | 4 | BR17003298 | MD MIZANUR RAHAMAN | OBC-A | N | 77 | 453 | 1119 | |
5 | 5 | BR17008921 | MD NEJAMODDIN SAIKH | OBC-A | N | 90 | 438 | 1089.5 | |
6 | 6 | BR17005817 | SK MAZIN MOHASIN | OBC-A | N | 84 | 431 | 1083 | |
7 | 7 | BR17006101 | MOLLA SAROYAR HOSSAIN | OBC-A | N | 78 | 437 | 1075.5 | |
8 | 8 | BR17006155 | ASFAQUE ALAM | OBC-A | N | 95 | 461 | 1065.5 | |
9 | 9 | BR17008207 | MD EZHAR AKRAM | OBC-A | N | 90 | 416 | 1062 | |
10 | 10 | BR17008741 | SABNAM SULTANA | OBC-A | N | 94 | 427 | 1059 | |
11 | 11 | BR17007220 | MD WASIM AKRAM | OBC-A | N | 80 | 402 | 1054 | |
12 | 12 | BR17008550 | ARJINA KHATUN | OBC-A | N | 80 | 420 | 1051 | |
13 | 13 | BR17009136 | MASUD AZAHAR MONDAL | OBC-A | N | 77 | 436 | 1050.5 | |
14 | 14 | BR17008003 | ABDUR RAHAMAN | OBC-A | N | 80 | 410 | 1045.5 | |
15 | 15 | BR17006744 | MD SABIR ALI | OBC-A | N | 76 | 423 | 1044.5 | |
16 | 16 | BR17002656 | MANIRUL SEIKH | OBC-A | N | 80 | 406 | 1044 | |
17 | 17 | BR17007142 | SAMADUR KHAN | OBC-A | N | 72 | 416 | 1033.5 | |
18 | 18 | BR17003036 | SK TANVIR AHMED | OBC-A | N | 74 | 419 | 1030 | |
19 | 19 | BR17005563 | NASIMA MONDAL | OBC-A | N | 72 | 411 | 1024 | |
20 | 20 | BR17006464 | SK MOINUDDIN RAHAMAN | OBC-A | N | 70 | 424 | 1024 | |
21 | 21 | BR17007323 | UMMESALMA KHATUN | OBC-A | N | 73 | 389 | 1018 | |
22 | 22 | BR17004701 | MAINUL ISLAM | OBC-A | N | 83 | 405 | 1016.5 | |
23 | 23 | BR17005286 | ABDUS SAJID MONDAL | OBC-A | N | 70 | 407 | 994.5 | |
24 | 24 | BR17008714 | SAQUIB HOSSAIN | OBC-A | N | 74 | 400 | 993.5 | |
25 | 25 | BR17006663 | FARSINA KHATUN | OBC-A | N | 82 | 401 | 993 | |
26 | 26 | BR17008199 | NABI NAWAJ MONDAL | OBC-A | N | 80 | 394 | 991.5 | |
27 | 27 | BR17009039 | ABDUL HAI SK | OBC-A | N | 82 | 405 | 989.5 | |
28 | 28 | BR17007968 | WOAFA AZIM | OBC-A | N | 70 | 397 | 988.5 | |
29 | 29 | BR17000781 | SK SAZID ALI | OBC-A | N | 80 | 413 | 987 | |
30 | 30 | BR17002567 | SK AJARUDDIN | OBC-A | N | 70 | 418 | 986.5 | |
31 | 31 | BR17005530 | SAMIM JAVED MONDAL | OBC-A | N | 62 | 412 | 986.5 | |
32 | 32 | BR17004301 | AISHA AFRIN | OBC-A | N | 83 | 438 | 982 | |
33 | 33 | BR17007889 | SK SABIR | OBC-A | N | 67 | 402 | 981 | |
34 | 34 | BR17003732 | SK MOTINUL HASSAN | OBC-A | N | 75 | 404 | 975.5 | |
35 | 35 | BR17007795 | SABANA KHATUN | OBC-A | N | 74 | 399 | 974.5 | |
36 | 36 | BR17005033 | SAMIM MONDAL | OBC-A | N | 68 | 392 | 971.5 | |
37 | 37 | BR17008696 | RUHUL AMIN MOLLA | OBC-A | N | 80 | 390 | 968.5 | |
38 | 38 | BR17002135 | SK IMTAJ HOSSIN | OBC-A | Y | 76 | 410 | 963 | |
39 | 39 | BR17009148 | SALAUDDIN BISWAS | OBC-A | N | 76 | 393 | 961 | |
40 | 40 | BR17002779 | TAMANNA PARVIN | OBC-A | N | 71 | 409 | 960 | |
41 | 41 | BR17008335 | ISMILE SK | OBC-A | N | 72 | 372 | 958 | |
42 | 42 | BR17005127 | RUBBLE ROSE | OBC-A | N | 68 | 383 | 957.5 | |
43 | 43 | BR17008107 | SK MOHIM ALI | OBC-A | N | 83 | 383 | 957 | |
44 | 44 | BR17003245 | MD MUSTAFIZUR RAHAMAN | OBC-A | N | 73 | 389 | 956.5 | |
45 | 45 | BR17006262 | SALMA SULTANA | OBC-A | N | 68 | 384 | 956 | |
46 | 46 | BR17005008 | SK RAHIM HOSSAIN | OBC-A | N | 75 | 384 | 953 | |
47 | 47 | BR17003533 | NUR HASAN SK | OBC-A | N | 73 | 371 | 949 | |
48 | 48 | BR17000869 | KAMAL HASAN | OBC-A | N | 77 | 370 | 938.5 | |
49 | 49 | BR17006235 | MD WASIM AKRAM | OBC-A | N | 64 | 368 | 929.5 | |
50 | 50 | BR17005427 | SK SAHIL | OBC-A | N | 60 | 350 | 923.5 | |
51 | 51 | BR17001108 | SALMA SULTANA | OBC-A | N | 76 | 375 | 917.5 | |
52 | 52 | BR17001577 | PARVIN SULTANA | OBC-A | N | 66 | 381 | 917.5 | |
53 | 53 | BR17006756 | SK ALAMGIR RAHAMAN | OBC-A | N | 60 | 362 | 916 | |
54 | 54 | BR17009114 | ABU BOKOR SIDDIQUE | OBC-A | N | 66 | 364 | 907.5 | |
55 | 55 | BR17005471 | SK SHAMIM AHAMED | OBC-A | N | 66 | 360 | 902 | |
56 | 56 | BR17006908 | MOLLA MD SHARIF | OBC-A | N | 81 | 342 | 899.5 | |
57 | 57 | BR17002784 | MD SADIRUL HAQUE | OBC-A | Y | 64 | 348 | 887 | |
58 | 58 | BR17008987 | PAL ANKITA | OBC-A | N | 68 | 366 | 884 | |
59 | 59 | BR17001543 | SK RAMIJ | OBC-A | N | 50 | 364 | 884 | |
60 | 60 | BR17002417 | WAQUIF JAVED MONDAL | OBC-A | N | 65 | 370 | 878.5 | |
61 | 61 | BR17001307 | MD NAFIS | OBC-A | N | 61 | 355 | 877.5 | |
62 | 62 | BR17003199 | SK TAHIDUR RAHAMAN | OBC-A | N | 73 | 354 | 870 | |
63 | 63 | BR17009286 | SABINA YASMIN | OBC-A | N | 65 | 336 | 867.5 | |
64 | 64 | BR17006314 | NESA SULTANA | OBC-A | N | 60 | 342 | 867.5 | |
65 | 65 | BR17008153 | SAQULINE BAIDYA | OBC-A | N | 62 | 368 | 866 | |
66 | 66 | BR17008006 | ABDUR RAHIM | OBC-A | N | 60 | 347 | 865 | |
67 | 67 | BR17008140 | MD AHASAN ANSARI | OBC-A | N | 53 | 337 | 857 | |
68 | 68 | BR17008617 | SK MAINUL UDDIN | OBC-A | N | 60 | 350 | 856.5 | |
69 | 69 | BR17005991 | SK WASIMUDDIN | OBC-A | N | 71 | 360 | 855.5 | |
70 | 70 | BR17004240 | NAHID NAZIA | OBC-A | N | 64 | 345 | 854.5 | |
71 | 71 | BR17008164 | MOLLA GOLAM ASGAR | OBC-A | N | 54 | 374 | 850.5 | |
72 | 72 | BR17003767 | SAKIL ZAMAL | OBC-A | N | 60 | 348 | 847 | |
73 | 73 | BR17000112 | RAHUL MONDAL | OBC-A | N | 58 | 356 | 835 | |
74 | 74 | BR17009131 | SK INJAMUL | OBC-A | N | 60 | 336 | 828 | |
75 | 75 | BR17007632 | RONI SK | OBC-A | N | 64 | 363 | 826 | |
76 | 76 | BR17005462 | MD AZIZ AHAMMED | OBC-A | N | 51 | 340 | 815 | |
77 | 77 | BR17004682 | ANSHU BHAGAT | OBC-A | N | 53 | 330 | 810 | |
78 | 78 | BR17005536 | ABIDA SULTANA | OBC-A | N | 60 | 323 | 809.5 | |
79 | 79 | BR17005169 | SYED JISAN AZIZ | OBC-A | N | 64 | 326 | 809 | |
80 | 80 | BR17006009 | MIR EHSAN ALI | OBC-A | N | 60 | 307 | 799.5 | |
81 | 81 | BR17009050 | ROZIPHA KHATUN | OBC-A | N | 68 | 339 | 791 | |
82 | 82 | BR17001181 | SK RAJESH | OBC-A | N | 50 | 323 | 784 | |
83 | 83 | BR17005525 | SK MASUD ARIF | OBC-A | N | 62 | 308 | 771 | |
84 | 84 | BR17006931 | BULBUL AHAMED | OBC-A | N | 67 | 346 | 764 | |
85 | 85 | BR17001676 | SAIFUNNESHA KHATUN | OBC-A | N | 50 | 306 | 741.5 | |
86 | 86 | BR17001801 | SARIKA KHATUN | OBC-A | N | 52 | 300 | 716 | |
87 | 87 | BR17000023 | SHAHRIAR HOSSAIN | OBC-A | N | 51 | 278 | 683.5 |
|
No comments:
Post a Comment