SL NO. | Rank | StudentId | Name | Category | PH | Subject Marks | Best Five | Merit Point | Status |
1 | 1 | BR17001304 | ANKITA PAL | OBC-B | N | 0 | 406 | 1016 | |
2 | 2 | BR17004471 | ADITI PAUL | OBC-B | N | 0 | 402 | 1000.5 | |
3 | 3 | BR17003611 | SOURAB NAYEK | OBC-B | N | 78 | 402 | 974 | |
4 | 4 | BR17000801 | SUBHECHHA GHOSH | OBC-B | N | 0 | 388 | 959 | |
5 | 5 | BR17000347 | SUMANTA GHOSH | OBC-B | N | 0 | 362 | 860 | |
6 | 6 | BR17001246 | DEEPANWITA GHOSH | OBC-B | N | 0 | 342 | 825 | |
7 | 7 | BR17000625 | RUDRA PRASAD GHOSH | OBC-B | N | 64 | 347 | 803.5 | |
8 | 8 | BR17003215 | SNEHA BISHAYEE | OBC-B | N | 0 | 352 | 802 | |
9 | 9 | BR17000578 | ANKITA BASAK | OBC-B | N | 66 | 321 | 771 | |
10 | 10 | BR17007577 | BARNITA BISWAS | OBC-B | N | 0 | 331 | 768.5 | |
11 | 11 | BR17007690 | BARNITA BISWAS | OBC-B | N | 0 | 331 | 768.5 | |
12 | 12 | BR17000253 | Sumana Ghosh | OBC-B | N | 0 | 360 | 763.5 | |
13 | 13 | BR17003746 | INDRANI DEY | OBC-B | N | 0 | 302 | 762 | |
14 | 14 | BR17001625 | APURBA SEN | OBC-B | N | 0 | 271 | 701 | |
15 | 15 | BR17000343 | Gargi Ghosh | OBC-B | N | 0 | 311 | 652.5 | |
16 | 16 | BR17001505 | SOMA SADHUKHAN | OBC-B | N | 51 | 279 | 651 | |
17 | 17 | BR17000564 | SWAGATA MATHUR | OBC-B | N | 0 | 265 | 620.5 | |
18 | 18 | BR17007459 | SUNIT KUMAR GARAI | OBC-B | N | 0 | 232 | 592.5 | |
19 | 19 | BR17005210 | SABNAM KHAN | OBC-B | N | 0 | 250 | 591 |
OBC-A
SL NO. | Rank | StudentId | Name | Category | PH | Subject Marks | Best Five | Merit Point | Status |
1 | 1 | BR17002678 | MOMITA SULTANA | OBC-A | N | 0 | 423 | 1037 | |
2 | 2 | BR17004286 | SOHEL MONDAL | OBC-A | N | 0 | 392 | 947.5 | |
3 | 3 | BR17001158 | NAAZ PARVEEN | OBC-A | N | 0 | 374 | 927.5 | |
4 | 4 | BR17006884 | HASNA KHONDEKAR | OBC-A | N | 0 | 354 | 850.5 | |
5 | 5 | BR17004342 | AMIRULLA MONDAL | OBC-A | N | 68 | 359 | 840 | |
6 | 6 | BR17002371 | SK AMANAT ALI | OBC-A | N | 55 | 342 | 830 | |
7 | 7 | BR17006660 | SK SAQLAIN MUSHTAQ | OBC-A | N | 75 | 367 | 826 | |
8 | 8 | BR17002879 | ASHRAFUL MALLICK | OBC-A | N | 0 | 312 | 776 | |
9 | 9 | BR17000189 | Arif Hasan Midda | OBC-A | N | 0 | 300 | 774 | |
10 | 10 | BR17000917 | ARIF HASAN MIDDA | OBC-A | N | 0 | 300 | 774 | |
11 | 11 | BR17006056 | KURSHIA KHATUN | OBC-A | N | 0 | 316 | 762.5 | |
12 | 12 | BR17004794 | AMINA KHATUN | OBC-A | N | 0 | 316 | 719 | |
13 | 13 | BR17001477 | AFREEN NESHA MONDAL | OBC-A | N | 0 | 261 | 673 | |
14 | 14 | BR17003927 | SK SANJU | OBC-A | N | 0 | 290 | 658.5 | |
15 | 15 | BR17005947 | MONOWARA KHATUN | OBC-A | N | 0 | 272 | 633.5 | |
16 | 16 | BR17003799 | TABBU KHATUN | OBC-A | N | 0 | 282 | 616 |
|
No comments:
Post a Comment