SL NO. | Rank | StudentId | Name | Category | PH | Subject Marks | Best Five | Merit Point | Status |
1 | 1 | BR17009035 | ANUPAM ROY | General | N | 0 | 462 | 1124.5 | |
2 | 2 | BR17000409 | SUHRID DAS BOXI | General | N | 0 | 449 | 1093 | |
3 | 3 | BR17006866 | ANMANA BHATTACHARYA | General | N | 94 | 472 | 1072.5 | |
4 | 4 | BR17002952 | PAPPU ALI | General | N | 0 | 432 | 1060 | |
5 | 5 | BR17005464 | ANANYA DATTA | General | N | 0 | 423 | 1058 | |
6 | 6 | BR17003918 | SAYAN GHOSH | General | N | 0 | 407 | 1047.5 | |
7 | 7 | BR17008628 | RINKU KONER | General | N | 85 | 413 | 1036.5 | |
8 | 8 | BR17005261 | BAPPADITYA GHANTI | General | N | 0 | 410 | 1035 | |
9 | 9 | BR17000030 | RUMKI ROY | General | N | 0 | 415 | 1034.5 | |
10 | 10 | BR17000168 | RATNADIP GHOSH | General | N | 0 | 420 | 1030 | |
11 | 11 | BR17002344 | ANANYA DAS | General | N | 0 | 375 | 1027 | |
12 | 12 | BR17003870 | ANANYA DUTTA | General | N | 0 | 402 | 1013 | |
13 | 13 | BR17000822 | SUDIPTA RAY | General | N | 0 | 398 | 1006 | |
14 | 14 | BR17004553 | PARTHA KUNDU | General | N | 0 | 401 | 1005.5 | |
15 | 15 | BR17003094 | TRISA SEN | General | N | 91 | 396 | 995.5 | |
16 | 16 | BR17001361 | ARITRO MAJUMDAR | General | N | 0 | 403 | 995.5 | |
17 | 17 | BR17000175 | SUJAN KUMAR DHAR | General | N | 74 | 414 | 994.5 | |
18 | 18 | BR17000531 | SOURAV MONDAL | General | N | 0 | 353 | 994 | |
19 | 19 | BR17004749 | KOUSTAV DAY | General | N | 87 | 424 | 993.5 | |
20 | 20 | BR17003207 | CHOWDHURY MEHERUNNESHA | General | N | 0 | 371 | 970.5 | |
21 | 21 | BR17000883 | RAJASHREE GHOSH | General | N | 0 | 375 | 970.5 | |
22 | 22 | BR17002253 | WRITAJA ROY | General | N | 0 | 340 | 970.5 | |
23 | 23 | BR17002457 | SAMPA SOM | General | N | 0 | 409 | 967 | |
24 | 24 | BR17006695 | KATHA BANERJEE | General | N | 0 | 382 | 953.5 | |
25 | 25 | BR17002795 | SK JAHANGGIR ALI | General | N | 0 | 391 | 953.5 | |
26 | 26 | BR17006774 | POULAMI RAY | General | N | 0 | 410 | 952.5 | |
27 | 27 | BR17001296 | BHAGYASHREE HAZRA | General | N | 0 | 342 | 951 | |
28 | 28 | BR17000906 | RIYA ROY | General | N | 0 | 382 | 950.5 | |
29 | 29 | BR17002451 | DIP KUMAR DEY | General | N | 0 | 364 | 949 | |
30 | 30 | BR17000036 | Madhuparna Chaudhuri | General | N | 0 | 394 | 940.5 | |
31 | 31 | BR17003658 | RITWICKA GHOSH | General | N | 0 | 363 | 929 | |
32 | 32 | BR17007826 | RAKESH DUARY | General | N | 0 | 372 | 928.5 | |
33 | 33 | BR17002874 | NIRUPAMA DEY | General | N | 0 | 394 | 927 | |
34 | 34 | BR17001038 | PARAMESWAR GHOSAL | General | N | 0 | 337 | 927 | |
35 | 35 | BR17004404 | RAJA MALLICK | General | N | 0 | 409 | 927 | |
36 | 36 | BR17003914 | SUBIR GHOSH | General | N | 0 | 326 | 927 | |
37 | 37 | BR17000205 | SAHID AMIN | General | N | 58 | 388 | 923.5 | |
38 | 38 | BR17005017 | APARUPA DUTTA | General | N | 0 | 369 | 923 | |
39 | 39 | BR17005856 | DEBDUT GHOSH | General | N | 74 | 315 | 922.5 | |
40 | 40 | BR17002365 | SAHONI SARKAR | General | N | 0 | 361 | 916 | |
41 | 41 | BR17005329 | PALLABI SARKAR | General | N | 0 | 312 | 910 | |
42 | 42 | BR17001074 | SAYANTANI CHATTERJEE | General | N | 0 | 373 | 906 | |
43 | 43 | BR17004236 | NIBADITA DEY | General | N | 0 | 378 | 902.5 | |
44 | 44 | BR17006160 | SWAJAYA CHAKRABARTI | General | N | 0 | 387 | 902 | |
45 | 45 | BR17007165 | Nilanjana Das | General | N | 81 | 383 | 899 | |
46 | 46 | BR17002639 | DEBOLINA SAHA | General | N | 0 | 385 | 899 | |
47 | 47 | BR17007510 | RUPSA KUNDU | General | N | 0 | 366 | 898 | |
48 | 48 | BR17005896 | BHOLANATH NANDI | General | N | 0 | 370 | 893.5 | |
49 | 49 | BR17001109 | SUKANYA MUKHERJEE | General | N | 0 | 340 | 888 | |
50 | 50 | BR17003731 | SOURAV JANA | General | N | 82 | 388 | 886.5 | |
51 | 51 | BR17007601 | SANCHARI SENGUPTA | General | N | 84 | 387 | 881.5 | |
52 | 52 | BR17000181 | MANISHA CHAKRABARTI | General | N | 0 | 363 | 877.5 | |
53 | 53 | BR17003211 | SAYANI REJ | General | N | 0 | 322 | 877.5 | |
54 | 54 | BR17008458 | NADIRA SULTANA | General | N | 0 | 368 | 872 | |
55 | 55 | BR17004905 | RATAN DUTTA | General | N | 0 | 302 | 866.5 | |
56 | 56 | BR17007079 | SUJATA MONDAL | General | N | 92 | 409 | 866 | |
57 | 57 | BR17003698 | SUMIT KUMAR MONDAL | General | N | 0 | 348 | 865.5 | |
58 | 58 | BR17006188 | PARNA KUMAR | General | N | 0 | 350 | 859.5 | |
59 | 59 | BR17002889 | APURBA DEY | General | N | 0 | 382 | 857.5 | |
60 | 60 | BR17000843 | Mahasweta Chakravarty | General | N | 0 | 338 | 855 | |
61 | 61 | BR17003330 | AHELI ROY | General | N | 0 | 372 | 850 | |
62 | 62 | BR17001498 | PRAGNA HAZRA | General | N | 0 | 364 | 848.5 | |
63 | 63 | BR17002236 | DEBOSMITA GHOSH | General | N | 70 | 328 | 848 | |
64 | 64 | BR17002318 | SAHINA PARVIN | General | N | 74 | 353 | 844 | |
65 | 65 | BR17004517 | SURAJIT MONDAL | General | N | 0 | 351 | 841.5 | |
66 | 66 | BR17005966 | SUCHARITA SINGHA ROY | General | N | 0 | 347 | 835 | |
67 | 67 | BR17005203 | SUBHAJIT SARKAR | General | N | 76 | 355 | 832 | |
68 | 68 | BR17004474 | SOUMYADITYA ROY | General | N | 74 | 367 | 831.5 | |
69 | 69 | BR17003893 | AKASH BHOWMIK | General | N | 80 | 362 | 830 | |
70 | 70 | BR17008319 | AHANA DAS | General | N | 75 | 375 | 828 | |
71 | 71 | BR17002242 | ANTIMA BASU | General | N | 0 | 372 | 827 | |
72 | 72 | BR17005556 | ROJET RAHAMAN | General | N | 0 | 346 | 825 | |
73 | 73 | BR17003813 | PRIYANKAR DAS | General | N | 0 | 341 | 821.5 | |
74 | 74 | BR17004689 | SOMNATH KUNDU | General | N | 76 | 343 | 821 | |
75 | 75 | BR17001104 | RUNA DAS | General | N | 0 | 347 | 817 | |
76 | 76 | BR17001650 | SAYANTANI DEY | General | N | 73 | 359 | 812 | |
77 | 77 | BR17005071 | DURBADAL CHATTERJEE | General | N | 0 | 351 | 812 | |
78 | 78 | BR17004951 | DURBADAL CHATTERJEE | General | N | 0 | 351 | 812 | |
79 | 79 | BR17006172 | AFTAB UDDIN CHOWDHURY | General | N | 0 | 347 | 808.5 | |
80 | 80 | BR17001019 | MOULI BHATTACHARYYA | General | N | 71 | 333 | 806 | |
81 | 81 | BR17000115 | DEBLINA MAJUMDER | General | N | 0 | 312 | 806 | |
82 | 82 | BR17004014 | SOUMAJIT CHATTERJEE | General | N | 0 | 327 | 804 | |
83 | 83 | BR17005652 | AYASHA FARHANA | General | N | 0 | 343 | 801.5 | |
84 | 84 | BR17004231 | TANMOY HALDAR | General | N | 0 | 286 | 797.5 | |
85 | 85 | BR17006115 | KALPANA RUDRA | General | N | 58 | 335 | 792.5 | |
86 | 86 | BR17000615 | SUBHA KARMAKAR | General | N | 0 | 284 | 792.5 | |
87 | 87 | BR17001715 | SAYONI MITRA | General | N | 70 | 322 | 790 | |
88 | 88 | BR17002902 | RITUPARNA DUTTA | General | N | 77 | 341 | 787.5 | |
89 | 89 | BR17008768 | CHITRA CHOWDHURY | General | N | 0 | 350 | 787 | |
90 | 90 | BR17002683 | KAJOLI PAUL | General | N | 0 | 331 | 786.5 | |
91 | 91 | BR17005549 | SUBHAM CHATTERJEE | General | N | 0 | 323 | 773 | |
92 | 92 | BR17004213 | SRABONI CHAKRABORTY | General | N | 0 | 289 | 772.5 | |
93 | 93 | BR17002805 | CHAYANIKA DAS | General | N | 0 | 336 | 767 | |
94 | 94 | BR17002735 | RIMPA KUNDU | General | N | 0 | 330 | 766.5 | |
95 | 95 | BR17000108 | RIMJHIM PAL | General | N | 0 | 338 | 763 | |
96 | 96 | BR17007503 | CHINMOY ROY | General | N | 0 | 280 | 760.5 | |
97 | 97 | BR17001119 | ANITA CHATTERJEE | General | N | 0 | 304 | 760 | |
98 | 98 | BR17007272 | PUJA ROY | General | N | 0 | 323 | 760 | |
99 | 99 | BR17000965 | SAYAN ROY | General | N | 70 | 307 | 759.5 | |
100 | 100 | BR17001452 | SUKANYA MONDAL | General | N | 0 | 315 | 757 | |
101 | 101 | BR17002560 | RIYA MUKHERJEE | General | N | 0 | 328 | 753 | |
102 | 102 | BR17003244 | SUMANA MONDAL | General | N | 0 | 339 | 752 | |
103 | 103 | BR17006858 | ARPITA DAS | General | N | 0 | 329 | 744 | |
104 | 104 | BR17003933 | DEBALINA MUKHERJEE | General | N | 0 | 328 | 741.5 | |
105 | 105 | BR17003022 | Avinandan Chakraborty | General | N | 72 | 318 | 740 | |
106 | 106 | BR17007020 | FALGUNI SARKAR | General | N | 0 | 312 | 737.5 | |
107 | 107 | BR17003421 | ANANYA DEY | General | N | 0 | 295 | 730.5 | |
108 | 108 | BR17007147 | NABAMITA BANERJEE | General | N | 70 | 320 | 729.5 | |
109 | 109 | BR17000376 | ANUPOM TA | General | N | 55 | 302 | 727.5 | |
110 | 110 | BR17007069 | PRITI CHAKRABORTY | General | N | 0 | 323 | 726.5 | |
111 | 111 | BR17005208 | PRITAM HAZRA | General | N | 67 | 315 | 724 | |
112 | 112 | BR17003361 | AMLAN SAHA ROY | General | N | 0 | 288 | 723.5 | |
113 | 113 | BR17001878 | ARKAJIT LAHA | General | N | 0 | 298 | 723 | |
114 | 114 | BR17000772 | AJIT DUTTA | General | N | 0 | 340 | 718 | |
115 | 115 | BR17004362 | BIKRAM MONDAL | General | N | 0 | 315 | 715.5 | |
116 | 116 | BR17005602 | ADITI HALDER | General | N | 0 | 324 | 706.5 | |
117 | 117 | BR17003500 | ALOKA MUKHERJEE | General | N | 0 | 303 | 705 | |
118 | 118 | BR17005419 | ANUVAB MONDAL | General | N | 0 | 271 | 701.5 | |
119 | 119 | BR17004607 | SARASWATA SETH | General | N | 0 | 293 | 701.5 | |
120 | 120 | BR17002202 | OINDRILA CHATTERJEE | General | N | 0 | 300 | 694.5 | |
121 | 121 | BR17004182 | PARTHA GHOSH | General | N | 0 | 260 | 685 | |
122 | 122 | BR17002510 | SUBHOJIT GHOSH | General | N | 0 | 265 | 683.5 | |
123 | 123 | BR17003164 | Trisha jana | General | N | 0 | 288 | 681.5 | |
124 | 124 | BR17004511 | AMRITA JASH | General | N | 0 | 300 | 678 | |
125 | 125 | BR17007853 | SMRITI DASGUPTA | General | N | 0 | 298 | 675 | |
126 | 126 | BR17002986 | SUMANA DUTTA | General | N | 0 | 301 | 674 | |
127 | 127 | BR17009294 | SUSMITA PAUL | General | N | 0 | 273 | 672.5 | |
128 | 128 | BR17006486 | MOUSUMI KAR | General | N | 0 | 278 | 671.5 | |
129 | 129 | BR17001142 | Sk Rakibul | General | N | 57 | 278 | 669.5 | |
130 | 130 | BR17005018 | SHARMISTHA DASGUPTA | General | N | 0 | 301 | 658 | |
131 | 131 | BR17001177 | PRIYADARSHINI GANGULY | General | N | 0 | 264 | 655 | |
132 | 132 | BR17005328 | Rima Roy | General | N | 0 | 298 | 655 | |
133 | 133 | BR17008927 | ADITI NAG | General | N | 58 | 271 | 651 | |
134 | 134 | BR17007302 | MUSKAN PARVIN | General | N | 61 | 260 | 644 | |
135 | 135 | BR17004261 | HAIMANTI NAYAK | General | N | 0 | 267 | 644 | |
136 | 136 | BR17009199 | HASNA TASNIM | General | N | 0 | 277 | 643 | |
137 | 137 | BR17009276 | MITALI KHATUN | General | N | 0 | 227 | 643 | |
138 | 138 | BR17001783 | RITIKA PANJA | General | N | 0 | 272 | 640.5 | |
139 | 139 | BR17000944 | SHREYASI CHAKRABORTY | General | N | 0 | 267 | 638.5 | |
140 | 140 | BR17009235 | Souvik Dutta | General | N | 0 | 269 | 638.5 | |
141 | 141 | BR17003864 | SUVRA DUTTA | General | N | 0 | 260 | 634.5 | |
142 | 142 | BR17007552 | Arunava chatterjee | General | N | 0 | 253 | 625.5 | |
143 | 143 | BR17006008 | NEHA SHAW | General | N | 0 | 290 | 625.5 | |
144 | 144 | BR17003930 | BIDHAN CHANDRA RUDRA | General | N | 0 | 280 | 623.5 | |
145 | 145 | BR17000388 | NASIMA KHATUN | General | N | 0 | 290 | 607.5 | |
146 | 146 | BR17007485 | KOUSHIK PAL | General | N | 0 | 259 | 602.5 | |
147 | 147 | BR17000203 | SAHANAZ BEGUM | General | N | 0 | 254 | 599.5 | |
148 | 148 | BR17002158 | ANIKET CHAKRABORTY | General | N | 0 | 270 | 598.5 | |
149 | 149 | BR17002279 | GOURAV THAKUR | General | N | 0 | 258 | 595.5 | |
150 | 150 | BR17000886 | KOYEL PAL | General | N | 0 | 259 | 589 | |
151 | 151 | BR17002909 | BARSHA BANERJEE | General | N | 0 | 256 | 587.5 | |
152 | 152 | BR17009385 | Sayan Gupta | General | N | 0 | 245 | 587 | |
153 | 153 | BR17004139 | SK HASIBUL HASAN | General | N | 0 | 250 | 575.5 | |
154 | 154 | BR17000544 | PIU MAJUMDER | General | N | 0 | 247 | 571 | |
155 | 155 | BR17000341 | RAKHI SARKAR | General | N | 0 | 261 | 564 | |
156 | 156 | BR17007976 | SOURAV DAS | General | N | 43 | 235 | 561 | |
157 | 157 | BR17007520 | RAMA DAS | General | N | 0 | 267 | 560.5 | |
158 | 158 | BR17005187 | MONIMALA KHATUN | General | N | 0 | 243 | 531 | |
159 | 159 | BR17003345 | ASIF HOSSAIN | General | N | 0 | 228 | 529 | |
160 | 160 | BR17006651 | MD SURKHAB | General | N | 0 | 227 | 518.5 |
|
No comments:
Post a Comment