SL NO. | Rank | StudentId | Name | Category | PH | Subject Marks | Best Five | Merit Point | Status |
1 | 1 | BR17005010 | PRADIP MANDI | ST | N | 84 | 395 | 939.5 | |
2 | 2 | BR17006019 | MOJESH SOREN | ST | N | 71 | 378 | 885 | |
3 | 3 | BR17004886 | UMA SINGH | ST | N | 73 | 352 | 858.5 | |
4 | 4 | BR17005833 | SOMLAL MURMU | ST | N | 60 | 375 | 853.5 | |
5 | 5 | BR17002341 | PURNIMA MANDI | ST | N | 81 | 356 | 824 | |
6 | 6 | BR17007530 | SASWATI HEMRAM | ST | N | 76 | 324 | 798 | |
7 | 7 | BR17008717 | PRASANTA MUDI | ST | N | 70 | 319 | 775 | |
8 | 8 | BR17000908 | SHIBAJI KISKU | ST | N | 53 | 322 | 758.5 | |
9 | 9 | BR17007412 | SATYAJIT MURMU | ST | N | 55 | 316 | 747.5 | |
10 | 10 | BR17006112 | RAMPRASAD MURMU | ST | N | 64 | 317 | 746.5 | |
11 | 11 | BR17005476 | SUMITRA MURMU | ST | N | 62 | 319 | 745.5 | |
12 | 12 | BR17002462 | RAGHUNATH PAURI | ST | N | 61 | 323 | 735.5 | |
13 | 13 | BR17000614 | MONISHA HEMBROM | ST | N | 60 | 322 | 698 | |
14 | 14 | BR17001823 | SUROJIT HEMROM | ST | N | 55 | 283 | 692 | |
15 | 15 | BR17005979 | KISHOR MURMU | ST | N | 63 | 297 | 682 | |
16 | 16 | BR17008932 | BARSHA KONRA | ST | N | 55 | 284 | 680.5 | |
17 | 17 | BR17006290 | SUKHI MARDI | ST | N | 53 | 277 | 671 | |
18 | 18 | BR17000344 | SARASWATI MARDI | ST | N | 57 | 286 | 641 | |
19 | 19 | BR17007035 | AJOY SOREN | ST | N | 51 | 261 | 603.5 | |
20 | 20 | BR17006255 | LALMOHAN TUDU | ST | N | 57 | 268 | 601 | |
21 | 21 | BR17005642 | SHIBDAS MURMU | ST | N | 55 | 255 | 577 | |
22 | 22 | BR17006373 | DOLI SAREN | ST | N | 44 | 251 | 564.5 |
|
No comments:
Post a Comment