SL NO. | Rank | StudentId | Name | Category | PH | Subject Marks | Best Five | Merit Point | Status |
1 | 1 | BR17003256 | Sonamoni Bar | OBC-B | N | 90 | 445 | 1074.5 | |
2 | 2 | BR17004957 | SUBHABRATA GARAI | OBC-B | N | 91 | 435 | 1043.5 | |
3 | 3 | BR17004917 | AMIT MAJUMDAR | OBC-B | N | 88 | 434 | 1036.5 | |
4 | 4 | BR17006720 | LIPIKA BHAR | OBC-B | N | 83 | 420 | 1030.5 | |
5 | 5 | BR17004108 | TANUSHREE DAS | OBC-B | N | 95 | 463 | 1026 | |
6 | 6 | BR17007524 | MAINAK GHOSH | OBC-B | N | 80 | 412 | 1008 | |
7 | 7 | BR17000922 | NISITH GUIN | OBC-B | N | 81 | 402 | 996 | |
8 | 8 | BR17002112 | SOMNATH GHOSH | OBC-B | N | 85 | 410 | 995.5 | |
9 | 9 | BR17006197 | MISTU GHOSH | OBC-B | N | 81 | 396 | 989 | |
10 | 10 | BR17000702 | JAYA DAS | OBC-B | N | 90 | 401 | 978.5 | |
11 | 11 | BR17002058 | ANTARA GHOSH | OBC-B | N | 82 | 393 | 975.5 | |
12 | 12 | BR17000486 | ANANTA DEY | OBC-B | N | 74 | 409 | 972.5 | |
13 | 13 | BR17007557 | DEBIKA SIKDER | OBC-B | N | 84 | 414 | 949 | |
14 | 14 | BR17005865 | MANAB GHOSH | OBC-B | N | 86 | 388 | 946.5 | |
15 | 15 | BR17005163 | SUBIR KUMAR SAHA | OBC-B | N | 71 | 368 | 921.5 | |
16 | 16 | BR17003030 | SAIKAT DAS | OBC-B | N | 86 | 382 | 915.5 | |
17 | 17 | BR17001659 | MRINAL KANTI GHOSH | OBC-B | N | 72 | 384 | 909 | |
18 | 18 | BR17005064 | SAYAN KARMAKAR | OBC-B | N | 70 | 384 | 901.5 | |
19 | 19 | BR17000627 | BABITA SADHUKHAN | OBC-B | N | 80 | 401 | 900.5 | |
20 | 20 | BR17001352 | SUBRATA GHOSH | OBC-B | N | 71 | 373 | 872 | |
21 | 21 | BR17007765 | BIPATTARAN GHOSH | OBC-B | N | 85 | 367 | 855 | |
22 | 22 | BR17002991 | SHILPI DAS | OBC-B | N | 57 | 340 | 851 | |
23 | 23 | BR17000306 | SAHINA KHATUN | OBC-B | N | 73 | 341 | 837.5 | |
24 | 24 | BR17004631 | CHANDAN PRAMANIK | OBC-B | N | 73 | 334 | 823.5 | |
25 | 25 | BR17001873 | NANDINI SEN | OBC-B | N | 63 | 374 | 814 | |
26 | 26 | BR17007373 | NAMIRA KHATUN | OBC-B | N | 72 | 343 | 805 | |
27 | 27 | BR17002864 | ASIYA KHATUN | OBC-B | N | 73 | 354 | 789.5 | |
28 | 28 | BR17001492 | FIROJ SARKAR | OBC-B | N | 62 | 334 | 780.5 | |
29 | 29 | BR17003024 | RAJENDRA PRASAD SARKAR | OBC-B | N | 81 | 342 | 770.5 | |
30 | 30 | BR17007577 | BARNITA BISWAS | OBC-B | N | 56 | 331 | 761.5 | |
31 | 31 | BR17007690 | BARNITA BISWAS | OBC-B | N | 56 | 331 | 761.5 | |
32 | 32 | BR17003204 | JUTHIKA DAS | OBC-B | N | 61 | 331 | 749 | |
33 | 33 | BR17008016 | MONISHA GHOSH | OBC-B | N | 68 | 346 | 733 | |
34 | 34 | BR17002787 | RIYA SHILL | OBC-B | N | 65 | 329 | 712.5 | |
35 | 35 | BR17001625 | APURBA SEN | OBC-B | N | 45 | 271 | 670 | |
36 | 36 | BR17001222 | PABAN SHARMA | OBC-B | N | 46 | 316 | 661 | |
37 | 37 | BR17007985 | MOUMITA GHOSH | OBC-B | N | 44 | 323 | 656.5 | |
38 | 38 | BR17002720 | SUKLA KARMAKAR | OBC-B | N | 50 | 307 | 654.5 | |
39 | 39 | BR17004661 | SANCHITA GHOSH | OBC-B | N | 50 | 260 | 615 | |
40 | 40 | BR17007459 | SUNIT KUMAR GARAI | OBC-B | N | 46 | 232 | 587.5 | |
41 | 41 | BR17003262 | BIJOY CHANDRA | OBC-B | N | 45 | 250 | 549 | |
42 | 42 | BR17003986 | TANUSHREE GHOSH | OBC-B | N | 46 | 232 | 526 |
|
No comments:
Post a Comment