SL NO. | Rank | StudentId | Name | Category | PH | Subject Marks | Best Five | Merit Point | Status |
1 | 1 | BR17000937 | RAJ GUPTA | General | N | 82 | 388 | 792 | |
2 | 2 | BR17007059 | PRIYA GUPTA | General | N | 75 | 375 | 765 | |
3 | 3 | BR17004189 | PUNAM YADAV | General | N | 80 | 390 | 763 | |
4 | 4 | BR17002623 | KISHAN MONDAL | General | N | 90 | 393 | 755 | |
5 | 5 | BR17006477 | ANITA CHOUDHARY | General | N | 84 | 392 | 753 | |
6 | 6 | BR17005666 | SWETA SHAW | General | N | 80 | 352 | 740 | |
7 | 7 | BR17004940 | JITENDRA DAS | General | N | 82 | 383 | 739 | |
8 | 8 | BR17002008 | VARSHA PODDAR | General | N | 77 | 372 | 735.5 | |
9 | 9 | BR17005505 | RUKHSAD KHATUN | General | N | 82 | 374 | 735 | |
10 | 10 | BR17000316 | SWETA KUMARI PRASAD | General | N | 83 | 338 | 696 | |
11 | 11 | BR17003336 | GITA MANDAL | General | N | 70 | 327 | 674.5 | |
12 | 12 | BR17007940 | GOUTAM JHA | General | N | 76 | 307 | 666 | |
13 | 13 | BR17004409 | RABINDER KUMAR | General | N | 78 | 334 | 665.5 | |
14 | 14 | BR17002733 | SONI KUMARI TIWARI | General | N | 70 | 302 | 659.5 | |
15 | 15 | BR17005522 | DHARMENDRA KUMAR RAJBANSHI | General | N | 71 | 330 | 656.5 | |
16 | 16 | BR17001233 | ROCKY SINGH | General | N | 74 | 326 | 652.5 | |
17 | 17 | BR17002006 | VIKASH KUMAR | General | N | 66 | 323 | 645 | |
18 | 18 | BR17008662 | REKHA RANI SINGH | General | N | 70 | 309 | 640.5 | |
19 | 19 | BR17001118 | RITIK KUMAR SHAW | General | N | 63 | 321 | 628.5 | |
20 | 20 | BR17004424 | MD NUR ALAM | General | N | 64 | 341 | 619 | |
21 | 21 | BR17001170 | RAJESH CHOURASIA | General | N | 72 | 309 | 617 | |
22 | 22 | BR17003357 | JYOTI KUMARI SINGH | General | N | 67 | 291 | 614.5 | |
23 | 23 | BR17004648 | SANTOSH PANDIT | General | N | 58 | 335 | 598 | |
24 | 24 | BR17000406 | SANA PARVIN | General | N | 75 | 304 | 595 | |
25 | 25 | BR17006243 | NEHA MISHRA | General | N | 64 | 296 | 591.5 | |
26 | 26 | BR17006102 | NASRIN KHATUN | General | N | 61 | 293 | 590.5 | |
27 | 27 | BR17001289 | AKASH SINGH | General | N | 70 | 298 | 588 | |
28 | 28 | BR17000301 | JUHI KUMARI | General | N | 71 | 311 | 587 | |
29 | 29 | BR17000991 | ABHILASH KUMAR SHAW | General | N | 62 | 269 | 579 | |
30 | 30 | BR17003318 | SHILPA SHAW | General | N | 72 | 265 | 568 | |
31 | 31 | BR17000437 | PUJA KUMARI MAHATO | General | N | 70 | 276 | 566 | |
32 | 32 | BR17002574 | ANSHU SHAW | General | N | 70 | 282 | 560.5 | |
33 | 33 | BR17008290 | SHIVANI PANDIT | General | N | 70 | 280 | 554.5 | |
34 | 34 | BR17002445 | SONIYA KUMARI MANDAL | General | N | 71 | 273 | 545.5 | |
35 | 35 | BR17008723 | Priyanka Kumari Thakur | General | N | 67 | 271 | 544.5 | |
36 | 36 | BR17000333 | RITU SHARMA | General | N | 68 | 275 | 543 | |
37 | 37 | BR17005772 | SUSMITA SHAW | General | N | 60 | 285 | 543 | |
38 | 38 | BR17002538 | ARADHANA KUMARI MISHRA | General | N | 66 | 288 | 542.5 | |
39 | 39 | BR17005610 | RANJEET KUMAR RAM | General | N | 60 | 300 | 542 | |
40 | 40 | BR17002523 | RAHUL KUMAR PASWAN | General | N | 60 | 260 | 528.5 | |
41 | 41 | BR17003308 | ALKA SINGH | General | N | 60 | 267 | 527.5 | |
42 | 42 | BR17008345 | USHA SHARMA | General | N | 70 | 276 | 527 | |
43 | 43 | BR17002072 | NASIMA KHATUN | General | N | 61 | 291 | 525.5 | |
44 | 44 | BR17002469 | USHA YADAV | General | N | 55 | 265 | 515 | |
45 | 45 | BR17009364 | PRITI PASWAN | General | N | 62 | 254 | 513.5 | |
46 | 46 | BR17004401 | PRIYANKA JHA | General | N | 60 | 262 | 513.5 | |
47 | 47 | BR17002680 | MONI TIWARI | General | N | 55 | 263 | 493.5 | |
48 | 48 | BR17004476 | RUPA KUMARI PANDIT | General | N | 55 | 271 | 492.5 | |
49 | 49 | BR17001080 | RABI SHARMA | General | N | 61 | 253 | 489 | |
50 | 50 | BR17008641 | RUPA DAS | General | N | 60 | 265 | 488 | |
51 | 51 | BR17002511 | SUNIL KUMAR SHARMAW | General | N | 57 | 266 | 481.5 | |
52 | 52 | BR17001736 | MANISHA KUMAR MONDAL | General | N | 54 | 246 | 480 | |
53 | 53 | BR17006010 | NEHA KUMARI RAM | General | N | 60 | 238 | 472.5 | |
54 | 54 | BR17000942 | RAJESH MAHATO | General | N | 52 | 257 | 472 | |
55 | 55 | BR17000773 | NISHA SHARMA | General | N | 54 | 239 | 466 | |
56 | 56 | BR17000362 | NEHA PARVIN | General | N | 55 | 232 | 459.5 | |
57 | 57 | BR17000863 | KABITA SHARMA | General | N | 48 | 243 | 455 | |
58 | 58 | BR17005877 | BIPIN PRASAD | General | N | 44 | 256 | 455 | |
59 | 59 | BR17001133 | DIPAK KUMAR PASWAN | General | N | 44 | 243 | 455 | |
60 | 60 | BR17001609 | SANGITA MONDAL | General | N | 48 | 235 | 448.5 | |
61 | 61 | BR17002756 | ANNU KUMARI SHAW | General | N | 48 | 243 | 448 | |
62 | 62 | BR17007172 | PURNIMA KURMI | General | N | 52 | 236 | 447.5 | |
63 | 63 | BR17002291 | PAYAL SINGH | General | N | 50 | 229 | 442 | |
64 | 64 | BR17002569 | ANUP KUMAR | General | N | 46 | 229 | 423.5 | |
65 | 65 | BR17008780 | PUNAM KUMARI SAH | General | N | 44 | 231 | 422 |
|
No comments:
Post a Comment