SL NO. | Rank | StudentId | Name | Category | PH | Subject Marks | Best Five | Merit Point | Status |
1 | 1 | BR17007811 | SOURAV SARKAR | OBC-B | N | 93 | 445 | 960.5 | |
2 | 2 | BR17007646 | APARUPA BASAK | OBC-B | N | 94 | 409 | 916 | |
3 | 3 | BR17002828 | AHARNA GUIN | OBC-B | N | 93 | 409 | 913 | |
4 | 4 | BR17003153 | SUNETRA SADHUKHAN | OBC-B | N | 84 | 424 | 912.5 | |
5 | 5 | BR17000868 | ANKITA HAZRA | OBC-B | N | 81 | 446 | 912.5 | |
6 | 6 | BR17009187 | SHUBHENDU KARMAKAR | OBC-B | N | 90 | 425 | 912 | |
7 | 7 | BR17005442 | SUSMITA GHOSH | OBC-B | N | 85 | 449 | 909.5 | |
8 | 8 | BR17001623 | PROSOMITA DAS | OBC-B | N | 88 | 449 | 909 | |
9 | 9 | BR17003035 | DIBYENDU GHOSH | OBC-B | N | 87 | 430 | 907 | |
10 | 10 | BR17003392 | RUPCHAND GHOSH | OBC-B | N | 83 | 456 | 906.5 | |
11 | 11 | BR17004787 | SAYANI DAS | OBC-B | N | 86 | 445 | 906 | |
12 | 12 | BR17000986 | MANDIRA GHOSH | OBC-B | N | 91 | 444 | 905 | |
13 | 13 | BR17004237 | TIYASA MODAK | OBC-B | N | 84 | 432 | 902 | |
14 | 14 | BR17004898 | PURNIMA SUTRADHAR | OBC-B | N | 92 | 420 | 900.5 | |
15 | 15 | BR17002963 | Kazi Tanvi | OBC-B | N | 90 | 408 | 899 | |
16 | 16 | BR17003338 | TANUSREE DAS | OBC-B | N | 86 | 406 | 895.5 | |
17 | 17 | BR17006737 | KUHELI DUTTA | OBC-B | N | 85 | 407 | 894 | |
18 | 18 | BR17000576 | SAMAR GHOSH | OBC-B | N | 91 | 441 | 893 | |
19 | 19 | BR17005002 | SHRABONI GHOSH | OBC-B | N | 86 | 461 | 893 | |
20 | 20 | BR17006979 | TINA PAL | OBC-B | N | 90 | 416 | 892.5 | |
21 | 21 | BR17005893 | MOUMITA GHOSH | OBC-B | N | 84 | 427 | 891.5 | |
22 | 22 | BR17005195 | Soumi Bez | OBC-B | N | 91 | 457 | 888 | |
23 | 23 | BR17002813 | NANDAN PARAMANIK | OBC-B | N | 84 | 442 | 888 | |
24 | 24 | BR17007800 | INDRAJIT MANDAL | OBC-B | N | 81 | 400 | 883.5 | |
25 | 25 | BR17009352 | RAHUL KUMAR MAHATO | OBC-B | N | 91 | 426 | 883 | |
26 | 26 | BR17007189 | ARPITA DEBNATH | OBC-B | N | 85 | 429 | 875 | |
27 | 27 | BR17007116 | SOURAV MANDAL | OBC-B | N | 80 | 420 | 874.5 | |
28 | 28 | BR17002594 | ROHIT PANDIT | OBC-B | N | 90 | 385 | 873.5 | |
29 | 29 | BR17001843 | ANTORA GHOSH | OBC-B | N | 85 | 428 | 873.5 | |
30 | 30 | BR17003665 | SULOV KARMAKAR | OBC-B | N | 81 | 436 | 871 | |
31 | 31 | BR17007525 | RATUL PAUL | OBC-B | N | 84 | 405 | 868.5 | |
32 | 32 | BR17003762 | SHUVAJIT PAL | OBC-B | N | 88 | 439 | 868 | |
33 | 33 | BR17004256 | PALLAB KUMAR MONDAL | OBC-B | N | 80 | 411 | 868 | |
34 | 34 | BR17004866 | BISWARUP GARAI | OBC-B | N | 85 | 427 | 865.5 | |
35 | 35 | BR17006428 | TULIKA PAL | OBC-B | N | 86 | 396 | 864 | |
36 | 36 | BR17006797 | SAYANI GHOSH | OBC-B | N | 80 | 412 | 861.5 | |
37 | 37 | BR17009387 | RUPA DEBNATH | OBC-B | N | 85 | 422 | 860 | |
38 | 38 | BR17002643 | RAMKRISHNA PAL | OBC-B | N | 78 | 451 | 858.5 | |
39 | 39 | BR17003577 | SUDEB GARAI | OBC-B | N | 78 | 417 | 858.5 | |
40 | 40 | BR17003789 | ARPITA GHOSH | OBC-B | N | 83 | 429 | 856.5 | |
41 | 41 | BR17007524 | MAINAK GHOSH | OBC-B | N | 90 | 412 | 854 | |
42 | 42 | BR17004456 | PAYEL DEBNATH | OBC-B | N | 81 | 425 | 852.5 | |
43 | 43 | BR17004551 | BEPASHA RANI BISWAS | OBC-B | N | 77 | 427 | 852 | |
44 | 44 | BR17008656 | SABITA SAHA | OBC-B | N | 76 | 412 | 850.5 | |
45 | 45 | BR17002771 | AYAN DHARA | OBC-B | N | 80 | 414 | 849 | |
46 | 46 | BR17009029 | PIJUSH PATRA | OBC-B | N | 77 | 397 | 849 | |
47 | 47 | BR17000417 | SUMANTA SAHA | OBC-B | N | 95 | 383 | 848 | |
48 | 48 | BR17008540 | DEBIKA PRAMANIK | OBC-B | N | 85 | 359 | 846.5 | |
49 | 49 | BR17004433 | DIPAN PRAMANIK | OBC-B | N | 82 | 423 | 846.5 | |
50 | 50 | BR17004587 | SANHATI GHOSH | OBC-B | N | 81 | 412 | 845 | |
51 | 51 | BR17005933 | SANGITA GHOSH | OBC-B | N | 86 | 372 | 844.5 | |
52 | 52 | BR17003477 | AVISHEK GHOSH | OBC-B | N | 84 | 417 | 842.5 | |
53 | 53 | BR17001487 | POULAMI GHOSH | OBC-B | N | 83 | 399 | 841.5 | |
54 | 54 | BR17008095 | RIYA GHOSH | OBC-B | N | 81 | 403 | 841.5 | |
55 | 55 | BR17001453 | RIMPA GHOSH | OBC-B | N | 84 | 412 | 841 | |
56 | 56 | BR17003755 | SOURAV GHOSH | OBC-B | N | 82 | 386 | 841 | |
57 | 57 | BR17006878 | kousik karmakar | OBC-B | N | 73 | 407 | 839.5 | |
58 | 58 | BR17002698 | ABHIJIT DAS | OBC-B | N | 87 | 352 | 838 | |
59 | 59 | BR17000292 | SAYAK CHANDRA | OBC-B | N | 86 | 374 | 836 | |
60 | 60 | BR17001304 | ANKITA PAL | OBC-B | N | 74 | 406 | 836 | |
61 | 61 | BR17006157 | MAHASWETA DAS | OBC-B | N | 83 | 366 | 835.5 | |
62 | 62 | BR17009066 | ANIKET MAHATO | OBC-B | N | 82 | 430 | 835.5 | |
63 | 63 | BR17000760 | SHAMIK PAL | OBC-B | N | 82 | 402 | 834 | |
64 | 64 | BR17000636 | RAKHI GHOSH | OBC-B | N | 80 | 360 | 832.5 | |
65 | 65 | BR17002738 | MAHIM KHAN | OBC-B | N | 83 | 410 | 832 | |
66 | 66 | BR17002965 | MADHUMITA DAS | OBC-B | N | 70 | 414 | 831.5 | |
67 | 67 | BR17001506 | ANIMESH DEY | OBC-B | N | 88 | 366 | 829.5 | |
68 | 68 | BR17000729 | BAISHAKHI GHOSH | OBC-B | N | 85 | 412 | 829 | |
69 | 69 | BR17002026 | DIPTI MANDAL | OBC-B | N | 84 | 400 | 828 | |
70 | 70 | BR17004313 | ARGHYA GHOSH | OBC-B | N | 73 | 431 | 828 | |
71 | 71 | BR17000310 | SAHANAJ KHATUN | OBC-B | N | 77 | 401 | 827.5 | |
72 | 72 | BR17006492 | ARGHYA BIT | OBC-B | N | 73 | 390 | 827.5 | |
73 | 73 | BR17009292 | SHIULEY DEY | OBC-B | N | 85 | 439 | 826 | |
74 | 74 | BR17002628 | KOUSTAV DAS | OBC-B | N | 78 | 419 | 824 | |
75 | 75 | BR17004013 | PALLABI PALIT | OBC-B | N | 87 | 397 | 822.5 | |
76 | 76 | BR17001938 | RAKHI PRAMANIK | OBC-B | N | 82 | 426 | 821.5 | |
77 | 77 | BR17001367 | Sumana Ghosh | OBC-B | N | 80 | 420 | 818.5 | |
78 | 78 | BR17004471 | ADITI PAUL | OBC-B | N | 76 | 402 | 818.5 | |
79 | 79 | BR17004108 | TANUSHREE DAS | OBC-B | N | 80 | 463 | 818 | |
80 | 80 | BR17007444 | SANTANU NATH | OBC-B | N | 90 | 347 | 817 | |
81 | 81 | BR17000684 | SOLIMA MOMTAJ | OBC-B | N | 75 | 414 | 814 | |
82 | 82 | BR17000442 | SHRIYA PAUL | OBC-B | N | 85 | 381 | 810 | |
83 | 83 | BR17002167 | MADHURIMA GHOSH | OBC-B | N | 77 | 412 | 809 | |
84 | 84 | BR17000801 | SUBHECHHA GHOSH | OBC-B | N | 69 | 388 | 809 | |
85 | 85 | BR17003611 | SOURAB NAYEK | OBC-B | N | 75 | 402 | 806 | |
86 | 86 | BR17000092 | RIYA DAS | OBC-B | N | 82 | 410 | 805 | |
87 | 87 | BR17006690 | ASHOK SUTRADHAR | OBC-B | N | 87 | 349 | 801.5 | |
88 | 88 | BR17008467 | SAYAN SADHUKHAN | OBC-B | N | 90 | 361 | 800 | |
89 | 89 | BR17000348 | PUSPITA MODAK | OBC-B | N | 77 | 422 | 797.5 | |
90 | 90 | BR17000327 | BISHNUPADA GHOSH | OBC-B | N | 78 | 419 | 796.5 | |
91 | 91 | BR17003458 | SANTANU MANDAL | OBC-B | N | 80 | 386 | 796 | |
92 | 92 | BR17002553 | BIKRAM DE | OBC-B | N | 80 | 374 | 795.5 | |
93 | 93 | BR17000463 | KOUSHIK GHOSH | OBC-B | N | 83 | 407 | 794.5 | |
94 | 94 | BR17007466 | ARPITA PATRA | OBC-B | N | 73 | 406 | 793.5 | |
95 | 95 | BR17003728 | SUBHANKAR GHOSH | OBC-B | N | 78 | 364 | 793 | |
96 | 96 | BR17007156 | DEBJIT GARAIN | OBC-B | N | 72 | 400 | 790.5 | |
97 | 97 | BR17001362 | ANIRBAN GHOSH | OBC-B | N | 80 | 353 | 789 | |
98 | 98 | BR17004361 | RAKHI DALAL | OBC-B | N | 65 | 393 | 787 | |
99 | 99 | BR17005013 | AMIT KARMAKAR | OBC-B | N | 76 | 429 | 784.5 | |
100 | 100 | BR17006919 | SAPTAMI KARMAKAR | OBC-B | N | 80 | 401 | 784 | |
101 | 101 | BR17001705 | SOUVIK GHOSH | OBC-B | N | 85 | 376 | 782.5 | |
102 | 102 | BR17005566 | SUMIT BARU | OBC-B | N | 82 | 368 | 782.5 | |
103 | 103 | BR17000639 | PUSHPITA DAS | OBC-B | N | 77 | 421 | 781.5 | |
104 | 104 | BR17005108 | ARNAB GHOSH | OBC-B | N | 81 | 400 | 781 | |
105 | 105 | BR17001169 | SAYAN GHOSH | OBC-B | N | 80 | 353 | 779.5 | |
106 | 106 | BR17005163 | SUBIR KUMAR SAHA | OBC-B | N | 80 | 368 | 779.5 | |
107 | 107 | BR17003798 | MANDIRA GHOSH | OBC-B | N | 68 | 397 | 778.5 | |
108 | 108 | BR17004061 | ANWESHA GHOSH | OBC-B | N | 78 | 334 | 777.5 | |
109 | 109 | BR17007501 | BISWAJIT GHOSH | OBC-B | N | 78 | 333 | 777 | |
110 | 110 | BR17006955 | SOURAV KARMAKAR | OBC-B | N | 83 | 322 | 776 | |
111 | 111 | BR17006463 | SOUMYAJIT DUTTA | OBC-B | N | 78 | 340 | 776 | |
112 | 112 | BR17000972 | DEBIKA ROY | OBC-B | N | 86 | 360 | 773.5 | |
113 | 113 | BR17002781 | ANKAN DEBNATH | OBC-B | N | 81 | 335 | 772 | |
114 | 114 | BR17002556 | PALLABI DUTTA | OBC-B | N | 72 | 347 | 771 | |
115 | 115 | BR17008483 | SUPARNA GARAI | OBC-B | N | 81 | 339 | 770 | |
116 | 116 | BR17002114 | SRIMOYEE DAN | OBC-B | N | 81 | 386 | 769.5 | |
117 | 117 | BR17000059 | PRIYANKA GHOSH | OBC-B | N | 80 | 326 | 769.5 | |
118 | 118 | BR17000204 | KANKANA NANDI | OBC-B | N | 76 | 412 | 769.5 | |
119 | 119 | BR17005437 | PRIYANKA GHOSH BAIRAGYA | OBC-B | N | 70 | 391 | 767.5 | |
120 | 120 | BR17003054 | MEGHA DAS | OBC-B | N | 70 | 352 | 764.5 | |
121 | 121 | BR17001659 | MRINAL KANTI GHOSH | OBC-B | N | 74 | 384 | 764 | |
122 | 122 | BR17003693 | PUJA GHOSH | OBC-B | N | 71 | 387 | 763.5 | |
123 | 123 | BR17005064 | SAYAN KARMAKAR | OBC-B | N | 74 | 384 | 761.5 | |
124 | 124 | BR17006895 | KUNTAL GHOSH | OBC-B | N | 87 | 398 | 758 | |
125 | 125 | BR17008313 | KOYEL KARMAKAR | OBC-B | N | 71 | 369 | 758 | |
126 | 126 | BR17008426 | SATTWIKI DEY | OBC-B | N | 85 | 323 | 755 | |
127 | 127 | BR17002499 | SUBRATA GHOSH | OBC-B | N | 67 | 387 | 753.5 | |
128 | 128 | BR17001781 | KRISHNENDU DAS | OBC-B | N | 73 | 394 | 752.5 | |
129 | 129 | BR17001567 | SHOVANA GHOSH | OBC-B | N | 73 | 401 | 750 | |
130 | 130 | BR17002991 | SHILPI DAS | OBC-B | N | 76 | 340 | 747 | |
131 | 131 | BR17001599 | SHREYASI NANDI | OBC-B | N | 62 | 393 | 747 | |
132 | 132 | BR17005081 | DIPTAYAN PAUL | OBC-B | N | 77 | 380 | 746.5 | |
133 | 133 | BR17004584 | SNEHASIS BAHADUR | OBC-B | N | 70 | 342 | 746 | |
134 | 134 | BR17003772 | RANJAN SARKAR | OBC-B | N | 86 | 329 | 745 | |
135 | 135 | BR17002272 | NANDITA KARMAKAR | OBC-B | N | 75 | 371 | 739.5 | |
136 | 136 | BR17004279 | TANIYA KUNDU | OBC-B | N | 90 | 350 | 739 | |
137 | 137 | BR17002076 | SOUMITA KARMAKAR | OBC-B | N | 71 | 379 | 735 | |
138 | 138 | BR17000187 | SANDIP DUTTA | OBC-B | N | 70 | 343 | 734 | |
139 | 139 | BR17002791 | SAYAN DEBNATH | OBC-B | N | 74 | 321 | 731.5 | |
140 | 140 | BR17001711 | PRIYA GHOSH | OBC-B | N | 56 | 370 | 725.5 | |
141 | 141 | BR17007555 | SAIKAT KUNDU | OBC-B | N | 74 | 351 | 723.5 | |
142 | 142 | BR17001554 | ARPITA PRAMANICK | OBC-B | N | 80 | 400 | 723 | |
143 | 143 | BR17002043 | ARUNAVA CHANDRA CHANDRA | OBC-B | N | 67 | 325 | 718 | |
144 | 144 | BR17002305 | GOUR CHANDRA GHOSH | OBC-B | N | 66 | 351 | 716.5 | |
145 | 145 | BR17000833 | TUSHAR MONDAL | OBC-B | N | 65 | 360 | 716 | |
146 | 146 | BR17004028 | Chandrima Barik | OBC-B | N | 73 | 379 | 714.5 | |
147 | 147 | BR17004170 | SULAGNA DAS | OBC-B | N | 80 | 348 | 714 | |
148 | 148 | BR17000064 | ANKITA DUTTA | OBC-B | N | 63 | 357 | 713 | |
149 | 149 | BR17008399 | POULOMI DAS | OBC-B | N | 73 | 364 | 710 | |
150 | 150 | BR17006912 | PRANATI SHARMA | OBC-B | N | 75 | 318 | 708 | |
151 | 151 | BR17007571 | RAHUL PAL | OBC-B | N | 62 | 326 | 698 | |
152 | 152 | BR17007723 | PRAKRITI DE | OBC-B | N | 92 | 313 | 697 | |
153 | 153 | BR17006432 | SREEDIP NATH | OBC-B | N | 60 | 352 | 689 | |
154 | 154 | BR17007255 | SANGITA GHOSH | OBC-B | N | 63 | 365 | 686.5 | |
155 | 155 | BR17004741 | BHUBANESWAR PATRA | OBC-B | N | 73 | 348 | 684.5 | |
156 | 156 | BR17000234 | SAHIL KHAN | OBC-B | N | 72 | 333 | 680.5 | |
157 | 157 | BR17002494 | SOUNITA NAYEK | OBC-B | N | 64 | 365 | 675 | |
158 | 158 | BR17003002 | PAROMITA DAS | OBC-B | N | 81 | 351 | 670.5 | |
159 | 159 | BR17008775 | DIPTESH PAL | OBC-B | N | 66 | 357 | 663 | |
160 | 160 | BR17006285 | Badsha Ghosh | OBC-B | N | 72 | 334 | 655 | |
161 | 161 | BR17003287 | NABANITA ROY | OBC-B | N | 61 | 339 | 652 | |
162 | 162 | BR17007991 | WASIM AKRAM KHAN | OBC-B | N | 70 | 366 | 647 | |
163 | 163 | BR17002166 | TANIA GHOSH | OBC-B | N | 60 | 289 | 644.5 | |
164 | 164 | BR17007835 | PAROMITA KARMAKAR | OBC-B | N | 60 | 348 | 643 | |
165 | 165 | BR17006583 | RUBY GHOSH | OBC-B | N | 73 | 316 | 638.5 | |
166 | 166 | BR17000578 | ANKITA BASAK | OBC-B | N | 65 | 321 | 624 | |
167 | 167 | BR17009116 | Debajyoti Seth | OBC-B | N | 70 | 308 | 602 | |
168 | 168 | BR17003042 | RIMPA DUTTA | OBC-B | N | 60 | 320 | 595.5 | |
169 | 169 | BR17003158 | SAMPA SHIL | OBC-B | N | 47 | 286 | 515.5 |
|
No comments:
Post a Comment