SL NO. | Rank | StudentId | Name | Category | PH | Subject Marks | Best Five | Merit Point | Status |
1 | 1 | BR17005002 | SHRABONI GHOSH | OBC-B | N | 88 | 461 | 911 | |
2 | 2 | BR17000969 | TAPAS KUMAR DAS | OBC-B | N | 88 | 450 | 909 | |
3 | 3 | BR17005294 | KOUSHIK MONDAL | OBC-B | N | 64 | 314 | 902 | |
4 | 4 | BR17005435 | SIMA MONDAL | OBC-B | N | 80 | 427 | 892.5 | |
5 | 5 | BR17009121 | ANAMIKA MONDAL | OBC-B | N | 70 | 413 | 875 | |
6 | 6 | BR17001017 | TINKI DAS | OBC-B | N | 90 | 411 | 872 | |
7 | 7 | BR17006797 | SAYANI GHOSH | OBC-B | N | 87 | 412 | 841.5 | |
8 | 8 | BR17005408 | FALGUNI GHOSH | OBC-B | N | 81 | 385 | 840.5 | |
9 | 9 | BR17004361 | RAKHI DALAL | OBC-B | N | 90 | 393 | 837 | |
10 | 10 | BR17005481 | RAMA MONDAL | OBC-B | N | 80 | 420 | 821 | |
11 | 11 | BR17001599 | SHREYASI NANDI | OBC-B | N | 72 | 393 | 799 | |
12 | 12 | BR17002589 | ABHIJIT GHOSH | OBC-B | N | 80 | 385 | 792 | |
13 | 13 | BR17007181 | RAJJAK ALI KHAN | OBC-B | N | 65 | 375 | 777.5 | |
14 | 14 | BR17005951 | SIPRA DUTTA | OBC-B | N | 82 | 383 | 733 | |
15 | 15 | BR17003376 | DIBYOJYOTI DEY | OBC-B | N | 58 | 362 | 715.5 | |
16 | 16 | BR17000486 | ANANTA DEY | OBC-B | N | 90 | 409 | 669.5 | |
17 | 17 | BR17006823 | BARNALI GHOSH | OBC-B | N | 55 | 313 | 640 | |
18 | 18 | BR17000031 | SUVAJIT GHOSH | OBC-B | N | 56 | 317 | 635 | |
19 | 19 | BR17001163 | SANGITA DAS | OBC-B | N | 70 | 378 | 632 | |
20 | 20 | BR17006699 | SUBHABRATA GHOSH | OBC-B | N | 70 | 396 | 619.5 | |
21 | 21 | BR17000140 | AKASH GHOSH | OBC-B | N | 62 | 303 | 602 | |
22 | 22 | BR17001352 | SUBRATA GHOSH | OBC-B | N | 75 | 373 | 597 | |
23 | 23 | BR17008256 | PRIYA PATRA | OBC-B | N | 71 | 320 | 595 | |
24 | 24 | BR17000497 | DEEPAK SHAW | OBC-B | N | 52 | 296 | 586 | |
25 | 25 | BR17004179 | PIYALI GHOSH | OBC-B | N | 82 | 370 | 567.5 | |
26 | 26 | BR17009124 | SUSMITA BHOWMIK | OBC-B | N | 85 | 385 | 561.5 | |
27 | 27 | BR17007060 | MANIKA ROY | OBC-B | N | 48 | 290 | 561 | |
28 | 28 | BR17001505 | SOMA SADHUKHAN | OBC-B | N | 51 | 279 | 545 | |
29 | 29 | BR17000253 | Sumana Ghosh | OBC-B | N | 92 | 360 | 501.5 | |
30 | 30 | BR17002486 | PAMPA KARMAKAR | OBC-B | N | 56 | 276 | 482.5 |
|
No comments:
Post a Comment