SL NO. | Rank | StudentId | Name | Category | PH | Subject Marks | Best Five | Merit Point | Status |
1 | 1 | BR17008151 | SUNITA GHOSH | General | N | 86 | 454 | 1120 | |
2 | 2 | BR17005800 | ANKAN CHAKRABORTTY | General | N | 85 | 454 | 926 | |
3 | 3 | BR17003007 | SUDIPTA REJ | General | N | 87 | 445 | 917.5 | |
4 | 4 | BR17005193 | RAJANYA GHOSHAL | General | N | 85 | 441 | 906 | |
5 | 5 | BR17002629 | SUDESHNA GHOSH | General | N | 80 | 436 | 903 | |
6 | 6 | BR17006311 | SANTU SAMUI | General | N | 63 | 435 | 898.5 | |
7 | 7 | BR17005464 | ANANYA DATTA | General | N | 91 | 423 | 886 | |
8 | 8 | BR17003667 | MAYA DE | General | N | 90 | 444 | 880 | |
9 | 9 | BR17002375 | TUHINA DAS | General | N | 84 | 425 | 879 | |
10 | 10 | BR17008779 | SUDESHNA BANERJEE | General | N | 84 | 378 | 873 | |
11 | 11 | BR17001811 | SUMONA CHATTOPADHYAY | General | N | 85 | 438 | 868.5 | |
12 | 12 | BR17008041 | RAJESH MALLICK | General | N | 77 | 387 | 858 | |
13 | 13 | BR17001431 | SAMIMA SULTANA MIRZA | General | N | 83 | 395 | 856.5 | |
14 | 14 | BR17002457 | SAMPA SOM | General | N | 78 | 409 | 851 | |
15 | 15 | BR17006240 | PAYEL GOSWAMI | General | N | 90 | 423 | 847.5 | |
16 | 16 | BR17003952 | PARVIN KHATUN | General | N | 84 | 386 | 840.5 | |
17 | 17 | BR17001966 | PARNA PAL | General | N | 90 | 419 | 838 | |
18 | 18 | BR17001716 | SANDIPA GHOSH | General | N | 77 | 412 | 835 | |
19 | 19 | BR17008303 | PAPITA DUTTA | General | N | 71 | 392 | 821.5 | |
20 | 20 | BR17008628 | RINKU KONER | General | N | 78 | 413 | 820.5 | |
21 | 21 | BR17002162 | JINNATUNNESSA KHATUN | General | N | 80 | 414 | 818 | |
22 | 22 | BR17004968 | MONGALA DAS | General | N | 73 | 363 | 815 | |
23 | 23 | BR17001462 | SUTRISHNA ROY | General | N | 84 | 373 | 803 | |
24 | 24 | BR17006806 | RITUPARNA GHOSH | General | N | 76 | 403 | 803 | |
25 | 25 | BR17001558 | LUTFUNNESA KHATUN | General | N | 83 | 374 | 802.5 | |
26 | 26 | BR17007416 | NANDAN DUTTA | General | N | 94 | 431 | 800 | |
27 | 27 | BR17004553 | PARTHA KUNDU | General | N | 93 | 401 | 799.5 | |
28 | 28 | BR17002611 | PARVIN NARGIS | General | N | 87 | 409 | 798 | |
29 | 29 | BR17007896 | PAPIYA GHOSH | General | N | 80 | 363 | 787.5 | |
30 | 30 | BR17001829 | SONIYA NANDI | General | N | 92 | 387 | 786.5 | |
31 | 31 | BR17003926 | SNEHA BHATTACHARJEE | General | N | 80 | 394 | 782.5 | |
32 | 32 | BR17001991 | BUDDHADEB GHOSH | General | N | 72 | 383 | 782.5 | |
33 | 33 | BR17001115 | SOURAV CHANDRA | General | N | 84 | 386 | 780 | |
34 | 34 | BR17002688 | SHABNAM KHATUN | General | N | 71 | 334 | 779.5 | |
35 | 35 | BR17005602 | ADITI HALDER | General | N | 48 | 324 | 778.5 | |
36 | 36 | BR17005029 | BISWAJIT GHOSH | General | N | 76 | 400 | 771.5 | |
37 | 37 | BR17001756 | SAYANI PANJA | General | N | 77 | 382 | 771 | |
38 | 38 | BR17004127 | SABINA KHATUN | General | N | 90 | 409 | 767 | |
39 | 39 | BR17006704 | NAMRATA TA | General | N | 76 | 402 | 763.5 | |
40 | 40 | BR17004082 | PRADYUT GUHA | General | N | 88 | 386 | 761 | |
41 | 41 | BR17007252 | ANNAPURNA KARJEE | General | N | 85 | 448 | 752.5 | |
42 | 42 | BR17000278 | SOURAV GHOSH | General | N | 81 | 395 | 752.5 | |
43 | 43 | BR17004377 | RAJANI CHANDRA | General | N | 80 | 383 | 749 | |
44 | 44 | BR17007021 | Ambika Hazra | General | N | 63 | 320 | 740.5 | |
45 | 45 | BR17003114 | RESHMI ALAM | General | N | 66 | 360 | 739 | |
46 | 46 | BR17008962 | PIYALI BAIRAGI | General | N | 76 | 369 | 738 | |
47 | 47 | BR17003731 | SOURAV JANA | General | N | 61 | 388 | 736.5 | |
48 | 48 | BR17006554 | SURAJIT ROY | General | N | 66 | 326 | 734 | |
49 | 49 | BR17001638 | ATEKA SULTANA | General | N | 86 | 388 | 732.5 | |
50 | 50 | BR17006211 | AMINA KHATUN | General | N | 64 | 319 | 731 | |
51 | 51 | BR17005592 | BIJOY DEY | General | N | 78 | 380 | 728.5 | |
52 | 52 | BR17001824 | SOUMAJIT ROY | General | N | 73 | 359 | 726 | |
53 | 53 | BR17002806 | KAZI WASIF AHMED | General | N | 70 | 313 | 719.5 | |
54 | 54 | BR17007933 | AYAN KUMAR GHOSH | General | N | 74 | 309 | 711.5 | |
55 | 55 | BR17002211 | SOUMITA ROY | General | N | 76 | 334 | 710.5 | |
56 | 56 | BR17003051 | PARAG MONDAL | General | N | 90 | 412 | 710 | |
57 | 57 | BR17002746 | SYED MAINUL HAQUE | General | N | 74 | 375 | 705 | |
58 | 58 | BR17008597 | UPASONA MAJI | General | N | 75 | 369 | 703.5 | |
59 | 59 | BR17005656 | ARPITA GHOSH | General | N | 61 | 355 | 703 | |
60 | 60 | BR17004239 | PUJA MONDAL | General | N | 80 | 367 | 700.5 | |
61 | 61 | BR17003528 | RIYASHRI MONDAL | General | N | 62 | 355 | 700.5 | |
62 | 62 | BR17004174 | BAISHAKHI DAS | General | N | 77 | 339 | 700 | |
63 | 63 | BR17006481 | TAMALI GHOSH | General | N | 83 | 433 | 699 | |
64 | 64 | BR17000201 | ROUNAK MUKHERJEE | General | N | 86 | 441 | 697.5 | |
65 | 65 | BR17006372 | SUBHAM GHOSH | General | N | 70 | 329 | 694 | |
66 | 66 | BR17008012 | RAJKUMAR SHAW | General | N | 86 | 366 | 693 | |
67 | 67 | BR17007069 | PRITI CHAKRABORTY | General | N | 66 | 323 | 692.5 | |
68 | 68 | BR17001267 | SUSMITA ROY | General | N | 71 | 362 | 689.5 | |
69 | 69 | BR17003028 | SAYANI MANDAL | General | N | 85 | 432 | 688.5 | |
70 | 70 | BR17004396 | DEBARATI HAZRA | General | N | 90 | 424 | 687.5 | |
71 | 71 | BR17007586 | ANUSHREE CHATTERJEE | General | N | 45 | 293 | 686 | |
72 | 72 | BR17008005 | INDRAJIT BOSE | General | N | 85 | 383 | 684 | |
73 | 73 | BR17003330 | AHELI ROY | General | N | 81 | 372 | 684 | |
74 | 74 | BR17003525 | RUBI MONDAL | General | N | 68 | 343 | 682 | |
75 | 75 | BR17004858 | SUSMITA DUTTA | General | N | 80 | 404 | 681 | |
76 | 76 | BR17004034 | ARMINA KHATUN | General | N | 65 | 350 | 680 | |
77 | 77 | BR17001927 | SAYANI GHOSH | General | N | 90 | 419 | 679.5 | |
78 | 78 | BR17002278 | KANKANA KESH | General | N | 77 | 353 | 678.5 | |
79 | 79 | BR17002542 | RAJEN GOSWAMI | General | N | 84 | 427 | 676.5 | |
80 | 80 | BR17000596 | DIPANKAR SARKAR | General | N | 65 | 348 | 674 | |
81 | 81 | BR17001451 | RIYA DEY | General | N | 84 | 417 | 673.5 | |
82 | 82 | BR17008387 | JYOTI BAIRAGYA | General | N | 67 | 349 | 672.5 | |
83 | 83 | BR17001984 | ANUPAM GHOSH | General | N | 87 | 413 | 670.5 | |
84 | 84 | BR17007296 | SUMANTA SINGHAROY | General | N | 70 | 355 | 669.5 | |
85 | 85 | BR17001739 | ASMA KHATUN | General | N | 84 | 401 | 669 | |
86 | 86 | BR17006000 | SAKANDER SK | General | N | 80 | 377 | 669 | |
87 | 87 | BR17006355 | ESHAN HALDER | General | N | 61 | 304 | 667 | |
88 | 88 | BR17003353 | RUPAM GANGULY | General | N | 70 | 353 | 666.5 | |
89 | 89 | BR17000849 | SHANTANU PAL | General | N | 62 | 341 | 658 | |
90 | 90 | BR17005328 | Rima Roy | General | N | 68 | 298 | 651 | |
91 | 91 | BR17007761 | NABANITA DATTA | General | N | 93 | 405 | 648 | |
92 | 92 | BR17001028 | LALIT SINGH | General | N | 77 | 335 | 645.5 | |
93 | 93 | BR17004295 | SOUNAK BANERJEE | General | N | 66 | 381 | 632 | |
94 | 94 | BR17004288 | NARGIS PARVIN KHATUN | General | N | 62 | 308 | 628.5 | |
95 | 95 | BR17006486 | MOUSUMI KAR | General | N | 55 | 278 | 625.5 | |
96 | 96 | BR17001997 | BALAKA BHATTACHARYA | General | N | 75 | 345 | 623 | |
97 | 97 | BR17001930 | SUMIT KUMAR MANDAL | General | N | 63 | 320 | 620 | |
98 | 98 | BR17005457 | SANGITA GHOSH | General | N | 70 | 387 | 619 | |
99 | 99 | BR17000787 | SK SAFIUL HOSSAN | General | N | 62 | 309 | 617 | |
100 | 100 | BR17007147 | NABAMITA BANERJEE | General | N | 72 | 320 | 613.5 | |
101 | 101 | BR17004429 | NARGIS PARVIN | General | N | 64 | 320 | 610 | |
102 | 102 | BR17004332 | Suravi Sarkar | General | N | 48 | 266 | 607 | |
103 | 103 | BR17001452 | SUKANYA MONDAL | General | N | 64 | 315 | 595 | |
104 | 104 | BR17004236 | NIBADITA DEY | General | N | 80 | 378 | 590.5 | |
105 | 105 | BR17000182 | SUDRISHNA SAHA | General | N | 60 | 301 | 590.5 | |
106 | 106 | BR17001885 | SAYAN HAZRA | General | N | 73 | 338 | 587.5 | |
107 | 107 | BR17001170 | RAJESH CHOURASIA | General | N | 67 | 309 | 585 | |
108 | 108 | BR17008442 | SOURAV GHOSH | General | N | 65 | 366 | 584 | |
109 | 109 | BR17008709 | NURUDDIN SK | General | N | 71 | 361 | 582.5 | |
110 | 110 | BR17004263 | JUBEDA JASMIN | General | N | 63 | 303 | 582 | |
111 | 111 | BR17000090 | KHOKAN MONDAL | General | N | 61 | 306 | 582 | |
112 | 112 | BR17000256 | BIKRAM GHOSH | General | N | 68 | 302 | 580.5 | |
113 | 113 | BR17000641 | ARIFUL ISLAM MONDAL | General | N | 58 | 306 | 578 | |
114 | 114 | BR17005794 | SUDIPTA CHOWDHURY | General | N | 75 | 368 | 575 | |
115 | 115 | BR17002509 | ANIMESH DAN | General | N | 77 | 345 | 573 | |
116 | 116 | BR17001653 | ANKITA DUTTA | General | N | 76 | 302 | 561 | |
117 | 117 | BR17007132 | SOURAV ROY | General | N | 77 | 389 | 559 | |
118 | 118 | BR17001955 | ANGANA SAMANTA | General | N | 61 | 346 | 557.5 | |
119 | 119 | BR17006722 | SOHAM GHOSH | General | N | 62 | 361 | 547.5 | |
120 | 120 | BR17000910 | SUDIPTA MALAKAR | General | N | 53 | 258 | 547 | |
121 | 121 | BR17000881 | PUJA SAHA | General | N | 60 | 299 | 545.5 | |
122 | 122 | BR17000810 | BUDDHADEV GOSWAMI | General | N | 58 | 322 | 545 | |
123 | 123 | BR17005399 | SOURAV KUMAR GANGULY | General | N | 62 | 271 | 543.5 | |
124 | 124 | BR17001396 | Maitry Mallick | General | N | 70 | 313 | 538.5 | |
125 | 125 | BR17003754 | DEBPRIYA GHOSH | General | N | 57 | 369 | 531 | |
126 | 126 | BR17006008 | NEHA SHAW | General | N | 63 | 290 | 529.5 | |
127 | 127 | BR17002805 | CHAYANIKA DAS | General | N | 72 | 336 | 517 | |
128 | 128 | BR17000690 | MOUMITA TANTI | General | N | 53 | 288 | 516 | |
129 | 129 | BR17004752 | SATHI CHAKROBORTTY | General | N | 77 | 361 | 514 | |
130 | 130 | BR17008144 | MUSKAN KHATUN | General | N | 63 | 281 | 510 | |
131 | 131 | BR17008425 | DEBKANTA HAZRA | General | N | 58 | 324 | 510 | |
132 | 132 | BR17009004 | SOUMI HALDER | General | N | 61 | 311 | 508 | |
133 | 133 | BR17005310 | SHREWASI DE | General | N | 78 | 334 | 504 | |
134 | 134 | BR17003634 | ANINDITA MONDAL | General | N | 50 | 325 | 498.5 | |
135 | 135 | BR17003304 | NOURIN CHOWDHURY | General | N | 70 | 338 | 497.5 | |
136 | 136 | BR17006759 | SOURAV GANGULI | General | N | 60 | 256 | 482 | |
137 | 137 | BR17002635 | PRATAP GHOSH | General | N | 57 | 262 | 482 | |
138 | 138 | BR17000514 | SOUMEN ROY | General | N | 58 | 306 | 481.5 | |
139 | 139 | BR17005410 | ABHISEK BHATTACHARJEE | General | N | 55 | 292 | 462 | |
140 | 140 | BR17001133 | DIPAK KUMAR PASWAN | General | N | 58 | 243 | 455 | |
141 | 141 | BR17005187 | MONIMALA KHATUN | General | N | 45 | 243 | 455 | |
142 | 142 | BR17006651 | MD SURKHAB | General | N | 50 | 227 | 418.5 | |
143 | 143 | BR17007342 | AYANTIKA MUKHERJEE | General | N | 57 | 244 | 353.5 |
|
No comments:
Post a Comment