SL NO. | Rank | StudentId | Name | Category | PH | Subject Marks | Best Five | Merit Point | Status |
1 | 1 | BR17003125 | MALATI MURMU | ST | N | 90 | 409 | 845.5 | |
2 | 2 | BR17006830 | SUDIP HEMBRAM | ST | Y | 82 | 411 | 828.5 | |
3 | 3 | BR17004003 | RUPLAL HEMBRAM | ST | N | 80 | 394 | 816.5 | |
4 | 4 | BR17009074 | LAKSHIRAM HEMRAM | ST | N | 82 | 370 | 808 | |
5 | 5 | BR17001925 | RILAMALA HANSDA | ST | N | 86 | 410 | 794 | |
6 | 6 | BR17001292 | MONIKA SOREN | ST | N | 75 | 366 | 752.5 | |
7 | 7 | BR17006249 | SUBRATA MURMU | ST | N | 82 | 386 | 751 | |
8 | 8 | BR17005833 | SOMLAL MURMU | ST | N | 78 | 375 | 741.5 | |
9 | 9 | BR17008661 | SHRABANTI ORANG | ST | N | 74 | 380 | 740.5 | |
10 | 10 | BR17007052 | MALLIKA TUDU | ST | N | 72 | 352 | 732 | |
11 | 11 | BR17002939 | MOUSUMI MUDI | ST | N | 68 | 380 | 722.5 | |
12 | 12 | BR17003707 | PAULUS HANSDA | ST | N | 76 | 368 | 721 | |
13 | 13 | BR17004333 | SAMIR MANDI | ST | N | 80 | 353 | 710 | |
14 | 14 | BR17003838 | JAGANNATH MARDI | ST | N | 80 | 356 | 705.5 | |
15 | 15 | BR17001978 | BHUPEN MURMU | ST | N | 71 | 332 | 694.5 | |
16 | 16 | BR17001969 | MOYTRAYEE MANDI | ST | N | 76 | 297 | 693.5 | |
17 | 17 | BR17005508 | LOKESH HEMBROM | ST | N | 80 | 360 | 680.5 | |
18 | 18 | BR17009317 | SANDIP SOREN | ST | N | 71 | 354 | 671 | |
19 | 19 | BR17007412 | SATYAJIT MURMU | ST | N | 78 | 316 | 665.5 | |
20 | 20 | BR17000908 | SHIBAJI KISKU | ST | N | 78 | 322 | 662.5 | |
21 | 21 | BR17002711 | PRATIMA HANSDA | ST | N | 78 | 334 | 657 | |
22 | 22 | BR17007026 | KABERI KONRA | ST | N | 71 | 340 | 652 | |
23 | 23 | BR17005476 | SUMITRA MURMU | ST | N | 75 | 319 | 649.5 | |
24 | 24 | BR17004374 | SANJIT MURMU | ST | N | 66 | 345 | 640.5 | |
25 | 25 | BR17006112 | RAMPRASAD MURMU | ST | N | 68 | 317 | 639.5 | |
26 | 26 | BR17007374 | CHIRGOUL MURMU | ST | N | 76 | 337 | 623 | |
27 | 27 | BR17004946 | BUDHNI SAREN | ST | N | 70 | 316 | 616.5 | |
28 | 28 | BR17007417 | UJJWALA TUDU | ST | N | 80 | 304 | 605 | |
29 | 29 | BR17000614 | MONISHA HEMBROM | ST | N | 71 | 322 | 599 | |
30 | 30 | BR17003427 | JUTHIKA MURMU | ST | N | 70 | 312 | 598 | |
31 | 31 | BR17001823 | SUROJIT HEMROM | ST | N | 62 | 283 | 596 | |
32 | 32 | BR17008932 | BARSHA KONRA | ST | N | 63 | 284 | 580.5 | |
33 | 33 | BR17006387 | SURJYA SOREN | ST | N | 68 | 282 | 575.5 | |
34 | 34 | BR17003474 | RIMA MANDI | ST | N | 73 | 290 | 572.5 | |
35 | 35 | BR17006290 | SUKHI MARDI | ST | N | 66 | 277 | 571 | |
36 | 36 | BR17005979 | KISHOR MURMU | ST | N | 65 | 297 | 567 | |
37 | 37 | BR17006933 | SANTOSHI HANSDA | ST | N | 64 | 282 | 557.5 | |
38 | 38 | BR17008017 | JIALAL KISKU | ST | N | 60 | 278 | 544 | |
39 | 39 | BR17007309 | SABITRI SOREN | ST | N | 64 | 251 | 537.5 | |
40 | 40 | BR17008142 | SAMRAI HEMBRAM | ST | N | 55 | 301 | 535 | |
41 | 41 | BR17000344 | SARASWATI MARDI | ST | N | 54 | 286 | 530 | |
42 | 42 | BR17008192 | KRISHNA MADDI | ST | N | 45 | 294 | 502 | |
43 | 43 | BR17009301 | HARI DAS BASKEY | ST | N | 54 | 269 | 497.5 | |
44 | 44 | BR17005642 | SHIBDAS MURMU | ST | N | 58 | 255 | 487 | |
45 | 45 | BR17006373 | DOLI SAREN | ST | N | 53 | 251 | 482.5 | |
46 | 46 | BR17003292 | BIJOY MANDI | ST | N | 59 | 249 | 479 | |
47 | 47 | BR17005988 | rajkishor murmu | ST | N | 43 | 236 | 462.5 | |
48 | 48 | BR17005661 | PUJA KORA | ST | N | 51 | 238 | 448.5 | |
49 | 49 | BR17006593 | AKASH KORA | ST | N | 42 | 247 | 433.5 | |
50 | 50 | BR17005056 | biswajit hansda | ST | N | 51 | 234 | 430.5 |
|
No comments:
Post a Comment