SL NO | Subject | List Name | Date Published |
---|
1 | Accounting & Finance | B.Com Major Accounting & Finance All Category Final Merit List | 07/19/2023 |
2 | Accounting & Finance | B.Com Major Accounting & Finance OBC-A Final Merit List | 07/19/2023 |
3 | Accounting & Finance | B.Com Major Accounting & Finance OBC-B Final Merit List | 07/19/2023 |
4 | Accounting & Finance | B.Com Major Accounting & Finance SC Final Merit List | 07/19/2023 |
5 | Accounting & Finance | B.Com Major Accounting & Finance ST Final Merit List | 07/19/2023 |
6 | Bengali | B.A Major Bengali All Category Final Merit List | 07/19/2023 |
7 | Bengali | B.A Major Bengali OBC-A Final Merit List | 07/19/2023 |
8 | Bengali | B.A Major Bengali OBC-B Final Merit List | 07/19/2023 |
9 | Bengali | B.A Major Bengali SC Final Merit List | 07/19/2023 |
10 | Bengali | B.A Major Bengali ST Final Merit List | 07/19/2023 |
11 | Bengali | B.A(Morning) Major Bengali All Category Final Merit List | 07/19/2023 |
12 | Bengali | B.A(Morning) Major Bengali OBC-A Final Merit List | 07/19/2023 |
13 | Bengali | B.A(Morning) Major Bengali OBC-B Final Merit List | 07/19/2023 |
14 | Bengali | B.A(Morning) Major Bengali SC Final Merit List | 07/19/2023 |
15 | Bengali | B.A(Morning) Major Bengali ST Final Merit List | 07/19/2023 |
16 | Botany | B.Sc Major Botany All Category Final Merit List | 07/19/2023 |
17 | Botany | B.Sc Major Botany OBC-A Final Merit List | 07/19/2023 |
18 | Botany | B.Sc Major Botany OBC-B Final Merit List | 07/19/2023 |
19 | Botany | B.Sc Major Botany SC Final Merit List | 07/19/2023 |
20 | Botany | B.Sc Major Botany ST Final Merit List | 07/19/2023 |
21 | Chemistry | B.Sc Major Chemistry All Category Final Merit List | 07/19/2023 |
22 | Chemistry | B.Sc Major Chemistry OBC-A Final Merit List | 07/19/2023 |
23 | Chemistry | B.Sc Major Chemistry OBC-B Final Merit List | 07/19/2023 |
24 | Chemistry | B.Sc Major Chemistry SC Final Merit List | 07/19/2023 |
25 | Computer Science | B.Sc Major Computer Science All Category Final Merit List | 07/19/2023 |
26 | Computer Science | B.Sc Major Computer Science OBC-A Final Merit List | 07/19/2023 |
27 | Computer Science | B.Sc Major Computer Science OBC-B Final Merit List | 07/19/2023 |
28 | Computer Science | B.Sc Major Computer Science SC Final Merit List | 07/19/2023 |
29 | Computer Science | B.Sc Major Computer Science ST Final Merit List | 07/19/2023 |
30 | Economics | B.A Major Economics All Category Final Merit List | 07/19/2023 |
31 | Education | B.A Major Education All Category Final Merit List | 07/19/2023 |
32 | Education | B.A Major Education OBC-A Final Merit List | 07/19/2023 |
33 | Education | B.A Major Education OBC-B Final Merit List | 07/19/2023 |
34 | Education | B.A Major Education SC Final Merit List | 07/19/2023 |
35 | Education | B.A Major Education ST Final Merit List | 07/19/2023 |
36 | Education | B.A(Morning) Major Education All Category Final Merit List | 07/19/2023 |
37 | Education | B.A(Morning) Major Education OBC-A Final Merit List | 07/19/2023 |
38 | Education | B.A(Morning) Major Education OBC-B Final Merit List | 07/19/2023 |
39 | Education | B.A(Morning) Major Education SC Final Merit List | 07/19/2023 |
40 | Education | B.A(Morning) Major Education ST Final Merit List | 07/19/2023 |
41 | English | B.A(Morning) Major English All Category Final Merit List | 07/19/2023 |
42 | English | B.A(Morning) Major English OBC-A Final Merit List | 07/19/2023 |
43 | English | B.A(Morning) Major English OBC-B Final Merit List | 07/19/2023 |
44 | English | B.A(Morning) Major English SC Final Merit List | 07/19/2023 |
45 | English | B.A(Morning) Major English ST Final Merit List | 07/19/2023 |
46 | English | B.A Major English All Category Final Merit List | 07/19/2023 |
47 | English | B.A Major English OBC-A Final Merit List | 07/19/2023 |
48 | English | B.A Major English OBC-B Final Merit List | 07/19/2023 |
49 | English | B.A Major English SC Final Merit List | 07/19/2023 |
50 | Environmental Science | B.Sc Major Environmental Science All Category Final Merit List | 07/19/2023 |
51 | Environmental Science | B.Sc Major Environmental Science OBC-A Final Merit List | 07/19/2023 |
52 | Environmental Science | B.Sc Major Environmental Science OBC-B Final Merit List | 07/19/2023 |
53 | Environmental Science | B.Sc Major Environmental Science SC Final Merit List | 07/19/2023 |
54 | Geography | B.Sc Major Geography All Category Final Merit List | 07/19/2023 |
55 | Geography | B.Sc Major Geography OBC-B Final Merit List | 07/19/2023 |
56 | Geography | B.Sc Major Geography SC Final Merit List | 07/19/2023 |
57 | Geography | B.A Major Geography All Category Final Merit List | 07/19/2023 |
58 | Geography | B.A Major Geography OBC-A Final Merit List | 07/19/2023 |
59 | Geography | B.A Major Geography OBC-B Final Merit List | 07/19/2023 |
60 | Geography | B.A Major Geography SC Final Merit List | 07/19/2023 |
61 | History | B.A Major History All Category Final Merit List | 07/19/2023 |
62 | History | B.A Major History OBC-A Final Merit List | 07/19/2023 |
63 | History | B.A Major History OBC-B Final Merit List | 07/19/2023 |
64 | History | B.A Major History SC Final Merit List | 07/19/2023 |
65 | History | B.A Major History ST Final Merit List | 07/19/2023 |
66 | History | B.A(Morning) Major History All Category Final Merit List | 07/19/2023 |
67 | History | B.A(Morning) Major History OBC-A Final Merit List | 07/19/2023 |
68 | History | B.A(Morning) Major History OBC-B Final Merit List | 07/19/2023 |
69 | History | B.A(Morning) Major History SC Final Merit List | 07/19/2023 |
70 | History | B.A(Morning) Major History ST Final Merit List | 07/19/2023 |
71 | Mathematics | B.Sc Major Mathematics All Category Final Merit List | 07/19/2023 |
72 | Mathematics | B.Sc Major Mathematics OBC-A Final Merit List | 07/19/2023 |
73 | Mathematics | B.Sc Major Mathematics OBC-B Final Merit List | 07/19/2023 |
74 | Mathematics | B.Sc Major Mathematics SC Final Merit List | 07/19/2023 |
75 | Mathematics | B.Sc Major Mathematics ST Final Merit List | 07/19/2023 |
76 | Philosophy | B.A(Morning) Major Philosophy All Category Final Merit List | 07/19/2023 |
77 | Philosophy | B.A(Morning) Major Philosophy OBC-A Final Merit List | 07/19/2023 |
78 | Philosophy | B.A(Morning) Major Philosophy OBC-B Final Merit List | 07/19/2023 |
79 | Philosophy | B.A(Morning) Major Philosophy SC Final Merit List | 07/19/2023 |
80 | Philosophy | B.A Major Philosophy All Category Final Merit List | 07/19/2023 |
81 | Philosophy | B.A Major Philosophy OBC-A Final Merit List | 07/19/2023 |
82 | Philosophy | B.A Major Philosophy OBC-B Final Merit List | 07/19/2023 |
83 | Philosophy | B.A Major Philosophy SC Final Merit List | 07/19/2023 |
84 | Philosophy | B.A Major Philosophy ST Final Merit List | 07/19/2023 |
85 | Physics | B.Sc Major Physics All Category Final Merit List | 07/19/2023 |
86 | Physics | B.Sc Major Physics OBC-A Final Merit List | 07/19/2023 |
87 | Physics | B.Sc Major Physics OBC-B Final Merit List | 07/19/2023 |
88 | Physics | B.Sc Major Physics SC Final Merit List | 07/19/2023 |
89 | Physics | B.Sc Major Physics ST Final Merit List | 07/19/2023 |
90 | Physiology | B.Sc Major Physiology All Category Final Merit List | 07/19/2023 |
91 | Physiology | B.Sc Major Physiology OBC-A Final Merit List | 07/19/2023 |
92 | Physiology | B.Sc Major Physiology OBC-B Final Merit List | 07/19/2023 |
93 | Physiology | B.Sc Major Physiology SC Final Merit List | 07/19/2023 |
94 | Political Science | B.A Major Political Science All Category Final Merit List | 07/19/2023 |
95 | Political Science | B.A Major Political Science OBC-A Final Merit List | 07/19/2023 |
96 | Political Science | B.A Major Political Science OBC-B Final Merit List | 07/19/2023 |
97 | Political Science | B.A Major Political Science SC Final Merit List | 07/19/2023 |
98 | Political Science | B.A Major Political Science ST Final Merit List | 07/19/2023 |
99 | Political Science | B.A(Morning) Major Political Science All Category Final Merit List | 07/19/2023 |
100 | Political Science | B.A(Morning) Major Political Science OBC-A Final Merit List | 07/19/2023 |
101 | Political Science | B.A(Morning) Major Political Science OBC-B Final Merit List | 07/19/2023 |
102 | Political Science | B.A(Morning) Major Political Science SC Final Merit List | 07/19/2023 |
103 | Political Science | B.A(Morning) Major Political Science ST Final Merit List | 07/19/2023 |
104 | Sanskrit | B.A(Morning) Major Sanskrit All Category Final Merit List | 07/19/2023 |
105 | Sanskrit | B.A(Morning) Major Sanskrit OBC-B Final Merit List | 07/19/2023 |
106 | Sanskrit | B.A(Morning) Major Sanskrit SC Final Merit List | 07/19/2023 |
107 | Sanskrit | B.A Major Sanskrit All Category Final Merit List | 07/19/2023 |
108 | Sanskrit | B.A Major Sanskrit OBC-A Final Merit List | 07/19/2023 |
109 | Sanskrit | B.A Major Sanskrit OBC-B Final Merit List | 07/19/2023 |
110 | Sanskrit | B.A Major Sanskrit SC Final Merit List | 07/19/2023 |
111 | Sanskrit | B.A Major Sanskrit ST Final Merit List | 07/19/2023 |
112 | Sociology | B.A Major Sociology All Category Final Merit List | 07/19/2023 |
113 | Sociology | B.A Major Sociology OBC-B Final Merit List | 07/19/2023 |
114 | Sociology | B.A Major Sociology SC Final Merit List | 07/19/2023 |
115 | Sociology | B.A Major Sociology ST Final Merit List | 07/19/2023 |
116 | Zoology | B.Sc Major Zoology All Category Final Merit List | 07/19/2023 |
117 | Zoology | B.Sc Major Zoology OBC-A Final Merit List | 07/19/2023 |
118 | Zoology | B.Sc Major Zoology OBC-B Final Merit List | 07/19/2023 |
119 | Zoology | B.Sc Major Zoology SC Final Merit List | 07/19/2023 |
120 | Zoology | B.Sc Major Zoology ST Final Merit List | 07/19/2023 |
No comments:
Post a Comment