2023Coming Soon..... 2016 English Honours Merit List -2016 | |||||||
LIST - A GENERAL CATEGORY (Number of seats in General Category is 26) | |||||||
Date of Admission : 04-07-2016 | |||||||
Reporting Time for List A candidates: 10 A.M. TO 11 A.M. | |||||||
Final Index Formula - 30% of English Board Marks obtained + 70% of Admission Test Marks
| |||||||
Sl.No. | App No | Name | Father Name | Caste | Board | Final Inde | |
1 | 806 | SOHINEE BASU | SUMIT BASU | General | I.S.C | 80.78 | |
2 | 1310 | ARKATAPA ROY | BARUN KUMAR ROY | General | I.S.C | 77.08 | |
3 | 9987 | NIKITA MEHTA | VIVEK MEHTA | General | I.S.C | 77.08 | |
4 | 994 | DEBOLINA BAL | DEBASISH BAL | General | I.S.C | 76.94 | |
5 | 8861 | MADHUKARI GUHA | AVIJIT GUHA | General | C.B.S.E | 76.47 | |
6 | 5545 | SUBARNA BANERJEE | PARAMESH BANDYOPADHYAY | General | I.S.C | 76.08 | |
7 | 2102 | SREEMOYEE MUKHERJEE | SAMIR MUKHERJEE | General | I.S.C | 75.78 | |
8 | 688 | SOUMITA SEN | SAJAL SEN | General | W.B.C.H.S | 75.67 | |
9 | 3364 | ANOMITRA PAUL | ACHINTYA KUMAR PAUL | General | I.S.C | 75.08 | |
10 | 811 | MEGHOMALA BHOWMIK | SANJAY BHOWMIK | General | I.S.C | 74.16 | |
11 | 27 | SHREYA BHATTACHARYA | JYOTIRMOY BHATTACHARYA | General | I.S.C | 74.08 | |
12 | 4093 | DEBABARNINE BHATTACHARYA | DR. UDAYAN BHATTACHARYA | General | I.S.C | 74.08 | |
13 | 7891 | TANISHA BOSE | ASHOKE DEV BOSE | General | C.B.S.E | 72.33 | |
14 | 2265 | SREEJITA DEY | SANJAY DEY | General | I.S.C | 70.08 | |
15 | 7213 | MAHASHWETA CHAKRAVARTI | TAPAN KUMAR CHAKRAVARTI | General | I.S.C | 70.08 | |
16 | 609 | SUDIPA MAJUMDER | ANINDYA MAJUMDER | General | I.S.C | 69.94 | |
17 | 9751 | SRESTHA BHATTACHARYA | ASHOK BHATTACHARYA | General | I.S.C | 69.69 | |
18 | 7886 | ISHITA LAHIRI | SUBHRA LAHIRI | General | C.B.S.E | 69.63 | |
19 | 9200 | AUROMITA MITRA | SIVAPRASAD MITRA | General | C.B.S.E | 69.63 | |
20 | 4911 | AYANTIKA NATH | DR. ABHIJIT NATH | General | I.S.C | 69.39 | |
21 | 12449 | SOURAVI SADHUKHAN | RABINDRANATH SADHUKHAN | General | I.S.C | 69.16 | |
22 | 3419 | HRISHITA GHOSH | DR. ARUP GHOSH | General | I.S.C | 69.08 | |
23 | 10591 | DISHA GUPTA | SAGAR MOY GUPTA | General | I.S.C | 69.08 | |
24 | 11230 | DEYALI DAS | DEBANGSHU SEKHAR DAS | General | C.B.S.E | 69 | |
25 | 10166 | RUDRANI BOSE | RANABIR BOSE | General | C.B.S.E | 68.55 | |
26 | 1557 | PRARTHITA GHOSH | NIRMALLYO GHOSH | General | I.S.C | 68.08 | |
27 | 2787 | FARHANA TASNEEM | ZAHIRUL HAQUE | General | I.S.C | 68.08 | |
English Honours Merit List -2016 | |||||||
LIST - B GENERAL CATEGORY | |||||||
Date of Admission : 04-07-2016 | |||||||
Reporting Time for List B candidates: 10 A.M. TO 12 NOON | |||||||
Sl.No. | App No | Name | Father Name | Caste | Board | Final Inde | |
1 | 49 | IPSHITA CHAKRABORTY | RAKESH CHAKRABORTY | General | I.S.C | 67.78 | |
2 | 8245 | MAITREYEE CHAKRABORTI | SISIR CHAKRABORTI | General | I.S.C | 67.78 | |
3 | 11786 | AYUSHI SAMADDAR | INDRANIL SAMADDAR | General | I.S.C | 67.78 | |
4 | 60 | ASHMITA BISWAS | PRATIK KUMAR BISWAS | General | I.S.C | 67.08 | |
5 | 89 | NAYONIKA GOSWAMI | KAUSHIK GOSWAMI | General | I.S.C | 67.08 | |
6 | 387 | ISHANA GHOSH | INDRAJIT GHOSH | General | I.S.C | 67.08 | |
7 | 3619 | SAYANTIKA RAUL | DULAL CHANDRA RAUL | General | I.S.C | 67.08 | |
8 | 6000 | LOPAMUDRA HAZRA | SUSHIL KUMAR HAZRA | General | I.S.C | 67.08 | |
9 | 9750 | CHANDRIMA MAZUMDAR | HIMANSHU MAJUMDAR | General | I.S.C | 67.00 | |
10 | 7606 | RANJABATI CHAKRABORTI | RAJIB CHAKRABORTI | General | W.B.C.H.S | 66.70 | |
11 | 1947 | AWSTIKA DAS | KUMARJIT DAS | General | W.B.C.H.S | 66.58 | |
12 | 9578 | NISTHA GHOSH | PARTHA PRATIM GHOSH | General | C.B.S.E | 66.39 | |
13 | 6003 | LEENA GUPTA | VIJAY KUMAR GUPTA | General | W.B.C.H.S | 66.27 | |
14 | 1526 | SUFIYA JAHAN | QUAZI FORIDA SAHIN | General | W.B.C.H.S | 66.18 | |
15 | 469 | DIPANJANA MUKHERJEE | ARINDAM MUKHERJEE | General | I.S.C | 66.08 | |
16 | 963 | UTSHA ROY | NANI GOPAL DHAR ( GUARDIAN) | General | I.S.C | 66.08 | |
17 | 1403 | RAJASEE MUKHERJEE | BISWAJIT MUKHERJEE | General | I.S.C | 66.08 | |
18 | 14 | URNESHA BHATTACHERJEE | PRABIR BHATTACHERJEE | General | I.S.C | 65.78 | |
19 | 614 | SASWATI SIL | SUBRATA SIL | General | I.S.C | 65.78 | |
20 | 919 | KIRAN THAKUR | MANOJ KUMAR THAKUR | General | I.S.C | 65.78 | |
21 | 737 | DEBARPITA BOSE | DEBASHISH BOSE | General | W.B.C.H.S | 65.58 | |
22 | 13140 | SANJUKTA BOSE | AVIJIT BOSE | General | W.B.C.H.S | 65.48 | |
23 | 10191 | AISHIKA BANERJEE | JAYATI BANERJEE | General | I.S.C | 65.16 | |
24 | 12448 | AHONA CHANDA | SHILADITYA CHANDA | General | C.B.S.E | 65.08 | |
25 | 738 | DEEPA SINGH | SHISHUPAL SINGH | General | I.S.C | 64.78 | |
26 | 1034 | ALEENA FATIMA | MOHAMMED DAWOOD | General | I.S.C | 64.78 | |
27 | 1548 | SAMPRITI BHATTACHARYA | BHABATOSH BHATTACHARYA | General | I.S.C | 64.78 | |
28 | 593 | SOMDATTA SAHA | NILKAMAL SAHA | General | W.B.C.H.S | 64.76 | |
29 | 11251 | PRATYUSHA PAN | BIDYUT BARAN PAN | General | C.B.S.E | 64.24 | |
30 | 5220 | ARUNIMA DASGUPTA | ARUN KUMAR DASGUPTA | General | I.S.C | 64.16 | |
31 | 331 | SHALINI SINHA | ASIM SINHA | General | I.S.C | 64.08 | |
32 | 478 | BASABDATTA CHAKRABORTY | SUJAY CHAKRABORTY | General | I.S.C | 64.08 | |
33 | 1120 | NAYONIKA DATTA | TAPAS KUMAR DUTTA | General | I.S.C | 64.08 | |
34 | 2062 | SREETAMA CHAKRABORTY | TAPATI CHAKRABORTY | General | I.S.C | 64.08 | |
35 | 2211 | SOUMI GANGULY | SOURAV GANGULY | General | I.S.C | 64.08 | |
36 | 4555 | SRIMOYEE SHOME | SOUMENDRA NATH SHOME | General | I.S.C | 64.08 | |
37 | 6907 | MADHURIMA JANA | NIKHIL RANJAN JANA | General | I.S.C | 64.08 | |
38 | 7686 | SHAON BHATTACHARYYA | AMULYA BHATTACHARYA | General | C.B.S.E | 64.08 | |
39 | 7544 | OISHEE CHANDA | GOUTAM CHANDA | General | W.B.C.H.S | 63.79 | |
40 | 124 | RANJINI CHATTERJEE | INDRANIL CHATTERJEE | General | I.S.C | 63.78 | |
41 | 829 | DISHA DAS | PROVAT KR. DAS | General | I.S.C | 63.78 | |
42 | 2426 | DIYA GHOSH | DEBASISH GHOSH | General | I.S.C | 63.78 | |
43 | 6227 | PRAGYA SINGH | ARUN KUMAR SINGH | General | I.S.C | 63.78 | |
44 | 6851 | SAMRIDDHA ROY | SAMAR KUMAR ROY | General | I.S.C | 63.78 | |
45 | 1180 | MONAMIE CHAKRAVARTI | BIPULANAND CHAKRABARTI | General | I.S.C | 63.55 | |
46 | 10089 | SINJINEE ROY | SUPRAKAS ROY | General | C.B.S.E | 63.55 | |
47 | 11686 | CHANDREYI PATTANAYAK | DIPAYAN PATTANAYAK | General | C.B.S.E | 63.16 | |
48 | 7111 | KANCHIKA CHAKRABORTY | KAUSIK CHAKRABORTY | General | W.B.C.H.S | 62.76 | |
49 | 769 | MOYURIE SOM | SUDIP KUMAR SOM | General | W.B.C.H.S | 62.58 | |
50 | 9128 | DRIPTA SARANGI | DR. DIPAK KUMAR SARANGI | General | W.B.C.H.S | 62.58 | |
51 | 7740 | KRITTIKA RAYBARMAN | SUBIR RAYBARMAN | General | C.B.S.E | 62.55 | |
52 | 8985 | AHANA ROY | SUSHMITA ROY | General | C.B.S.E | 62.55 | |
53 | 11906 | TIASA BANERJEE | SUVASISH BANERJEE | General | C.B.S.E | 62.55 | |
54 | 8122 | PRATYASHAA MUKHERJEE | SAYANT MUKHERJEE | General | C.B.S.E | 62.02 | |
55 | 1938 | JAHNNAVI SARKHEL | DHURJATI PRASAD SARKHEL | General | I.S.C | 61.94 | |
56 | 9960 | SREEJA RAY | RANJAN RAY | General | C.B.S.E | 61.94 | |
57 | 9093 | SOHINI CHAKRABORTY | GAUTAM CHAKRAVORTY | General | C.B.S.E | 61.63 | |
58 | 6566 | SUDESHNA ROY | SUSHANTA KUMAR ROY | General | W.B.C.H.S | 61.36 | |
59 | 8626 | AISHI ROY | RABI SEKHAR ROY | General | C.B.S.E | 61.33 | |
60 | 5808 | AYANTIKA SEN | ABHIJIT SEN | General | W.B.C.H.S | 60.76 | |
English Honours Merit List -2016 | |||||||
LIST - A - S.C. CATEGORY (Number of seats: 9) | |||||||
Date of Admission : 04-07-2016 | |||||||
Reporting Time for List A candidates: 10 A.M. TO 11 A.M. | |||||||
SL.No. | App No | Name | Father Name | Caste | Board | Final Inde | |
1 | 7425 | TANISHA BISWAS | BABLU KUMAR BISWAS | SC | I.S.C | 66.08 | |
2 | 10360 | SNEHA MALAKAR | ABHIJIT KUMAR MALAKAR | SC | C.B.S.E | 65.10 | |
3 | 1377 | ANAPURBA NASKAR | MRITYUNJAY NASKAR | SC | I.S.C | 64.08 | |
4 | 2444 | TRISHA MONDAL | TAPASH MONDAL | SC | I.S.C | 60.41 | |
5 | 7374 | ANANTA LAXMI | SOMNATH BISWAS | SC | I.S.C | 58.41 | |
6 | 2090 | DISHA HALDAR | DULAL CHANDRA HALDAR | SC | I.S.C | 56.08 | |
7 | 3157 | RITWIKA SANA | SRI SUSANTA SANA | SC | I.S.C | 48.78 | |
8 | 2826 | ANWESHA NAIYA | SUJIT NAIYA | SC | W.B.C.H.S | 48.67 | |
9 | 6511 | DEBASMITA BHANDARI | DEBASHISH BHANDARI | SC | I.S.C | 48.16 | |
LIST - A - S.T. CATEGORY (Number of seats: 2) | |||||||
Date of Admission : 04-07-2016 | |||||||
Reporting Time for List A candidates: 10 A.M. TO 11 A.M. | |||||||
SL.No. | App No | Name | Father Name | Caste | Board | Final Inde | |
1 | 13102 | SNIGDHA NALINI OREYA | VIMAL OREYA | ST | I.S.C | 49.08 | |
LIST - B - S.C. CATEGORY | |||||||
Date of Admission : 04-07-2016 | |||||||
Reporting Time for List B candidates: 10 A.M. TO 12 NOON | |||||||
SL.No. | App No | Name | Father Name | Caste | Board | Final Inde | |
1 | 8048 | SAYANTANI MONDAL | SHASANKA SHEKHAR MONDAL | SC | W.B.C.H.S | 47.88 | |
2 | 1998 | SOUMISTHA ROY | HARISH CH. ROY | SC | W.B.C.H.S | 46.58 | |
3 | 4700 | PAYEL NAIYA | AKHIL BANDHU NAIYA | SC | I.S.C | 46.16 | |
O.B.C.-A CATEGORY: NONE QUALIFIED | |||||||
O.B.C.-B CATEGORY NONE QUALIFIED |
Tuesday, April 11, 2023
Lady Brabourne College English Merit List 2023
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment