2023
Coming Soon.....
2016
Physics Merit list-2016 Index Formula: 3xPhysics% + 2xMathematics% List-A: Reporting time: 10.30am-11.00 am List-B:Reporting Time: 11.00 am - 12noon | |||||
LIST-A | |||||
rank | Appno | Name | Guardian's name | Category | percentile |
1 | 7314 | MOUMITA PAUL | RAM PRASAD PAUL | Gen | 100 |
2 | 11088 | SHREYA PAUL | PRANAB PAUL | Gen | 100 |
3 | 8239 | ANWESHA DEY | KANUDEB DEY | Gen | 100 |
4 | 12391 | DEBDATTA SAHA | NARAYAN CHANDRA SAHA | SC | 100 |
5 | 9889 | MOHONA DAS | BISWANATH DAS | Gen | 99.80 |
6 | 4707 | BARSHA BHOWAL | DR. KARABI SEN | Gen | 99.60 |
7 | 11837 | BIDISHA BISWAS | BANAMALI BISWAS | Gen | 99.60 |
8 | 12988 | ROHINI DAS | PARTHA SARATHI DAS | Gen | 99.58 |
9 | 12706 | SATARUPA GUPTA | DR.SAIBAL GUPTA | Gen | 99.40 |
10 | 2347 | ISHITA MODAK | SAMIR KUMAR MODAK | Gen | 99.39 |
11 | 4590 | PURNA PAL | SAJAL KUMAR PAL | Gen | 99.39 |
12 | 8778 | SAYANTI MONDAL | NABASHYAM MONDAL | Gen | 99.39 |
13 | 9671 | DEBALEENA MISRA | ABHIJNAN MISRA | Gen | 99.19 |
14 | 13182 | KOYENA DAS | SUJOY DAS | Gen | 99.17 |
15 | 1267 | ANUBI MALLICK | BIKASH KUMAR MALLICK | Gen | 98.99 |
16 | 13433 | NANDANA BHATTACHARYA | BHASKAR BHATTACHARYYA | Gen | 98.99 |
17 | 6524 | ANANYA CHATTERJEE | TANMOY CHATTERJEE | Gen | 98.79 |
18 | 10307 | SUGATA PAUL | SUSANTA PAUL | OBC-B | 98.79 |
19 | 7668 | ONAIZA ABID | ABID HUSSAIN | Gen | 98.75 |
20 | 9343 | MADHUKRISHNA CHAKRABORTY | BIMALENDRA NATH CHAKRABORTY | Gen | 98.75 |
21 | 10492 | APARNA CHAKRABORTY | REBATI RAMAN CHAKRABORTY | Gen | 98.75 |
22 | 10709 | ILESA BOSE | COL ASHIM KUMAR BOSE | Gen | 98.75 |
23 | 11257 | SHREYA MUKHERJEE | KOUSHIK MUKHERJEE | Gen | 98.75 |
24 | 11323 | SUCHARITA DAS | SWAPAN KUMAR DAS | Gen | 98.75 |
25 | 11400 | PAYEL PARVIN | KHANDAKAR BADSA ALAM | Gen | 98.75 |
26 | 11722 | PRATEEKEE CHATTERJEE | LATE TARUN KUMAR CHATTOPADHYAY | Gen | 98.75 |
27 | 12060 | SOURAVI MUKHERJEE | DURGA CHARAN MUKHERJEE | Gen | 98.75 |
28 | 12930 | SOMDYUTI NIYOGI | SUDIPTO NIYOGI | Gen | 98.75 |
29 | 10825 | BAISAKHI ADHIKARY | SANATAN ADHIKARY | OBC-B | 98.75 |
LIST-A(SC) | |||||
1 | 9115 | BIYANKA RAY | BIDYUT KUMAR RAY | SC | 97.98 |
2 | 11888 | SHREYA HALDER | BISWAJIT HALDER | SC | 97.59 |
3 | 11099 | DHRITILEKHA MONDAL | ARATRIK MONDAL | SC | 97.58 |
4 | 7127 | PRATIVA BISWAS | BIDHAN BISWAS | SC | 97.37 |
5 | 3229 | MOULI BAGCHI | MRINAL KANTI BAGCHI | SC | 97.17 |
6 | 12181 | SWASTIKA MANDAL | BIKAS CHANDRA MANDAL | SC | 97.17 |
7 | 5134 | ARCHANA MAJI | SADHAN CHANDRA MAJI | SC | 96.77 |
8 | 4388 | SREYA SARKAR | SATYEN SARKAR | SC | 96.16 |
9 | 10453 | SAMPRITI MONDAL | ALOKE MONDAL | SC | 95.57 |
LIST-A(ST) | |||||
1 | 5569 | LILIBITI SAREN | ASWINI KUMAR SAREN | ST | 94.75 |
2 | 7257 | KASHMIRA SARDAR | MANI LAL SARDAR | ST | 92.12 |
LIST-A(OBC-B) | |||||
1 | 3469 | ISHANI NAG | UTPAL NAG | OBC-B | 98.59 |
2 | 11784 | GARGI ROY | GOPAL KUMAR ROY | OBC-B | 98.19 |
LIST-A(OBC-A) | |||||
1 | 7509 | SELINA PARVIN | SAJIRUDDIN AHAMED | OBC-A | 97.17 |
2 | 184 | MEGHNA MASUD MALLIK | MASUD MALLIK | OBC-A | 95.37 |
LIST-B(ST) | |||||
1 | 11507 | RITIKA KUMAR | RAJENDRA KUMAR | ST | 88.93 |
2 | 9588 | RASHMUNI HANSDA | SHYAM PADA HANSDA | ST | 88.89 |
3 | 9526 | YANGCHYEN LAMA | SONGSEN LAMA | ST | 87.73 |
4 | 4698 | BIDISHA BARUA | SUBHASIS BARUA | ST | 78.79 |
5 | 11772 | ANJANA HANSDA | SUJIT KUMAR HANSDA | ST | 72.53 |
6 | 10355 | SWETA SOREN | BIBEKANAND SOREN | ST | 66.74 |
LIST-B(SC) | |||||
1 | 9220 | SNIGDHA RAM | SRIPATI RAM | SC | 94.80 |
2 | 9183 | SOUMILI DAS | SHIB NATH DAS | SC | 93.74 |
3 | 4291 | SUKANYA NASKAR | SUKUMAR NASKAR | SC | 93.33 |
4 | 4867 | MEGHLA MAJI | SURYYA SEKHAR MAJI | SC | 93.13 |
5 | 12082 | ARONISHA DAS | SUKHEN KUMAR DAS | SC | 92.93 |
6 | 10208 | PAYEL MONDAL | UTTAM KUMAR MONDAL | SC | 92.72 |
7 | 13344 | DEYASINI SARDAR | GAUTAM SARDAR | SC | 92.56 |
8 | 5291 | MADHU GUPTA | SURAJ GUPTA | SC | 92.53 |
9 | 7506 | RUPA DIGAR | SUKANTA DIGAR | SC | 92.12 |
10 | 6691 | USHITA ROY | CHAPALA KANTA ROY | SC | 91.92 |
11 | 6049 | KASTIKA DAS | KAMAL DAS | SC | 90.91 |
12 | 10205 | DEBLINA DAS | DIPAK DAS | SC | 90.71 |
13 | 2586 | DEBLINA RAY | DAYAMAY RAY | SC | 90.51 |
14 | 12284 | TIASHA HALDER | RATAN HALDAR | SC | 90.02 |
15 | 12572 | SAYANEE DAS | SUDIPTA KUMAR DAS | SC | 90.02 |
16 | 4250 | SUSMITA MONDAL | LATE SANKAR MONDAL | SC | 89.90 |
17 | 5288 | AYANTIKA MONDAL | SATYA CHARAN MONDAL | SC | 89.70 |
18 | 11260 | ANWESHA HOODATI | LATE SAKTI PADA HOODATI | SC | 89.49 |
19 | 6802 | SHRABANI KARMAKAR | PARITOSH KARMAKAR | SC | 89.09 |
20 | 7632 | RIMA BISWAS | LAKSHMIKANTA BISWAS | SC | 89.09 |
21 | 10404 | TIYASA BISWAS | TAPAN BISWAS | SC | 88.48 |
22 | 12470 | SANJIBANI DAS | BADAL KUMAR DAS | SC | 88.15 |
23 | 2732 | SHREYA MANDAL | SANJOY KUMAR MANDAL | SC | 87.88 |
24 | 4197 | ISHITA DAS | RAJIB LOCHAN DAS | SC | 87.27 |
25 | 1256 | ANWESHA DAS | ASHISH KUMAR DAS | SC | 87.12 |
26 | 12220 | ISHITA BISWAS | GAURANGA BISWAS | SC | 86.87 |
27 | 7858 | SUMEDHA SARKAR | AMITABHA SARKAR | SC | 86.07 |
28 | 3736 | SHILA LOHAR | DILIP LOHAR | SC | 86.06 |
29 | 13217 | SANGITA DAS | SWAPAN KUMAR DAS | SC | 86.06 |
30 | 2535 | TRISHA SAHA | BISWAJIT SAHA | SC | 85.86 |
31 | 7688 | ANURUPA SIKDAR | CHINMOY SIKDAR | SC | 85.31 |
32 | 8098 | SIPRA NEYE | GANESH CH NEYE | SC | 85.31 |
33 | 2115 | SWARNALI DAS | NEPAL CHANDRA DAS | SC | 85.25 |
34 | 7179 | SUKALPA SARKAR | SUDHAMOY SARKAR | SC | 84.85 |
35 | 12486 | ANKITA BAGANI | ARUN KUMAR BAGANI | SC | 84.24 |
36 | 8894 | RIYA ROY | SISIR KUMAR ROY | SC | 83.64 |
37 | 11109 | KANIKA SINGHA | JOGENDRA NATH SINGHA | SC | 83.43 |
38 | 10598 | BIDISHA MONDAL | AMAR KANTI MONDAL | SC | 83.30 |
39 | 5274 | RUPLEKHA DAS | UTTAM KUMAR DAS | SC | 83.23 |
40 | 12650 | DIPSHIKHA SARKAR | ANIRUDHA SARKAR | SC | 82.95 |
41 | 10297 | ARUNIMA SAHA | SHYAMAL KUMAR SAHA | SC | 82.90 |
42 | 4356 | SANJUKTA SINHA | TAPAN KUMAR SINHA | SC | 82.63 |
43 | 4881 | MONIDIPA SAHA | BARUN CHANDRA SAHA | SC | 82.63 |
44 | 2590 | SUSNATA SARKAR | SHYAMAL KUMAR SARKAR | SC | 82.02 |
45 | 5132 | BIDISHA SAHA | BIDHAN CHANDRA SAHA | SC | 82.02 |
46 | 5767 | APARNA DAS | GUNESWAR DAS | SC | 82.02 |
47 | 7593 | DISHANI MANDAL | KRISHNA KANTA MANDAL | SC | 82.02 |
48 | 10281 | GARGI BISWAS | GOBINDA CHANDRA BISWAS | SC | 81.62 |
49 | 3982 | SUSHANTIKA SAHA | JITENDRA NATH SAHA | SC | 81.41 |
50 | 7520 | SUSMITA LAYEK | SUDEV LAYEK | SC | 80.81 |
51 | 8874 | JYOTI NASKAR | MOLOY NASKAR | SC | 80.81 |
52 | 3111 | MOULIKSHA MONDAL | RAMESH CHANDRA MONDAL | SC | 80.61 |
53 | 11131 | SHREEJA BISWAS | SHYAMAL KANTI BISWAS | SC | 80.00 |
54 | 11129 | PAYEL BISWAS | ASHIM BISWAS | SC | 79.80 |
55 | 3954 | TRISHA SAHA | TAPASH SAHA | SC | 79.60 |
56 | 12154 | JOYETA BARMAN | JOYDEB BARMAN | SC | 79.39 |
57 | 12217 | BRATATI DAS | RANJIT KUMAR DAS | SC | 79.39 |
58 | 9937 | ANWESHA NAIYA | SUJIT KUMAR NAIYA | SC | 78.79 |
59 | 10323 | MONAMI SHIT | SATYA RANJAN SHIT | SC | 78.79 |
60 | 13166 | PALLABI DAS | PULAK RANJAN DAS | SC | 78.59 |
61 | 7660 | RAJASHREE SABUI | TRINATH SABUI | SC | 78.47 |
62 | 8094 | CHANDRIMA ROY | TARUN KANTI ROY | SC | 78.47 |
63 | 6551 | TANUSHREE GAIN | MADHUSUDAN GAIN | SC | 78.38 |
64 | 4558 | SOMA JANA | SUDHANSHU SEKHAR JANA | SC | 78.18 |
65 | 12101 | NIKITA BAIRAGI | PRABIR BAIRAGI | SC | 77.96 |
66 | 2587 | RIYA SARDAR | BIDHAN CHANDRA SARDAR | SC | 77.78 |
67 | 3572 | PRATITI NAIYA | ARIT NAIYA | SC | 77.58 |
68 | 4527 | ADITI BISWAS | ASHOK KUMAR BISWAS | SC | 77.37 |
69 | 9753 | SANJUKTA BAIRAGI | SHOVENDRA NATH BAIRAGI | SC | 77.17 |
70 | 2958 | PIYALI MONDAL | PABITRA KUMAR MONDAL | SC | 76.97 |
71 | 497 | DEBOLINA SAHA | RAMESH CHANDRA SAHA | SC | 76.36 |
72 | 2633 | SUBHASREE MONDAL | TAPAS KUMAR MONDAL | SC | 76.16 |
73 | 5899 | SOUMYANETRA SAHA | GOUTAM KUMAR SAHA | SC | 76.16 |
74 | 7675 | ARADHANA SUNDAS | ABHIMANYU SUNDAS | SC | 76.06 |
75 | 13205 | LISA ROY | KATHRU CHANDRA ROY | SC | 75.96 |
76 | 10445 | ANWESHA MANDAL | BISWANATH MANDAL | SC | 75.68 |
77 | 8381 | CHANDRANI SARKAR | ARUN KUMAR SARKAR | SC | 75.56 |
78 | 12113 | MOUMITA MONDAL | MALAY KUMAR MONDAL | SC | 74.95 |
79 | 8349 | NIBEDITA BISWAS | DEBABRATA BISWAS | SC | 74.75 |
80 | 3335 | SUMANA MONDAL | SUDARSAN MONDAL | SC | 74.55 |
81 | 10479 | DEBASMITA ADHIKARY | KISHOR KUMAR ADHIKARY | SC | 74.55 |
82 | 3874 | SOMA MONDAL | BIJOY KUMAR MONDAL | SC | 74.34 |
83 | 9736 | MANISHA NATTA | SWAPAN KUMAR NATTA | SC | 73.74 |
84 | 6693 | MEGHA SAMADDAR | BIDYUT KUMAR SAMADDAR | SC | 73.33 |
85 | 6753 | ARPITA NASKAR | KALOSONA NASKAR | SC | 73.13 |
86 | 10592 | RITUSRI KOYAL | PRADIP KUMAR KOYAL | SC | 72.93 |
87 | 4609 | PUJASHRI MOHANTA | PIJUSH KANTI MOHANTA | SC | 72.73 |
88 | 10502 | SUPRITI MAL | JOYDEV MAL | SC | 72.53 |
89 | 4759 | BIPASHA HALDER | BADAL CHANDRA HALDER | SC | 72.03 |
90 | 3030 | TIYASHA HALDER | SANJIT KUMAR HALDER | SC | 71.72 |
91 | 3508 | SWAGATA MONDAL | BAPI MONDAL | SC | 71.52 |
92 | 9517 | ANKITA DAS | JOYGOPAL DAS | SC | 71.11 |
93 | 6812 | AGAMANI ROY | AVIJIT ROY | SC | 70.30 |
94 | 7375 | TRINA MITRA | KHAGEN MITRA | SC | 70.02 |
95 | 2502 | PRITHA MANDAL | SUSANTA KUMAR MANDAL | SC | 69.90 |
96 | 3353 | DEBALINA SARDAR | LATE SANJIB SARDAR | SC | 69.29 |
97 | 12469 | NISHA BISWAS | NISHI KANTA BISWAS | SC | 68.41 |
98 | 9810 | ANINDITA HALDAR | SANTIMAY HALDAR | SC | 67.88 |
99 | 1821 | MRITTIKA MANDAL | BIKASH RANJAN MANDAL | SC | 67.47 |
100 | 3416 | ANKITA MONDAL | BISWANATH MONDAL | SC | 67.07 |
101 | 12601 | TANUSHREE SARKAR | HARI SANKAR SARKAR | SC | 67.07 |
102 | 11253 | SHRITAMA SAHA | RANA PRATAP SAHA | SC | 65.45 |
103 | 9585 | TRISHITA DAS | NIHAR CHANDRA DAS | SC | 62.42 |
104 | 9909 | SUPARNA BISWAS | SATYA RANJAN BISWAS | SC | 61.41 |
105 | 2241 | KARUNA ROY | SUPEN KUMAR ROY | SC | 59.80 |
106 | 8675 | ISHARA DAS | SHAMBHU NATH DAS | SC | 59.04 |
107 | 5095 | INDRANI DAS | DILIP KUMAR DAS | SC | 58.38 |
108 | 12567 | SULAGNA RAY | MRITYUNJOY RAY | SC | 58.18 |
109 | 9666 | ARITRI HALDER | LAKSHMAN CHANDRA HALDER | SC | 57.98 |
LIST-B(OBC-B) | |||||
1 | 8056 | BAIBASWATA DEY | PARTHA DEY | OBC-B | 98.18 |
2 | 5543 | ANKITA GHOSH | ARINDOM GHOSH | OBC-B | 97.98 |
3 | 5835 | BIDIPTA GHOSH | BIRENDRA LAL GHOSH | OBC-B | 97.98 |
4 | 3823 | SUMANA MONDAL | SURESH KR MONDAL | OBC-B | 96.97 |
5 | 4681 | RITI PAL | BARUN KUMAR PAL | OBC-B | 96.57 |
6 | 7214 | PARAMITA RANA | DEBNATH RANA | OBC-B | 96.36 |
7 | 11513 | POULOMI DEBNATH | SUKUMAR DEBNATH | OBC-B | 96.26 |
8 | 11571 | KABERI SARKAR | KANAK SARKAR | OBC-B | 95.76 |
9 | 5642 | ANTARA BASAK | UTPAL KUMAR BASAK | OBC-B | 95.56 |
10 | 9256 | SWAGATA CHOUDHURY | SANTI KUMAR CHOUDHURY | OBC-B | 95.35 |
11 | 8057 | ANJALI GANAI | JAYANTA KUMAR GANAI | OBC-B | 95.22 |
12 | 5872 | SAYANI PAUL | SUKUMAR CHANDRA PAUL | OBC-B | 95.15 |
13 | 7553 | PRIYANKA NANDI | SUPRIYA NANDI | OBC-B | 95.15 |
14 | 2375 | BIDISHA GHOSH | SAILEN GHOSH | OBC-B | 94.95 |
15 | 2983 | DEBARATI PRAMANIK | GOUTAM PRAMANIK | OBC-B | 94.95 |
16 | 3116 | SHWETA MODAK | BIKASH MODAK | OBC-B | 94.55 |
17 | 6833 | DOLAN KUNDU | PRASANTA KUNDU | OBC-B | 94.14 |
18 | 7960 | MOUMITA DHARA | BIMAL KUMAR DHARA | OBC-B | 94.14 |
19 | 10584 | RITOSREE SUTRADHAR | SUSANTA KUMAR SUTRADHAR | OBC-B | 93.54 |
20 | 6576 | SUNETRA BHAR | SUPRIYA BHAR | OBC-B | 93.33 |
21 | 12902 | KEYA MONDAL | PRADIP MONDAL | OBC-B | 93.33 |
22 | 11191 | SHAMITA BISWAS | BIMAL BISWAS | OBC-B | 92.73 |
23 | 13461 | SOHINEE SARKAR | SHYAMAL KUMAR SARKAR | OBC-B | 92.10 |
24 | 10119 | MOUMITA PAIN | SUBRATA PAIN | OBC-B | 91.72 |
25 | 4658 | DWIJA PAL | DHIMAN PAL | OBC-B | 91.52 |
26 | 11011 | JYOTISHKA BASAK | BASUDEV BASAK | OBC-B | 91.27 |
27 | 5748 | ANINDITA MONDAL | ALOKESH KUMAR MONDAL | OBC-B | 90.91 |
28 | 12670 | AISHI DEBNATH | MANIK DEBNATH | OBC-B | 90.91 |
29 | 11902 | MANIKA KUNDU | AMIT KR KUNDU | OBC-B | 90.71 |
30 | 10980 | DEBOSMITA DATTA | GOUTAM KUMAR DATTA | OBC-B | 90.51 |
31 | 716 | SRIJANI DUTTA | PABITRA DUTTA | OBC-B | 90.30 |
32 | 2679 | SENJUTI GHOSH | SWAPAN KUMAR GHOSH | OBC-B | 90.10 |
33 | 7561 | OINDRILA DAS | ASHIS KUMAR DAS | OBC-B | 89.90 |
34 | 4959 | SRESHA SARKAR | PROSANTA SARKAR | OBC-B | 89.70 |
35 | 7958 | PRANATI PARUI | PRAVAS PARUI | OBC-B | 89.70 |
36 | 4916 | TANUSHREE MITRA | HARIPADA MITRA | OBC-B | 89.29 |
37 | 6809 | DEBADRITA MONDAL | SANKAR KUMAR MONDAL | OBC-B | 88.48 |
38 | 11635 | SUSMITA MANDAL | SHIBAPRRASAD MANDAL | OBC-B | 88.28 |
39 | 4669 | DEBASMITA DATTA | BIVAS DATTA | OBC-B | 87.88 |
40 | 9336 | PAPIYA GHOSH | GOUTAM GHOSH | OBC-B | 87.73 |
41 | 1070 | TORSHA ROY | SAANKAR ROY | OBC-B | 87.47 |
42 | 4561 | TRISHITA MAJUMDER | TUSAR MAJUMDER | OBC-B | 87.07 |
43 | 7196 | SUBARNA HALDAR` | KALI SADHAN HALDAR | OBC-B | 86.06 |
44 | 6327 | SUCHETA KANJI | SUDHAI CHANDRA KANJI | OBC-B | 85.86 |
45 | 7554 | SANJUKTA GHOSH | RAJENDRA NATH GHOSH | OBC-B | 85.66 |
46 | 10533 | SAYARI DEWAN | SWAPAN DEWAN | OBC-B | 85.66 |
47 | 7440 | ADITI MODAK | DIPENDU MODAK | OBC-B | 85.45 |
48 | 4232 | GORIMA GHOSH | GOURANGA GHOSH | OBC-B | 85.25 |
49 | 1456 | SAYANTANI DAS | MADHUSUDAN DAS | OBC-B | 84.85 |
50 | 4573 | SUDESHNA DEY | MR SWAPAN KUMAR DEY | OBC-B | 84.65 |
51 | 9323 | SWAPNA GAYEN | PRASANTA GAYEN | OBC-B | 84.24 |
52 | 9759 | SNIGDHA MAHATO | MANSARAM MAHATO | OBC-B | 84.24 |
53 | 6322 | BANSHARI NEJ | BASU DEB NEJ | OBC-B | 83.23 |
54 | 8500 | PRIYASI SARKAR | PARITOSH SARKAR | OBC-B | 83.23 |
55 | 12464 | BAKUL SANGUI | RAMNATH SANGUI | OBC-B | 83.03 |
56 | 4626 | DEBARATI DATTA | BIVAS DATTA | OBC-B | 82.63 |
57 | 4083 | SUMIRAN KUMARI | MANOJ PRASAD | OBC-B | 82.49 |
58 | 9281 | RIYA PAUL | HARAN PAUL | OBC-B | 81.82 |
59 | 4353 | TIYASHA GHOSH | RATAN KUMAR GHOSH | OBC-B | 81.41 |
60 | 1737 | ALOLIKA GHOSH | ASHOK KUMAR GHOSH | OBC-B | 81.21 |
61 | 7269 | SMARPITA SARKAR | SUJIT KUMAR SARKAR | OBC-B | 80.81 |
62 | 3695 | SHRESTHA SAU | LATE TANU CHAND SAU | OBC-B | 76.77 |
LIST-B(OBC-A) | |||||
1 | 5933 | RAHA SULTANA | SK AYUB ALI | OBC-A | 95.15 |
2 | 12345 | TAUHIDA NASRIN | MOSARRAF HOSSAIN | OBC-A | 94.34 |
3 | 5787 | MOUSUMI PARVIN | MD SAFIKUL ISLAM | OBC-A | 93.94 |
4 | 6304 | ASHROPHY KHATUN | AZAHAR SHAIKH | OBC-A | 92.93 |
5 | 9865 | NEHA SHABNAM | MD NURUL ISLAM | OBC-A | 92.73 |
6 | 10024 | SAMIMA KHATUN | MD SAYED ALI | OBC-A | 92.73 |
7 | 11882 | MAMATA HINA | MD HARUN ALL RASHID | OBC-A | 91.11 |
8 | 4154 | HURIA FATEMA | MORSEDUR RAHMAN | OBC-A | 90.91 |
9 | 8191 | SUMAIYA YASMIN | AMINUL ISLAM | OBC-A | 89.29 |
10 | 6095 | MONALISA KHATUN | MD ABDUL MAKID MOLLA | OBC-A | 88.48 |
11 | 8785 | MST MASUMA KHATUN | MD AKMAL | OBC-A | 88.28 |
12 | 8961 | NAFISA MONDAL | KARIM MONDAL | OBC-A | 88.28 |
13 | 10302 | AISHA AFRIN | SK ABDUL QUDDUS | OBC-A | 88.15 |
14 | 7207 | NARCISSUS ISLAM | MD NURUL ISLAM | OBC-A | 85.86 |
15 | 2908 | ANTARA ANIKA WAWESI | ANISUR AJMAT WAWESI | OBC-A | 85.05 |
16 | 9784 | UMME KARNIJ SALMA PARVIN | SAYED FAIJUL ISLAM | OBC-A | 84.85 |
17 | 10620 | TEESTA KARIM | KAMRUL KARIM | OBC-A | 82.83 |
18 | 3953 | JESHIKA TAMANNA | SAHABUDDIN MONDAL | OBC-A | 82.02 |
19 | 4523 | FARJANARA ISLAM | RABIUL ISLAM MANDAL | OBC-A | 81.21 |
20 | 3304 | AFIYA TASMIM | ASHADULLA MIA | OBC-A | 79.80 |
21 | 10495 | GHAZIA YUMNA ZAKIR | MD ZAKIR | OBC-A | 76.46 |
LIST-B | |||||
1 | 834 | ARPITA KUNDU | RAM KRISHNA KUNDU | Gen | 98.59 |
2 | 6026 | TAPASYA MUKHERJEE | SADHAN MUKHERJEE | Gen | 98.39 |
3 | 5982 | ARUNIMA BHOWAL | MANAS KUMAR BHOWAL | Gen | 98.38 |
4 | 13332 | PRIYADARSHINI CHAUDHURI | PRADIP GOBINDA CHAUDHURI | Gen | 98.34 |
5 | 9719 | SUVECHHA SAMANTA | SUSANTA SAMANTA | Gen | 98.19 |
6 | 10285 | SULAGNA DUTTA | RANJIT DUTTA | Gen | 98.19 |
7 | 8056 | BAIBASWATA DEY | PARTHA DEY | OBC-B | 98.18 |
8 | 5837 | RAKHI SAHA | PRADIP SAHA | Gen | 98.18 |
9 | 10365 | DISHARI MALAKAR | BIPLAB KUMAR MALAKAR | Gen | 98.18 |
10 | 11961 | MONAMI CHATTERJEE | DIBYENDU CHATTERJEE | Gen | 98.13 |
11 | 5543 | ANKITA GHOSH | ARINDOM GHOSH | OBC-B | 97.98 |
12 | 5835 | BIDIPTA GHOSH | BIRENDRA LAL GHOSH | OBC-B | 97.98 |
13 | 10913 | DEBALINA CHATTERJEE | DEBABRATA CHATTERJEE | Gen | 97.98 |
14 | 377 | KOYENA BOSE | DEBASISH BOSE | Gen | 97.79 |
15 | 4570 | DEVYANI DAS | ANANTA LAL DAS | Gen | 97.59 |
16 | 9332 | JEETA JAISHIKAA GHOSH | JAYANTA GHOSH | Gen | 97.59 |
17 | 10054 | ARUNIMA RAKSHIT | AJIT KUMAR RAKSHIT | Gen | 97.59 |
18 | 2814 | JOYA GHOSH DASTIDER | SAMAR GHOSH DASTIDER | Gen | 97.58 |
19 | 4253 | NABANITA DAS | SAROJ KANTI DAS | Gen | 97.58 |
20 | 7932 | SHARMISTHA PARUI | S K PARUI | Gen | 97.51 |
21 | 9493 | URMI CHAKRABORTY | UTTAM CHAKRABORTY | Gen | 97.51 |
22 | 13081 | SWARNALI SARKAR | NRISINGHA PRASAD SARKAR | Gen | 97.51 |
23 | 171 | RANJINI LASKAR | ARUNAVA LASKAR | Gen | 97.38 |
24 | 3649 | ANKITA SENGUPTA | SUBIR SENGUPTA | Gen | 97.38 |
25 | 6810 | REETIKA BANERJEE | GOBINDA BANERJEE | Gen | 97.37 |
26 | 11769 | SAYONI CHOWDHURY | SUBRATA CHOWDHURY | Gen | 97.37 |
27 | 4581 | ANWESHA BISWAS | SUBRATA BISWAS | Gen | 97.17 |
28 | 12067 | ANINDITA SADHU | KRISHNA CHANDRA SADHU | Gen | 97.09 |
29 | 13113 | JESSICA GHATAK | BISWAJIT GHATAK | Gen | 97.09 |
30 | 3823 | SUMANA MONDAL | SURESH KR MONDAL | OBC-B | 96.97 |
31 | 1419 | PALLABI ROY | PARIMAL ROY | Gen | 96.97 |
32 | 6866 | RITWIKA DAS | CHINMAY DAS | Gen | 96.97 |
33 | 8819 | ROUSHNI CHAKRABORTY | AMIYA BHUSAN CHAKRABORTY | Gen | 96.97 |
34 | 9728 | MOUMITA KHATUN | ABDUL SAMAD DHALI | Gen | 96.97 |
35 | 12407 | SUMANA LAKSHMAN | KASHINATH LAKSHMAN | Gen | 96.97 |
36 | 9276 | TANUSI LAHIRI | KALYAN KUMAR LAHIRI | Gen | 96.97 |
37 | 8681 | SATHI ROY CHOWDHURY | SUDHI BHUSAN ROY CHOWDHURY | Gen | 96.88 |
38 | 10625 | AMEETA SOM | ASHOK KUMAR SOM | Gen | 96.88 |
39 | 10706 | SAYANTIKA SENGUPTA | SUSHANTA SENGUPTA | Gen | 96.88 |
40 | 10720 | MANDIRA DAS | CHIRADIP DAS | Gen | 96.88 |
41 | 11384 | KURCHI PATRA | SANJIB PATRA | Gen | 96.88 |
42 | 11488 | SUBARNA BANDYOPADHYAY | MRIGANKA SHEKHAR BANDYOPADHYAY | Gen | 96.88 |
43 | 12301 | SABARNA SAMANTA | ASOK SAMANTA | Gen | 96.88 |
44 | 1957 | SRIJEETA BOSE | INDRAJIT BOSE | Gen | 96.78 |
45 | 4526 | UPASANA ROY | UPAL ROY | Gen | 96.78 |
46 | 5176 | SUBHECHCHA SADHU | BISWABIKASH SADHU | Gen | 96.78 |
47 | 6236 | SOUMITA SAMAJDAR | TAMAL SAMAJDAR | Gen | 96.78 |
48 | 1531 | ARPITA DUTTA | DILIP KUMAR DUTTA | Gen | 96.77 |
49 | 5830 | RACHANA MANDAL | RAMPRASAD MANDAL | Gen | 96.77 |
50 | 8746 | MANISHA SOM | MANISH KUMAR SOM | Gen | 96.77 |
51 | 11308 | SUPRITA RANA | LATE KINKAR PRASAD RANA | Gen | 96.77 |
52 | 8839 | AARATRIKRA CHAKAVORTY | DEBASISH CHAKRAVORTY | Gen | 96.67 |
53 | 1221 | ADRIJA GOSWAMI | DR SUBRATA GOSWAMI | Gen | 96.58 |
54 | 4681 | RITI PAL | BARUN KUMAR PAL | OBC-B | 96.57 |
55 | 4512 | DEBASMITA NANDI | CHITTA RANJAN NANDI | Gen | 96.57 |
56 | 9647 | TRIPARNA SANYAL | GOUTAM SANYAL | Gen | 96.47 |
57 | 1703 | SHINJINI MUKHERJEE | SAIBAL MUKHERJEE | Gen | 96.38 |
58 | 3284 | ISHANI KHANRA | SHYAMAL KHANRA | Gen | 96.38 |
59 | 7214 | PARAMITA RANA | DEBNATH RANA | OBC-B | 96.36 |
60 | 4982 | APARNA GHOSH | ANUP KUMAR GHOSH | Gen | 96.36 |
61 | 11513 | POULOMI DEBNATH | SUKUMAR DEBNATH | OBC-B | 96.26 |
62 | 8436 | POUSHALI BERA | BENU BINOD BERA | Gen | 96.26 |
63 | 10226 | ANISHA MAJHI | ASHIS KUMAR MAJHI | Gen | 96.26 |
64 | 271 | RITUPARNA BHOWMIK | RAJU BHOWMIK | Gen | 96.18 |
65 | 2756 | OIENDRILA BHATTACHARYA | KRISHNENDU BHATTACHARYA | Gen | 96.18 |
66 | 11404 | GARIMA RAJGURU | SHANTANU RAJGURU | Gen | 96.18 |
